Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
 

Varsity Boys D1

 Capital High School                                        HY-TEK's Meet Manager
2009 Bob Firman Invitational - 9/26/2009
Cross Country Meet
Eagle Island State Park
Last Completed Event

Event 18 Boys Open 5k Run CC LargeSchools
=======================================================================
Name Year School Finals Points
=======================================================================
1 Eric Sandall Elko 16:21.98 1
2 Brayden Mickelson Mountain Crest 16:27.41 2
3 Michael Gordon Kuna 16:41.21 3
4 John Balch North Central 16:42.91 4
5 Tyson Lambert Stansbury 16:44.58 5
6 Sean Saxton Rocky Mountain 16:49.21 6
7 Tyler Crofts Hillcrest 16:49.57 7
8 Dan Israelsen Mountain Crest 16:52.87 8
9 Oscar Fennell Caldwell 16:54.33
10 Richard Obele Kearns 16:56.08 9
11 Dylan Lammers Century 17:00.91 10
12 Drew Griffie West Torrance 17:01.36 11
13 Adam Matthias Davis 17:05.01 12
14 Alex Martinez Elko 17:07.32 13
15 Brayden Cromar Davis 17:07.89 14
16 Riley Mickelsen Madison 17:08.61 15
17 Patrick Estberg Timberline 17:09.64 16
18 Preston Johnson Davis 17:10.80 17
19 Javier Velasco Hermiston 17:11.96 18
20 Ethan Evans Mountain Crest 17:12.32 19
21 Stephen Anderson Madison 17:13.01 20
22 Tony Agenbroad Skyview 17:13.77 21
23 Alex Nielsen Mountain Crest 17:15.17 22
24 Jason Thomas Davis 17:15.64 23
25 Jon Garling Hillcrest 17:16.83 24
26 Anthony Trakas Capital 17:22.24 25
27 Alex Hedquist Davis 17:24.81 26
28 Dylan Rafaey Meridian 17:25.65 27
29 Brayden Sampson Madison 17:25.69 28
30 Scott Valentine Nevada Union 17:26.09 29
31 Tygan Shelton Rocky Mountain 17:27.39 30
32 Chas Sperry Skyline of Idaho 17:29.46 31
33 Shane Feuz Mountain Crest 17:29.78 32
34 Simon Lambert Nevada Union 17:30.62 33
35 Conrad Christiansen Skyline of Idaho 17:31.52 34
36 Tanner Lewis Mountain Crest 17:32.57 35
37 Kyle Vickery Emmett 17:32.67 36
38 Zach Hopkins Mountain Crest 17:33.34 37
39 Rusty Rehl Borah 17:33.76 38
40 Brennen Keen Timberline 17:35.21 39
41 Clayton Demond Meridian 17:37.03 40
42 Eduardo Juarez Hermiston 17:37.17 41
43 Bubba Roeper Emmett 17:38.32 42
44 Colton Cottrell Davis 17:39.62 43
45 Jacob Pugmire Preston 17:40.18 44
46 Erich Baumann South Tahoe 17:40.37 45
47 Terrell Walker Century 17:41.39 46
48 Kaleb Fleenor Kuna 17:42.11 47
49 Jordan Yingling South Tahoe 17:43.72 48
50 Austin Baum Centennial 17:43.98 49
51 Chris Sumner Centennial 17:44.53 50
52 Brady Hiob South Tahoe 17:45.29 51
53 Taylor Galusha Meridian 17:45.41 52
54 Keith Williams North Central 17:45.81 53
55 Miles Dawson West Torrance 17:45.85 54
56 Dylan Johnson Mountain Home 17:47.39
57 Andrew Valdez Hermiston 17:50.12 55
58 Jacob Scoville Hillcrest 17:50.27 56
59 Teil Millett Borah 17:50.81 57
60 Zac Eddy Hillcrest 17:52.00 58
61 Isaac Wood Hillcrest 17:52.34 59
62 Jeff Olsen Caldwell 17:52.61
63 Nathan Powell Borah 17:53.42 60
64 Gabe Garcia Capital 17:53.81 61
65 Brandon Vientos West Torrance 17:54.27 62
66 Greyson Kilgore Kuna 17:54.76 63
67 David Bass Kearns 17:55.00 64
68 Jared Moote Skyview 17:56.77 65
69 James Sanderson Skyview 17:58.58 66
70 David Yuan West Torrance 17:59.02 67
71 Samuel Wick Hermiston 17:59.88 68
72 Trevor Wheeler Hillcrest 18:00.66 69
73 Ben Shields Timberline 18:00.91 70
74 Adam Gray Lowry 18:03.90 71
75 Jared Inskeep Star Valley 18:05.28 72
76 Kyle Ward Madison 18:05.82 73
77 Miles Blum West Torrance 18:07.79 74
78 Dallin Baggett Madison 18:08.90 75
79 Kenny Reed Century 18:10.15 76
80 Dominic Castro-Weir Nevada Union 18:10.57 77
81 Zack Zywiak North Central 18:11.51 78
82 Alex Harper Centennial 18:12.82 79
83 David Livingston Star Valley 18:12.85 80
84 Conrad Davis Centennial 18:14.60 81
85 Antonio Ortiz Hermiston 18:15.34 82
86 Kevin Goddridge Centennial 18:16.56 83
87 Gio Magana South Tahoe 18:17.84 84
88 Micheal Rider Star Valley 18:18.06 85
89 Ben Metcalf Centennial 18:18.12 86
90 Chris Sandaval Kearns 18:19.15 87
91 Bryant Quinn Rocky Mountain 18:19.43 88
92 Justin Keller Preston 18:19.61 89
93 Chris Frank Timberline 18:19.91 90
94 Dakota Jacobson Kearns 18:20.72 91
95 Josh Landon Madison 18:21.23 92
96 Cody Carlton Nevada Union 18:21.70 93
97 Thomas McAtee Nevada Union 18:26.82 94
98 Kevin Rasor Rocky Mountain 18:29.29 95
99 Emanuel Oling Kearns 18:29.31 96
100 Ben Curry Rocky Mountain 18:29.36 97
101 Zildijan Borromeo South Tahoe 18:29.81 98
102 Reuben Mulhern Borah 18:29.93 99
103 Nathan Fall North Central 18:30.17 100
104 Jimmy Pena Kearns 18:30.69 101
105 Jacob Schlador Rocky Mountain 18:30.92 102
106 Skylyr Bleck Lowry 18:34.17 103
107 Austin Abromeit Capital 18:35.53 104
108 Daniel Niederwerfer Hermiston 18:36.27 105
109 Luke Jones Stansbury 18:37.15 106
110 Cody Bird Borah 18:37.48 107
111 Nick Moore Meridian 18:38.85 108
112 Jacob Davlin Skyview 18:39.11 109
113 Tristan Trotter Nevada Union 18:39.38 110
114 Taylor Salinas Columbia 18:40.35 111
115 Joel Brown Rocky Mountain 18:40.44 112
116 Harrison Hughes Nampa 18:42.10 113
117 Jordan Rogers North Central 18:42.97 114
118 David Steele Capital 18:43.69 115
119 David Farley Stansbury 18:44.02 116
120 Tycho Nielson Capital 18:45.56 117
121 Greg Atkin Stansbury 18:47.01 118
122 Tyler Dewey Rock Springs 18:47.44 119
123 Chris Pike Lowry 18:47.46 120
124 Joey Willmetti Rock Springs 18:48.32 121
125 Nathan Merritt Star Valley 18:48.73 122
126 Sam Runyon Meridian 18:49.81 123
127 Martin Vail Capital 18:51.95 124
128 Kenny Dodd Skyview 18:52.92 125
129 Dan Kyle Meridian 18:54.48 126
130 Taylor Kennington Star Valley 18:55.33 127
131 Taylor Ward Lake City 18:58.01
132 Jovanne Carrizales Mountain Home 18:58.28
133 Carson Wilson Preston 18:59.20 128
134 Wayne Prescott Elko 19:00.13 129
135 Alex Schumacher Lowry 19:00.45 130
136 Sam Asher Nevada Union 19:01.40 131
137 Tyler Myers South Tahoe 19:02.56 132
138 Ben Deremiah Lake City 19:03.68
139 Ryden Crowther Preston 19:06.94 133
140 Dakota Schneider Rock Springs 19:07.70 134
141 Noah Coble Borah 19:09.83 135
142 Ryan Arndt Lowry 19:10.82 136
143 Bladen Williams Timberline 19:11.37 137
144 Colton Hlavinka Vallivue 19:12.27 138
145 Gavin Cline Mountain Home 19:12.54
146 Derek Bailey Preston 19:13.72 139
147 Michael Clay Meridian 19:14.43 140
148 Christian Guerrero Skyview 19:15.30 141
149 Austin Rogers Kuna 19:15.34 142
150 Carlos Chavez Vallivue 19:16.95 143
151 Dax Vernon Lake City 19:20.89
152 Micheal Dallin Preston 19:21.72 144
153 Eli Brunette North Central 19:23.29 145
154 Nolan Cook Skyline of Idaho 19:23.59 146
155 Brandon Sorenson Kuna 19:24.71 147
156 Michael Breidenbach Skyline of Idaho 19:24.87 148
157 Ben Ragland Timberline 19:25.52 149
158 Anthony Ramsay Nampa 19:26.90 150
159 Kirby Harris Stansbury 19:28.17 151
160 Trevor Westphal Skyline of Idaho 19:28.61 152
161 Kaylen Vickers Stansbury 19:30.14 153
162 Ben Ralstin Borah 19:38.54 154
163 Logan Christensen Star Valley 19:40.53 155
164 Devin Hickenlooper Kearns 19:41.95 156
165 Jacob Arasim Nampa 19:45.00 157
166 Tony Bassett Emmett 19:45.53 158
167 Trevor Wood Skyline of Idaho 19:45.80 159
168 Philip Belzeski Timberline 19:48.32 160
169 Shane McCullough Emmett 19:48.79 161
170 Alexian Lane North Central 19:49.48 162
171 Daniel Seamons Preston 19:49.71 163
172 Justin Dalton South Tahoe 19:51.07 164
173 Dylan Hipsley Elko 19:53.24 165
174 Mark Manning Columbia 19:54.25 166
175 Russell Wilson Rock Springs 19:54.83 167
176 Jackson Shaver Century 19:55.35 168
177 Josh Franklin Nampa 19:55.81 169
178 Troy Hilde Century 19:58.16 170
179 Kyle Larson Emmett 19:59.97 171
180 Taylor Shields Columbia 20:02.34 172
181 Andreas Morales Wood River 20:02.71 173
182 Zach Cooper Stansbury 20:05.52 174
183 Cody Harrison Century 20:07.37 175
184 Nathan Lind Hermiston 20:09.20 176
185 Aaron Hansen Columbia 20:09.35 177
186 Larren Walker Emmett 20:11.63 178
187 Lane Ambrose Capital 20:13.78 179
188 Ryan Belger Skyline of Idaho 20:16.45 180
189 Kameron Reddish Columbia 20:16.60 181
190 Tyler Clark Lowry 20:18.28 182
191 Devin Pendley Elko 20:19.77 183
192 Cody Rhodes Kuna 20:23.93 184
193 Walker Royston Wood River 20:25.51 185
194 Michael Shreeve Kuna 20:30.40 186
195 Collin Shelley Elko 20:47.43 187
196 Trevor Belanger Lowry 20:48.01 188
197 Arin Babbel Vallivue 20:56.80 189
198 Nicholas Kelly Columbia 20:58.30 190
199 David Evertsen Elko 20:59.60 191
200 Duncan Mamer Vallivue 21:02.44 192
201 Tim Thurnau Nampa 21:03.17 193
202 Toby Keim Nampa 21:11.97 194
203 Kevin Bunn Vallivue 21:15.21 195
204 Braden Smith Columbia 21:16.76 196
205 Nathan Lowmiller Emmett 21:18.14 197
206 Aaron Strom Rock Springs 21:24.93 198
207 Shane Bell Lowry 21:27.94
208 Connor Hesselbacher Wood River 21:30.96 199
209 Corbett Larson Nampa 21:35.00 200
210 Zeb Glenn Wood River 21:36.51 201
211 Drew Deffe Wood River 21:42.71 202
212 Jaret Johnson Vallivue 21:45.33 203
213 Nick Howard Wood River 21:52.46 204
214 Jake Reimers Rock Springs 22:12.08 205
215 Fischer Lewis Wood River 22:20.17 206
216 Jake Adicoff Wood River 24:34.55
217 Mark Hamry Lowry 24:59.45

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mountain Crest 83 2 8 19 22 32 35 37
Total Time: 1:25:17.55
Average: 17:03.51
2 Davis 92 12 14 17 23 26 43
Total Time: 1:26:04.15
Average: 17:12.83
3 Hillcrest 204 7 24 56 58 59 69
Total Time: 1:27:41.01
Average: 17:32.21
4 Madison 211 15 20 28 73 75 92
Total Time: 1:28:02.03
Average: 17:36.41
5 Hermiston 264 18 41 55 68 82 105 176
Total Time: 1:28:54.47
Average: 17:46.90
6 West Torrance 268 11 54 62 67 74
Total Time: 1:28:48.29
Average: 17:45.66
7 Rocky Mountain 316 6 30 88 95 97 102 112
Total Time: 1:29:34.68
Average: 17:54.94
8 Nevada Union 326 29 33 77 93 94 110 131
Total Time: 1:29:55.80
Average: 17:59.16
9 South Tahoe 326 45 48 51 84 98 132 164
Total Time: 1:29:57.03
Average: 17:59.41
10 Centennial 342 49 50 79 81 83 86
Total Time: 1:30:12.49
Average: 18:02.50
11 Kearns 347 9 64 87 91 96 101 156
Total Time: 1:30:00.26
Average: 18:00.06
12 North Central 349 4 53 78 100 114 145 162
Total Time: 1:29:53.37
Average: 17:58.68
13 Meridian 350 27 40 52 108 123 126 140
Total Time: 1:30:16.75
Average: 18:03.35
14 Timberline 352 16 39 70 90 137 149 160
Total Time: 1:30:17.05
Average: 18:03.41
15 Borah 361 38 57 60 99 107 135 154
Total Time: 1:30:25.40
Average: 18:05.08
16 Skyview 386 21 65 66 109 125 141
Total Time: 1:30:41.15
Average: 18:08.23
17 Kuna 402 3 47 63 142 147 184 186
Total Time: 1:30:58.13
Average: 18:11.63
18 Capital 422 25 61 104 115 117 124 179
Total Time: 1:31:20.83
Average: 18:16.17
19 Century 470 10 46 76 168 170 175
Total Time: 1:32:45.96
Average: 18:33.20
20 Star Valley 486 72 80 85 122 127 155
Total Time: 1:32:20.25
Average: 18:28.05
21 Elko 491 1 13 129 165 183 187 191
Total Time: 1:32:42.44
Average: 18:32.49
22 Stansbury 496 5 106 116 118 151 153 174
Total Time: 1:32:20.93
Average: 18:28.19
23 Skyline of Idaho 511 31 34 146 148 152 159 180
Total Time: 1:33:18.05
Average: 18:39.61
24 Preston 533 44 89 128 133 139 144 163
Total Time: 1:33:19.65
Average: 18:39.93
25 Lowry 560 71 103 120 130 136 182 188
Total Time: 1:33:36.80
Average: 18:43.36
26 Emmett 568 36 42 158 161 171 178 197
Total Time: 1:34:45.28
Average: 18:57.06
27 Rock Springs 739 119 121 134 167 198 205
Total Time: 1:38:03.22
Average: 19:36.65
28 Nampa 782 113 150 157 169 193 194 200
Total Time: 1:38:52.98
Average: 19:46.60
29 Columbia 807 111 166 172 177 181 190 196
Total Time: 1:39:02.89
Average: 19:48.58
30 Vallivue 857 138 143 189 192 195 203
Total Time: 1:41:43.67
Average: 20:20.74
31 Wood River 960 173 185 199 201 202 204 206
Total Time: 1:45:18.40
Average: 21:03.68