Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2017 Jul 24th to Jul 30th

 ResultsVideoNewsPhotos 
 

Media for 2017

Videos (1767)
View
+
Photos (0)
View
+
Articles (10)
View
+
Blogs (0)
View
+
 

Invited groups

 

2017

USATF Hershey National Junior Olympic Track and Field Championships | USATF National Junior Olympic Cross Country Championships

 

2017 Results - USATF Hershey National Junior Olympic Track and Field Championships

Published by
ResultsCentral   Jul 18th 2017, 11:07pm
USATF National Junior Olympic Championships
Jul 24, 2017 to Jul 30, 2017
Rock Chalk Park
 
Men: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 1500m Racewalk | 3000 Meters | 3k Racewalk | 80h | 100h | 110h | 200h | 400h | 2k Steeplechase | 4x100 | 4x400 | 4x800 | Shot | Discus | Javelin | HJ | PV | LJ | TJ | Hammer | Triathlon Score | Pentathlon Score (Outdoor) | Dec Score

Women: 100 Meters | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 1500m Racewalk | 3000 Meters | 3k Racewalk | 80h | 100h | 200h | 400h | 2k Steeplechase | 4x100 | 4x400 | 4x800 | Shot | Discus | Javelin | HJ | PV | LJ | TJ | Hammer | Triathlon Score | Pentathlon Score (Outdoor) | Hep Score

Team Scores
 
Mens 100 Meters 8 & Under Back to top
  Name Yr School Finals Wind H# Pts
1 Roberts, Noah 7-8 Quicksilver Trac 13.69 +0.1 1
2 Dean, Damari 7-8 Full Stride 13.79 +0.1 1
3 Mitchell, Dillon 7-8 Dave Bethany T.C 13.98 +0.1 1
4 Guischard-Yearwood, Mekh 7-8 Texas Storm Trac 14.00 +0.1 1
5 Peterson, Caleb 7-8 Jenks America Tr 14.21 +0.1 1
6 Wasson, Darryl 7-8 New Era Elite Tr 14.39 +0.1 1
7 Square, Tuhran 7-8 Desoto Nitro 14.43 +0.1 1
8 Brown, Ja'Hyde 7-8 Louisville Track 14.69 +0.1 1
 
Mens 100 Meters 9-10 Back to top
  Name Yr School Finals Wind H# Pts
1 Baker, Kaj 9-10 Miami Northwest 13.14 -1.8 1
2 Kaulder II, Rhoan 9-10 Maximum Velocity 13.17 -1.8 1
3 Jordan, Chandler 9-10 Jackrabbit Track 13.17 -1.8 1
4 Whatley, Trennedy 9-10 Drive Phase Trac 13.32 -1.8 1
5 Flynn, Bryson 9-10 Texas Storm Trac 13.44 -1.8 1
6 Flunder, Geramiah 9-10 Arizona Rising S 13.46 -1.8 1
7 Watkins, Keshawn 9-10 Peak Perfomance 13.49 -1.8 1
8 Gooden III, Charles 9-10 Texas Storm Trac 13.54 -1.8 1
9 Witherspoon, Reylen 9-10 South Central At 13.67 -1.8 1
 
Mens 100 Meters 11-12 Back to top
  Name Yr School Finals Wind H# Pts
1 Love II, Reginald 11-12 Carolina Elite T 12.01 -0.1 1
2 Pendarvis, Myles 11-12 Cobra Track 12.02 -0.1 1
3 Terrell, Xavier 11-12 Port City Track 12.25 -0.1 1
4 Thomas, Christ 11-12 Valley United Tr 12.30 -0.1 1
5 Pleasant, Rodrick 11-12 A.C.T.S. ICON Tr 12.31 -0.1 1
6 Jackson, J'quez 11-12 Team United Star 12.45 -0.1 1
7 Ragins, Zion 11-12 A-STARS 12.46 -0.1 1
8 Gardner, Alexander 11-12 Runnin' Renegade 14.42 -0.1 1
 
Mens 100 Meters 13-14 Back to top
  Name Yr School Finals Wind H# Pts
1 Nunley, Alexander 13-14 Run U Xpress 11.23 -1.0 1
2 Adams, Quaron 13-14 10-48-Unattached 11.30 -1.0 1
3 Walker, Omari 8 12-Unattached 11.39 -1.0 1
4 Johnson Jr, Johnathan 13-14 Northwest Flyers 11.42 -1.0 1
5 Mayo, Zion 13-14 Hilltop Speed 11.51 -1.0 1
6 Robinson, Jarelle 13-14 New Jersey Strid 11.52 -1.0 1
7 Hairston, Korey 13-14 Denver Lightning 11.52 -1.0 1
8 Ajayi, Joshua 13-14 Glenarden Track 11.81 -1.0 1
 
Mens 100 Meters 15-16 Back to top
  Name Yr School Finals Wind H# Pts
1 Lightner, Kennedy 15-16 Fellowship of Ch 10.79 -1.2 1
2 Moore, Marcellus 15-16 Aurora Flyers Tr 10.82 -1.2 1
3 Drayden, Jalen 15-16 A.W. Brown Track 10.89 -1.2 1
4 Williams, Micah 15-16 13-37-Unattached 10.90 -1.2 1
5 Boger, Caleb 10 12-Unattached 10.91 -1.2 1
6 Brown, Ireon 10 12-Unattached 11.01 -1.2 1
7 Agim, Chidera 15-16 Track Houston Yo 11.15 -1.2 1
8 Bell, Christian 15-16 Future Track 11.18 -1.2 1
 
Mens 100 Meters 17-18 Back to top
  Name Yr School Finals Wind H# Pts
1 Carter, KeSean 17-18 Tigers Youth Tra 10.40 +0.1 1
2 Everly, Keishawn 17-18 Hallmark Track 10.67 +0.1 1
3 Fazarro, Asante 17-18 Hallmark Track 10.68 +0.1 1
4 Jackson, Tylin 17-18 A.W. Brown Track 10.72 +0.1 1
5 Gauthier, Joseph 17-18 SPOKANE SPEED AC 10.72 +0.1 1
6 Rustay, Declan 17-18 TNT Track & Fiel 10.72 +0.1 1
7 Smith, Jacob 17-18 Titans Track 10.77 +0.1 1
8 Ballard, De'Shawn 17-18 Port City Track 10.80 +0.1 1
 
Mens 100 Meters 8 & Under Back to top
  Name Yr School Semis Wind H# Pts
1 Roberts, Noah 7-8 Quicksilver Trac 13.75w +2.2 3
4 Mitchell, Dillon 7-8 Dave Bethany T.C 13.92w +2.2 3
2 Dean, Damari 7-8 Full Stride 13.96w +2.6 2
3 Guischard-Yearwood, Me 7-8 Texas Storm Trac 13.96 +1.7 1
7 Peterson, Caleb 7-8 Jenks America Tr 14.02w +2.2 3
5 Wasson, Darryl 7-8 New Era Elite Tr 14.36 +1.7 1
6 Square, Tuhran 7-8 Desoto Nitro 14.42w +2.6 2
8 Brown, Ja'Hyde 7-8 Louisville Track 14.45w +2.2 3
9 Corbin Jr, Cedric 7-8 Do Right Educati 14.47 +1.7 1
10 Loggins, Julian 7-8 Bowie Boys & Gir 14.50w +2.2 3
11 Evans, Chase 7-8 Valley United Tr 14.51 +1.7 1
12 Moore, Bryan 7-8 USA-JA 14.51 +1.7 1
13 Patterson, Taylan 7-8 Quicksilver Trac 14.51 +1.7 1
14 Dawson, Elijah 7-8 Tri City Jaguars 14.56w +2.6 2
15 Jacobs, Kaiden 7-8 Hershey Blaze 14.59 +1.7 1
16 Braker, Jaleel 7-8 Sapphire - Ruff 14.61w +2.6 2
17 Cryer, Gatlon 7-8 A.W. Brown Track 14.68w +2.6 2
18 Miller, Jarden 7-8 Rolesville Athle 14.71w +2.6 2
19 Gayles, Osani 2 14-38-Unattached 14.72w +2.6 2
20 Wilson, David 7-8 Team QUEST 14.80w +2.6 2
21 Ugochukwu, Mezulu 7-8 Valley United Tr 14.86w +2.2 3
22 Exusdus, King 7-8 Valley United Tr 14.90w +2.2 3
23 Bell, Dylan 7-8 Warrior Athletic 15.01w +2.2 3
24 Tabon, Stefen 7-8 Rolesville Athle 15.21 +1.7 1
 
Mens 100 Meters 9-10 Back to top
  Name Yr School Semis Wind H# Pts
1 Kaulder II, Rhoan 9-10 Maximum Velocity 12.94 +0.6 1
2 Jordan, Chandler 9-10 Jackrabbit Track 13.01 +0.6 2
4 Watkins, Keshawn 9-10 Peak Perfomance 13.13 +0.6 1
7 Whatley, Trennedy 9-10 Drive Phase Trac 13.16 +0.6 1
3 Baker, Kaj 9-10 Miami Northwest 13.23 -0.6 3
5 Flunder, Geramiah 9-10 Arizona Rising S 13.25 +0.6 2
8 Witherspoon, Reylen 9-10 South Central At 13.31 +0.6 1
9 Alston, Barry 9-10 Evolution Track 13.37 +0.6 1
10 Dodd, Jemani 9-10 Track Houston Yo 13.41 +0.6 2
6 Gooden III, Charles 9-10 Texas Storm Trac 13.44 -0.6 3
11 Marshall, Brandon 9-10 Pure Talent Elit 13.45 +0.6 2
12 Flynn, Bryson 9-10 Texas Storm Trac 13.47 -0.6 3
13 Fulton, Justin 9-10 Olympus Track Cl 13.57 +0.6 2
14 Conner, Montreal 9-10 ProSource Track 13.61 +0.6 1
15 Brantley, Mason 9-10 Afterburners Tra 13.61 +0.6 2
16 Hall, JonAnthony 9-10 Fishers Fire 13.62 +0.6 2
17 Armstrong II, Corwin 9-10 Durham Striders 13.70 +0.6 1
18 Mitchell, Stacy 9-10 Fellowship of Ch 13.75 -0.6 3
19 Rush, Zion 9-10 Jenks America Tr 13.78 -0.6 3
20 Flournoy, Travon 9-10 T.J. Striders Yo 13.83 -0.6 3
21 Dumas, Kijani 9-10 Tri City Jaguars 13.88 +0.6 1
22 Muhammad, Faruq 9-10 VeloCity Track 13.90 -0.6 3
Finley, Jayden 9-10 Hallmark Track DQ -0.6 3
 
Mens 100 Meters 11-12 Back to top
  Name Yr School Semis Wind H# Pts
1 Pendarvis, Myles 11-12 Cobra Track 11.89 +1.5 3
2 Love II, Reginald 11-12 Carolina Elite T 11.94 +1.9 2
3 Jackson, J'quez 11-12 Team United Star 12.05 +1.4 1
4 Thomas, Christ 11-12 Valley United Tr 12.09 +1.4 1
5 Pleasant, Rodrick 11-12 A.C.T.S. ICON Tr 12.10 +1.9 2
7 Terrell, Xavier 11-12 Port City Track 12.25 +1.4 1
8 Ragins, Zion 11-12 A-STARS 12.28 +1.9 2
9 Harris, Judon 11-12 Los Angeles Jets 12.34 +1.4 1
6 Gardner, Alexander 11-12 Runnin' Renegade 12.36 +1.5 3
10 Roper, Caleb 11-12 Apollo Track Clu 12.44 +1.4 1
11 Bossio, Josiah 11-12 SPOKANE SPEED AC 12.45 +1.5 3
12 Thompson, Orlando 11-12 Tru Speed Track 12.61 +1.4 1
13 Hampton Jr, Javon 11-12 Pacific Coast Sh 12.62 +1.5 3
14 Martinez Jr, Christoph 11-12 Desoto Nitro 12.65 +1.5 3
15 Brown, Evan 11-12 Epitome 12.66 +1.9 2
16 Robbins, Kenneth 11-12 ATL Zoom Athleti 12.74 +1.9 2
17 Wingo, Ryan 11-12 St. Louis Expres 12.75 +1.9 2
18 Marshall, Maceo 11-12 Penn Hills Eagle 12.82 +1.9 2
19 Torres, Marcos 11-12 AZ Burn 12.84 +1.9 2
20 Stevenson, Marquez 11-12 Natchitoches Rec 12.93 +1.4 1
21 Johnson, Carac 11-12 Evansville Speed 13.02 +1.4 1
22 Ruffin, De'Andre 11-12 TGM Windsteppers 13.02 +1.5 3
23 Ball, Dominik 11-12 Flippen Flyers 13.09 +1.5 3
 
Mens 100 Meters 13-14 Back to top
  Name Yr School Semis Wind H# Pts
1 Adams, Quaron 13-14 10-48-Unattached 11.01w +3.0 3
2 Nunley, Alexander 13-14 Run U Xpress 11.11 +1.2 2
4 Mayo, Zion 13-14 Hilltop Speed 11.15w +3.0 3
5 Hairston, Korey 13-14 Denver Lightning 11.17 +1.2 2
3 Walker, Omari 8 12-Unattached 11.18 +0.9 1
6 Ajayi, Joshua 13-14 Glenarden Track 11.20 +0.9 1
7 Robinson, Jarelle 13-14 New Jersey Strid 11.21w +3.0 3
8 Johnson Jr, Johnathan 13-14 Northwest Flyers 11.24w +3.0 3
9 Jackson Jr, Ketron 13-14 Desoto Nitro 11.29 +1.2 2
10 White, Brendan 13-14 A.W. Brown Track 11.34 +0.9 1
11 Brassfield, Sterling 13-14 MackTrack Elite 11.39 +0.9 1
12 Haney, Jakeylen 13-14 Fellowship of Ch 11.45 +0.9 1
12 Johnson, Justin 13-14 Nevada Gazzelles 11.45 +1.2 2
14 Ruvo IV, John 13-14 Phoenix Bobcats 11.46w +3.0 3
15 Johnson, Desmond 13-14 Glenarden Track 11.51 +1.2 2
16 Onanubosi, Oluwasheun 13-14 YMCA Team Idaho 11.51 +0.9 1
17 Brebnor, Aaron 13-14 ATL Zoom Athleti 11.52 +0.9 1
18 Smith Jr, Dante' 13-14 Durham Striders 11.52w +3.0 3
19 Sampson, Dylan 13-14 Louisiana Xpress 11.55 +1.2 2
20 Wright, Jalen 13-14 Bull City Expres 11.57 +1.2 2
21 Bradley, Trenton 13-14 Natchitoches Rec 11.69w +3.0 3
22 Merrell, Dylan 13-14 Major Impact Tra 11.72 +0.9 1
23 Scales, King Micah 13-14 Desoto Nitro 42.29w +3.0 3
 
Mens 100 Meters 15-16 Back to top
  Name Yr School Semis Wind H# Pts
1 Lightner, Kennedy 15-16 Fellowship of Ch 10.31w +3.7 3
2 Moore, Marcellus 15-16 Aurora Flyers Tr 10.54w +2.7 2
3 Drayden, Jalen 15-16 A.W. Brown Track 10.57w +2.5 1
4 Boger, Caleb 10 12-Unattached 10.63w +2.5 1
5 Williams, Micah 15-16 13-37-Unattached 10.65w +3.7 3
6 Brown, Ireon 10 12-Unattached 10.69w +2.7 2
7 Bell, Christian 15-16 Future Track 10.76w +3.7 3
8 Agim, Chidera 15-16 Track Houston Yo 10.78w +2.7 2
9 Brown-Taylor, Jaheim 9 10-48-Unattached 10.85w +3.7 3
10 Fahnbulleh, Joseph 15-16 Park Flyers Trac 10.87w +2.5 1
11 Morris, Dorian 15-16 Texas Torch Trac 10.88w +2.5 1
12 Gadson, Isaiah 15-16 Charlotte Flight 10.89w +2.5 1
13 Simon, Dorien 15-16 High Voltage 10.90w +2.7 2
14 Jackson Jr, Kevin 15-16 Eastside Stepper 10.90w +3.7 3
15 Pendarvis Jr, Jay 15-16 Cobra Track 10.91w +3.7 3
16 Ross Jr, Billy 15-16 OKC Sprinters 10.94w +3.7 3
17 Kennedy, Jacari 15-16 E.O.T.O Elite 10.95w +2.7 2
17 Chapman, Alexander 15-16 Charlotte Flight 10.95w +2.5 1
19 Manning, Micah 15-16 Stride Ryte Trac 11.02w +3.7 3
20 Brown, Khafre 15-16 Charlotte Flight 11.04w +2.5 1
21 Williams, Lance 15-16 Louisiana Xpress 11.07w +2.7 2
22 Young III, Henry 15-16 Cincinnati All S 11.08w +2.7 2
Melvin, JaRule 15-16 Southwest Missis FSw +2.7 2
 
Mens 100 Meters 17-18 Back to top
  Name Yr School Semis Wind H# Pts
1 Carter, KeSean 17-18 Tigers Youth Tra 10.40 +0.7 3
2 Everly, Keishawn 17-18 Hallmark Track 10.48 +1.6 1
4 Smith, Jacob 17-18 Titans Track 10.56 +1.6 1
7 Gauthier, Joseph 17-18 SPOKANE SPEED AC 10.59 +1.6 1
3 Jackson, Tylin 17-18 A.W. Brown Track 10.60 +1.0 2
5 Rustay, Declan 17-18 TNT Track & Fiel 10.60 +1.0 2
6 Fazarro, Asante 17-18 Hallmark Track 10.60 +0.7 3
8 Ballard, De'Shawn 17-18 Port City Track 10.64 +0.7 3
9 Murray, Cameron 17-18 Quicksilver Trac 10.65 +1.0 2
10 Brown, Denzel 17-18 Real Athletics 10.68 +1.0 2
11 Mcgee, Ollie 17-18 Shocker Track 10.69 +1.6 1
12 Sylvester, Najee 17-18 Warrior Athletic 10.71 +1.6 1
13 Harris, Trentavious 17-18 Club Nitro Conye 10.73 +0.7 3
14 Iske, Tanner 11 08-40-Unattached 10.77 +1.6 1
15 Jackson, Kamden 17-18 Future Track 10.82 +1.0 2
16 Brown, Dante 17-18 Peak Performance 10.82 +0.7 3
17 Carroll, Davon 11 03-10-Unattached 10.83 +1.0 2
18 Nelson, Zachary 17-18 Park Flyers Trac 10.87 +1.0 2
19 Williams III, Burnell 17-18 United Southern 10.90 +0.7 3
20 Griffin, Leontre 17-18 Xtreme Speed 10.94 +1.6 1
21 Randall, Babakarr 17-18 Elite Speed 11.02 +1.0 2
22 Deaussure II, Saypadia 17-18 Florida Elite Tr 11.09 +0.7 3
23 McBride, Noah 17-18 Evansville Speed 11.87 +0.7 3
24 Council, Cameron 17-18 Bull City Expres 13.59 +1.6 1
 
Mens 100 Meters 8 & Under Back to top
  Name Yr School Prelims Wind H# Pts
1 Roberts, Noah 7-8 Quicksilver Trac 13.74w +2.3 5
2 Dean, Damari 7-8 Full Stride 13.77 +1.5 6
3 Guischard-Yearwood, Me 7-8 Texas Storm Trac 13.96 +1.5 1
7 Peterson, Caleb 7-8 Jenks America Tr 13.99 +1.5 1
8 Wilson, David 7-8 Team QUEST 14.06 +1.5 6
13 Mitchell, Dillon 7-8 Dave Bethany T.C 14.12 +1.5 6
4 Tabon, Stefen 7-8 Rolesville Athle 14.22w +2.6 4
9 Patterson, Taylan 7-8 Quicksilver Trac 14.23w +2.6 4
14 Braker, Jaleel 7-8 Sapphire - Ruff 14.31w +2.6 4
5 Square, Tuhran 7-8 Desoto Nitro 14.35w +2.2 3
19 Brown, Ja'Hyde 7-8 Louisville Track 14.38w +2.6 4
6 Loggins, Julian 7-8 Bowie Boys & Gir 14.40w +2.5 2
10 Evans, Chase 7-8 Valley United Tr 14.42w +2.5 2
15 Corbin Jr, Cedric 7-8 Do Right Educati 14.52 +1.5 1
20 Dawson, Elijah 7-8 Tri City Jaguars 14.53w +2.6 4
21 Wasson, Darryl 7-8 New Era Elite Tr 14.55 +1.5 1
11 Cryer, Gatlon 7-8 A.W. Brown Track 14.56w +2.3 5
16 Moore, Bryan 7-8 USA-JA 14.56w +2.5 2
22 Jacobs, Kaiden 7-8 Hershey Blaze 14.60w +2.6 4
17 Miller, Jarden 7-8 Rolesville Athle 14.70w +2.3 5
23 Gayles, Osani 2 14-38-Unattached 14.72w +2.5 2
24 Bell, Dylan 7-8 Warrior Athletic 14.75w +2.3 5
12 Ugochukwu, Mezulu 7-8 Valley United Tr 14.81w +2.2 3
25 Gardner, Noah 7-8 Drive Phase Trac 14.81 +1.5 6
26 Gates, Bryce 7-8 River Cities Tra 14.84w +2.3 5
18 Exusdus, King 7-8 Valley United Tr 14.91w +2.2 3
27 Martin-Young, Drayden 7-8 Mississippi Trac 14.91 +1.5 6
28 Wright, Corlin 7-8 Tulsa Express Tr 14.94w +2.6 4
29 Hayes, Benjamin 7-8 Pure Talent Elit 14.94w +2.2 3
30 Copeland, Kevin 7-8 Elite Striders 14.96w +2.5 2
31 Wilkins, Choice 7-8 South Central At 15.03w +2.2 3
32 Wright, Jadence 7-8 Southern Oklahom 15.09w +2.2 3
33 Rodgers, Evan 7-8 Wings of Omaha T 15.09w +2.2 3
34 Harrell, DeAndre 7-8 Kansas City Elit 15.10 +1.5 1
35 Smith, Kwanna 2 14-38-Unattached 15.15w +2.3 5
36 Kelly, Brycen 7-8 Indiana BLAST Tr 15.18 +1.5 1
37 Garner, Clayton 7-8 Draft Pick Acade 15.21 +1.5 6
38 Ward, Alijah 7-8 Elite Speed 15.27w +2.5 2
39 Manning, Brayley 7-8 Cascade Striders 15.53 +1.5 1
40 Richards, Jace 2 01-59-Unattached 15.54 +1.5 1
41 Green, Ezkiel 7-8 Njia 15.60w +2.5 2
42 Smith II, Dexter 2 07-16-Unattached 15.61 +1.5 6
43 Brackett, Kaleb 7-8 06-Unattached 15.61 +1.5 6
44 Brown, Caleb 7-8 Mississippi Vall 15.65 +1.5 6
45 Irish, Samuel 7-8 Fishers Fire 15.66w +2.3 5
46 Winterscheidt, Drew 7-8 Tiger Track Club 16.13w +2.6 4
47 Wilson, Kaeden 7-8 Salina Burn Trac 16.35w +2.6 4
48 Martin Jr, Chadrick 7-8 LL Elite Athlete 16.43w +2.5 2
49 Philpott, Dylan 7-8 Alabama Titans 16.55w +2.3 5
50 Tokheim, Davis 7-8 Johnston Running 16.63w +2.3 5
51 Jarrett, Cameron 7-8 New World Track 17.40w +2.2 3
 
Mens 100 Meters 9-10 Back to top
  Name Yr School Prelims Wind H# Pts
1 Kaulder II, Rhoan 9-10 Maximum Velocity 12.86 +1.7 2
2 Jordan, Chandler 9-10 Jackrabbit Track 12.93w +2.2 6
3 Baker, Kaj 9-10 Miami Northwest 12.96w +2.3 3
4 Finley, Jayden 9-10 Hallmark Track 13.03w +2.1 5
7 Whatley, Trennedy 9-10 Drive Phase Trac 13.03w +2.2 6
5 Flunder, Geramiah 9-10 Arizona Rising S 13.06w +4.1 1
8 Dodd, Jemani 9-10 Track Houston Yo 13.13w +2.1 5
13 Witherspoon, Reylen 9-10 South Central At 13.16w +2.3 3
9 Flynn, Bryson 9-10 Texas Storm Trac 13.16w +2.3 3
10 Gooden III, Charles 9-10 Texas Storm Trac 13.17w +3.0 4
6 Watkins, Keshawn 9-10 Peak Perfomance 13.17w +3.0 4
11 Hall, JonAnthony 9-10 Fishers Fire 13.22w +4.1 1
14 Brantley, Mason 9-10 Afterburners Tra 13.24w +4.1 1
12 Alston, Barry 9-10 Evolution Track 13.28 +1.7 2
15 Flournoy, Travon 9-10 T.J. Striders Yo 13.38w +3.0 4
16 Mitchell, Stacy 9-10 Fellowship of Ch 13.39w +2.1 5
17 Marshall, Brandon 9-10 Pure Talent Elit 13.41w +2.1 5
18 Armstrong II, Corwin 9-10 Durham Striders 13.44 +1.7 2
19 Conner, Montreal 9-10 ProSource Track 13.47 +1.7 2
20 Anderson, Braxton 9-10 Peak Performance 13.52w +2.3 3
21 Rush, Zion 9-10 Jenks America Tr 13.61 +1.7 2
22 Muhammad, Faruq 9-10 VeloCity Track 13.64w +2.2 6
23 Fulton, Justin 9-10 Olympus Track Cl 13.64w +2.3 3
24 Dumas, Kijani 9-10 Tri City Jaguars 13.66w +2.1 5
25 Griffin, Kentavious 9-10 Massey Miracle R 13.69w +4.1 1
26 Halsana, Tristan 9-10 Arizona Cheetahs 13.72w +3.0 4
27 Badu, Aaron 9-10 Glenarden Track 13.73w +4.1 1
28 Strong, William 9-10 Southwest Ohio T 13.75w +2.2 6
29 Little, Reon 9-10 St. Louis PAL Ja 13.76w +2.2 6
30 Burton, Riley 9-10 Louisville Tiger 13.77w +2.2 6
31 Elsen, Ryan 9-10 Platte River TC 13.81w +3.0 4
32 Moses, Austin 9-10 Kansas City Elit 13.91w +4.1 1
33 Spencer, Rashad 9-10 First State Dest 13.94w +4.1 1
34 Johnson, Josiah 9-10 Federal Way Trac 14.00w +3.0 4
35 Millman, Pry'nce 9-10 Huron Athletics 14.02w +2.1 5
36 Hill, Aamir 9-10 Boys & Girls of 14.06w +2.1 5
37 Riley, Corbin 9-10 Ultimate Speed A 14.07w +4.1 1
38 Bell, Ellis - 09-23-Unattached 14.07 +1.7 2
39 Kelley, Jeremiah 9-10 TGM Windsteppers 14.10 +1.7 2
40 Pittman, Tory 9-10 Boys & Girls of 14.11w +2.3 3
41 Edwards, Jeremiah 9-10 Full Stride 14.13w +2.3 3
41 Asare, Alexander 9-10 Waukegan Invader 14.13 +1.7 2
43 Edison Jr, Anthony 9-10 Maximum Quotient 14.14w +2.2 6
44 Dunnigan Jr, James 9-10 Next Level Elite 14.16 +1.7 2
45 Hammer, Jaidan 9-10 Xtreme Speed 14.18w +2.3 3
46 Walker, Dezephen 9-10 Kansas City Elit 14.19w +3.0 4
47 Bernstine, Xavier 9-10 Central Iowa Exc 14.25w +3.0 4
48 Evangelista, Jerald 9-10 Bay Cities Unlea 14.29w +2.2 6
49 Beckman, Derick 9-10 High Five Flyers 14.41w +2.3 3
50 Fillmore, Jalynn 4 07-16-Unattached 14.47w +3.0 4
51 McWilliams, Nolan 9-10 Federal Way Trac 14.77w +2.1 5
52 White Jr, Quincy 9-10 Louisville Track 15.16w +2.2 6
 
Mens 100 Meters 11-12 Back to top
  Name Yr School Prelims Wind H# Pts
1 Pendarvis, Myles 11-12 Cobra Track 11.88w +2.3 6
2 Love II, Reginald 11-12 Carolina Elite T 11.96w +2.8 5
8 Ragins, Zion 11-12 A-STARS 12.08w +2.8 5
3 Terrell, Xavier 11-12 Port City Track 12.11 +1.9 4
3 Thomas, Christ 11-12 Valley United Tr 12.11 +0.9 2
5 Pleasant, Rodrick 11-12 A.C.T.S. ICON Tr 12.13w +2.5 3
6 Gardner, Alexander 11-12 Runnin' Renegade 12.19 +1.9 7
9 Jackson, J'quez 11-12 Team United Star 12.37w +2.5 3
10 Harris, Judon 11-12 Los Angeles Jets 12.45w +2.3 6
7 Bossio, Josiah 11-12 SPOKANE SPEED AC 12.45 +1.3 1
15 Roper, Caleb 11-12 Apollo Track Clu 12.49w +2.8 5
16 Thompson, Orlando 11-12 Tru Speed Track 12.54w +2.8 5
11 Wingo, Ryan 11-12 St. Louis Expres 12.57 +1.9 7
12 Martinez Jr, Christoph 11-12 Desoto Nitro 12.57 +0.9 2
13 Ruffin, De'Andre 11-12 Gadsden Burners 12.58 +1.9 4
17 Brown, Evan 11-12 Epitome 12.58 +0.9 2
14 Torres, Marcos 11-12 AZ Burn 12.59 +1.3 1
18 Hampton Jr, Javon 11-12 Pacific Coast Sh 12.65 +1.9 7
19 Ball, Dominik 11-12 Flippen Flyers 12.66 +0.9 2
20 Robbins, Kenneth 11-12 ATL Zoom Athleti 12.71 +1.9 4
21 Stevenson, Marquez 11-12 Natchitoches Rec 12.78 +1.9 4
22 Johnson, Carac 11-12 Evansville Speed 12.78 +1.3 1
23 Marshall, Maceo 11-12 Penn Hills Eagle 12.80w +2.5 3
24 Ruffin, De'Andre 11-12 TGM Windsteppers 12.85 +1.9 7
25 Jenkins, Jaylon 11-12 Federal Way Trac 12.86w +2.5 3
26 Robinson, Elijah 11-12 South Charlotte 12.92 +1.9 4
27 Zeigler-Harris, Gabrie 11-12 1ne Motion Athle 12.95 +1.3 1
28 Davis, Arveyon 11-12 Gulf Coast Elite 12.96w +2.5 3
29 Roberts, Romael 11-12 Sacramento Speed 12.97 +1.3 1
30 Buie, Gabriel 11-12 Albuquerque Athl 12.97w +2.8 5
31 Goh, Kobe 11-12 Mountain House J 12.98 +1.3 1
32 Jenkins, Brendan 11-12 Capital City Tra 12.99w +2.3 6
33 Wilrye, Devin 6 10-32-Unattached 13.00w +2.8 5
34 Colbert, Jeremiah 11-12 ATL Zoom Athleti 13.01 +1.9 4
35 Hines, Jayden 11-12 TGM Windsteppers 13.01 +1.3 1
36 Witherspoon, Reggie 11-12 South Central At 13.02 +0.9 2
37 White, Rosa 11-12 Sycamore Strider 13.02 +1.9 7
38 Rogers, Quenton 11-12 Vipers Track 13.03w +2.3 6
39 Rose, Jordan 11-12 Desoto Nitro 13.04w +2.3 6
40 Johnson, Jayden 11-12 Jenks America Tr 13.05w +2.5 3
41 Miles, Jeremiah 11-12 Natchitoches Rec 13.06 +1.9 7
42 Frazier, Nathaniel 11-12 Imani Speedcity 13.07w +2.3 6
43 Chandrasekher, Jai 11-12 Sacramento Speed 13.07w +2.3 6
44 Layton, Princeton 11-12 Track Houston Yo 13.27 +0.9 2
45 Lloyd, Jaylen 11-12 Boys & Girls of 13.29 +0.9 2
46 Hughes, Cauri 11-12 ProSource Track 13.30w +2.5 3
47 Kuntz, Keenan 11-12 SPOKANE SPEED AC 13.32 +1.9 7
48 Williams, Gabriel 11-12 Shocker Track 13.32w +2.5 3
49 Bell, Maurice 11-12 Boys & Girls of 13.33 +1.9 7
50 Green, Elijah 11-12 OKC FUEL 13.35 +0.9 2
51 Reed, Tyrell 11-12 Team United Star 13.37 +1.9 4
52 McPherson, Clevon 11-12 Ocean Breeze Wav 13.39 +1.9 7
53 Spence, JaKobi 11-12 Arizona Rising S 13.49 +1.9 4
54 Pratt, Tristan 11-12 Just Blaze 13.55w +2.3 6
55 Dearing, Robert gibson 11-12 Louisville Tiger 13.57w +2.3 6
56 Isaac, Nigel 11-12 St. Luke Spirit 13.79w +2.8 5
57 Ezirim, Michael 11-12 Hilliard Track C 13.79w +2.5 3
58 Jeudy, Nicklaus 11-12 Ballistic Respon 13.83w +2.8 5
59 Smith, Christopher 11-12 Race Cats 14.06 +1.9 4
 
Mens 100 Meters 13-14 Back to top
  Name Yr School Prelims Wind H# Pts
1 Adams, Quaron 13-14 10-48-Unattached 10.93 +1.6 7
