Your local site to the latest in Connecticut high school Cross-Country, Indoor Track&Field and Outdoor Track&Field including upcoming events, results, records and photographs. A sports home you can call your own since 2000! 

Finishline    Events    Records     Results   Photos/Movies Hall of Fame Best Lists
Submit Results      Links         Help    About Us Contact Us Archives Meet Services

Hartford Magnet Cup Championships

Oct 18, 2008
Riverfront in Hartford, CT

Boys Team Score:  Capital 21, Classical 51, University 56, SMSA NS				
				
Place	Athlete	School	Time	Team Score
1	Luis Changanaqui	Capital 	18:09	1
2	Clirim Misini	Capital	19:02	2
3	Andy Wilcoxhen	University	19:41	3
4	Rob Johnson	Capital	19:54	4
5	Roussante Kitson	Classical	20:34	5
6	Anthony Itturino	Capital	20:39	6
7	Sima Andersaon	University	20:54	7
8	Dewayne Wynn	Capital	21:02	8
9	Willis Knight	Classical	21:27	9
10	Zack Cunningham	Classical	21:45	10
11	Marc Changanaqui	Capital	22:13	11
12	Jordan Campbell	SMSA	22:25	-
13	Jerome Aiken	Classical	22:58	12
14	Nick Rosado	SMSA	23:17	-
15	Kichand Crespo	University	23:27	13
16	Raziel Castillo	Capital	23:38	14
17	Shemmar Braimbridge	Classical	23:39	15
18	Francis Akwokem	University	25:27	16
19	Dylan St.Jean	SMSA	25:40	-
20	Roberto Colon	University	25:41	17
21	Eric Rosado	SMSA	26:26	-
22	Denis McMahon	Classical	26:33	18
23	William ?	Univesity	29:18	19
				


Girls Team Score:  Capital 27, Classical 28, University NS, SMSA NS				
				
Place	Athlete	School	Time	Team Score
1	Britteni Simpson	Capital 	20:56	1
2	Aminah Foxworth	Capital	22:52	2
3	Tina Thomas	Classical	23:19	3
4	Nicole Wolliston	Classical	23:41	4
5	Keneice Walker	Classical	24:09	5
6	Nicole Stokes	Capital	24:40	6
7	Keisha Harris	Classical	25:17	7
8	Marjani Johnson	Capital	25:51	8
9	Amanda Schneider	Classical	26:05	9
10	Leandra Tourrella	Capital	26:34	10
11	Ashley James	Classical	27:00	11
12	Isabel Dow	Classical	27:32	12
13	Ashley Singh	University	27:43	-
 

[FinishLine] [Help] [About_Us] [Contact_Us]
[Copyright Notice] © MySportsResults.com