2007 FCIAC XC Championships
Waveny Park, New Canaan
Oct. 18, 2006
Varsity Boys (5 km)
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Danbury 29 3 5 6 7 8 13 16 16:28 28
2 Darien 83 4 10 15 19 35 42 46 16:53 1:19
3 Warde 100 1 12 25 28 34 47 58 16:58 1:41
4 Ridgefield 104 11 17 23 24 29 30 33 17:07 37
5 Westhill 126 2 21 22 37 44 62 95 17:14 1:46
6 Staples 128 14 18 27 31 38 39 40 17:15 53
7 Nc 189 9 32 43 49 56 66 70 17:41 1:44
8 Trumbull 223 26 36 50 51 60 69 82 17:58 1:13
9 Sj 292 48 52 53 68 71 74 93 18:30 54
10 Wilton 301 41 45 55 79 81 83 85 18:29 1:30
11 Greenwich 330 54 61 63 75 77 86 92 18:47 51
12 Norwalk 346 20 65 76 91 94 101 102 19:04 3:20
13 Ludlowe 365 64 67 72 78 84 88 89 19:00 35
14 Bc 470 80 87 97 100 106 108 109 20:25 2:40
15 Bm 472 57 96 99 104 116 120 121 20:51 4:09
16 Stamford 492 59 90 111 114 118 119 122 21:14 4:42
17 Harding 498 73 103 105 107 110 112 117 21:17 2:57
18 Bassick 573 98 113 115 123 124 125 126 22:50 3:35
Individuals
1. Danbury
3 Matt Terry, Sr 16:10 5:12
5 Willie Ahearn, Sr 16:26 5:17
6 Joey Bubniak, Jr 16:30 5:19
7 Tucker Schaefer, Jr 16:34 5:20
8 Justin Rau, Sr 16:38 5:21
13 Kevin Russell, Jr 16:47 5:24
16 David Zimmerman, Sr 16:57 5:27
Time = 1:22:16 Places = 29
2. Darien
4 Artem Skobrev, Jr 16:16 5:14
10 Douglas Wright, Sr 16:41 5:22
15 Logan Hohs, Sr 16:51 5:25
19 Kevin Sousa, Jr 17:03 5:29
35 Peter Watson, Jr 17:35 5:39
42 Tim Nelson, Sr 17:48 5:44
46 Rob Hendrickson, Jr 17:56 5:46
Time = 1:24:24 Places = 83
3. Warde
1 Matt Kane, Sr 15:54 5:07
12 Bryan Stephan, Jr 16:45 5:23
25 Sam Parton, So 17:16 5:33
28 Kristian Otten, Sr 17:20 5:35
34 Devin Dix, Sr 17:34 5:39
47 Mike Robb, So 18:04 5:49
58 Brad Reuter, Sr 18:28 5:57
Time = 1:24:47 Places = 100
4. Ridgefield
11 Matt Oakes, Sr 16:44 5:23
17 Michael Ignatowich, Jr 17:00 5:28
23 Justin Tufariello, Sr 17:14 5:33
24 Zach Marcus, Sr 17:15 5:33
29 Nick Nelson, Sr 17:20 5:35
30 Richie Hume, So 17:22 5:35
33 Christian Kearns, So 17:29 5:38
Time = 1:25:32 Places = 104
5. Westhill
2 Peter Jankovsky, Sr 16:09 5:12
21 Wildens Fils, Sr 17:13 5:32
22 Andrew Erskine, Jr 17:14 5:33
37 Brian Freilich, So 17:40 5:41
44 James Grebey, Sr 17:54 5:46
62 Michael Paull, Jr 18:37 5:59
95 Zach Redin, Sr 20:30 6:36
Time = 1:26:07 Places = 126
6. Staples
14 Alex Petersen, Sr 16:48 5:24
18 Christopher Esposito, Sr 17:02 5:29
27 Matt Marriott, Jr 17:19 5:34
31 Casey August, Sr 17:24 5:36
38 Sean Edelman, Sr 17:41 5:41
39 Adam Edelman, Jr 17:41 5:41
40 Sam Weller, Fr 17:42 5:42
Time = 1:26:12 Places = 128
7. Nc
9 Reed Bratches, Jr 16:38 5:21
32 John Norton, Sr 17:28 5:37
43 Nick Sykes, Jr 17:54 5:45
49 Colin Greaney, Sr 18:05 5:49
56 Jon Bruno, Sr 18:21 5:54
66 Conner Dwyer, Jr 18:48 6:03
70 Brian Gerardi, Sr 18:56 6:05
Time = 1:28:25 Places = 189
8. Trumbull
26 Adrian Ambrose, Sr 17:17 5:34
36 Julian Saad, Jr 17:38 5:40
50 Nick Gartsu, So 18:11 5:51
51 John Wynne, Jr 18:13 5:52
60 Alexander Rich, Jr 18:30 5:57
69 Michael Nangle, Sr 18:55 6:05
82 Jeffrey Held, So 19:13 6:11
Time = 1:29:48 Places = 223
9. Sj
48 Mike Ralabate, Sr 18:05 5:49
52 Chris Meskill, So 18:13 5:52
53 Kevin Kelly, Jr 18:19 5:54
68 Evan Byron, Sr 18:52 6:04
71 Brian Thompson, Jr 18:59 6:06
74 David Boudreau, So 19:09 6:10
93 Robbie Kenny, So 19:54 6:24
Time = 1:32:27 Places = 292
10. Wilton
41 Walker Jenkins, Sr 17:43 5:42
45 Chase McReynolds, Jr 17:56 5:46
55 Ryan Bell, Sr 18:20 5:54
79 Christopher Pierce, Jr 19:12 6:11
81 Brendan Fox, Sr 19:12 6:11
83 George Hoermann, Sr 19:14 6:11
85 Greg Oliveras, Jr 19:20 6:13
Time = 1:32:22 Places = 301
11. Greenwich
54 Tyler Oe, So 18:20 5:54
61 William Newberry, So 18:33 5:58
63 Mark Perlman, Jr 18:40 6:00
75 Anthony Collins, Jr 19:09 6:10
77 Christian Martell, Sr 19:11 6:10
86 John Tsai, Jr 19:27 6:15
92 Russell Slater, Sr 19:53 6:24
Time = 1:33:51 Places = 330
12. Norwalk
20 Jeff Wagner, Sr 17:07 5:31
65 Eddie Fitzgerald, Sr 18:45 6:02
76 Taylor Scicchitano, So 19:10 6:10
91 Joe Vasquez, Sr 19:52 6:23
94 Dan Conklin, Jr 20:27 6:35
101 Sam Berman, So 21:00 6:45
102 Chris Becker, Jr 21:30 6:55
Time = 1:35:19 Places = 346
13. Ludlowe
64 Sean Astle, Sr 18:42 6:01
67 Thomas Claiborne, So 18:51 6:04
72 Michael Thottam, Sr 19:01 6:07
78 Sam Rahe, Sr 19:11 6:10
84 Brian Christian, Fr 19:17 6:12
88 Taylor Peterson, Fr 19:45 6:21
89 Dan Fischer, Sr 19:49 6:22
Time = 1:35:00 Places = 365
14. Bc
80 Kris Colon 19:12 6:11
87 Krishna Scully 19:31 6:17
97 Kelvine Clarke 20:40 6:39
100 Omari Howard 20:52 6:43
106 Daquan Bethea 21:51 7:02
108 Calvin Carter 21:54 7:03
109 Rodney Ragin 21:56 7:03
Time = 1:42:04 Places = 470
15. Bm
57 Adam Blish, Fr 18:27 5:56
96 William Ruehle, Jr 20:38 6:38
99 Jack Massey, Jr 20:48 6:42
104 Dean McLeod, Jr 21:45 7:00
116 Dillon Roberts, Jr 22:36 7:16
120 Nicholas Heliotis, Jr 23:29 7:33
121 Timothy Hayes, Jr 23:41 7:37
Time = 1:44:13 Places = 472
16. Stamford
59 Erialy Pierre-Saint, Jr 18:29 5:57
90 Michael Battinelli, Jr 19:50 6:23
111 Jake Brodie, Jr 22:14 7:09
114 Scott Caporizzo, Jr 22:24 7:13
118 Sean Scott, Jr 23:11 7:27
119 Joseph Zuchelli, Jr 23:18 7:30
122 William Jaroszynski, Jr 24:02 7:44
Time = 1:46:06 Places = 492
17. Harding
73 Cornelius Brown, Jr 19:08 6:09
103 Armando Lopez, Jr 21:30 6:55
105 Jermaine Campbell, Jr 21:50 7:02
107 Akeem Sanders, Jr 21:53 7:02
110 Curtis Baldwin, Jr 22:04 7:06
112 Johnny Stovall, Jr 22:21 7:11
117 Davon Pratt, Jr 23:01 7:24
Time = 1:46:22 Places = 498
18. Bassick
98 Jeremy Daniel, So 20:47 6:41
113 Daniel Ndwamnwizeye, Sr 22:23 7:12
115 Aarron Jackson, Fr 22:28 7:14
123 Joshua Hamilton, So 24:12 7:47
124 William Gill, Sr 24:22 7:50
125 Kevin Boyd, Fr 25:47 8:18
126 Jihad Clemons, Fr 25:49 8:19
Time = 1:54:10 Places = 573
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Matt Kane, Sr 15:54 5:07 Warde
2 2 Peter Jankovsky, Sr 16:09 5:12 Westhill
3 3 Matt Terry, Sr 16:10 5:12 Danbury
4 4 Artem Skobrev, Jr 16:16 5:14 Darien
5 5 Willie Ahearn, Sr 16:26 5:17 Danbury
6 6 Joey Bubniak, Jr 16:30 5:19 Danbury
7 7 Tucker Schaefer, Jr 16:34 5:20 Danbury
8 8 Justin Rau, Sr 16:38 5:21 Danbury
9 9 Reed Bratches, Jr 16:38 5:21 Nc
10 10 Douglas Wright, Sr 16:41 5:22 Darien
11 11 Matt Oakes, Sr 16:44 5:23 Ridgefield
12 12 Bryan Stephan, Jr 16:45 5:23 Warde
13 13 Kevin Russell, Jr 16:47 5:24 Danbury
14 14 Alex Petersen, Sr 16:48 5:24 Staples
15 15 Logan Hohs, Sr 16:51 5:25 Darien
16 16 David Zimmerman, Sr 16:57 5:27 Danbury
17 17 Michael Ignatowich, Jr 17:00 5:28 Ridgefield
18 18 Christopher Esposito, Sr 17:02 5:29 Staples
19 19 Kevin Sousa, Jr 17:03 5:29 Darien
20 20 Jeff Wagner, Sr 17:07 5:31 Norwalk
21 21 Wildens Fils, Sr 17:13 5:32 Westhill
22 22 Andrew Erskine, Jr 17:14 5:33 Westhill
23 23 Justin Tufariello, Sr 17:14 5:33 Ridgefield
24 24 Zach Marcus, Sr 17:15 5:33 Ridgefield
25 25 Sam Parton, So 17:16 5:33 Warde
26 26 Adrian Ambrose, Sr 17:17 5:34 Trumbull
27 27 Matt Marriott, Jr 17:19 5:34 Staples
28 28 Kristian Otten, Sr 17:20 5:35 Warde
29 29 Nick Nelson, Sr 17:20 5:35 Ridgefield
30 30 Richie Hume, So 17:22 5:35 Ridgefield
31 31 Casey August, Sr 17:24 5:36 Staples
32 32 John Norton, Sr 17:28 5:37 Nc
33 33 Christian Kearns, So 17:29 5:38 Ridgefield
34 34 Devin Dix, Sr 17:34 5:39 Warde
35 35 Peter Watson, Jr 17:35 5:39 Darien
36 36 Julian Saad, Jr 17:38 5:40 Trumbull
37 37 Brian Freilich, So 17:40 5:41 Westhill
38 38 Sean Edelman, Sr 17:41 5:41 Staples
39 39 Adam Edelman, Jr 17:41 5:41 Staples
40 40 Sam Weller, Fr 17:42 5:42 Staples
41 41 Walker Jenkins, Sr 17:43 5:42 Wilton
42 42 Tim Nelson, Sr 17:48 5:44 Darien
43 43 Nick Sykes, Jr 17:54 5:45 Nc
44 44 James Grebey, Sr 17:54 5:46 Westhill
45 Yunke Liu, Jr 17:54 5:46 Staples
46 45 Chase McReynolds, Jr 17:56 5:46 Wilton
47 46 Rob Hendrickson, Jr 17:56 5:46 Darien
48 47 Mike Robb, So 18:04 5:49 Warde
49 48 Mike Ralabate, Sr 18:05 5:49 Sj
50 49 Colin Greaney, Sr 18:05 5:49 Nc
51 50 Nick Gartsu, So 18:11 5:51 Trumbull
52 David Stingle, Sr 18:12 5:51 Ridgefield
53 Cam Bogie, Jr 18:13 5:52 Darien
54 51 John Wynne, Jr 18:13 5:52 Trumbull
55 52 Chris Meskill, So 18:13 5:52 Sj
56 53 Kevin Kelly, Jr 18:19 5:54 Sj
57 54 Tyler Oe, So 18:20 5:54 Greenwich
58 55 Ryan Bell, Sr 18:20 5:54 Wilton
59 56 Jon Bruno, Sr 18:21 5:54 Nc
60 57 Adam Blish, Fr 18:27 5:56 Bm
61 58 Brad Reuter, Sr 18:28 5:57 Warde
62 59 Erialy Pierre-Saint, Jr 18:29 5:57 Stamford
63 60 Alexander Rich, Jr 18:30 5:57 Trumbull
64 61 William Newberry, So 18:33 5:58 Greenwich
65 62 Michael Paull, Jr 18:37 5:59 Westhill
66 63 Mark Perlman, Jr 18:40 6:00 Greenwich
67 64 Sean Astle, Sr 18:42 6:01 Ludlowe
68 65 Eddie Fitzgerald, Sr 18:45 6:02 Norwalk
69 66 Conner Dwyer, Jr 18:48 6:03 Nc
70 67 Thomas Claiborne, So 18:51 6:04 Ludlowe
71 68 Evan Byron, Sr 18:52 6:04 Sj
72 69 Michael Nangle, Sr 18:55 6:05 Trumbull
73 70 Brian Gerardi, Sr 18:56 6:05 Nc
74 Alex Bruch, So 18:56 6:06 Nc
75 71 Brian Thompson, Jr 18:59 6:06 Sj
76 72 Michael Thottam, Sr 19:01 6:07 Ludlowe
77 73 Cornelius Brown, Jr 19:08 6:09 Harding
78 74 David Boudreau, So 19:09 6:10 Sj
79 75 Anthony Collins, Jr 19:09 6:10 Greenwich
80 76 Taylor Scicchitano, So 19:10 6:10 Norwalk
81 77 Christian Martell, Sr 19:11 6:10 Greenwich
82 78 Sam Rahe, Sr 19:11 6:10 Ludlowe
83 79 Christopher Pierce, Jr 19:12 6:11 Wilton
84 80 Kris Colon 19:12 6:11 Bc
85 81 Brendan Fox, Sr 19:12 6:11 Wilton
86 82 Jeffrey Held, So 19:13 6:11 Trumbull
87 83 George Hoermann, Sr 19:14 6:11 Wilton
88 Kyle Schindler, Jr 19:16 6:12 Warde
89 84 Brian Christian, Fr 19:17 6:12 Ludlowe
90 85 Greg Oliveras, Jr 19:20 6:13 Wilton
91 86 John Tsai, Jr 19:27 6:15 Greenwich
92 87 Krishna Scully 19:31 6:17 Bc
93 88 Taylor Peterson, Fr 19:45 6:21 Ludlowe
94 89 Dan Fischer, Sr 19:49 6:22 Ludlowe
95 90 Michael Battinelli, Jr 19:50 6:23 Stamford
96 91 Joe Vasquez, Sr 19:52 6:23 Norwalk
97 92 Russell Slater, Sr 19:53 6:24 Greenwich
98 93 Robbie Kenny, So 19:54 6:24 Sj
99 Ben Wilbanks, So 20:15 6:31 Greenwich
100 94 Dan Conklin, Jr 20:27 6:35 Norwalk
101 95 Zach Redin, Sr 20:30 6:36 Westhill
102 96 William Ruehle, Jr 20:38 6:38 Bm
103 97 Kelvine Clarke 20:40 6:39 Bc
104 Hayden Stebbins, Sr 20:42 6:40 Ludlowe
105 98 Jeremy Daniel, So 20:47 6:41 Bassick
106 99 Jack Massey, Jr 20:48 6:42 Bm
107 100 Omari Howard 20:52 6:43 Bc
108 101 Sam Berman, So 21:00 6:45 Norwalk
109 102 Chris Becker, Jr 21:30 6:55 Norwalk
110 103 Armando Lopez, Jr 21:30 6:55 Harding
111 104 Dean McLeod, Jr 21:45 7:00 Bm
112 105 Jermaine Campbell, Jr 21:50 7:02 Harding
113 106 Daquan Bethea 21:51 7:02 Bc
114 107 Akeem Sanders, Jr 21:53 7:02 Harding
115 108 Calvin Carter 21:54 7:03 Bc
116 109 Rodney Ragin 21:56 7:03 Bc
117 110 Curtis Baldwin, Jr 22:04 7:06 Harding
118 111 Jake Brodie, Jr 22:14 7:09 Stamford
119 112 Johnny Stovall, Jr 22:21 7:11 Harding
120 113 Daniel Ndwamnwizeye, Sr 22:23 7:12 Bassick
121 114 Scott Caporizzo, Jr 22:24 7:13 Stamford
122 115 Aarron Jackson, Fr 22:28 7:14 Bassick
123 116 Dillon Roberts, Jr 22:36 7:16 Bm
124 117 Davon Pratt, Jr 23:01 7:24 Harding
125 118 Sean Scott, Jr 23:11 7:27 Stamford
126 119 Joseph Zuchelli, Jr 23:18 7:30 Stamford
127 Noel Davila 23:23 7:32 Bc
128 120 Nicholas Heliotis, Jr 23:29 7:33 Bm
129 121 Timothy Hayes, Jr 23:41 7:37 Bm
130 Jeremiah Washingto 23:46 7:39 Bc
131 122 William Jaroszynski, Jr 24:02 7:44 Stamford
132 123 Joshua Hamilton, So 24:12 7:47 Bassick
133 124 William Gill, Sr 24:22 7:50 Bassick
134 Kenny Acevedo 24:32 7:54 Bc
135 125 Kevin Boyd, Fr 25:47 8:18 Bassick
136 126 Jihad Clemons, Fr 25:49 8:19 Bassick
137 Braxton Gardner, Jr 26:17 8:28 Bassick
138 Willie Gray, Jr 26:44 8:36 Harding
Varsity Girls (4 km)
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ridgefield 44 1 3 8 12 20 24 40 15:25 2:06
2 Wilton 66 5 13 14 16 18 26 29 15:52 50
3 Darien 97 2 17 23 27 28 36 46 16:01 2:08
4 Trumbull 149 15 32 33 34 35 50 56 16:32 43
5 Nc 156 10 30 31 41 44 47 51 16:35 1:20
6 Ludlowe 170 7 11 37 48 67 69 71 16:43 2:32
7 Staples 183 6 38 39 45 55 57 77 16:47 2:12
8 Greenwich 201 9 25 49 54 64 75 76 17:00 2:13
9 Warde 253 19 21 63 72 78 83 90 17:25 2:14
10 Westhill 291 4 22 80 92 93 96 18:06 4:54
11 Danbury 292 42 59 60 61 70 82 84 17:42 1:13
12 Sj 304 43 62 65 66 68 74 88 17:48 1:07
13 Norwalk 375 53 73 79 81 89 94 100 18:26 1:45
14 Stamford 416 58 85 87 91 95 97 19:15 2:47
15 Bm 445 52 86 101 102 104 107 20:55 6:25
16 Bc 511 98 99 103 105 106 22:53 3:28
INCOMPLETE TEAMS:
Harding
Bassick
Individuals
1. Ridgefield
1 Heather Stephens, Sr 14:12 5:44
3 Isabella Corso, Fr 15:06 6:05
8 Katherine Howley, So 15:42 6:19
12 Kelly Holmes, Jr 15:49 6:22
20 Briana Corso, Fr 16:18 6:34
24 Elizabeth Foss, Jr 16:26 6:38
40 Lauren Fox, Sr 16:53 6:48
Time = 1:17:04 Places = 44
2. Wilton
5 Cara Costich, Jr 15:22 6:12
13 Sarah Guth, Fr 15:50 6:23
14 Grace House, So 15:51 6:23
16 Kendall Lyons, Sr 16:07 6:30
18 Phoebe Gaston, Jr 16:11 6:31
26 Kate Marcal, Jr 16:29 6:39
29 Casey Sirotnak, Jr 16:35 6:41
Time = 1:19:20 Places = 66
3. Darien
2 Caroline McDonough, Jr 14:26 5:49
17 Megan Keane, Fr 16:09 6:31
23 Rebecca Dobler, Sr 16:24 6:36
27 Erica Long, Jr 16:31 6:39
28 Tricia Vossler, Fr 16:34 6:41
36 Sarah Bauer, Sr 16:49 6:47
46 Amanda Dobler, Fr 17:11 6:55
Time = 1:20:02 Places = 97
4. Trumbull
15 Amanda Quinones, Sr 16:01 6:27
32 Sigourney Norman, Sr 16:37 6:42
33 Sarah Griswold, Fr 16:38 6:42
34 Lauren Ganim, So 16:39 6:43
35 Danielle Klein, So 16:43 6:44
50 Jenna Iacurci, Jr 17:23 7:00
56 Kylie Angell, Sr 17:39 7:07
Time = 1:22:36 Places = 149
5. Nc
10 Emma Hunsinger, Jr 15:44 6:21
30 Hillary Ashley, So 16:36 6:41
31 Alex Lysenko, Jr 16:37 6:42
41 Torri Grieves, Sr 16:54 6:49
44 Isobelle Hemmers, So 17:04 6:53
47 Samantha Moore, Sr 17:16 6:57
51 Kira Todaro, Sr 17:26 7:01
Time = 1:22:54 Places = 156
6. Ludlowe
7 Maria Benjamin, Jr 15:35 6:17
11 Elizabeth Brand, So 15:45 6:21
37 Lillian Murphy, So 16:51 6:47
48 Carley Welke, Sr 17:18 6:58
67 Joanna Barlow, Jr 18:06 7:18
69 Kimberly Clark, Jr 18:07 7:18
71 Maureen Dougherty, So 18:08 7:19
Time = 1:23:32 Places = 170
7. Staples
6 Alicia Kaestli, Sr 15:27 6:14
38 Betsy Goldeman, Jr 16:51 6:48
39 Nicole Lepre, Jr 16:52 6:48
45 Christina Burner, Jr 17:07 6:54
55 Kylie Gould, So 17:38 7:06
57 Olivia Allen, So 17:40 7:07
77 Nicole Michaelis, Jr 18:27 7:26
Time = 1:23:54 Places = 183
8. Greenwich
9 Avery O'Grady, Sr 15:42 6:20
25 Camille Matonis, Fr 16:27 6:38
49 Monica Yasunaga, Sr 17:18 6:58
54 Tricia Jarombek, Sr 17:37 7:06
64 Jordana Cepelewicz, Fr 17:54 7:13
75 Yuki Tamura, So 18:14 7:21
76 Sheena Ozaki, So 18:25 7:25
Time = 1:24:56 Places = 201
9. Warde
19 Kim Bartlett, Sr 16:15 6:33
21 Isabel Lynch, Sr 16:19 6:34
63 Tali Ullman, So 17:52 7:12
72 Molly Wilner, So 18:10 7:19
78 Jaime Bernstein, Jr 18:28 7:27
83 Jen Weiss, So 19:00 7:40
90 Jessie Trapp, Sr 19:31 7:52
Time = 1:27:01 Places = 253
10. Westhill
4 Madeleine Elkins, Fr 15:17 6:10
22 Anglela Finn, Jr 16:22 6:36
80 Ashley Daniels, So 18:40 7:31
92 Judy Juarez, Fr 20:02 8:05
93 Gawande Ritika, So 20:11 8:08
96 Shelby Juarez, Jr 21:00 8:28
Time = 1:30:30 Places = 291
11. Danbury
42 Savannah Guyton, So 16:55 6:49
59 Michelle Grecni, Fr 17:49 7:11
60 Sarah Eyman, Fr 17:50 7:11
61 Erika O'Leary, So 17:50 7:11
70 Layla Rashid, Fr 18:08 7:19
82 Shannon Nolan, Fr 18:47 7:34
84 Deborah Dorcemus, Sr 19:02 7:40
Time = 1:28:30 Places = 292
12. Sj
43 Lauren Dascanio, Jr 17:00 6:51
62 Camille Biloudeau, So 17:50 7:11
65 Meghan McCarthy, Sr 17:59 7:15
66 Taylor Whiting, Fr 18:05 7:17
68 Alex Burden, Jr 18:07 7:18
74 Cayla Liptak, So 18:14 7:21
88 Nikki Hirschbeck, Sr 19:11 7:44
Time = 1:29:00 Places = 304
13. Norwalk
53 Shannon Gombos, Sr 17:30 7:03
73 Jessica Bretherton, So 18:11 7:20
79 Jennifer Butler, Sr 18:29 7:27
81 Amy Lawrence, Sr 18:45 7:33
89 Nicole Brancaccio, So 19:15 7:45
94 Libby Burr, So 20:32 8:17
100 Julianne Rogan, Sr 21:31 8:40
Time = 1:32:08 Places = 375
14. Stamford
58 Moneisha Crumbley, Jr 17:47 7:10
85 Carol Abdul-Malak, Jr 19:04 7:41
87 Raychel Smuda-Dypa, Jr 19:08 7:43
91 Lyudmyla Gorbach, Jr 19:41 7:56
95 Mychi Hoang, Jr 20:33 8:17
97 Kathleen Clark, Jr 21:07 8:31
Time = 1:36:11 Places = 416
15. Bm
52 Ariel Schachter, Fr 17:28 7:02
86 Leah Wimpfheimer, Fr 19:06 7:42
101 Kim Habasiniski, Jr 22:01 8:53
102 Helen Villagomez, Fr 22:06 8:54
104 Claire Peterson, Fr 23:52 9:37
107 Felicia Tam, Fr 27:57 11:16
Time = 1:44:31 Places = 445
16. Bc
98 Olivia Thergood, Jr 21:14 8:33
99 Ahmeesha Ross, Jr 21:14 8:34
103 Catalina Estrada, Jr 22:59 9:16
105 Jasmine Brown, Jr 24:17 9:47
106 Sequoia Dewitt-Smith, Jr 24:41 9:57
Time = 1:54:23 Places = 511
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Heather Stephens, Sr 14:12 5:44 Ridgefield
2 2 Caroline McDonough, Jr 14:26 5:49 Darien
3 3 Isabella Corso, Fr 15:06 6:05 Ridgefield
4 4 Madeleine Elkins, Fr 15:17 6:10 Westhill
5 5 Cara Costich, Jr 15:22 6:12 Wilton
6 6 Alicia Kaestli, Sr 15:27 6:14 Staples
7 7 Maria Benjamin, Jr 15:35 6:17 Ludlowe
8 8 Katherine Howley, So 15:42 6:19 Ridgefield
9 9 Avery O'Grady, Sr 15:42 6:20 Greenwich
10 10 Emma Hunsinger, Jr 15:44 6:21 Nc
11 11 Elizabeth Brand, So 15:45 6:21 Ludlowe
12 12 Kelly Holmes, Jr 15:49 6:22 Ridgefield
13 13 Sarah Guth, Fr 15:50 6:23 Wilton
14 14 Grace House, So 15:51 6:23 Wilton
15 15 Amanda Quinones, Sr 16:01 6:27 Trumbull
16 16 Kendall Lyons, Sr 16:07 6:30 Wilton
17 17 Megan Keane, Fr 16:09 6:31 Darien
18 18 Phoebe Gaston, Jr 16:11 6:31 Wilton
19 19 Kim Bartlett, Sr 16:15 6:33 Warde
20 20 Briana Corso, Fr 16:18 6:34 Ridgefield
21 21 Isabel Lynch, Sr 16:19 6:34 Warde
22 22 Anglela Finn, Jr 16:22 6:36 Westhill
23 23 Rebecca Dobler, Sr 16:24 6:36 Darien
24 24 Elizabeth Foss, Jr 16:26 6:38 Ridgefield
25 25 Camille Matonis, Fr 16:27 6:38 Greenwich
26 26 Kate Marcal, Jr 16:29 6:39 Wilton
27 27 Erica Long, Jr 16:31 6:39 Darien
28 28 Tricia Vossler, Fr 16:34 6:41 Darien
29 29 Casey Sirotnak, Jr 16:35 6:41 Wilton
30 30 Hillary Ashley, So 16:36 6:41 Nc
31 31 Alex Lysenko, Jr 16:37 6:42 Nc
32 32 Sigourney Norman, Sr 16:37 6:42 Trumbull
33 33 Sarah Griswold, Fr 16:38 6:42 Trumbull
34 34 Lauren Ganim, So 16:39 6:43 Trumbull
35 Kristina Durels, So 16:39 6:43 Wilton
36 35 Danielle Klein, So 16:43 6:44 Trumbull
37 36 Sarah Bauer, Sr 16:49 6:47 Darien
38 37 Lillian Murphy, So 16:51 6:47 Ludlowe
39 38 Betsy Goldeman, Jr 16:51 6:48 Staples
40 39 Nicole Lepre, Jr 16:52 6:48 Staples
41 40 Lauren Fox, Sr 16:53 6:48 Ridgefield
42 41 Torri Grieves, Sr 16:54 6:49 Nc
43 42 Savannah Guyton, So 16:55 6:49 Danbury
44 43 Lauren Dascanio, Jr 17:00 6:51 Sj
45 44 Isobelle Hemmers, So 17:04 6:53 Nc
46 45 Christina Burner, Jr 17:07 6:54 Staples
47 Olivia Gennusa, Sr 17:10 6:55 Ridgefield
48 46 Amanda Dobler, Fr 17:11 6:55 Darien
49 47 Samantha Moore, Sr 17:16 6:57 Nc
50 Emily Moore, So 17:17 6:58 Darien
51 48 Carley Welke, Sr 17:18 6:58 Ludlowe
52 49 Monica Yasunaga, Sr 17:18 6:58 Greenwich
53 50 Jenna Iacurci, Jr 17:23 7:00 Trumbull
54 51 Kira Todaro, Sr 17:26 7:01 Nc
55 52 Ariel Schachter, Fr 17:28 7:02 Bm
56 53 Shannon Gombos, Sr 17:30 7:03 Norwalk
57 54 Tricia Jarombek, Sr 17:37 7:06 Greenwich
58 55 Kylie Gould, So 17:38 7:06 Staples
59 56 Kylie Angell, Sr 17:39 7:07 Trumbull
60 57 Olivia Allen, So 17:40 7:07 Staples
61 58 Moneisha Crumbley, Jr 17:47 7:10 Stamford
62 59 Michelle Grecni, Fr 17:49 7:11 Danbury
63 60 Sarah Eyman, Fr 17:50 7:11 Danbury
64 61 Erika O'Leary, So 17:50 7:11 Danbury
65 62 Camille Biloudeau, So 17:50 7:11 Sj
66 63 Tali Ullman, So 17:52 7:12 Warde
67 64 Jordana Cepelewicz, Fr 17:54 7:13 Greenwich
68 65 Meghan McCarthy, Sr 17:59 7:15 Sj
69 Carolyn Tarakto, Sr 18:03 7:17 Nc
70 66 Taylor Whiting, Fr 18:05 7:17 Sj
71 67 Joanna Barlow, Jr 18:06 7:18 Ludlowe
72 68 Alex Burden, Jr 18:07 7:18 Sj
73 69 Kimberly Clark, Jr 18:07 7:18 Ludlowe
74 70 Layla Rashid, Fr 18:08 7:19 Danbury
75 71 Maureen Dougherty, So 18:08 7:19 Ludlowe
76 Emily O'Brien, Sr 18:09 7:19 Ludlowe
77 72 Molly Wilner, So 18:10 7:19 Warde
78 73 Jessica Bretherton, So 18:11 7:20 Norwalk
79 74 Cayla Liptak, So 18:14 7:21 Sj
80 75 Yuki Tamura, So 18:14 7:21 Greenwich
81 76 Sheena Ozaki, So 18:25 7:25 Greenwich
82 77 Nicole Michaelis, Jr 18:27 7:26 Staples
83 78 Jaime Bernstein, Jr 18:28 7:27 Warde
84 79 Jennifer Butler, Sr 18:29 7:27 Norwalk
85 Riki Smolen, Jr 18:34 7:29 Staples
86 80 Ashley Daniels, So 18:40 7:31 Westhill
87 81 Amy Lawrence, Sr 18:45 7:33 Norwalk
88 82 Shannon Nolan, Fr 18:47 7:34 Danbury
89 Kelly Garofalo, Sr 18:49 7:35 Greenwich
90 83 Jen Weiss, So 19:00 7:40 Warde
91 84 Deborah Dorcemus, Sr 19:02 7:40 Danbury
