Last Update: Sunday, March 18, 2007

 

28th Windham XC Invite

September 16, 2006
Windham High School, Willimantic CT
Results courtesy of PrimeTime Consulting
Race Courses: Boys Varsity and JV=3.1 mi, Girls Varsity = 2.4mi, Freshman and Girls JV=2.1 mi
(Click to Return to 2006 XC Results)

Boys JV-1

Prime Time                      Boys JV 1     09/16/06
P.O. Box 563
Storrs, CT  06268

---Overall----                                  Div.         3.1   
Rank    Time    Nmbr  Name                                          
----  --------  ----  ------------------------------  
   0     17:26     1   KING, RYAN  TOLLAND                       
   0     17:56     2   SPELLMAN, SHANE NFA                       
   0     18:11     3   TEIXEIRA, TYLER GRISWOLD                  
   0     18:13     4   FISCHER, ERIC SIMSBURY HIGH               
   0     18:20     5   NOURIE, KEVIN GRISWOLD                    
   0     18:24     6   FLORIAN, HOLLAND SOUTHINGTON              
   0     18:26     7   BUZON, ERIC NFA                           
   0     18:37     8   PICARD, MIKE SIMSBURY HIGH                
   0     18:42     9   EVANS, BRYAN NOTRE DAME WH                
   0     18:47    10   SEIGERR, JEFF HALL                        
   0     18:51    11   FAGONE, JACK SIMSBURY HIGHG               
   0     18:51    12   BRUZZESE, DAN CONARD                      
   0     18:54    13   MULLER, JOHN DANIEL HAND                  
   0     18:58    15   GREEN, BRENNER NFA                        
   0     19:01    16   FARRAH, CHRIS HALL                        
   0     19:02    17   DURST, MATT SIMSBURY HIGH                 
   0     19:02    18   BRIGGS, RYAN MANCHESTER                   
   0     19:04    19   SILHVY, ANDREW ROCKVILLE                  
   0     19:11    20   DELANEY, MITCH POMPERAUGG                 
   0     19:16    21   BAILEY, BEN SIMSBURY HIGH                 
   0     19:16    22   MARSH, BRYAN CONARD                       
   0     19:16    23   KOURY, BILLY CONARD                       
   0     19:17    24   KEENER, REID RHAM                         
   0     19:17    25   GLASS, ANDREW NEWINGTON                   
   0     19:18    26   MCGUIRE, RYAN NOTRE DDAME WH              
   0     19:23    27   KRELL, JOHN FARMINGTON                    
   0     19:33    28   RISCHASSI, NICK CONARD                    
   0     19:35    29   ADAMS, ARCHIE HAND                        
   0     19:36    30   BURR, TYLER SIMSBURY HIGH                 
   0     19:37    31   HOMSKI, NATE NFA                          
   0     19:41    32   KALLMAN, MATT FARMINGTON                  
   0     19:42    33   BRADLEY, KYLE NOTRE DAME WH               
   0     19:45    34   BALLANNTINE, JONATHAN HAND                
   0     19:48    35   LUTZ, BILLY SIMSBURY HIGH                 
   0     19:50    36   ERICKSON, MICHAEL NEWINGTON               
   0     19:51    37   ROLFE,  MATTHEW HAND                      
   0     19:52    38   WORTHEN, JOE SIMSBURY HIGH                
   0     19:52    39   KLYDE, DAVID HAND                         
   0     19:53    40   BILODEAU, KYLE NOTRE DAME WH              
   0     19:54    41   ABERTELLY, BRYAN HALLL                    
   0     19:55    42   LOPEZ, JOEL NOTRE DAME WH                 
   0     19:55    43   KNIERY, TYLER POMPERAUG                   
   0     19:59    44   KALLMAN, TOM FARMINGTON                   
   0     20:00    45   HOLTZ, HARRISON HALL                      
   0     20:04    46   TINLEY, CHRIS POMPAUG                     
   0     20:09    47   LEMIRE, DAN EAST HARTFORD                 
   0     20:12    48   PERULKI, JOEY NEWINGTON                   
   0     20:13    49   TRARES, JOSH TOLLAND                      
   0     20:14    50   COWLES, JUSTIN RHAM                       
   0     20:14    51   SOLINSKY, BRIAN HALL                      
   0     20:14    52   MITCHELL, CHRIS NOTRRE DAME W             
   0     20:16    53   MULLER, JAMES HAND                        
   0     20:18    54   KOLLIN, DANIEL NEWINGTON                  
   0     20:19    55   ROMANO, MARC POMPERAUG                    
   0     20:21    56   HARDING, BRIAN HAND                       
   0     20:21    57   CHOQUETTE, BRANDON ROCKVILLE              
   0     20:21    58   WEST, AUSTIN ROCKVILLE                    
   0     20:25    59   GUERTIN, RYAN NFA                         
   0     20:25    60   PEER, DJ NFA                              
   0     20:25    61   LEBLANK, GREG FARMINGTON                  
   0     20:28    62   ADAMS, JASON POMPERAUG                    
   0     20:28    63   WICKLIFF, JONATHAN SOUTH WIND             
   0     20:29    64   PITEGOFF, CURTIS ?                        
   0     20:30    65   JUREWICZ, RYAN ROCKVILLE                  
   0     20:33    66   BOMBALICKI, MARK BRANFORD HIG             
   0     20:34    67   BERGEN, CONNOR HALL                       
   0     20:34    68   LUNDIN, BEN GRANBY                        
   0     20:44    69   MACKAY, CASEY NORTH HAVEN                 
   0     20:48    70   TRIPPE, MATTHEW RHAM                      
   0     20:48    71   CONNOLLY, MARK SIMSBURY HIGH              
   0     20:48    72   PEMBER, BRIAN HAND                        
   0     20:50    73   BELTRAN, ANGEL WINDHAM HIGH S             
   0     20:51    74   DISTEFANO, RYAN SOUTH WINDSOR             
   0     20:51    75   MARKKOVICH, TAO BRANDFORD                 
   0     20:52    76   MADORE, TYLER POMPERAU                    
   0     20:52    77   MARQUIS, KYLE SOUTHINGTON                 
   0     20:54    78   NGUYEN, DUY ?                             
   0     20:56    79   JARDIN, DAN RHAM                          
   0     20:58    80   DLUGOS, RORY HALL                         
   0     20:58    81   BEARD, ANDREW POMPERAUG                   
   0     21:00    82   CORCORAM, JAMES GRANBY                    
   0     21:01    83   LOMBARDI, JAMES SIMSBURY HIGH             
   0     21:01    84   BIZUNEH, MICHAEL FARMINGTON               
   0     21:04    85   HENLEY, RYAN RHAM                         
   0     21:05    86   CUCYK, ALEX CONARD                        
   0     21:06    87   KRACH, KONRADD MANCHESTER                 
   0     21:07    88   JEREMY, SUSI ROCKVILLLE                   
   0     21:10    89   HAND ?                                    
   0     21:11    90   BUNNELL, JUSTIN BRANFORD HIGH             
   0     21:11    91   O'MEARA, BRIAN SOUTHINGTON                
   0     21:12    92   INFANTE, VINNY BRISTOL EASTER             
   0     21:15    93   MASON, TRISTAN NEWINGTON                  
   0     21:16    94   PIETTRASZ, ERIC FARMINGTON                
   0     21:16    95   FRANCOEOR, MICHAEL CONARD                 
   0     21:17    96   KAROLISZ, DEAN CONARD                     
   0     21:18    97   ROZWADOWSKI, ADAM SIMSBURY                
   0     21:19    98   BARTTOES, JAMES GRANBY                    
   0     21:20    99   SANTORO, ERIC FARMINGTON                  
   0     21:20   100   MILLER, NICK NFA                          
   0     21:21   101   LYON, ANDY GRANBY                         
   0     21:22   102   KNESSAR, SAM NFA                          
   0     21:23   103   LEONE, MIKE SIMSBURY                      
   0     21:24   104   MILLER, SCOTT SIMSBURY                    
   0     21:27   105   LAYDEN, KEVIN SIMSBURY                    
   0     21:27   106   KASMARZYK,, CHRIS SOUTH WINDS             
   0     21:28   107   LAFONTAINE,  CHRIS TOLLAND                
   0     21:28   108   LOITERSTEIN, JAKE HAND                    
   0     21:29   109   CHARBONNIER, TOMMY TOLLAND                
   0     21:33   110   PUTMAN, KYLE BRISTOL EASTERN              
   0     21:35   111   NCGAGE, BRYANT EAST HARTFORD              
   0     21:35   112   BURKE, ANDREW BUNNEL                      
   0     21:36   113   ROTH, JOHN HAND                           
   0     21:36   114   JAKUBIAL, WILL BRANFORD                   
   0     21:38   115   OWENS, BRIAN SIMSBURY                     
   0     21:38   116   WITNERS, HENRY SIMSBURY                   
   0     21:40   117   MILLER, JIM SOUTH WINDSOR                 
   0     21:41   118   GRENIER, TOM SWHS                         
   0     21:42   119   HOKUNSON, JEFF GRANBY                     
   0     21:42   120   BEVACQUA, MATTHEW BUNNELL                 
   0     21:43   121   CAVANAUGH, MATT WINDHAM                   
   0     21:43   122   BARIL JAKE GRANBY                         
   0     21:47   123   WIIWLL, BARRNETT GRANBY                   
   0     21:47   124   COLLINS, MICHAEL GRANBY                   
   0     21:48   125   ADAMSON, BRYCE GRANBY                     
   0     21:49   126   EBLEM, RYAN CONARD                        
   0     21:50   127   MARCUS, BEN HALL                          
   0     21:50   128   TRUPIN, JACOB HAND                        
   0     21:51   129   ECKER, ANDREW HAND                        
   0     21:52   130   ENNIS, WILLIAM CONARD                     
   0     21:54   131   DILORENZO, JOE SOUTHINGTON                
   0     21:56   132   MCDONALD, JEFF GRANBY                     
   0     21:57   133   CARPENTER, MIKE SIMSBURY                  
   0     21:58   134   MORAN, BILLY SIMSBURY                     
   0     21:58   135   GOERNER, SEAN CONARD                      
   0     22:00   136   OTT, JEREMY SIMSBURY                      
   0     22:01   137   WOOOD, RYAN SOUTHINGTON                   
   0     22:02   138   RIGHTMIRE, TYLER NEWINGTON                
   0     22:02   139   STARON, ANDREW SOUTH WINDSOR              
   0     22:05   140   DUPONT, STEPHEN RHAN                      
   0     22:06   141   DAVIS, RAY HALL                           
   0     22:06   142   ROBBINS, BEN BRANFORD                     
   0     22:07   143   CHAFFEE, KEVIN BUNNELL                    
   0     22:07   144   MOSEBACH, DAN FARMINGTON                  
   0     22:08   145   DELANO, DAVID HALL                        
   0     22:09   146   TYLER, DAVID ?                            
   0     22:09   147   ASHLEY, NICK BACON                        
   0     22:10   148   KELTY, BILL HAND                          
   0     22:10   149   TEGELER, NATHAN HALL                      
   0     22:11   150   OLIVA, EDWIN BUNNELL 

 



Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006