Last Update: Sunday, March 18, 2007

 

2006 CCC-North XC Championships  

Oct 19, 2006
Stratton Brook Park, Simsbury CT
5km Course

Results courtesy of BC Sports Timing/www.usaxc.com
Girls Varsity Results
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM         

  182     1     1  Jamie Olson, Sr            19:31.4    6:18  Glastonbury High     
  183     2     2  Kristin Mitchell, Jr       19:58.3    6:27  Glastonbury High     
  129     3     3  Stacey Marion, Sr          20:07.4    6:30  Simsbury             
  184     4     4  Christine Vogel, Jr        20:31.7    6:37  Glastonbury High     
  145     5     5  Kathryn Vollinger, Sr      20:38.7    6:40  East Hartford        
  111     6     6  Alissa Watson, Jr          20:39.9    6:40  Manchester           
  130     7     7  Jackie Imse, Sr            20:48.4    6:43  Simsbury             
  185     8     8  Emily Harris, Jr           20:52.6    6:44  Glastonbury High     
  144     9     9  Karina Johnson, Sr         20:57.3    6:46  East Hartford        
  131    10    10  Jessica Gilbert, Sr        21:03.1    6:47  Simsbury             
  133    11    11  Kylie Brasel, Fr           21:17.4    6:52  Simsbury             
  112    12    12  Julia Hickey, Fr           21:21.5    6:53  Manchester           
  110    13    13  Mary Bugbee, So            21:36.2    6:58  Manchester           
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 
Top--------------------------------------------------------------------------------
  113    14    14  Jordan Smith, Sr           21:48.2    7:02  Manchester           
  128    15    15  Maggie Glass, Sr           21:48.4    7:02  Simsbury             
  155    16    16  Lauren Glowa, Sr           22:32.0    7:16  Southington          
  156    17    17  Malin Sandstrom, Fr        22:32.4    7:16  Southington          
  114    18    18  Yolanda Jackson, Jr        22:36.7    7:18  Manchester           
  158    19    19  Nicole Verderame, Sr       22:37.4    7:18  Southington          
  157    20    20  Kim Fontaine, Sr           22:40.5    7:19  Southington          
  186    21    21  Siobhan Wilcox, So         22:55.7    7:24  Glastonbury High     
  134    22    22  Jessica Soja, Fr           22:56.2    7:24  Simsbury             
  187    23    23  Danielle Lyons, Sr         23:12.5    7:29  Glastonbury High     
  118    24    24  Amy Pearl, Jr              23:34.3    7:36  Manchester           
  117    25    25  Becky Reiser, Sr           23:41.8    7:39  Manchester           
  132    26    26  Kristin Calzarette, Jr     23:44.0    7:39  Simsbury             
  161    27    27  Amber Cunningham, Fr       23:48.2    7:41  Southington          
  160    28    28  Kait Reid, Sr              23:51.2    7:42  Southington          
  159    29    29  Taylor LePage, So          24:33.4    7:55  Southington          
  173    30    30  Fiona Sims, So             24:35.3    7:56  New Britain          
  180    31    31  Jordan Roby, Sr            24:42.2    7:58  New Britain          
  175    32    32  Emily Pulkowski, Fr        24:42.5    7:58  New Britain          
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 
Top--------------------------------------------------------------------------------
  188    33    33  Meghan Buckles, Sr         25:15.2    8:09  Glastonbury High     
  174    34    34  Asthma Shaid, Sr           26:50.4    8:39  New Britain          
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 
Top--------------------------------------------------------------------------------
  177    35    35  Monica Malec, So           28:13.7    9:06  New Britain          
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 
Top--------------------------------------------------------------------------------
  181    36    36  Yocarette Pugetta, So      31:47.4   10:15  New Britain          

  
  Team Points
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Glastonbury High        33   1   2   4   7  19  21  31  20:46.0  3:24.3
  2 Simsbury                39   3   6   8   9  13  20  24  21:01.0  1:41.1
  3 Manchester              54   5  10  11  12  16  22  23  21:36.5  1:56.8
  4 Southington             89  14  15  17  18  25  26  27  22:50.1  1:16.2
  5 New Britain            152  28  29  30  32  33  34      25:48.8  3:38.5
  ID#  PLACE          FINISHER           TIME     PACE

	
1. Glastonbury High
  182     1  Jamie Olson, Sr            19:31.4    6:18
  183     2  Kristin Mitchell, Jr       19:58.3    6:27
  184     4  Christine Vogel, Jr        20:31.7    6:37
  185     7  Emily Harris, Jr           20:52.6    6:44
  186    19  Siobhan Wilcox, So         22:55.7    7:24
Total Time = 1:43:49.7     Total Places = 33

2. Simsbury
  129     3  Stacey Marion, Sr          20:07.4    6:30
  130     6  Jackie Imse, Sr            20:48.4    6:43
  131     8  Jessica Gilbert, Sr        21:03.1    6:47
  133     9  Kylie Brasel, Fr           21:17.4    6:52
  128    13  Maggie Glass, Sr           21:48.4    7:02
Total Time = 1:45:04.8     Total Places = 39

3. Manchester
  111     5  Alissa Watson, Jr          20:39.9    6:40
  112    10  Julia Hickey, Fr           21:21.5    6:53
  110    11  Mary Bugbee, So            21:36.2    6:58
  113    12  Jordan Smith, Sr           21:48.2    7:02
  114    16  Yolanda Jackson, Jr        22:36.7    7:18
Total Time = 1:48:02.5     Total Places = 54

4. Southington
  155    14  Lauren Glowa, Sr           22:32.0    7:16
  156    15  Malin Sandstrom, Fr        22:32.4    7:16
  158    17  Nicole Verderame, Sr       22:37.4    7:18
  157    18  Kim Fontaine, Sr           22:40.5    7:19
  161    25  Amber Cunningham, Fr       23:48.2    7:41
Total Time = 1:54:10.6     Total Places = 89

5. New Britain
  173    28  Fiona Sims, So             24:35.3    7:56
  180    29  Jordan Roby, Sr            24:42.2    7:58
  175    30  Emily Pulkowski, Fr        24:42.5    7:58
  174    32  Asthma Shaid, Sr           26:50.4    8:39
  177    33  Monica Malec, So           28:13.7    9:06
Total Time = 2:09:04.1     Total Places = 152
Boys Varsity Results
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM         

  101     1     1  Will Edgington, Sr         17:04.3    5:30  Manchester           
  192     2     2  Robert Dugger, Sr          17:10.4    5:32  Glastonbury High     
  191     3     3  Donn Cabral, Jr            17:11.3    5:33  Glastonbury High     
  104     4     4  Colby Welch, So            17:14.5    5:34  Manchester           
  193     5     5  James Llamas, Jr           17:21.6    5:36  Glastonbury High     
  194     6     6  Chris Klobedanz, Sr        17:23.0    5:36  Glastonbury High     
  147     7     7  James Rosenberger, Jr      17:23.3    5:37  Southington          
  195     8     8  Brian Robertson, So        17:23.6    5:37  Glastonbury High     
  196     9     9  Blake Summers, So          17:27.1    5:38  Glastonbury High     
  119    10    10  Bryan Crowley, Sr          17:28.6    5:38  Simsbury             
  146    11    11  Josh Debner, Sr            17:43.4    5:43  Southington          
  124    12    12  Jon Verrengia, Jr          17:44.1    5:43  Simsbury             
  105    13    13  Tyler Gauruder, So         17:52.1    5:46  Manchester           
  120    14    14  John Carpenter, Sr         17:52.6    5:46  Simsbury             
  103    15    15  Dave Krinjak, Jr           17:55.6    5:47  Manchester           
  106    16    16  Alex Johnson, So           17:56.5    5:47  Manchester           
  148    17    17  Pat Summa, Sr              17:59.2    5:48  Southington          
  121    18    18  Brian Keefe, Sr            18:05.1    5:50  Simsbury             
  102    19    19  Connor Malick, Sr          18:09.7    5:52  Manchester           
  150    20    20  Alex Duffy, Sr             18:13.2    5:53  Southington          
  126    21    21  Eric Fischer, Sr           18:22.7    5:56  Simsbury             
  125    22    22  Sean Callahan, Jr          18:23.1    5:56  Simsbury             
  107    23    23  Marty Edgington, So        18:28.1    5:57  Manchester           
--------------------------------------------------------------------------------
Pace: 6:00 | 7:00 | 8:00 | 
Top--------------------------------------------------------------------------------
  164    24    24  Roy Mitchell, Sr           18:42.8    6:02  New Britain          
  151    25    25  Wade DePalma, Sr           18:45.1    6:03  Southington          
  153    26    26  Holland Florian, So        18:59.2    6:08  Southington          
  197    27    27  Will Llamas, Fr            19:08.4    6:10  Glastonbury High     
  127    28    28  Patrick Gondek, So         19:16.3    6:13  Simsbury             
  166    29    29  Eric Basdekian, Jr         19:45.7    6:23  New Britain          
  167    30    30  Mike Harris, So            19:55.6    6:26  New Britain          
  152    31    31  Pat Turek, Sr              20:10.1    6:30  Southington          
  137    32    32  Danny Lemire, So           20:49.2    6:43  East Hartford        
--------------------------------------------------------------------------------
Pace: 6:00 | 7:00 | 8:00 | 
Top--------------------------------------------------------------------------------
  165    33    33  Manny Jimenez, Sr          21:45.3    7:01  New Britain          
  138    34    34  David McGhee, So           22:15.4    7:11  East Hartford        
  168    35    35  Nick Gialluca, So          22:47.8    7:21  New Britain          
  141    36    36  Jovin Girard, Sr           23:16.0    7:30  East Hartford        
  139    37    37  Mathew Kenyon, Fr          23:25.1    7:33  East Hartford        
  169    38    38  Abel Asres, Fr             24:34.2    7:56  New Britain          
  140    39    39  Eric Vo, So                24:43.0    7:58  East Hartford        
--------------------------------------------------------------------------------
Pace: 6:00 | 7:00 | 8:00 | 
Top--------------------------------------------------------------------------------
  143    40    40  John Paintsil, So          25:16.9    8:09  East Hartford        
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  
  
  Team Scores
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD

  1 Glastonbury High        24   2   3   5   6   8   9  27  17:18.0  0:13.3
  2 Manchester              49   1   4  13  15  16  19  23  17:36.6  0:52.3
  3 Simsbury                75  10  12  14  18  21  22  28  17:54.7  0:54.2
  4 Southington             80   7  11  17  20  25  26  31  18:00.9  1:21.9
  5 New Britain            151  24  29  30  33  35  38      20:35.5  4:05.0
  6 East Hartford          178  32  34  36  37  39  40      22:53.8  3:53.9
  ID#  PLACE          FINISHER           TIME     PACE


1. Glastonbury High
  192     2  Robert Dugger, Sr          17:10.4    5:32
  191     3  Donn Cabral, Jr            17:11.3    5:33
  193     5  James Llamas, Jr           17:21.6    5:36
  194     6  Chris Klobedanz, Sr        17:23.0    5:36
  195     8  Brian Robertson, So        17:23.6    5:37
Total Time = 1:26:29.9     Total Places = 24

2. Manchester
  101     1  Will Edgington, Sr         17:04.3    5:30
  104     4  Colby Welch, So            17:14.5    5:34
  105    13  Tyler Gauruder, So         17:52.1    5:46
  103    15  Dave Krinjak, Jr           17:55.6    5:47
  106    16  Alex Johnson, So           17:56.5    5:47
Total Time = 1:28:03.0     Total Places = 49

3. Simsbury
  119    10  Bryan Crowley, Sr          17:28.6    5:38
  124    12  Jon Verrengia, Jr          17:44.1    5:43
  120    14  John Carpenter, Sr         17:52.6    5:46
  121    18  Brian Keefe, Sr            18:05.1    5:50
  126    21  Eric Fischer, Sr           18:22.7    5:56
Total Time = 1:29:33.2     Total Places = 75

4. Southington
  147     7  James Rosenberger, Jr      17:23.3    5:37
  146    11  Josh Debner, Sr            17:43.4    5:43
  148    17  Pat Summa, Sr              17:59.2    5:48
  150    20  Alex Duffy, Sr             18:13.2    5:53
  151    25  Wade DePalma, Sr           18:45.1    6:03
Total Time = 1:30:04.3     Total Places = 80

5. New Britain
  164    24  Roy Mitchell, Sr           18:42.8    6:02
  166    29  Eric Basdekian, Jr         19:45.7    6:23
  167    30  Mike Harris, So            19:55.6    6:26
  165    33  Manny Jimenez, Sr          21:45.3    7:01
  168    35  Nick Gialluca, So          22:47.8    7:21
Total Time = 1:42:57.3     Total Places = 151

6. East Hartford
  137    32  Danny Lemire, So           20:49.2    6:43
  138    34  David McGhee, So           22:15.4    7:11
  141    36  Jovin Girard, Sr           23:16.0    7:30
  139    37  Mathew Kenyon, Fr          23:25.1    7:33
  140    39  Eric Vo, So                24:43.0    7:58
Total Time = 1:54:28.7     Total Places = 178


Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006