|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Boys Varsity 1 | Girls Varsity I | |||||
| 1 | Ellington | 102 | 1 | Lyman | 129 | |
| 2 | Hall | 109 | 2 | So Windsor | 130 | |
| 3 | Ledyard | 158 | 3 | Fitch | 160 | |
| 4 | Woodstock | 172 | 4 | Rham | 163 | |
| Boys Varsity II | Girls Varisty II | |||||
| 1 | Amity | 50 | 1 | Glastonbury | 61 | |
| 2 | Glastonbury | 56 | 2 | Simsbury | 88 | |
| 3 | NFA | 69 | 3 | Griswold | 113 | |
| 4 | Griswold | 76 | 4 | Cheshire | 146 | |
| Boys Varisty III | Girls Varsity III | |||||
| 1 | Thomaston | 96 | 1 | St Bernard | 35 | |
| 2 | East Hampton | 116 | 2 | Portland | 72 | |
| 3 | Nonnewaug | 152 | 3 | Litchfield | 83 | |
| 4 | St Joseph | 163 | 4 | EHHS | 92 | |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]