|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Last First Team | Time |
| 1 | Riley Caroline St. Bernard | 1549.02 |
| 2 | Shields Anna Lewis Mills | 1549.78 |
| 3 | Leslie Sara Portland | 1556.80 |
| 4 | Rissler Jillian St. Bernard | 1621.51 |
| 5 | Riley Lauren St. Bernard | 1631.06 |
| 6 | Barmsasse Jana East Hampton | 1649.96 |
| 7 | Meyer Taylor East Catholic | 1655.39 |
| 8 | Taylor Kelsey East Hampton | 1655.74 |
| 9 | Boscarino Cara East Hampton | 1658.58 |
| 10 | Londregan Lauren St Bernard | 1704.31 |
| 11 | Pratt katie Litchfield | 1709.04 |
| 12 | Bransfield Meara Portland | 1712.31 |
| 13 | Luckhardt Maggie Wheeler | 1713.15 |
| 14 | Bourne Chloe Litchfield | 1714.23 |
| 15 | Bourne hannah Litchfield | 1726.83 |
| 16 | Butler Devon St. Bernard | 1729.40 |
| 17 | Benway Eileen St Bernard | 1737.75 |
| 18 | Secombe Annie Litchfield | 1744.75 |
| 19 | Cooper Allie Portland | 1747.75 |
| 20 | Claus Sam Portland | 1748.15 |
| 21 | Beharry Meghan East Catholic | 1751.32 |
| 22 | Barber Erika Portland | 1755.99 |
| 23 | emmons Amy Northwestern Reg | 1756.60 |
| 24 | D Addario Gina Lewis Mills | 1758.63 |
| 25 | Ruitto Becca Portland | 1800.37 |
| 26 | Sanara Stephanie Granby | 1804.92 |
| 27 | Garneau Michelle Granby | 1811.66 |
| 28 | Goscinski Heather Thomaston | 1815.00 |
| 29 | Sass Emmy Litchfield | 1822.96 |
| 30 | Milone Alexa Portland | 1834.57 |
| 31 | Varsell Amy Lewis Mills | 1836.16 |
| 32 | Gervais Nichole St. Bernard | 1837.10 |
| 33 | Parrestad Kelsey East Hampton | 1837.71 |
| 34 | Scanlon Meghan H.K. | 1842.97 |
| 35 | Plasczynski Brittany Lewis Mills | 1851.22 |
| 36 | Hunt Eva Litchfield | 1857.17 |
| 37 | Fortin Sarah Granby | 1904.26 |
| 38 | Picking Makenzie East Hampton | 1908.00 |
| 39 | Grabanskas Saran Lewis Mills | 1913.72 |
| 40 | Milledgo Catherine Bloomfield | 1920.94 |
| 41 | Belacik kaci Litchfield | 1921.78 |
| 42 | Conklin Vanessa Wheeler | 1923.59 |
| 43 | Freeman Sarah Bolton | 1924.96 |
| 44 | Johnson Kristen Bloomfield | 1927.81 |
| 45 | Oblon Elizabeth East Catholic | 1928.19 |
| 46 | Donovan Melissa Stafford | 1929.20 |
| 47 | Krajak Marissa Granby | 1933.11 |
| 48 | Pearce Emily Windsor Locks | 1936.29 |
| 49 | Duncan Ashley Thomaston | 1943.68 |
| 50 | Puleo Ariel Granby | 1949.52 |
| 51 | Abraham Hollin East Hampton | 1953.08 |
| 52 | Chandler Jen H.K. | 1953.93 |
| 53 | Snow Erin East Hampton | 2002.52 |
| 54 | Hoover Christina HK | 2003.30 |
| 55 | Yuris Jasmine Hale-Ray | 2004.10 |
| 56 | Batter Rachel Hale-Ray | 2007.62 |
| 57 | Macinko Beth Wheeler | 2008.79 |
| 58 | Roczniak Nicholle Hale-Ray | 2015.06 |
| 59 | Ruoppo Ali Tourtellotte | 2019.06 |
| 60 | Berry Nicole Tourtellotte | 2025.48 |
| 61 | Alexander Stephanie Capitol Prep | 2026.44 |
| 62 | Dunn Hillary Northwestern Reg | 2028.65 |
| 63 | Deming Julia H.K. | 2029.97 |
| 64 | Wilson Meghan H.K. | 2037.67 |
| 65 | Smith Marcia Granby | 2039.98 |
| 66 | Corley Megan Granby | 2047.49 |
| 67 | Labanara Katie Parish Hill | 2054.99 |
| 68 | Shearer Stephanie Stafford | 2102.02 |
| 69 | Morris Emily Bolton | 2103.73 |
| 70 | Veronesi Meagan Hale Ray | 2109.97 |
| 71 | Demichiel Sylvia Northwestern Reg | 2118.30 |
| 72 | Poirier April Hale Ray | 2118.95 |
| 73 | Meyer Melanie H.K. | 2120.52 |
| 74 | Bobb Leah Bolton | 2123.08 |
| 75 | Krogul Jen Tourtellette | 2125.87 |
| 76 | Hepp Brittany Hale-Ray | 2144.98 |
| 77 | McGaw Jen Wheeler | 2154.23 |
| 78 | Marceau Amber Norwich Tec | 2155.39 |
| 79 | Hershberger Leah Coventry | 2156.71 |
| 80 | Clarke Sam Thomaston | 2210.15 |
| 81 | Hambrook Jocelyn Bolton | 2218.28 |
| 82 | Krzynowek Sarah Northwestern Reg | 2226.80 |
| 83 | Meade Whitney Hale-Ray | 2227.15 |
| 84 | Kiejko Jenna Northwestern Reg | 2227.41 |
| 85 | Zebrowski Jessica Thomaston | 2227.65 |
| 86 | Brown Paige Thomaston | 2244.62 |
| 87 | McLennon Kate Bolton | 2249.19 |
| 88 | Martorelli Marissa Stafford | 2252.07 |
| 89 | Smith Stacey Ann Bloomfield | 2256.08 |
| 90 | McElwee Marianne Lewis Mills | 2258.61 |
| 91 | Brown Tyunesha Parish Hill | 2324.25 |
| 92 | Kearney Meagan Coventry | 2326.32 |
| 93 | Gustafson Erika Stafford | 2329.85 |
| 94 | Thomas Tina Classical Magnet | 2351.21 |
| 95 | Muniz Deliness Norwich Tech | 2351.83 |
| 96 | Stansfield Jenn Windsor Locks | 2357.99 |
| 97 | Conway Alyson Thomaston | 2417.05 |
| 98 | Carpenter Kari Tourtellette | 2501.67 |
| 99 | Cronbury Katrina Coventry | 2521.57 |
| 100 | Brock Amoy Capitol Prep | 2547.77 |
| 101 | Garraway Tanisha Bloomfield | 2554.29 |
| 102 | Peters Jilliana Bloomfield | 2615.64 |
| 103 | McDonald Maureen Windsor Locks | 2638.59 |
| 104 | Zinky Donna Windsor Locks | 2640.71 |
| 105 | Sellei Viki Northwestern Reg | 2702.89 |
| 106 | Brown Shakyra Classical Magnet | 2737.09 |
| 107 | Roof Jessica Coventry | 2752.46 |
| 108 | Padula Danielle Tourtellette | 2922.21 |
| 109 | Smith Sherifa Capital Prep | 2926.23 |
| 110 | White Tammie Classical Magnet | 2957.25 |
| 111 | Cosme Sosa Roxana Classical Magnet | 2959.17 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]