|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Last First Team | Time |
| 1 | Perron Emma Conard | 1448.95 |
| 2 | Mitchell Kristin Glastonbury | 1459.26 |
| 3 | Topalis Andrea Simsbury | 1515.27 |
| 4 | Olson Jamie Glastonbury | 1520.22 |
| 5 | Marion Stacey Simsbury | 1531.37 |
| 6 | Cannon Caitlin Conard | 1534.84 |
| 7 | Sullivan Annie Staples | 1535.72 |
| 8 | Mahulikar Kishori Hand | 1540.55 |
| 9 | Kalbian Irene Cheshire | 1541.66 |
| 10 | Joly Meegan | 1542.41 |
| 11 | Donahue Shelby Griswold | 1608.46 |
| 12 | Harris Emily Glastonbury | 1609.30 |
| 13 | Slonski Stephanie Griswold | 1613.93 |
| 14 | Carlson STacey Simsbury | 1614.65 |
| 15 | Schumacher Amie Holy Cross | 1615.34 |
| 16 | Lusa Amanda Glastonbury | 1627.22 |
| 17 | Sullivan Kasey Pomperaug | 1629.76 |
| 18 | Ainsworth katrina Rockville | 1633.09 |
| 19 | Mahon Annalisse Nonnewaug | 1635.67 |
| 20 | Small Sage Rockville | 1641.87 |
| 21 | Siddall Nicolle Cheshire | 1643.56 |
| 22 | Flood Kelly Cheshire | 1653.65 |
| 23 | Kaestili Alicia Staples | 1654.50 |
| 24 | Elmendorf Shannon Holy Cross | 1705.48 |
| 25 | Loughrey Danielle Suffield | 1711.57 |
| 26 | Chester Krystyna Griswold | 1713.60 |
| 27 | Navarro Liza Glastonbury | 1714.62 |
| 28 | Imse Jackie Simsbury | 1716.73 |
| 29 | Barrios Chelsey HAND | 1721.98 |
| 30 | Daly Janine Griswold | 1725.18 |
| 31 | Black Allison NFA | 1725.63 |
| 32 | Baumgartel Katie HAND | 1725.98 |
| 33 | Bisset Jeanie Griswold | 1726.50 |
| 34 | Dasilva Tara Naugatuck | 1727.97 |
| 35 | Alvarez Victoria Cheshire | 1728.43 |
| 36 | Chronoby Kyley NFA | 1729.87 |
| 37 | paquette Chloe HAND | 1731.66 |
| 38 | Loveland Kim Simsbury | 1734.52 |
| 39 | Mohr Hayley Simsbury | 1734.87 |
| 40 | Love Hayley Nonnewaug | 1735.32 |
| 41 | De Lombaert Rosalie HAND | 1736.00 |
| 42 | Robillard Amanda Bristol Eastern | 1737.24 |
| 43 | Robillard Alicia Bristol Eastern | 1737.52 |
| 44 | Carroll Miceala NFA | 1740.24 |
| 45 | Nicholas Maddy Nonnewaug | 1741.53 |
| 46 | Pepin Jess Watertown | 1742.85 |
| 47 | Dessault Jessica NFA | 1750.48 |
| 48 | Sherfield Tanaia Wilby | 1751.26 |
| 49 | Dumas Sterling NFA | 1754.14 |
| 50 | Parkhurst Allie Staplies | 1755.34 |
| 51 | Martinez Becca Nonnewaug | 1800.13 |
| 52 | Wilherdin Becky Naugatuck | 1800.39 |
| 53 | Bennett Ebony Wilby | 1800.70 |
| 54 | Brodie Stacie Wilby | 1801.20 |
| 55 | Burke Brittini Glastonbury | 1801.92 |
| 56 | Adams Kate Nonnewaug | 1802.79 |
| 57 | Buckles Meghan Glastonbury | 1807.39 |
| 58 | Boudreau Lindsey Simsbury | 1816.16 |
| 59 | Mattioli Sara Bristol Eastern | 1817.87 |
| 60 | Keddy Alexandra Cheshire | 1818.21 |
| 61 | Wilczek Alyssa Griswodl | 1820.36 |
| 62 | Lintermans Nina Staples | 1820.83 |
| 63 | Robinson Victoria Wilby | 1825.20 |
| 64 | Dann Jess HAND | 1826.68 |
| 65 | Poorman Alicia NFA | 1829.86 |
| 66 | Griffin Meaghan Holy Cross | 1830.85 |
| 67 | McPherson Marla Avon | 1835.00 |
| 68 | Adinolfi Charlotte Cheshire | 1836.91 |
| 69 | Mainero Leah Pomperaug | 1837.51 |
| 70 | Johannes Jackie Pomperaug | 1840.07 |
| 71 | Boyle Laura Hand | 1840.62 |
| 72 | Langham Emily Staples | 1849.86 |
| 73 | Huntley Megan Staples | 1850.18 |
| 74 | Regan Missy Cheshire | 1850.99 |
| 75 | Zygmunt Kristyn Avon | 1852.39 |
| 76 | McKenna Kerry Pomperaug | 1852.85 |
| 77 | Harrington Shauna Griswold | 1853.33 |
| 78 | Morro Cara Watertown | 1854.43 |
| 79 | Dangelo Jen Watertown | 1855.71 |
| 80 | Kitchen Sarah Conard | 1857.48 |
| 81 | Lawson Olivia Pomperaug | 1858.22 |
| 82 | Whitney Kate Pomperaug | 1858.76 |
| 83 | Bossi Jen Bristol Eastern | 1906.21 |
| 84 | Riedel Kathleen Pomperaug | 1912.37 |
| 85 | Bein Dana Killingly | 1918.06 |
| 86 | Francoeur Katie Fermi | 1919.74 |
| 87 | Soares Cristina Naugatuck | 1922.55 |
| 88 | Palolis Lauren Avon | 1924.51 |
| 89 | ? Chelsea | 1928.17 |
| 90 | Difrancesco Addie Holy Cross | 1932.19 |
| 91 | Gibboney Emma Sue Bristol Eastern | 1955.85 |
| 92 | Autenried Becky Conard | 1959.17 |
| 93 | Monsiegneur Danielle Suffield | 2011.03 |
| 94 | Greene Mereidth Staplies | 2024.77 |
| 95 | Spencer Cheryl Avon | 2027.26 |
| 96 | Rehmer Brittany Conard | 2027.74 |
| 97 | Sereby Meaghan Rockville | 2030.00 |
| 98 | Martin Caitlin Suffield | 2043.73 |
| 99 | Anderson, Kristen Avon | 2044.97 |
| 100 | Cooper Margaret Suffield | 2050.98 |
| 101 | Mirabilio Alicia Holy Cross | 2051.92 |
| 102 | Fletcher Meghan Suffield | 2053.83 |
| 103 | Alaimo Beth Suffield | 2054.94 |
| 104 | Vortherms Meg Avon | 2102.74 |
| 105 | Bielonko Kelly Suffield | 2103.66 |
| 106 | Romaniello Christine Holy Cross | 2104.44 |
| 107 | O' Donnell Jacquie Avon | 2119.66 |
| 108 | Bebrin Amanda Rockville | 2122.26 |
| 109 | Downey Kate Watertown | 2137.24 |
| 110 | Christianne | 2147.14 |
| 111 | Wood Deanna Naugatuck | 2151.68 |
| 112 | Montambault Nikki Watertown | 2153.39 |
| 113 | Germosen Noelly Wilby | 2202.10 |
| 114 | Sapata Ellisa Naugatuck | 2219.74 |
| 115 | Mitchell Kelleigh Bristol Eastern | 2337.80 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]