|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Last First Team | Time |
| 1 | Oviatt, Peter Lyman Memorial | 1100.53 |
| 2 | Wolpert Joel Simsbury | 1112.77 |
| 3 | Hudimatch Alex Watertown | 1117.85 |
| 4 | Flamino Aaron Ellington | 1131.20 |
| 5 | Grant Kevin Plainfield | 1200.03 |
| 6 | Crosby Heather Staples | 1242.39 |
| 7 | Grace Ed Coventry | 1307.23 |
| 8 | McCarthy Laurie Rockville | 1314.95 |
| 9 | Breinan Howie Glastonbury | 1325.58 |
| 10 | Kraszewski David Portland | 1333.05 |
| 11 | Dominy Paul Hale-Ray | 1334.91 |
| 12 | Wilkie Bill East Hampton | 1342.57 |
| 13 | ? | 1344.65 |
| 14 | ? | 1347.54 |
| 15 | Shinkel Southington | 1349.27 |
| 16 | Miller Bing Branford | 1359.69 |
| 17 | Langlais Jill Manchester | 1417.64 |
| 18 | Moon Stephen St. Bernard | 1426.31 |
| 19 | Duff Arleigh Nonnewaug | 1432.52 |
| 20 | James Kris Staples | 1450.38 |
| 21 | Miro Rick Southington | 1457.50 |
| 22 | Rood Dave Cheshire | 1523.22 |
| 23 | Tardiff Marc Wheeler | 1528.41 |
| 24 | Griffin Susan St. Bernard | 1531.35 |
| 25 | Zenowitz Tom Killingly | 1544.42 |
| 26 | Butterfield Tom Hall | 1548.86 |
| 27 | Bennett Jim Cheshire | 1550.66 |
| 28 | Loiseau Matthew Pomperaug | 1605.65 |
| 29 | McNally John Stonington | 1610.92 |
| 30 | Dadario Al Avon | 1623.78 |
| 31 | Kopama Diane Wheeler | 1704.15 |
| 32 | Keilty John Litchfield | 1726.83 |
| 33 | Hawkins Brent Litchfield | 1727.45 |
| 34 | Macy Gene Avon | 1810.34 |
| 35 | Law Mark RHAM | 1848.55 |
| 36 | Logan Mark RHAM | 1850.48 |
| 37 | Mieses Marie Manchester | 1853.37 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]