|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Last First Team | Time |
| 1 | Benjamin Solari Newington | 1831.93 |
| 2 | boucher, mike East Lyme | 1833.18 |
| 3 | Shertukde, Rohan Simsbury | 1837.25 |
| 4 | Downer, Joseph Hartford Public | 1844.55 |
| 5 | McDonald, Dave Cheshire | 1846.04 |
| 6 | Keefe, Brian Simsbury | 1846.78 |
| 7 | McLaughlin, BRIAN HALL | 1847.22 |
| 8 | FARRAH CHRIS HALL | 1850.17 |
| 9 | ABERTELLY BRYAN HALL | 1852.73 |
| 10 | JOVIN GIRARD EHHS | 1854.60 |
| 11 | BRIAN TARDIF NEW BRITAIN | 1855.66 |
| 12 | Fagone, Jack Simsbury | 1859.13 |
| 13 | Romano, Alex Bristol Central | 1901.11 |
| 14 | Matol, Joe East Lyme | 1902.67 |
| 15 | Steiskal, Tim Naugatuck | 1905.42 |
| 16 | Colantonio Johnarthur, Simsbury | 1907.50 |
| 17 | Donahue, Bob Woodstock | 1914.63 |
| 18 | Duffy, Alex Southington | 1917.35 |
| 19 | Kretzmer, Nicholas, Glastonbury | 1922.61 |
| 20 | Cooney, Dan Hall | 1926.65 |
| 21 | Hughes, Ryan Cheshire | 1927.45 |
| 22 | Rozak, Chris Cheshire | 1927.72 |
| 23 | Morrow, Michael Naugatuck | 1929.20 |
| 24 | Connolly, Mark Simsbury | 1930.78 |
| 25 | Zwilesler Zack, Ellington | 1931.16 |
| 26 | Mitchell RJ New Britain | 1931.37 |
| 27 | Young Mick Bristol Central | 1932.64 |
| 28 | Rahardjo Pascal, Simsbury | 1933.73 |
| 29 | Gemske, Chris Hall | 1934.88 |
| 30 | Barth, Shawn Simsbury | 1936.23 |
| 31 | Tompkins Brian, Fitch | 1937.67 |
| 32 | Palmisano Mike Farmington | 1938.18 |
| 33 | Karukonda Teja Glastonbury | 1938.56 |
| 34 | Wiatrowski, Derek Cheshire | 1943.62 |
| 35 | Lerer, David hall | 1944.20 |
| 36 | Litke, Jacob Tolland | 1949.21 |
| 37 | Decker Joe, Southington | 1949.68 |
| 38 | Day Kevin, Tolland | 1950.08 |
| 39 | Smoragien, Greg, Glastonbury | 1952.99 |
| 40 | Alicea Joshua Hartford Public | 1954.42 |
| 41 | Toner, Chris Windham | 1954.67 |
| 42 | Lee, Branden, Tolland | 1955.09 |
| 43 | Csinsi Adam, Southington | 1955.43 |
| 44 | Lutz, Billy Simsbury | 1957.71 |
| 45 | Rosa, Dan Bristol Central | 1958.40 |
| 46 | Burton, Jesse, Ledyard | 2000.16 |
| 47 | Cyr Andrew, Bristol Central | 2002.47 |
| 48 | Schofield, Geoffrey Pomerough | 2003.16 |
| 49 | Turek, P Southington | 2004.00 |
| 50 | Plante, Collin, Tolland | 2004.67 |
| 51 | Lanofear, RJ Glastonbury | 2005.04 |
| 52 | Bottini Josh, East Lyme | 2007.81 |
| 53 | Bailey, Ben Simsbury | 2011.24 |
| 54 | Haller Liam Fitch | 2015.42 |
| 55 | Dlugos Joseph, Naugatuck | 2015.88 |
| 56 | Callahan Tom, Hall | 2016.19 |
| 57 | Wolk, Josh Cheshire | 2017.42 |
| 58 | Delaney Mitch, Pomperaug | 2019.11 |
| 59 | Smith, Stephen Ledyaprd | 2019.63 |
| 60 | Worthen, Joe Simsbury | 2020.21 |
| 61 | Mullaney, Rich Glastonbury | 2021.14 |
| 62 | Theleen, Steve, Pomperaug | 2024.22 |
| 63 | Brown Dave, Southington | 2026.80 |
| 64 | Johnson, Kasey Bristol Central | 2030.52 |
| 65 | Pagan, Corey, Bunnell | 2033.63 |
| 66 | Smith-Horn, Lucas, Ellington | 2036.00 |
| 67 | Tinley Chris, Pomperaug | 2036.26 |
| 68 | Ceglarski, Billy, Bristol Central | 2037.52 |
| 69 | Wagner Ty, Glastonbury | 2037.87 |
| 70 | Maher, Ryan Ledyard | 2038.28 |
| 71 | Ellis, John, Glastonbury | 2038.66 |
| 72 | Gisbon, Tyler, East Lyme | 2039.06 |
| 73 | Gatheru, Bran, Woodstock | 2040.99 |
| 74 | Glass Andrew, Newington | 2041.50 |
| 75 | Weingast, Jay Hall | 2042.74 |
| 76 | Florio, John Newington | 2043.15 |
| 77 | Yang, Matt Cheshire | 2043.41 |
| 78 | Gordon, Jason Pomperaug | 2046.34 |
| 79 | Donnelly Tom Pomperaug | 2048.04 |
| 80 | Krach, Conrad Manchester | 2050.99 |
| 81 | Radican, Sean, Glastonbury | 2051.28 |
| 82 | Sadlosky Daniel, Newington | 2051.49 |
| 83 | Distefano, Ryan South Windsor | 2053.65 |
| 84 | Banach, Paul, Newington | 2056.48 |
| 85 | Pfeffer, Joe Southington | 2057.05 |
| 86 | Friedman Brien, Glastonbury | 2057.36 |
| 87 | Peterson, Carl, Southingtotn | 2057.79 |
| 88 | Orkin, Eli, Hall | 2058.54 |
| 89 | Li, Kuo Cheshire | 2100.45 |
| 90 | Pitegoff, Chris, Hall | 2101.44 |
| 91 | Basdekian, Eric New Britain | 2102.81 |
| 92 | Petillo, Nick Newington | 2107.39 |
| 93 | Kang Mike, East Lyme | 2107.89 |
| 94 | Nowak, Jeffrey, Windham | 2108.23 |
| 95 | Gillespie, Jeffrey, Hartford Public | 2110.49 |
| 96 | Walczak, Stefan, Pomperaug | 2110.98 |
| 97 | Cominelli, Andrew Bunnell | 2111.44 |
| 98 | Janisch, Jim Pomperaug | 2112.51 |
| 99 | Johnson, Ian Pomeraug | 2112.88 |
| 100 | Li, Jimay, Cheshire | 2114.32 |
| 101 | Pioron, Curtis Simsbury | 2115.74 |
| 102 | Gallerani, Dave Simsbury | 2116.34 |
| 103 | Kasuaczyk, Chris South Windsor | 2116.74 |
| 104 | Andryuk, Mike Glastonbury | 2117.08 |
| 105 | Richard, Dionne, Newington | 2117.77 |
| 106 | Bromwich, Mark North Haven | 2119.14 |
| 107 | Burns, Nick, Southington | 2119.73 |
| 108 | Roarty, Tim Southington | 2120.94 |
| 109 | Puskarz Tom Glastonbury | 2121.40 |
| 110 | Siebert, Garrett, East Lyme | 2121.71 |
| 111 | Bamford, William Glastonbury | 2124.55 |
| 112 | Garcia Matt Glastonbury | 2125.59 |
| 113 | Begue Matt Tolland | 2126.35 |
| 120 | Hurley Evan, Ellington | 2133.63 |
| 115 | Perucki, Joey Newington | 2129.46 |
| 116 | Burr Tyler Simsbury | 2131.16 |
| 117 | Cordes Will Hall | 2131.80 |
| 118 |