Last Update: Sunday, March 18, 2007

 

2005 Wilton XC Invitational

September 17, 2005
Allen's Meadows, Wilton, CT



Sunny, hot (84), and humid.
Results by Club Connecticut

Girls Freshmen 1.6 Miles

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ridgefield               49    2    5   10   13   19   22   23   11:26      1:07
  2   Guilford                 55    1    3   11   16   24             11:28      1:35
  3   Joel Barlow              67    4    7    8   15   33   34   37   11:43      1:55
  4   Wilton                  124    6    9   18   45   46             12:25      2:33
  5   New Canaan              140   17   20   30   32   41   42   56   12:40      1:44
  6   Darien                  153   25   28   29   31   40   51   52   12:46      1:10
 7*   St. Joe's               172   21   26   38   43   44   49   50   13:01      1:35
 8*   Trumbull                172   14   35   36   39   48   55        13:05      2:26
  9   Hamden                  193   12   27   47   53   54             13:40      3:55

INCOMPLETE TEAMS:
Derby
Immaculate
Ludlowe
Nd/Notre Dame
Weston    
Masuk
Danbury
Greenwich
Nw/Norwalk
Aw/Warde

Individuals

1. Ridgefield
    2  Kristin Anda, Fr            10:54    6:48
    5  Abby Teitsworth, Fr         11:15    7:01
   10  Kelly Holmes, Fr            11:25    7:08
   13  Elizabeth Foss, Fr          11:36    7:15
   19  Lauren Manno, Fr            12:00    7:30
   22  Lauren Teltsch, Fr          12:08    7:35
   23  Jane Cozens, Fr             12:09    7:36
Time = 57:08     Places = 49

2. Guilford
    1  Buffy Harmon, Fr            10:41    6:41
    3  Holly Davis, Fr             11:06    6:56
   11  Kelsey Proctor, Fr          11:27    7:09
   16  Jen Agamie, Fr              11:49    7:23
   24  Elizabeth Jonathan, Fr      12:15    7:39
Time = 57:17     Places = 55

3. Joel Barlow   
    4  Madeline Fones, Fr          11:09    6:58
    7  Emma Kiefer, Fr             11:15    7:02
    8  Cristina Apgar, Fr          11:20    7:05
   15  Daryn O'Halloran, Fr        11:47    7:22
   33  Sarah Sullivan, Fr          13:04    8:09
   34  Amanda Meador, Fr           13:04    8:10
   37  Victoria Churchill, Fr      13:16    8:17
Time = 58:34     Places = 67

4. Wilton   
    6  Casey Sirotnik, Fr          11:15    7:02
    9  Phoebe Gaston, Fr           11:20    7:05
   18  Kate Marcal, Fr             11:56    7:27
   45  Ingrid Gambee, Fr           13:44    8:35
   46  Rachel Oplinger, Fr         13:48    8:37
Time = 1:02:02     Places = 124

5. New Canaan   
   17  Johannah Holbrook, Fr       11:53    7:26
   20  Melissa Wiley, Fr           12:02    7:31
   30  Laurel Conolly, Fr          12:47    7:59
   32  Sarah Ames, Fr              13:00    8:07
   41  Laura Valk, Fr              13:37    8:30
   42  Jackie Kuhm, Fr             13:37    8:31
   56  Meghan Bentley, Fr          16:48   10:30
Time = 1:03:16     Places = 140

6. Darien
   25  Michelle Birsky, Fr         12:17    7:40
   28  Meredith Finch, Fr          12:28    7:47
   29  Caroline Zuckerman, Fr      12:44    7:57
   31  Kristen Morrison, Fr        12:56    8:04
   40  Rebecca Dobler, So          13:26    8:24
   51  Liz Morrissey, Fr           14:30    9:03
   52  Julia Seelye, Fr            14:41    9:10
Time = 1:03:48     Places = 153

7*. St. Joe's     
   21  Christine DellaVecchia, Fr  12:07    7:34
   26  Alexandra Burden, Fr        12:18    7:41
   38  Kathleen Rappa, Fr          13:17    8:18
   43  Katee Repko, Fr             13:40    8:32
   44  Erin Larsen, Fr             13:42    8:34
   49  Justina Menko, Fr           14:10    8:51
   50  Maria Piedrahita, Fr        14:15    8:54
Time = 1:05:03     Places = 172

8*. Trumbull
   14  Mairead Keating, Fr         11:39    7:17
   35  Jaclyn Testani, Fr          13:10    8:14
   36  Molly Foulds, Fr            13:15    8:16
   39  Anne Moore, Fr              13:18    8:19
   48  Ashley Boyne, Fr            14:05    8:48
   55  Mary Kokorda, Fr            16:07   10:04
Time = 1:05:25     Places = 172

9. Hamden
   12  Grace Marlow, Fr            11:29    7:10
   27  Justine Compton, Fr         12:26    7:46
   47  Dalila Acosta, Fr           13:49    8:38
   53  Becky Sananes, Jr           15:11    9:29
   54  Ariel Michaud, Fr           15:23    9:37
Time = 1:08:16     Places = 193
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Jocelyn Monahan, Fr         10:02    6:16  AWWa
    2        Dianna MacFarland, Fr       10:34    6:36  AWWa
    3     1  Buffy Harmon, Fr            10:41    6:41  Guil
    4        Joanna Barlow, Fr           10:46    6:43  Ludl
    5     2  Kristin Anda, Fr            10:54    6:48  Ridg
    6        Jessica Moore, Fr           10:59    6:52  Gree
    7     3  Holly Davis, Fr             11:06    6:56  Guil
    8     4  Madeline Fones, Fr          11:09    6:58  JJB
--------------------------------------------------------------------------------Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top--------------------------------------------------------------------------------    9     5  Abby Teitsworth, Fr         11:15    7:01  Ridg
   10     6  Casey Sirotnik, Fr          11:15    7:02  WIWi
   11     7  Emma Kiefer, Fr             11:15    7:02  JJB
   12     8  Cristina Apgar, Fr          11:20    7:05  JJB
   13     9  Phoebe Gaston, Fr           11:20    7:05  WIWi
   14    10  Kelly Holmes, Fr            11:25    7:08  Ridg
   15    11  Kelsey Proctor, Fr          11:27    7:09  Guil
   16    12  Grace Marlow, Fr            11:29    7:10  Hamd
   17    13  Elizabeth Foss, Fr          11:36    7:15  Ridg
   18    14  Mairead Keating, Fr         11:39    7:17  Trum
   19    15  Daryn O'Halloran, Fr        11:47    7:22  JJB
   20    16  Jen Agamie, Fr              11:49    7:23  Guil
   21    17  Johannah Holbrook, Fr       11:53    7:26  NNC
   22    18  Kate Marcal, Fr             11:56    7:27  WIWi
   23    19  Lauren Manno, Fr            12:00    7:30  Ridg
   24    20  Melissa Wiley, Fr           12:02    7:31  NNC
   25    21  Christine DellaVecchia, Fr  12:07    7:34  SSJ
   26    22  Lauren Teltsch, Fr          12:08    7:35  Ridg
   27    23  Jane Cozens, Fr             12:09    7:36  Ridg
   28        Lauren Brucato, Fr          12:11    7:37  Ridg
   29    24  Elizabeth Jonathan, Fr      12:15    7:39  Guil
   30    25  Michelle Birsky, Fr         12:17    7:40  Dari
   31    26  Alexandra Burden, Fr        12:18    7:41  SSJ
   32        Heather Feenan, Fr          12:21    7:43  Ridg
   33    27  Justine Compton, Fr         12:26    7:46  Hamd
   34        Kelsey Windisch, Fr         12:27    7:46  Ridg
   35    28  Meredith Finch, Fr          12:28    7:47  Dari
   36    29  Caroline Zuckerman, Fr      12:44    7:57  Dari
   37        Katie Corona, Fr            12:45    7:58  Danb
   38    30  Laurel Conolly, Fr          12:47    7:59  NNC
--------------------------------------------------------------------------------Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top--------------------------------------------------------------------------------   39        Molly Bower, Fr             12:51    8:02  Ridg
   40        Amanda Martin, Fr           12:53    8:03  NWNo
   41        Chris Casiello, Fr          12:54    8:04  Masu
   42    31  Kristen Morrison, Fr        12:56    8:04  Dari
   43    32  Sarah Ames, Fr              13:00    8:07  NNC
   44        Rebecca Flinn, Fr           13:03    8:09  Derb
   45    33  Sarah Sullivan, Fr          13:04    8:09  JJB
   46    34  Amanda Meador, Fr           13:04    8:10  JJB
   47    35  Jaclyn Testani, Fr          13:10    8:14  Trum
   48    36  Molly Foulds, Fr            13:15    8:16  Trum
   49    37  Victoria Churchill, Fr      13:16    8:17  JJB
   50    38  Kathleen Rappa, Fr          13:17    8:18  SSJ
   51        Bridget Spears, Fr          13:18    8:18  JJB
   52    39  Anne Moore, Fr              13:18    8:19  Trum
   53    40  Rebecca Dobler, So          13:26    8:24  Dari
   54    41  Laura Valk, Fr              13:37    8:30  NNC
   55        Victoria Pemberton, Fr      13:37    8:30  JJB
   56    42  Jackie Kuhm, Fr             13:37    8:31  NNC
   57        Shaniece Bryan, Fr          13:38    8:31  Danb
   58    43  Katee Repko, Fr             13:40    8:32  SSJ
   59    44  Erin Larsen, Fr             13:42    8:34  SSJ
   60    45  Ingrid Gambee, Fr           13:44    8:35  WIWi
   61    46  Rachel Oplinger, Fr         13:48    8:37  WIWi
   62    47  Dalila Acosta, Fr           13:49    8:38  Hamd
   63        Elizabeth Young, Fr         13:54    8:41  WsWe
   64        Tiffany Murphy, Fr          14:00    8:45  Derb
   65    48  Ashley Boyne, Fr            14:05    8:48  Trum
   66    49  Justina Menko, Fr           14:10    8:51  SSJ
   67    50  Maria Piedrahita, Fr        14:15    8:54  SSJ
   68        Liza Broccoli, Fr           14:17    8:55  SSJ
--------------------------------------------------------------------------------Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top--------------------------------------------------------------------------------   69        Eliana Carmona, Fr          14:30    9:03  Gree
   70    51  Liz Morrissey, Fr           14:30    9:03  Dari
   71        Margaret Houseknecht, Fr    14:34    9:06  Gree
   72    52  Julia Seelye, Fr            14:41    9:10  Dari
   73        Jill Arcuri, Fr             14:43    9:11  Imma
   74        Abby Derbyshire, Fr         15:06    9:26  Danb
   75    53  Becky Sananes, Jr           15:11    9:29  Hamd
   76    54  Ariel Michaud, Fr           15:23    9:37  Hamd
--------------------------------------------------------------------------------Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top--------------------------------------------------------------------------------   77    55  Mary Kokorda, Fr            16:07   10:04  Trum
   78    56  Meghan Bentley, Fr          16:48   10:30  NNC
--------------------------------------------------------------------------------Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top--------------------------------------------------------------------------------   79        Daina Gordon, Fr            17:52   11:10  NND
   80        Britany Murphy, Fr          18:36   11:37  Derb

Top

Boys Freshmen 1.6 Miles

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ridgefield               47    1    2   10   11   23   31   37   9:30      1:09
  2   Prep                     54    3    6   13   15   17   28   34   9:35        33
  3   Shelton                  90    5    8   12   30   35   60   61   9:51        47
  4   Darien                  149   22   26   32   33   36   40   49   10:10        22
  5   Trumbull                159    7   29   39   41   43   50   73   10:10        54
  6   Newtown                 166   16   24   38   42   46   51   52   10:13        46
  7   New Canaan              196   14   19   20   69   74   79        10:28      1:55
  8   Joel Barlow             225    4   18   63   65   75             10:39      2:21
  9   Guilford                235   25   45   53   54   58   71        10:34        48
 10   Weston                  238    9   47   48   56   78   81        10:44      2:30
 11   Greenwich               262   21   55   57   62   67   68   70   10:44      1:16
 12   Xavier                  268   27   44   59   66   72   77   82   10:50      1:18
 13   Brien McMahon           387   64   76   80   83   84             12:38      2:59

INCOMPLETE TEAMS:
Derby
Immaculate
Ludlowe
Nf/New Fairfield
Nd/Notre Dame
Wilton   
Masuk
Hamden
Nw/Norwalk
Aw/Warde
Wh/Westhill

Individuals

1. Ridgefield
    1  Tommy Weeks, Fr             8:55    5:34
    2  Michael Ignatowich, Fr      9:10    5:43
   10  Zach Shea, Fr               9:41    6:03
   11  Tim Berkett, Fr             9:42    6:03
   23  Colin Thomson, Fr           10:04    6:17
   31  Michael O'Connor, Fr        10:13    6:23
   37  David Herron, Fr            10:18    6:26
Time = 47:30     Places = 47

2. Prep      
    3  Chase Bailey, Fr            9:13    5:45
    6  Anthony Cramond, Fr         9:32    5:57
   13  Evan Shemonsky, Fr          9:43    6:04
   15  Matthew Gaughan, Fr         9:44    6:05
   17  Tate Langeman, Fr           9:45    6:06
   28  Nicholas Parks, Fr          10:09    6:20
   34  Charlie Featherston, Fr     10:16    6:25
Time = 47:55     Places = 54

3. Shelton
    5  Robert Yamnicky, Fr         9:31    5:56
    8  James Foley, Fr             9:33    5:58
   12  Ehrin McWeeney, Fr          9:42    6:04
   30  Justin LaCoursiere, Fr      10:13    6:23
   35  Conner Eaton1               10:17    6:25
   60  Jared Lennox, Fr            10:58    6:51
   61  Jamie Messina, Fr           11:01    6:53
Time = 49:14     Places = 90

4. Darien
   22  Matt Liguori, Fr            9:56    6:12
   26  Cam Bogie, Fr               10:08    6:20
   32  Robert Hendrickson, Fr      10:14    6:23
   33  Cam Webster, Fr             10:15    6:24
   36  Stuart Austin, Fr           10:17    6:26
   40  Jack Daly, Fr               10:19    6:27
   49  Evan Shimmel, Fr            10:33    6:35
Time = 50:49     Places = 149

5. Trumbull
    7  Alexander Rich, Fr          9:32    5:57
   29  John Wynne, Fr              10:10    6:21
   39  Bill McMenamey, Fr          10:19    6:26
   41  Ethan Schneider, Fr         10:23    6:29
   43  Kyle Peters, Fr             10:25    6:31
   50  Scott Kennedy, Fr           10:34    6:36
   73  John Galaty, Fr             11:31    7:11
Time = 50:47     Places = 159

6. Newtown
   16  Adam Schankman, Fr          9:45    6:05
   24  David Meyer, Fr             10:06    6:18
   38  Dan Quinn, Fr               10:18    6:26
   42  John Grimaldi, Fr           10:25    6:30
   46  Connor Collier, Fr          10:31    6:34
   51  Rocco Guragno, Fr           10:34    6:36
   52  Cole Depuy, Fr              10:36    6:37
Time = 51:02     Places = 166

7. New Canaan   
   14  Nick Sykes, Fr              9:44    6:05
   19  Connor Dwyer, Fr            9:50    6:08
   20  Reed Bratches, Fr           9:53    6:10
   69  Matt Moran, Fr              11:14    7:01
   74  Mike Kinney, Fr             11:39    7:16
   79  Matt Osterndorf, Fr         12:15    7:39
Time = 52:17     Places = 196

8. Joel Barlow   
    4  Gregory Mendell, Fr         9:27    5:54
   18  Tyler Ray, Fr               9:49    6:08
   63  Andrew Horvath, Fr          11:04    6:55
   65  Daniele Caglioni, Fr        11:07    6:57
   75  Benjamin Cannan, Fr         11:48    7:22
Time = 53:12     Places = 225

9. Guilford
   25  John Landock, Fr            10:08    6:19
   45  Mike Heinemann, Fr          10:30    6:34
   53  Steve Hall, Fr              10:38    6:38
   54  Josh Hutchins, Fr           10:39    6:39
   58  Bryan McCloskey, Fr         10:55    6:49
   71  Noah Denegre, Fr            11:25    7:08
Time = 52:48     Places = 235

10. Weston    
    9  Maxwell Sloan, Fr           9:40    6:02
   47  Max Kronberg, Fr            10:32    6:35
   48  Conner Sanzone, Fr          10:33    6:35
   56  Andrew Shaeffer, Fr         10:46    6:43
   78  Daniel Gelerman, Fr         12:10    7:36
   81  Henry Stanley, Fr           12:50    8:01
Time = 53:39     Places = 238

11. Greenwich
   21  Sebastien Versailles, Fr    9:55    6:12
   55  Colin Keaveney, Fr          10:43    6:42
   57  Daniel Scott, Fr            10:47    6:44
   62  Alex Crist, Fr              11:03    6:54
   67  Ryan Haid, Fr               11:11    6:59
   68  Steven Kokkinidis, Fr       11:13    7:00
   70  Chris Becker, Fr            11:16    7:02
Time = 53:37     Places = 262

12. Xavier
   27  Sean Cahill, Fr             10:09    6:20
   44  Anthony Perotti, Fr         10:28    6:32
   59  Nelson Rawlins, Fr          10:55    6:49
   66  John Mone, Fr               11:10    6:58
   72  Kyle Long, Fr               11:26    7:09
   77  Alec Kehrhahn, Fr           12:07    7:34
   82  Steven Moyer, Fr            13:34    8:29
Time = 54:06     Places = 268

13. Brien McMahon    
   64  Jack Massey                 11:06    6:56
   76  Tyler Silverman             11:53    7:25
   80  Kyle Zeidler                12:30    7:48
   83  Nicholas Heliotis           13:40    8:32
   84  Zack Gerweck                14:04    8:47
Time = 1:03:10     Places = 387
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Bryan Stephan, Fr           8:55    5:34  AWWa
    2     1  Tommy Weeks, Fr             8:55    5:34  Ridg
    3     2  Michael Ignatowich, Fr      9:10    5:43  Ridg
    4     3  Chase Bailey, Fr            9:13    5:45  FPL
    5     4  Gregory Mendell, Fr         9:27    5:54  JJB
    6     5  Robert Yamnicky, Fr         9:31    5:56  Shel
    7     6  Anthony Cramond, Fr         9:32    5:57  FPL
    8     7  Alexander Rich, Fr          9:32    5:57  Trum
    9     8  James Foley, Fr             9:33    5:58  Shel
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------   10     9  Maxwell Sloan, Fr           9:40    6:02  WsWe
   11    10  Zach Shea, Fr               9:41    6:03  Ridg
   12    11  Tim Berkett, Fr             9:42    6:03  Ridg
   13    12  Ehrin McWeeney, Fr          9:42    6:04  Shel
   14    13  Evan Shemonsky, Fr          9:43    6:04  FPL
   15    14  Nick Sykes, Fr              9:44    6:05  NNC
   16    15  Matthew Gaughan, Fr         9:44    6:05  FPL
   17    16  Adam Schankman, Fr          9:45    6:05  Newt
   18    17  Tate Langeman, Fr           9:45    6:06  FPL
   19        Matt Mulvey, Fr             9:46    6:06  Imma
   20    18  Tyler Ray, Fr               9:49    6:08  JJB
   21    19  Connor Dwyer, Fr            9:50    6:08  NNC
   22    20  Reed Bratches, Fr           9:53    6:10  NNC
   23    21  Sebastien Versailles, Fr    9:55    6:12  Gree
   24    22  Matt Liguori, Fr            9:56    6:12  Dari
   25        Scott Walsh, Fr             9:56    6:12  Hamd
   26        Christian Becker, Fr        9:57    6:13  NWNo
   27        Andrew Erskine, Fr          10:04    6:17  WHWe
   28    23  Colin Thomson, Fr           10:04    6:17  Ridg
   29    24  David Meyer, Fr             10:06    6:18  Newt
   30    25  John Landock, Fr            10:08    6:19  Guil
   31    26  Cam Bogie, Fr               10:08    6:20  Dari
   32    27  Sean Cahill, Fr             10:09    6:20  Xavi
   33    28  Nicholas Parks, Fr          10:09    6:20  FPL
   34    29  John Wynne, Fr              10:10    6:21  Trum
   35    30  Justin LaCoursiere, Fr      10:13    6:23  Shel
   36    31  Michael O'Connor, Fr        10:13    6:23  Ridg
   37    32  Robert Hendrickson, Fr      10:14    6:23  Dari
   38    33  Cam Webster, Fr             10:15    6:24  Dari
   39    34  Charlie Featherston, Fr     10:16    6:25  FPL
   40    35  Conner Eaton1               10:17    6:25  Shel
   41    36  Stuart Austin, Fr           10:17    6:26  Dari
   42    37  David Herron, Fr            10:18    6:26  Ridg
   43    38  Dan Quinn, Fr               10:18    6:26  Newt
   44    39  Bill McMenamey, Fr          10:19    6:26  Trum
   45    40  Jack Daly, Fr               10:19    6:27  Dari
   46    41  Ethan Schneider, Fr         10:23    6:29  Trum
   47    42  John Grimaldi, Fr           10:25    6:30  Newt
   48    43  Kyle Peters, Fr             10:25    6:31  Trum
   49        Tj Bollerman, Fr            10:28    6:32  Ridg
   50    44  Anthony Perotti, Fr         10:28    6:32  Xavi
   51    45  Mike Heinemann, Fr          10:30    6:34  Guil
   52    46  Connor Collier, Fr          10:31    6:34  Newt
   53        Malik Miller, Fr            10:31    6:34  NWNo
   54        Peter Walsh, Fr             10:31    6:34  FPL
   55    47  Max Kronberg, Fr            10:32    6:35  WsWe
   56    48  Conner Sanzone, Fr          10:33    6:35  WsWe
   57    49  Evan Shimmel, Fr            10:33    6:35  Dari
   58    50  Scott Kennedy, Fr           10:34    6:36  Trum
   59    51  Rocco Guragno, Fr           10:34    6:36  Newt
   60    52  Cole Depuy, Fr              10:36    6:37  Newt
   61    53  Steve Hall, Fr              10:38    6:38  Guil
   62    54  Josh Hutchins, Fr           10:39    6:39  Guil
   63        Luke Pfaff, Fr              10:40    6:40  Hamd
   64        Steve Sobey, Fr             10:41    6:40  Ridg
   65        Burr Tweedy, Fr             10:41    6:41  Dari
   66    55  Colin Keaveney, Fr          10:43    6:42  Gree
   67        Gino DiIorio, Fr            10:45    6:43  Newt
   68    56  Andrew Shaeffer, Fr         10:46    6:43  WsWe
   69    57  Daniel Scott, Fr            10:47    6:44  Gree
   70        Ben Murray, Fr              10:48    6:45  Ridg
   71        Garrett Loeffelman, Fr      10:50    6:46  Dari
   72        Brendan O'Connell, Fr       10:50    6:46  Newt
   73        Peter Watson, Fr            10:51    6:47  Dari
   74    58  Bryan McCloskey, Fr         10:55    6:49  Guil
   75    59  Nelson Rawlins, Fr          10:55    6:49  Xavi
   76        Richard Dean, Fr            10:56    6:50  Dari
   77        Stavros Begetis, Fr         10:56    6:50  WHWe
   78    60  Jared Lennox, Fr            10:58    6:51  Shel
   79        Alex DiNoto, Fr             10:58    6:51  Newt
   80        Will Wygal, Fr              11:00    6:52  Dari
   81        Tim Lincoln, Fr             11:00    6:52  FPL
   82        Mark Fernandes, Fr          11:00    6:52  Newt
   83    61  Jamie Messina, Fr           11:01    6:53  Shel
   84        Shandon Moffat, Fr          11:02    6:53  Newt
   85    62  Alex Crist, Fr              11:03    6:54  Gree
   86    63  Andrew Horvath, Fr          11:04    6:55  JJB
   87        Ryan Brooks, Fr             11:05    6:55  Dari
   88    64  Jack Massey                 11:06    6:56  MBM
   89        Rheb Garcia, Fr             11:07    6:56  Shel
   90    65  Daniele Caglioni, Fr        11:07    6:57  JJB
   91        Tyler Chapis, Fr            11:07    6:57  Derb
   92    66  John Mone, Fr               11:10    6:58  Xavi
   93    67  Ryan Haid, Fr               11:11    6:59  Gree
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------   94    68  Steven Kokkinidis, Fr       11:13    7:00  Gree
   95    69  Matt Moran, Fr              11:14    7:01  NNC
   96        Christian Beitel, Fr        11:16    7:02  Newt
   97    70  Chris Becker, Fr            11:16    7:02  Gree
   98        Jonathan Gershberg, Fr      11:17    7:03  AWWa
   99        Kyle Richetelle, Fr         11:19    7:04  Hamd
  100        Andrew Mangold, Fr          11:21    7:05  Newt
  101        Malachai Madden, Fr         11:23    7:06  Gree
  102        Leighton Moskowitz, Fr      11:23    7:07  Gree
  103    71  Noah Denegre, Fr            11:25    7:08  Guil
  104        Anthony Csizmadia, Fr       11:26    7:08  Newt
  105    72  Kyle Long, Fr               11:26    7:09  Xavi
  106        Kevin Dougherty, Fr         11:27    7:09  FPL
  107        Lucas Spiro, Fr             11:27    7:09  NWNo
  108        Patrick Timmons, Fr         11:27    7:09  FPL
  109        Chris Moy, Fr               11:28    7:10  NNF
  110        Ricardo Gallucci, Fr        11:28    7:10  Newt
  111        Robert Nayden, Fr           11:30    7:11  FPL
  112        Dan Brown, Fr               11:30    7:11  Hamd
  113    73  John Galaty, Fr             11:31    7:11  Trum
  114        Trevor Allen, Fr            11:31    7:12  Ludl
  115        Brendan Baldwin, Fr         11:32    7:12  FPL
  116        Alex Morrison, Fr           11:33    7:13  Dari
  117        James Horner, Fr            11:34    7:14  WIWi
  118        Pat Luongo, Fr              11:35    7:14  Dari
  119        Theodore Pon, Fr            11:36    7:14  WHWe
  120        Rob Nevin, Fr               11:37    7:15  Dari
  121        Tim McGehee, Fr             11:38    7:16  NND
  122        Mason Moyer, Fr             11:38    7:16  NND
  123    74  Mike Kinney, Fr             11:39    7:16  NNC
  124        Ricky Kelly, Fr             11:39    7:17  Dari
  125        Andrew Cronin, Fr           11:39    7:17  Imma
  126        Francisco Beltramino, Fr    11:42    7:19  Gree
  127    75  Benjamin Cannan, Fr         11:48    7:22  JJB
  128        Matt Lee, Fr                11:50    7:23  FPL
  129    76  Tyler Silverman             11:53    7:25  MBM
  130        Tom Levitsky, Fr            11:56    7:27  Masu
  131        Matthew Hill, Fr            12:01    7:30  Newt
  132        Joe Knapik, Fr              12:03    7:32  Newt
  133        Evan Koumbaros, Fr          12:04    7:32  Shel
  134    77  Alec Kehrhahn, Fr           12:07    7:34  Xavi
  135        Sydney Franklin, Sr         12:07    7:34  Dari
  136    78  Daniel Gelerman, Fr         12:10    7:36  WsWe
  137        Alex Baldwin, Fr            12:11    7:36  AWWa
  138    79  Matt Osterndorf, Fr         12:15    7:39  NNC
  139        Tim Damm, Fr                12:20    7:42  FPL
  140        Preston Gutelius, Fr        12:22    7:43  Masu
  141        Michael Rizio, Fr           12:23    7:44  FPL
  142        Drew Woods, Fr              12:24    7:45  Newt
  143        Tim Manning, Fr             12:28    7:47  FPL
  144    80  Kyle Zeidler                12:30    7:48  MBM
  145        James Klecker, Fr           12:45    7:58  NNF
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------  146    81  Henry Stanley, Fr           12:50    8:01  WsWe
  147        Nicolas Consuegra, Fr       13:11    8:14  FPL
  148        Alex Miller, Fr             13:13    8:15  NND
  149        Chris Boyd, Fr              13:24    8:22  Trum
  150        Matt Ward, Fr               13:28    8:25  Ridg
  151        James Horne, Fr             13:30    8:26  FPL
  152        Joe Morrow, Fr              13:31    8:26  Derb
  153    82  Steven Moyer, Fr            13:34    8:29  Xavi
  154        Lachlan Harris, Fr          13:37    8:30  Dari
  155    83  Nicholas Heliotis           13:40    8:32  MBM
  156    84  Zack Gerweck                14:04    8:47  MBM
  157        Michael Magdzik, Fr         14:12    8:52  Xavi
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------  158        Kevin Hines, Fr             14:32    9:05  FPL
Click on the "pace" links to move about through the results.  Use the Find option of your Web Browser to find the performance of a specific individual or team.
Top

Girls JV 2.45 Miles

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ridgefield               27    2    3    4    5   13   34   56   18:23      1:05
  2   Darien                   69    1   15   16   17   20   24   25   19:01      1:38
  3   Greenwich                93    8    9   19   22   35   38   43   19:23      1:30
  4   Shelton                 105   10   12   18   32   33             19:35      1:15
  5   New Canaan              141    7   21   29   36   48   52   59   20:06      3:06
  6   Nm/New Milford          143   11   14   27   31   60   61   65   20:16      4:08
  7   Hamden                  147    6   23   37   40   41             20:14      2:22
  8   Trumbull                184   26   28   39   42   49   51   58   20:42      2:05
  9   Notre Dame              235   44   45   46   47   53   55        21:45        24
 10   St. Joe's               253   30   50   54   57   62   63   64   22:03      3:40

INCOMPLETE TEAMS:
Joel Barlow   
Guilford
Immaculate
Weston    
Danbury
Aw/Warde
Wh/Westhill

Individuals

1. Ridgefield
    2  Erin Visconti, Jr           18:03    7:22
    3  Olivia Gennusa, So          18:07    7:24
    4  Jill Heaviside, So          18:08    7:24
    5  Maria Gardell, So           18:32    7:34
   13  Leah McKellop, Jr           19:07    7:48
   34  Jamie Heaslip, So           20:15    8:16
   56  Kaitlin Beauregard, So      22:29    9:10
Time = 1:31:54     Places = 27

2. Darien
    1  Caroline Lewis, Jr          17:52    7:17
   15  Kendall Erskine, Jr         19:14    7:51
   16  Antonia Walker, Sr          19:15    7:51
   17  Katie Johnston, Sr          19:18    7:52
   20  Paige Evanich, So           19:30    7:57
   24  Sheila Michels, Sr          19:38    8:01
   25  Penny Zuckerman, Sr         19:41    8:02
Time = 1:35:05     Places = 69

3. Greenwich
    8  Amanda Romaniello, Sr       18:47    7:40
    9  Tricia Jarombek, So         18:54    7:43
   19  Annie Read, Jr              19:27    7:56
   22  Lisa Carmona, Jr            19:31    7:58
   35  Annie Gustavson, So         20:16    8:16
   38  Alison Wynn, Jr             20:58    8:33
   43  Kimberly Burton, Jr         21:09    8:38
Time = 1:36:53     Places = 93

4. Shelton
   10  Becky Sweetman, So          19:00    7:45
   12  Danielle Cajigas, Jr        19:03    7:46
   18  Melissa Wong, So            19:23    7:54
   32  Sarah Keirstad, Sr          20:14    8:15
   33  Laura Kopac, So             20:14    8:15
Time = 1:37:52     Places = 105

5. New Canaan   
    7  Libby Masback, Sr           18:42    7:38
   21  Jessica Widas, Jr           19:31    7:58
   29  Anna Hughes, Jr             19:53    8:07
   36  Alexandra Markiewicz, Jr    20:36    8:24
   48  Susie Horner, Sr            21:48    8:54
   52  Jenny Ray, Jr               21:55    8:56
   59  Christine Wozniak, Jr       22:53    9:20
Time = 1:40:27     Places = 141

6. Nm/New Milford
