|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
Courtesy of Result Sheet transcription by Peter Oviatt
| Place | Name | Team | Time |
| 1 | Perron | Conard | 15:56 |
| 2 | Keener | Mercy | 16:29 |
| 3 | Johnston | longwood | 16:31 |
| 4 | Fisher | N. Milford | 16:37 |
| 5 | Cannon | Conard | 16:39 |
| 6 | LeBuffe | Hall | 16:41 |
| 7 | Donahue | Griswold | 16:44 |
| 8 | Wostunink | longwood | 16:56 |
| 9 | Cahill | longwood | 17:04 |
| 10 | Mahulikor | Hand | 17:05 |
| 11 | Graham | Ponagauset | 17:05 |
| 12 | Haines | E. Cath | 17:06 |
| 13 | Dobbin | E. Hartford | 17:08 |
| 14 | Gundling | Farmington | 17:11 |
| 15 | O'Neil | Monson | 17:12 |
| 16 | Kellner | Ellington | 17:18 |
| 17 | Sullivan | Staples | 17:18 |
| 18 | O'Banon | E. Hartford | 17:19 |
| 19 | Hurwitz | N. Haven | 17:20 |
| 20 | Johnston | Longwood | 17:20 |
| 21 | Parkhurst | Staples | 17:21 |
| 22 | Chester | Griswold | 17:22 |
| 23 | Manende | N. Haven | 17:23 |
| 24 | Griebel | Bris Cent | 17:24 |
| 25 | Balantic | E. Lyme | 17:26 |
| 26 | Joyal | ponaganset | 17:27 |
| 27 | Dann | HAnd | 17:32 |
| 28 | Vollinger | E. Hartford | 17:38 |
| 29 | Fisher | Griswold | 17:40 |
| 30 | Hurlutz | N. Haven | 17:42 |
| 31 | Bascarino | E. Hampton | 17:43 |
| 32 | McKeena | Mercy | 17:44 |
| 33 | Bergeron | Lyman Hall | 17:44 |
| 34 | Woll | Cheshire | 17:45 |
| 35 | Hermann | N. Milford | 17:45 |
| 36 | Hastings | Mercy | 17:46 |
| 37 | Backzeski | Pomperaug | 17:46 |
| 38 | Taylor | E. Hampton | 17:47 |
| 39 | Secomb | Litchfield | 17:48 |
| 40 | Smith | Manchester | 17:48 |
| 41 | Potter | Wheeler | 17:50 |
| 42 | Sherrfield | Wilby | 17:51 |
| 43 | Slonski | Griswold | 17:52 |
| 44 | Richmond | Monson | 17:53 |
| 45 | Harrington | longwood | 17:54 |
| 46 | Fognanski | Monson | 17:55 |
| 47 | London | Hall | 17:56 |
| 48 | Szwaya | Mercy | 17:59 |
| 49 | Kawa | Ludlow | 17:59 |
| 50 | Pearce | E. Hampton | 18:00 |
| 51 | Pratt | Litchfield | 18:02 |
| 52 | Williams | Hamden | 18:02 |
| 53 | Heffernan | Ellington | 18:04 |
| 54 | Vbarrios | Hand | 18:05 |
| 55 | Sullivan | Pomperaug | 18:06 |
| 56 | Dombrowski | longwood | 18:08 |
| 57 | Kacich | E. Hampton | 18:10 |
| 58 | Faclenwiley | Wilby | 18:13 |
| 59 | Dimberg | Bacon | 18:14 |
| 60 | Bugbee | Manchester | 18:14 |
| 61 | Papertson | Mercy | 18:17 |
| 62 | Hooker | Bacon | 18:17 |
| 63 | Barmasse | E. Hampton | 18:18 |
| 64 | Rosenblum | HAll | 18:19 |
| 65 | Martin | N. Milford | 18:21 |
| 66 | Votto | Cheshire | 18:21 |
| 67 | Glowa | Southington | 18:21 |
| 68 | Welton | N. Milford | 18:22 |
| 69 |