|
Last Update: Sunday, March 18, 2007 |
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Guilford 48 1 6 7 8 26 39 4416:55.0 1:44.5
2 Amity 64 9 11 12 13 19 22 2517:11.3 0:28.7
3 Xavier 85 4 16 18 23 24 35 5917:23.2 0:52.9
4 Shelton 92 3 5 17 33 34 55 5717:22.5 1:06.6
5 Branford 127 2 14 32 36 43 47 7217:35.6 1:24.5
6 Cheshire 166 15 21 30 48 52 82 9517:55.4 1:11.8
7 Hand 218 20 31 40 50 77 85 9618:13.5 1:34.5
8 Fairfield prep 267 10 51 65 70 71 84 9118:28.1 1:55.0
9 Hamden 273 37 49 60 61 66 69 11318:33.8 0:54.9
10 North Haven 299 29 45 68 78 79 98 10818:40.4 1:18.2
11 Notre Dame 334 27 42 80 88 97 100 10218:49.9 1:51.3
12 Lyman Hall 341 38 53 75 76 99 112 12018:55.3 1:44.9
13 Law 369 46 67 81 83 92 104 11719:02.8 1:12.9
14 Sheehan 379 41 62 64 94 118 123 12419:10.9 2:23.9
15 west haven 407 28 58 73 115 133 20:00.3 6:21.3
16 Foran 439 54 86 87 101 111 114 11619:26.9 1:34.2
17 East Haven 487 63 74 107 121 122 126 13419:53.1 1:53.5
18 Career 501 89 90 103 109 110 19:47.4 0:43.5
19 Wilbur Cross 519 56 105 106 125 127 20:14.1 2:48.3
20 Hillhouse. 599 93 119 128 129 130 131 13221:32.3 3:06.4
Individuals
PLACE FINISHER TIME PACE
1. Guilford
1 koloseus jay, 11 15:59.2 5:09
6 durham tim, 12 16:56.7 5:28
7 durham steve, 12 16:57.1 5:28
8 phelan james, 12 16:58.5 5:29
26 krier garrett, 12 17:43.7 5:43
39 melillo max, 11 18:06.7 5:51
44 bergantino steve, 11 18:13.4 5:53
Total Time = 84:35.1 Total Places = 48
2. Amity
9 William Sudhoff, 11 17:02.5 5:30
11 Michael McSherry, 11 17:07.0 5:31
12 Alex McSherry, 11 17:07.5 5:31
13 Chris Walsh, 11 17:08.2 5:32
19 David Harrison, 11 17:31.1 5:39
22 Christopher Desir, 10 17:39.6 5:42
25 Zachary deCant, 12 17:42.9 5:43
Total Time = 85:56.1 Total Places = 64
3. Xavier
4 Christopher Zablocki, 11 16:49.7 5:26
16 Martin Pugliese, 12 17:20.2 5:36
18 Adam Vess, 10 17:23.3 5:37
23 Scott McGuinness, 12 17:40.0 5:42
24 Michael Scarpa, 12 17:42.6 5:43
35 Matthew Fahey, 10 17:55.5 5:47
59 Cory Fagan, 10 18:39.5 6:01
Total Time = 86:55.7 Total Places = 85
4. Shelton
3 Phillip Padilla, 12 16:48.5 5:25
5 Thomas Hope, 11 16:52.8 5:27
17 Christopher Padilla, 12 17:21.0 5:36
33 Erik Keirstead, 12 17:54.8 5:47
34 Keith Sansone, 9 17:55.1 5:47
55 Kenneth McDonnell, 10 18:35.2 6:00
57 Benjamin Guhin, 11 18:37.3 6:00
Total Time = 86:52.2 Total Places = 92
5. Branford
2 Steve Swirsky, 12 16:45.1 5:24
14 Mike McCurry, 12 17:12.3 5:33
32 Cory Loftis, 9 17:53.8 5:46
36 Mark Dusch, 12 17:56.7 5:47
43 Will Thompson, 11 18:09.6 5:52
47 Dan O’reilly, 12 18:21.6 5:55
72 Sean McLaughlin, 12 18:59.6 6:08
Total Time = 87:57.6 Total Places = 127
6. Cheshire
15 Jack McDonald, 12 17:16.5 5:34
21 Keith Trumbo, 12 17:37.1 5:41
30 Alex Montclair, 11 17:51.4 5:46
48 Jared Kononchik, 11 18:23.6 5:56
52 Will Trumbo, 10 18:28.3 5:58
82 Greg Carbonella, 12 19:11.4 6:11
95 Dan Le, 10 19:38.1 6:20
Total Time = 89:36.8 Total Places = 166
7. Hand
20 Matt Altonji, 11 17:33.0 5:40
31 Jon LaRochelle, 12 17:52.4 5:46
40 David Birdsall, 9 18:07.6 5:51
50 Jon Ballantine, 10 18:26.7 5:57
77 Doug Clawson, 11 19:07.5 6:10
85 Joachim DeLambaert, 12 19:19.4 6:14
96 Greg Martin, 10 19:38.8 6:20
Total Time = 91:07.2 Total Places = 218
8. Fairfield prep
10 Hodson Dan, 12 17:04.2 5:30
51 Phillips Sean, 10 18:27.8 5:57
65 Kavulich John, 11 18:51.3 6:05
70 Lozier Matt, 12 18:58.1 6:07
71 Ziemak Greg, 12 18:59.2 6:07
84 Coursen Will, 10 19:18.6 6:14
91 Musto Jeffrey, 12 19:27.8 6:17
Total Time = 92:20.5 Total Places = 267
9. Hamden
37 Aaron Cubelis, 9 17:59.9 5:48
49 Frank Brady, 12 18:25.9 5:57
60 Tim Gervais, 11 18:43.4 6:02
61 Max Greger-Moser, 12 18:45.0 6:03
66 David Rosenberg, 12 18:54.8 6:06
69 Dan Laudati, 10 18:57.5 6:07
113 Sean Laudati, 12 20:11.1 6:31
Total Time = 92:48.8 Total Places = 273
10. North Haven
29 Matt Bonito, 11 17:50.0 5:45
45 Craig Duni, 11 18:19.4 5:55
68 Chris Duni, 12 18:56.7 6:07
78 Chris Ceballos, 11 19:07.8 6:10
79 Michael Monico, 12 19:08.1 6:10
98 Zach Charney, 10 19:46.7 6:23
108 George Nye, 12 20:06.3 6:29
Total Time = 93:21.9 Total Places = 299
11. Notre Dame
27 Kevin McQueeney, 10 17:48.6 5:45
42 Kyle Kramer, 10 18:09.1 5:51
80 Kyle Cole, 10 19:08.8 6:11
88 Jared Riviere, 12 19:23.0 6:15
97 Chris Proto, 11 19:39.9 6:21
100 Paul Januczil, 11 19:50.2 6:24
102 Brendan Moremile, 10 19:51.2 6:24
Total Time = 94:09.4 Total Places = 334
12. Lyman Hall
38 Paul Thurston, 10 18:02.7 5:49
53 Matt McWeeney, 11 18:33.1 5:59
75 Andrew Crafa, 11 19:06.0 6:10
76 Nate Guzzo, 12 19:07.2 6:10
99 Andrew Wolfer, 11 19:47.6 6:23
112 Dan Stefanski, 11 20:10.4 6:30
120 Chris Granucci, 11 20:36.5 6:39
Total Time = 94:36.6 Total Places = 341
13. Law
46 James Fowler, 11 18:20.0 5:55
67 Sam Buczek, 11 18:55.4 6:06
81 Adam Feller, 12 19:10.9 6:11
83 Jeff Root, 11 19:14.8 6:13
92 Jim Ineson, 9 19:32.8 6:18
104 Kevin Tiernan, 9 19:53.2 6:25
117 Bryant Jiravisitcul, 10 20:29.7 6:37
Total Time = 95:13.7 Total Places = 369
14. Sheehan
41 Troy Searcy, 11 18:08.2 5:51
62 Preston Massaro, 11 18:47.5 6:04
64 Jeff Paul, 11 18:50.5 6:05
94 Rob Torres, 10 19:36.2 6:19
118 Mark Apuzzo, 11 20:32.0 6:37
123 Dave Festa, 12 20:49.9 6:43
124 Jimmy Crowther, 10 21:06.6 6:49
Total Time = 95:54.4 Total Places = 379
15. west haven
28 ryan cunningham, 11 17:49.4 5:45
58 steven carney, 12 18:38.2 6:01
73 kyle griffiths, 12 19:03.3 6:09
115 shane byrnes, 11 20:19.6 6:33
133 mike mazzonna, 11 24:10.7 7:48
Total Time = 100:01.2 Total Places = 407
16. Foran
54 Jamie Bean, 10 18:33.8 5:59
86 Jared Emerling, 12 19:20.0 6:14
87 Josh Bailey, 10 19:21.6 6:15
101 Michael Garcia, 10 19:50.7 6:24
111 David Small, 12 20:08.0 6:30
114 Scott Zvaigzne, 10 20:15.8 6:32
116 Alex Lagase, 11 20:22.7 6:34
Total Time = 97:14.1 Total Places = 439
17. East Haven
63 Ricky Bias, 11 18:49.9 6:04
74 Mike DuPaul, 12 19:05.6 6:10
107 Mike Harkins, 12 20:03.4 6:28
121 Dave Chick, 10 20:43.1 6:41
122 John Chick, 12 20:43.4 6:41
126 Chris Konareski, 9 21:20.1 6:53
134 Mike Jones, 11 24:29.3 7:54
Total Time = 99:25.3 Total Places = 487
18. Career
89 Mark Pacheco, 11 19:24.3 6:16
90 Byron Roberts, 12 19:25.4 6:16
103 Wayne Brooks, 12 19:52.4 6:25
109 Nick Olsen, 12 20:06.8 6:29
110 Garry Monk, 12 20:07.7 6:30
Total Time = 98:56.6 Total Places = 501
19. Wilbur Cross
56 Adam McLean, 11 18:35.9 6:00
105 Jose R Rodriguez, 11 19:59.4 6:27
106 Zak Shapiro, 10 19:59.8 6:27
125 Tim Stricker, 10 21:11.1 6:50
127 Jose L Crespo, 10 21:24.2 6:54
Total Time = 101:10.3 Total Places = 519
20. Hillhouse.
93 Isaiah Kenny, 12 19:34.3 6:19
119 Jermaine Thomas, 11 20:35.6 6:39
128 Chris Moye, 11 22:25.1 7:14
129 Robert Dunbar, 10 22:25.8 7:14
130 Petersley Florestal, 11 22:40.6 7:19
131 Joey Holloman, 12 23:27.3 7:34
132 Dennis Ward, 11 23:28.2 7:34
Total Time = 107:41.4 Total Places = 599
Top
TEAM PLACE SCORE FINISHER TIME PACE TEAM
1 1 koloseus jay, 11 15:59.2 5:09 Guilford
2 2 Steve Swirsky, 12 16:45.1 5:24 Branford
3 3 Phillip Padilla, 12 16:48.5 5:25 Shelton
4 4 Christopher Zablocki, 11 16:49.7 5:26 Xavier
5 5 Thomas Hope, 11 16:52.8 5:27 Shelton
6 6 durham tim, 12 16:56.7 5:28 Guilford
7 7 durham steve, 12 16:57.1 5:28 Guilford
8 8 phelan james, 12 16:58.5 5:29 Guilford
9 9 William Sudhoff, 11 17:02.5 5:30 Amity
10 10 Hodson Dan, 12 17:04.2 5:30 Fairfield prep
11 11 Michael McSherry, 11 17:07.0 5:31 Amity
12 12 Alex McSherry, 11 17:07.5 5:31 Amity
13 13 Chris Walsh, 11 17:08.2 5:32 Amity
14 14 Mike McCurry, 12 17:12.3 5:33 Branford
15 15 Jack McDonald, 12 17:16.5 5:34 Cheshire
16 16 Martin Pugliese, 12 17:20.2 5:36 Xavier
17 17 Christopher Padilla, 12 17:21.0 5:36 Shelton
18 18 Adam Vess, 10 17:23.3 5:37 Xavier
19 19 David Harrison, 11 17:31.1 5:39 Amity
20 20 Matt Altonji, 11 17:33.0 5:40 Hand
21 21 Keith Trumbo, 12 17:37.1 5:41 Cheshire
22 22 Christopher Desir, 10 17:39.6 5:42 Amity
23 23 Scott McGuinness, 12 17:40.0 5:42 Xavier
24 24 Michael Scarpa, 12 17:42.6 5:43 Xavier
25 25 Zachary deCant, 12 17:42.9 5:43 Amity
26 26 krier garrett, 12 17:43.7 5:43 Guilford
27 27 Kevin McQueeney, 10 17:48.6 5:45 Notre Dame
28 28 ryan cunningham, 11 17:49.4 5:45 west haven
29 29 Matt Bonito, 11 17:50.0 5:45 North Haven
30 30 Alex Montclair, 11 17:51.4 5:46 Cheshire
31 31 Jon LaRochelle, 12 17:52.4 5:46 Hand
32 32 Cory Loftis, 9 17:53.8 5:46 Branford
33 33 Erik Keirstead, 12 17:54.8 5:47 Shelton
34 34 Keith Sansone, 9 17:55.1 5:47 Shelton
35 35 Matthew Fahey, 10 17:55.5 5:47 Xavier
36 36 Mark Dusch, 12 17:56.7 5:47 Branford
37 37 Aaron Cubelis, 9 17:59.9 5:48 Hamden
38 38 Paul Thurston, 10 18:02.7 5:49 Lyman Hall
39 39 melillo max, 11 18:06.7 5:51 Guilford
40 40 David Birdsall, 9 18:07.6 5:51 Hand
41 41 Troy Searcy, 11 18:08.2 5:51 Sheehan
42 42 Kyle Kramer, 10 18:09.1 5:51 Notre Dame
43 43 Will Thompson, 11 18:09.6 5:52 Branford
44 44 bergantino steve, 11 18:13.4 5:53 Guilford
45 45 Craig Duni, 11 18:19.4 5:55 North Haven
46 46 James Fowler, 11 18:20.0 5:55 Law
47 47 Dan O’reilly, 12 18:21.6 5:55 Branford
48 48 Jared Kononchik, 11 18:23.6 5:56 Cheshire
49 49 Frank Brady, 12 18:25.9 5:57 Hamden
50 50 Jon Ballantine, 10 18:26.7 5:57 Hand
51 51 Phillips Sean, 10 18:27.8 5:57 Fairfield prep
52 52 Will Trumbo, 10 18:28.3 5:58 Cheshire
53 53 Matt McWeeney, 11 18:33.1 5:59 Lyman Hall
54 54 Jamie Bean, 10 18:33.8 5:59 Foran
Pace: 6:00 | 7:00 | 8:00 | Top
55 55 Kenneth McDonnell, 10 18:35.2 6:00 Shelton
56 56 Adam McLean, 11 18:35.9 6:00 Wilbur Cross
57 57 Benjamin Guhin, 11 18:37.3 6:00 Shelton
58 58 steven carney, 12 18:38.2 6:01 west haven
59 59 Cory Fagan, 10 18:39.5 6:01 Xavier
60 60 Tim Gervais, 11 18:43.4 6:02 Hamden
61 61 Max Greger-Moser, 12 18:45.0 6:03 Hamden
62 62 Preston Massaro, 11 18:47.5 6:04 Sheehan
63 63 Ricky Bias, 11 18:49.9 6:04 East Haven
64 64 Jeff Paul, 11 18:50.5 6:05 Sheehan
65 65 Kavulich John, 11 18:51.3 6:05 Fairfield prep
66 66 David Rosenberg, 12 18:54.8 6:06 Hamden
67 67 Sam Buczek, 11 18:55.4 6:06 Law
68 68 Chris Duni, 12 18:56.7 6:07 North Haven
69 69 Dan Laudati, 10 18:57.5 6:07 Hamden
70 70 Lozier Matt, 12 18:58.1 6:07 Fairfield prep
71 71 Ziemak Greg, 12 18:59.2 6:07 Fairfield prep
72 72 Sean McLaughlin, 12 18:59.6 6:08 Branford
73 73 kyle griffiths, 12 19:03.3 6:09 west haven
74 74 Mike DuPaul, 12 19:05.6 6:10 East Haven
75 75 Andrew Crafa, 11 19:06.0 6:10 Lyman Hall
76 76 Nate Guzzo, 12 19:07.2 6:10 Lyman Hall
77 77 Doug Clawson, 11 19:07.5 6:10 Hand
78 78 Chris Ceballos, 11 19:07.8 6:10 North Haven
79 79 Michael Monico, 12 19:08.1 6:10 North Haven
80 80 Kyle Cole, 10 19:08.8 6:11 Notre Dame
81 81 Adam Feller, 12 19:10.9 6:11 Law
82 82 Greg Carbonella, 12 19:11.4 6:11 Cheshire
83 83 Jeff Root, 11 19:14.8 6:13 Law
84 84 Coursen Will, 10 19:18.6 6:14 Fairfield prep
85 85 Joachim DeLambaert, 12 19:19.4 6:14 Hand
86 86 Jared Emerling, 12 19:20.0 6:14 Foran
87 87 Josh Bailey, 10 19:21.6 6:15 Foran
88 88 Jared Riviere, 12 19:23.0 6:15 Notre Dame
89 89 Mark Pacheco, 11 19:24.3 6:16 Career
90 90 Byron Roberts, 12 19:25.4 6:16 Career
91 91 Musto Jeffrey, 12 19:27.8 6:17 Fairfield prep
92 92 Jim Ineson, 9 19:32.8 6:18 Law
93 93 Isaiah Kenny, 12 19:34.3 6:19 Hillhouse.
94 94 Rob Torres, 10 19:36.2 6:19 Sheehan
95 95 Dan Le, 10 19:38.1 6:20 Cheshire
96 96 Greg Martin, 10 19:38.8 6:20 Hand
97 97 Chris Proto, 11 19:39.9 6:21 Notre Dame
98 98 Zach Charney, 10 19:46.7 6:23 North Haven
99 99 Andrew Wolfer, 11 19:47.6 6:23 Lyman Hall
100 100 Paul Januczil, 11 19:50.2 6:24 Notre Dame
101 101 Michael Garcia, 10 19:50.7 6:24 Foran
102 102 Brendan Moremile, 10 19:51.2 6:24 Notre Dame
103 103 Wayne Brooks, 12 19:52.4 6:25 Career
104 104 Kevin Tiernan, 9 19:53.2 6:25 Law
105 105 Jose R Rodriguez, 11 19:59.4 6:27 Wilbur Cross
106 106 Zak Shapiro, 10 19:59.8 6:27 Wilbur Cross
107 107 Mike Harkins, 12 20:03.4 6:28 East Haven
108 108 George Nye, 12 20:06.3 6:29 North Haven
109 109 Nick Olsen, 12 20:06.8 6:29 Career
110 110 Garry Monk, 12 20:07.7 6:30 Career
111 111 David Small, 12 20:08.0 6:30 Foran
112 Matt Ezzo, 9 20:09.7 6:30 Derby
113 112 Dan Stefanski, 11 20:10.4 6:30 Lyman Hall
114 113 Sean Laudati, 12 20:11.1 6:31 Hamden
115 114 Scott Zvaigzne, 10 20:15.8 6:32 Foran
116 115 shane byrnes, 11 20:19.6 6:33 west haven
117 116 Alex Lagase, 11 20:22.7 6:34 Foran
118 117 Bryant Jiravisitcul, 10 20:29.7 6:37 Law
119 118 Mark Apuzzo, 11 20:32.0 6:37 Sheehan
120 119 Jermaine Thomas, 11 20:35.6 6:39 Hillhouse.
121 120 Chris Granucci, 11 20:36.5 6:39 Lyman Hall
122 121 Dave Chick, 10 20:43.1 6:41 East Haven
123 122 John Chick, 12 20:43.4 6:41 East Haven
124 123 Dave Festa, 12 20:49.9 6:43 Sheehan
125 124 Jimmy Crowther, 10 21:06.6 6:49 Sheehan
126 125 Tim Stricker, 10 21:11.1 6:50 Wilbur Cross
127 126 Chris Konareski, 9 21:20.1 6:53 East Haven
128 127 Jose L Crespo, 10 21:24.2 6:54 Wilbur Cross
Pace: 6:00 | 7:00 | 8:00 | Top
129 128 Chris Moye, 11 22:25.1 7:14 Hillhouse.
130 129 Robert Dunbar, 10 22:25.8 7:14 Hillhouse.
131 130 Petersley Florestal, 11 22:40.6 7:19 Hillhouse.
132 131 Joey Holloman, 12 23:27.3 7:34 Hillhouse.
133 132 Dennis Ward, 11 23:28.2 7:34 Hillhouse.
134 133 mike mazzonna, 11 24:10.7 7:48 west haven
135 134 Mike Jones, 11 24:29.3 7:54 East Haven
136 Jesse Barriga, 10 24:30.8 7:54 Derby
Pace: 6:00 | 7:00 | 8:00 | Top
137 Brian Dargiewicz, 12 25:48.2 8:19 Derby
138 Krzysztof Fus, 10 27:30.3 8:52 Derby
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]