Click Logo for Free Shirt

 

Last Update: Sunday, March 18, 2007

 

Eastern Connecticut Conference
 Boys XC Championship Results

Thursday, October 21, 2004
Norwich Golf Course

OFFICIAL TIMEPIECE   "OMEGA" RESULTS: WWW.NESPORTSTIMING.COM
Place Name                No.   Club                    Grd Time    Pace(incorrect)  
===== =================== ===== ======================= === ======= ===== 
    1 TRADELLE WARD         565 GRISWOLD                      15:52  6:29 
    2 MATT WARREN           673 EAST LYME                     16:06  6:35 
    3 CHRIS CROFF           566 GRISWOLD                      16:13  6:38 
    4 KEVIN GRAHAM          661 WOODSTOCK                     16:32  6:45 
    5 JACOB EDWARDS         579 WHEELER                       16:41  6:49 
    6 JOSH ROBERTSON        659 NORWICH FREE ACAD             16:45  6:51 
    7 NICK REZENDES         629 LEDYARD                       16:46  6:51 
    8 ALEX PECK             765 BACON ACAD                    16:52  6:54 
    9 KYLE FRIEDMAN         653 NORWICH FREE ACAD             16:56  6:55 
   10 ANDREW RISSLER        608 ST. BERNARD                   17:05  6:59 
   11 ANDREW SLESINSKI      662 WOODSTOCK                     17:08  7:00 
   12 IAN CRANDALL          630 LEDYARD                       17:12  7:02 
   13 MATT MICLETTE         657 NORWICH FREE ACAD             17:16  7:03 
   14 ALEX PATULIS          674 EAST LYME                     17:21  7:05 
   15 JAMISON MC REYNOLDS   663 WOODSTOCK                     17:26  7:07 
   16 MATT EYLER            641 FITCH                         17:29  7:09 
   17 JAKE SULLIVAN         645 FITCH                         17:30  7:09 
   18 CHRIS FOSTER          642 FITCH                         17:31  7:09 
   19 JOHN BABCOCK          675 EAST LYME                     17:31  7:09 
   20 KEVIN MARTIN          656 NORWICH FREE ACAD             17:38  7:12 
   21 MATT CARDIN           651 NORWICH FREE ACAD             17:43  7:14 
   22 KYLE STAMMEL          632 LEDYARD                       17:45  7:15 
   23 JUSTIN GAUTHIER       643 FITCH                         17:49  7:17 
   24 SHEA QUINN            631 LEDYARD                       17:50  7:17 
   25 RILEY NOLAN           644 FITCH                         17:52  7:18 
   26 MATT LITTY            634 LEDYARD                       17:53  7:18 
   27 MIKE BERKOWITCZ       665 WOODSTOCK                     17:56  7:20 
   28 RYAN MURDOCH          676 EAST LYME                     17:57  7:20 
   29 LUKE ALBERTSON        649 NORWICH FREE ACAD             17:57  7:20 
   30 JASON WAGNER          660 NORWICH FREE ACAD             18:02  7:22 
   31 OLIN PAIGE            679 EAST LYME                     18:05  7:23 
   32 IRV STEEL             677 EAST LYME                     18:07  7:24 
   33 ERIK CHESTER          568 GRISWOLD                      18:08  7:25 
   34 TOM SCHILKE           633 LEDYARD                       18:09  7:25 
   35 DAVID BAUSCH          567 GRISWOLD                      18:09  7:25 
   36 SAM SMITH             766 BACON ACAD                    18:16  7:28 
   37 ANDREW ORUM           569 GRISWOLD                      18:18  7:29 
   38 JAMES KELSEY          593 KILLINGLY                     18:21  7:30 
   39 VARUN SAXENA          678 EAST LYME                     18:23  7:31 
   40 PAT BOYLE             624 STONINGTON                    18:23  7:31 
   41 ADAM DYER-CLOUTIER    570 GRISWOLD                      18:26  7:32 
   42 DAN GAUYNA            664 WOODSTOCK                     18:27  7:32 
   43 BEN GUARINO           767 BACON ACAD                    18:31  7:34 
   44 ANDREW HOLLINGSWORT   768 BACON ACAD                    18:32  7:34 
   45 ZACH YOUNG            609 ST. BERNARD                   18:38  7:37 
   46 DAVID BILLING         639 LEDYARD                       18:41  7:38 
   47 TOM WEAVER            666 WOODSTOCK                     18:44  7:39 
   48 LARRY COLVIN          599 PLAINFIELD                    18:44  7:39 
   49 ERIK DUDA             594 KILLINGLY                     18:47  7:40 
   50 MARC GAUTHIER         694 MONTVILLE                     18:51  7:42 
   51 STEVE WAKELY          667 WOODSTOCK                     18:53  7:43 
   52 MIKE BECKWITH         692 MONTVILLE                     19:08  7:49 
   53 CONNER GILLES         620 STONINGTON                    19:09  7:49 
   54 GREG ABBOTT           622 STONINGTON                    19:11  7:50 
   55 PETER REINOLD         610 ST. BERNARD                   19:17  7:53 
   56 BEN VAN ARNUM         685 WATERFORD                     19:18  7:53 
   57 KYLA AVERY            693 MONTVILLE                     19:26  7:56 
   58 SEAN MC BRIDE         586 WHEELER                       19:34  8:00 
   59 CHRIS MC CARTHY       623 STONINGTON                    19:39  8:02 
   60 JONN MARS-GARRICK     581 WHEELER                       19:39  8:02 
   61 CHRISTIAN MULCAHY     612 ST. BERNARD                   19:39  8:02 
   62 MIKE D'ELIA           783 WINDHAM                       19:48  8:05 
   63 ADAM WASZCZAK         770 BACON ACAD                    19:54  8:08 
   64 MARCUS VAN VOGELPOE   769 BACON ACAD                    19:55  8:08 
   65 DONALD BERNAT         591 KILLINGLY                     19:56  8:09 
   66 CARLOS CRUZ           782 WINDHAM                       19:58  8:09 
   67 ZACH PUTMAN           573 TOURTELLOTTE                  20:01  8:11 
   68 CHARLES FREY          614 ST. BERNARD                   20:01  8:11 
   69 ERIK NELSON           695 MONTVILLE                     20:03  8:12 
   70 NATE CODERRE          600 PLAINFIELD                    20:07  8:13 
   71 NATHAN TOBAYGO        613 ST. BERNARD                   20:09  8:14 
   72 PHIL LE NOIR          592 KILLINGLY                     20:09  8:14 
   73 ETHAN RUHE            582 WHEELER                       20:12  8:15 
   74 JACK RAFFERTY         575 TOURTELLOTTE                  20:13  8:16 
   75 NICK NOHEIMER         781 WINDHAM                       20:13  8:16 
   76 JOE KELLY             611 ST. BERNARD                   20:15  8:16 
   77 MICHAEL RICABY        778 PUTNAM                        20:17  8:17 
   78 RYAN SAWICKI          601 PLAINFIELD                    20:20  8:18 
   79 JOSH SQANDURRA        697 MONTVILLE                     20:24  8:20 
   80 AARON BAUSCH          571 GRISWOLD                      20:25  8:20 
   81 ALEX ELWOOD           646 FITCH                         20:28  8:22 
   82 CHRIS TRIPP           627 STONINGTON                    20:30  8:23 
   83 ANTHPNY MENDES        780 WINDHAM                       20:32  8:23 
   84 JAMES GAGNE           595 KILLINGLY                     20:44  8:28 
   85 STEVE NELSON          696 MONTVILLE                     20:47  8:29 
   86 DAVID RENSKI          583 WHEELER                       20:59  8:34 
   87 MIKE REAGAN           625 STONINGTON                    21:00  8:35 
   88 BARRETT NUTTALL       688 WATERFORD                     21:01  8:35 
   89 PATRICK WASZCZEK      771 BACON ACAD                    21:02  8:36 
   90 GAVIN PAQUETTE        574 TOURTELLOTTE                  21:04  8:36 
   91 BART SCULLY           584 WHEELER                       21:18  8:42 
   92 ANDREW BLAIN          785 WINDHAM                       21:28  8:46 
   93 ANDREW LAMPRECHT      698 MONTVILLE                     21:32  8:48 
   94 EVAN NEIDOJADLO       690 WATERFORD                     21:42  8:52 
   95 LOGAN TARR            797 PUTNAM                        21:43  8:52 
   96 JOEY HAMBIN           773 PUTNAM                        22:06  9:02 
   97 KRIS GERMMAIN         576 TOURTELLOTTE                  22:13  9:05 
   98 JUSTIN COTE           606 PLAINFIELD                    22:27  9:10 
   99 TRINITY BROUGHTON     689 WATERFORD                     22:45  9:18 
  100 SHAWN PAN             578 TOURTELLOTTE                  22:53  9:21 
  101 FRANK BONAVENTURA     772 PUTNAM                        23:15  9:30 
  102 MIKE KELVIN           784 WINDHAM                       23:18  9:31 
  103 MATTHEW MAHONEY       775 PUTNAM                        24:09  9:52 
  104 EUGENE SANZI          777 PUTNAM                        24:13  9:54 
  105 COREY AMES            585 WHEELER                       24:15  9:54 
  106 JUSTIN CORTISS        577 TOURTELLOTTE                  24:23  9:58 
  107 MATT LOSKOM           779 WINDHAM                       25:46 10:32 
  108 CHASE JONES           607 PLAINFIELD                    25:57 10:36 
  109 ANDREW TOKARZ         596 KILLINGLY                     26:14 10:43 
  110 HOWARD CARLRON        605 PLAINFIELD                    27:00 11:02 

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. NORWICH FREE ACAD      
            6    9   13   20   21  (29) (30) =    69
         JOSH ROBERTSON, KYLE FRIEDMAN, MATT MICLETTE, KEVIN MARTIN, MATT
         CARDIN, LUKE ALBERTSON, JASON WAGNER
  2. LEDYARD                
            7   12   22   24   26  (34) (46) =    91
         NICK REZENDES, IAN CRANDALL, KYLE STAMMEL, SHEA QUINN, MATT LITTY, TOM
         SCHILKE, DAVID BILLING
  3. EAST LYME              
            2   14   19   28   31  (32) (39) =    94
         MATT WARREN, ALEX PATULIS, JOHN BABCOCK, RYAN MURDOCH, OLIN PAIGE, IRV
         STEEL, VARUN SAXENA
  4. WOODSTOCK              
            4   11   15   27   42  (47) (51) =    99
         KEVIN GRAHAM, ANDREW SLESINSKI, JAMISON MC REYNOLDS, MIKE BERKOWITCZ,
         DAN GAUYNA, TOM WEAVER, STEVE WAKELY
  4. FITCH                  
           16   17   18   23   25  (80)      =    99
         MATT EYLER, JAKE SULLIVAN, CHRIS FOSTER, JUSTIN GAUTHIER, RILEY NOLAN,
         ALEX ELWOOD
  6. GRISWOLD               
            1    3   33   35   37  (41) (79) =   109
         TRADELLE WARD, CHRIS CROFF, ERIK CHESTER, DAVID BAUSCH, ANDREW ORUM,
         ADAM DYER-CLOUTIER, AARON BAUSCH
  7. BACON ACAD             
            8   36   43   44   62  (63) (87) =   193
         ALEX PECK, SAM SMITH, BEN GUARINO, ANDREW HOLLINGSWORTH, ADAM WASZCZAK,
         MARCUS VAN VOGELPOEL, PATRICK WASZCZEK
  8. ST. BERNARD            
           10   45   55   60   67  (70) (75) =   237
         ANDREW RISSLER, ZACH YOUNG, PETER REINOLD, CHRISTIAN MULCAHY, CHARLES
         FREY, NATHAN TOBAYGO, JOE KELLY
  9. WHEELER                
            5   57   59   72   85  (89)(101) =   278
         JACOB EDWARDS, SEAN MC BRIDE, JONN MARS-GARRICK, ETHAN RUHE, DAVID
         RENSKI, BART SCULLY, COREY AMES
 10. STONINGTON             
           40   53   54   58   81  (86)      =   286
         PAT BOYLE, CONNER GILLES, GREG ABBOTT, CHRIS MC CARTHY, CHRIS TRIPP,
         MIKE REAGAN
 11. MONTVILLE              
           50   52   56   68   78  (84) (91) =   304
         MARC GAUTHIER, MIKE BECKWITH, KYLA AVERY, ERIK NELSON, JOSH SQANDURRA,
         STEVE NELSON, ANDREW LAMPRECHT
 12. KILLINGLY              
           38   49   64   71   83 (105)      =   305
         JAMES KELSEY, ERIK DUDA, DONALD BERNAT, PHIL LE NOIR, JAMES GAGNE,
         ANDREW TOKARZ
 13. WINDHAM                
           61   65   74   82   90  (98)(103) =   372
         MIKE D'ELIA, CARLOS CRUZ, NICK NOHEIMER, ANTHPNY MENDES, ANDREW BLAIN,
         MIKE KELVIN, MATT LOSKOM
 14. PLAINFIELD             
           48   69   77   95  104 (106)      =   393
         LARRY COLVIN, NATE CODERRE, RYAN SAWICKI, JUSTIN COTE, CHASE JONES,
         HOWARD CARLRON
 15. TOURTELLOTTE           
           66   73   88   94   96 (102)      =   417
         ZACH PUTMAN, JACK RAFFERTY, GAVIN PAQUETTE, KRIS GERMMAIN, SHAWN PAN,
         JUSTIN CORTISS
 16. PUTNAM                 
           76   92   93   97   99 (100)      =   457
         MICHAEL RICABY, LOGAN TARR, JOEY HAMBIN, FRANK BONAVENTURA, MATTHEW
         MAHONEY, EUGENE SANZI
 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006