|
Last Update: Sunday, March 18, 2007 |
| TEAM SCORING | ||
| 1ST | Glastonbury | 39 points |
| 2ND | Simsbury | 47 points |
| 3RD | East Hartford | 86 points |
| 4TH | Manchester | 87 points |
| 5TH | Southington | 137 points |
| 6TH | New Britain | 145 points |
| PLACE | NAME | SCHOOL | TIME |
| 1 | Caitlin Cunningham | Simsbury | 18:23.13 |
| 2 | Kristin Mitchell | Glastonbury | 18:35.54 |
| 3 | Andrea Topalis | Simsbury | 19:17.31 |
| 4 | Jamie Olson | Glastonbury | 19:49.28 |
| 5 | Justice Bowser | New Britain | 20:04.25 |
| 6 | Stacey Marion | Simsbury | 20:07.06 |
| 7 | Alissa Watson | Manchester | 20:07.35 |
| 8 | Jane Bugbee | Manchester | 20:13.75 |
| 9 | Ellen Dobbin | East Hartford | 20:15.45 |
| 10 | Kim Klobedanz | Glastonbury | 20:16.62 |
| 11 | Emily Harris | Glastonbury | 20:20.36 |
| 12 | Lindsay DiBona | Glastonbury | 20:23.77 |
| 13 | Joy Osahon | East Hartford | 20:24.53 |
| 14 | Amanda Lusa | Glastonbury | 20:26.15 |
| 15 | Shizuka Ono | Glastonbury | 20:27.72 |
| 16 | Kathryn Vollinger | East Hartford | 20:32.43 |
| 17 | Jess Marion | Simsbury | 20:38.59 |
| 18 | Lara Dalydowitz | Southington | 20:50.16 |
| 19 | Allie Lemire | East Hartford | 20:52.53 |
| 20 | Laura Dalton | Simsbury | 20:58.52 |
| 21 | Lindsey Boudreau | Simsbury | 20:59.82 |
| 22 | Lauren Glowa | Southington | 21:02.27 |
| 23 | Shaina Barr | Manchester | 21:07.86 |
| 24 | Y. Jackson | Manchester | 21:11.38 |
| 25 | Julie Maas | Manchester | 21:12.27 |
| 26 | Jordan Roby | New Britain | 21:17.27 |
| 27 | Jenn Lee | Manchester | 21:22.74 |
| 28 | Maggie Glass | Simsbury | 21:23.04 |
| 29 | Andrea Ranney | East Hartford | 21:23.82 |
| 30 | Sheila Kelly | Southington | 21:25.17 |
| 31 | Amy Pearl | Manchester | 21:26.24 |
| 32 | Tesal Patel | East Hartford | 21:28.18 |
| 33 | Kat Bunko | Southington | 21:36.93 |
| 34 | Laura Kardok | Southington | 21:39.87 |
| 35 | Kim Fontaine | Southington | 21:43.78 |
| 36 | Eva Nadolski | Southington | 21:44.34 |
| 37 | Stephanie Nolan | New Britain | 21:53.81 |
| 38 | Maylisha Vega | New Britain | 21:58.51 |
| 39 | P. Mikiosz | New Britain | 22:06.21 |
Team scores: 1. Bristol Central, 37; 2. Bristol Eastern, 41; 3. Newington, 58. 4. Maloney, Bulkeley and Platt, NS.
Top individuals (3.1 miles): 1. Ellen Branicle, Newington, 20:16; 2. Jessica DiVenere, Bristol Eastern, 20:23; 3. Alasia Griebel, Bristol Central, 20:32; 4. Alyse Phoenix, Bristol Central, 21:22; 5. Alicia Robillard, Bristol Eastern, 21:26; 6. Caitlin Manchester, Maloney, 21:36; 7. Molly Ceglarski, Bristol Central, 21:40; 8. Leah Duran, Newington, 21:44; 9. Jen Bossi, Bristol Eastern, 21;53; 10. Amanda Robillard, Bristol Eastern, 21:58.
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]