|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
Wednesday, October 15, 2003
The Naugatuck Valley League High School Cross-Country Championship
Boys Varsity, Wednesday, October 15, 2003 at 5:00 PM
Veterans' Memorial Park, Watertown, Connecticut
Partly cloudy, steady wind, gusts to 40 mph, dry, muddy, temperatures in the low 50's
Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
Record 15:31 Jose Guzman in 2003
PLACE NAME AGE S CLUB ST NO. TIME PACE
===== =================== === = =============== == ===== ======= =====
1 Jose Guzman M Wilby 99 15:42 5:20
2 Connor Rafferty M Watertown 145 16:03 5:27
3 Joe Tarantello M Holy Cross 82 16:05 5:27
4 Tom McGarvey M Woodland 34 16:21 5:33
5 Matt Palmieri M Sacred Ht 113 16:33 5:37
6 James Zordan M Torrington 196 16:36 5:38
7 Steve Granger M Watertown 146 16:43 5:40
8 Andrew Jackson M Holy Cross 84 16:57 5:45
9 Mike Dionne M Woodland 33 16:58 5:45
10 Eric Rodriguez M Holy Cross 83 16:58 5:46
11 Angelo Munoz M Crosby 55 17:01 5:46
12 Sajesh Reyes M Naugatuck 1 17:03 5:47
13 Uli Werner M Seymour 173 17:27 5:55
14 Alex Areias M Naugatuck 8 17:28 5:56
15 Josh Greenwalt M Woodland 35 17:33 5:57
16 Pat Veale M Naugatuck 4 17:38 5:59
17 Steve Paniati M Woodland 40 17:38 5:59
18 Pat Schwartz M Naugatuck 3 17:40 6:00
19 Dan Arroyo M Naugatuck 6 17:45 6:01
20 Bryan Rollinson M Naugatuck 2 17:49 6:03
21 David Soto M Watertown 148 17:53 6:04
22 Josh Sklanka M Watertown 149 17:54 6:04
23 Mark Kichar M Naugatuck 5 17:54 6:05
24 Konstantin Tartakov M Watertown 150 17:55 6:05
25 PJ Elmendorf M Sacred Ht 114 17:56 6:05
26 Matthew Sawoska M Holy Cross 85 17:57 6:05
27 Chris Cilfone M Torrington 197 17:58 6:06
28 Joe Ferrazzi M Kennedy 264 18:00 6:06
29 Frank Spinelli M Kennedy 263 18:04 6:08
30 Chris Vensel M Wolcott 246 18:10 6:10
31 Chris Lafferty M Watertown 147 18:13 6:11
32 Viljan Kristollari M Crosby 56 18:17 6:12
33 Greg Trzaski M Holy Cross 88 18:24 6:15
34 BJ Baer M Woodland 38 18:25 6:15
35 Pedro Vasquez M Crosby 59 18:30 6:17
36 Joe Stublic M Crosby 58 18:31 6:17
37 Todd Franek M Wolcott 250 18:42 6:21
38 Bill Gagliardi M Wolcott 252 18:44 6:21
39 Dallas Conway M Woodland 41 18:45 6:22
40 Domingo Bugg M Wolcott 249 18:47 6:22
41 Sean Healy M Seymour 174 18:49 6:23
42 Jonathan Budzinski M Crosby 62 18:52 6:24
43 Jesse Cardamone M Seymour 175 18:58 6:26
44 Alex Hutchinson M Watertown 151 18:59 6:26
45 Christian Acevedo M Kennedy 266 19:08 6:30
46 Sean Russo M Crosby 61 19:19 6:33
47 Anthony Cestaro M Kennedy 265 19:20 6:34
48 Justin Ziebell M Seymour 178 19:24 6:35
49 Dan Saksa M Seymour 176 19:26 6:35
50 Greg Tutalo M Wolcott 248 19:30 6:37
51 Glen Person M Holy Cross 87 19:30 6:37
52 Ben Carroll M Torrington 198 19:31 6:37
53 Brian Budde M Wolcott 247 19:50 6:44
54 Jeff Smead M Kennedy 267 19:57 6:46
55 Bob Szantyr M Sacred Ht 117 20:04 6:48
56 Adam Michaud M Sacred Ht 118 20:09 6:50
57 Mike Torretta M Sacred Ht 116 20:40 7:01
58 Mark Urbanski M Crosby 64 20:57 7:06
59 Josh Mitchell M Wolcott 256 20:58 7:07
60 Gordon Zrelak M Seymour 177 21:05 7:09
61 Brian Luong M Kennedy 273 21:20 7:14
62 Eric Cottner M Wilby 100 21:32 7:18
63 Kyle McCauley M Torrington 199 21:32 7:18
64 Chris Bright M Sacred Ht 119 21:47 7:23
65 Christian Osorio M Torrington 201 21:50 7:25
66 Gary Robinson M Torrington 200 22:16 7:33
67 Matt Deming M Seymour 179 22:23 7:36
68 Jeronim Sabani M Kennedy 271 22:38 7:41
69 Steve Corbo M Sacred Ht 125 23:09 7:51
70 Min Shin M Torrington 203 23:11 7:52
71 Christian Cottner M Wilby 101 24:53 8:26
----------------------------------------------------------------------------
BOYS VARSITY TEAM RESULTS
----------------------------------------------------------------------------
1. Watertown
2 7 21 22 24 (31) (44) = 76
Connor Rafferty, Steve Granger, David Soto, Josh Sklanka,
Konstantin Tartakovsky, Chris Lafferty, Alex Hutchinson
2. Woodland
4 9 15 17 34 (39) = 79
Tom McGarvey, Mike Dionne, Josh Greenwalt, Steve Paniati,
BJ Baer, Dallas Conway
2. Naugatuck
12 14 16 18 19 (20) (23) = 79
Sajesh Reyes, Alex Areias, Pat Veale, Pat Schwartz,
Dan Arroyo, Bryan Rollinson, Mark Kichar
4. Holy Cross
3 8 10 26 33 (51) = 80
Joe Tarantello, Andrew Jackson, Eric Rodriguez, Matthew Sawoska,
Greg Trzaski, Glen Person
5. Crosby
11 32 35 36 42 (46) (58) = 156
Angelo Munoz, Viljan Kristollari, Pedro Vasquez, Joe Stublic,
Jonathan Budzinski, Sean Russo, Mark Urbanski
6. Seymour
13 41 43 48 49 (60) (67) = 194
Uli Werner, Sean Healy, Jesse Cardamone, Justin Ziebell,
Dan Saksa, Gordon Zrelak, Matt Deming
7. Wolcott
30 37 38 40 50 (53) (59) = 195
Chris Vensel, Todd Franek, Bill Gagliardi, Domingo Bugg,
Greg Tutalo, Brian Budde, Josh Mitchell
8. Sacred Ht
5 25 55 56 57 (64) (69) = 198
Matt Palmieri, PJ Elmendorf, Bob Szantyr, Adam Michaud,
Mike Torretta, Chris Bright, Steve Corbo
9. Kennedy
28 29 45 47 54 (61) (68) = 203
Joe Ferrazzi, Frank Spinelli, Christian Acevedo, Anthony Cestaro,
Jeff Smead, Brian Luong, Jeronim Sabani
10. Torrington
6 27 52 63 65 (66) (70) = 213
James Zordan, Chris Cilfone, Ben Carroll, Kyle McCauley,
Christian Osorio, Gary Robinson, Min Shin
The Naugatuck Valley League High School Cross-Country Championship
Boys Junior Varsity, Wednesday, October 15, 2003 at 4:00 PM
Partly cloudy, steady wind, gusts to 40 mph, dry, muddy, temperatures in the low 50's
Veterans' Memorial Park, Watertown, Connecticut
Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
Record 16:33 by Mikael Russo in 2002
PLACE NAME AGE S CLUB ST NO. TIME PACE
===== =================== === = =============== == ===== ======= =====
1 Nick Aviles M Naugatuck 7 18:35 6:18
2 John Cerpa M Naugatuck 10 18:47 6:22
3 Brian Maglione M Woodland 42 18:51 6:24
4 Josh Perry M Naugatuck 17 18:51 6:24
5 Tom Bastas M Naugatuck 15 19:06 6:29
6 Evan Parkinson M Watertown 157 19:09 6:30
7 Nick Belgrave M Naugatuck 9 19:17 6:33
8 Chris Norris M Naugatuck 14 19:20 6:33
9 David Ocampo M Watertown 152 19:27 6:36
10 Joe Ocampo M Watertown 158 19:48 6:43
11 Tim Mierzejewski M Holy Cross 95 19:49 6:43
12 Adam Mierzewski M Wolcott 254 20:04 6:48
13 Ricky Grewal M Watertown 156 20:04 6:49
14 Larry Adams M Watertown 153 20:05 6:49
15 Jesse Perez M Crosby 63 20:09 6:50
16 Stephen Leonetti M Holy Cross 89 20:14 6:52
17 Adlai Noonan M Watertown 155 20:40 7:01
18 Joe Dlugos M Naugatuck 11 20:40 7:01
19 Mike Shail M Watertown 154 20:50 7:04
20 Brian Michaud M Kennedy 269 20:50 7:04
21 Jon Jablonowski M Watertown 159 20:55 7:06
22 Alex Sklyar M Watertown 161 21:02 7:08
23 Ryland Tunila M Seymour 180 21:19 7:14
24 Jon Karamavros M Scared Ht 120 21:34 7:19
25 Luis Ruiz M Crosby 66 21:34 7:19
26 Jon Bayona M Wolcott 253 21:55 7:26
27 Chris Grandpre M Kennedy 276 21:56 7:26
28 Mikhail Garasomoicz M Seymour 184 22:13 7:32
29 Mike Faryniarz M Holy Cross 94 22:25 7:36
30 Derek Donorfrio M Kennedy 268 23:06 7:50
31 Christian Hotchkiss M Kennedy 277 23:12 7:52
32 Mickey Mujakic M Torrington 202 23:29 7:58
33 Justin Cole M Seymour 181 23:38 8:01
34 Vincent Spinella M Holy Cross 92 23:47 8:04
35 Stanley Nabozny M Kennedy 275 24:22 8:16
36 Chris Neary M Naugatuck 13 24:24 8:17
37 Steve Kadar M Kennedy 272 24:39 8:22
38 Mike Laurencelle M Holy Cross 93 24:40 8:22
39 Matt Ciullo M Sacred Ht 122 24:54 8:27
40 Aaron Marshall M Woodland 44 25:00 8:29
41 Raul Santiago M Seymour 183 25:18 8:35
42 Colin Zibell M Holy Cross 97 25:23 8:37
43 Dustin Waldron M Torrington 206 25:59 8:49
44 Arsalan Elchi M Kennedy 281 26:19 8:56
45 Mike Forbes M Kennedy 290 26:22 8:57
46 Aaron Canciani M Torrington 205 26:50 9:06
47 David Garofolo M Seymour 182 27:17 9:15
48 Shawn Binns M Crosby 68 27:32 9:20
49 Edner Antenor M Kennedy 289 27:50 9:27
50 Quesar Veliu M Crosby 67 27:55 9:28
51 Matthew Hungerford M Kennedy 291 28:43 9:44
52 David Miller M Kennedy 278 30:34 10:22
----------------------------------------------------------------------------
OVERALL MALE JUNIOR VARSITY TEAM RESULTS
----------------------------------------------------------------------------
1. Naugatuck
1 2 4 5 7 (8) (18) = 19
Nick Aviles, John Cerpa, Josh Perry, Tom Bastas,
Nick Belgrave, Chris Norris, Joe Dlugos
2. Watertown
6 9 10 13 14 (17) (19) = 52
Evan Parkinson, David Ocampo, Joe Ocampo, Ricky Grewal,
Larry Adams, Adlai Noonan, Mike Shail
3. Holy Cross
11 16 29 34 38 (42) = 128
Tim Mierzejewski, Stephen Leonetti, Mike Faryniarz, Vincent Spinella,
Mike Laurencelle, Colin Zibell
4. Kennedy
20 27 30 31 35 (37) (44) = 143
Brian Michaud, Chris Grandpre, Derek Donorfrio, Christian Hotchkiss,
Stanley Nabozny, Steve Kadar, Arsalan Elchi
5. Seymour
23 28 33 41 47 = 172
Ryland Tunila, Mikhail Garasomoicz, Justin Cole, Raul Santiago,
David Garofolo
The Naugatuck Valley High School League Cross-Country Championship
Girls Varsity Wednesday, October 15, 2003 at 4:30 PM
Veteran's Memorial Park, Watertown, Connecticut
Partly cloudy, steady wind, gusts to 40 mph, dry, muddy, temperatures in the low 50's
Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
Record 14:58 by Amie Schumacher in 2003
PLACE NAME AGE S CLUB ST NO. TIME PACE
===== =================== === = =============== == ===== ======= =====
1 Amie Schumacher F Holy Cross 230 15:26 5:50
2 Caitlin Garrity F Holy Cross 228 15:44 5:57
3 Kristy Hassig F Torrington 208 16:45 6:19
4 Lisa Calabro F Crosby 70 16:48 6:21
5 Rachel Zickefoose F Crosby 72 16:48 6:21
6 Krista Albright F Woodland 46 16:49 6:21
7 Jill Snopkowski F Torrington 207 16:55 6:23
8 Leigh Mamrosh F Holy Cross 229 17:03 6:26
9 Patricia Sackett F Crosby 71 17:06 6:27
10 Libby Lucas F Torrington 209 17:10 6:29
11 Alana Morro F Watertown 162 17:28 6:36
12 Brianna LaChapelle F Holy Cross 231 17:30 6:36
13 Meaghan Griffin F Torrington 210 17:31 6:37
14 Katie Paraente F Torrington 211 17:37 6:39
15 Tania Sherfield F Wilby 103 17:38 6:40
16 Charlisse Bennett F Wilby 105 17:48 6:43
17 Jamie Robinson F Naugatuck 22 18:06 6:50
18 Lana Shingola F Woodland 47 18:06 6:50
19 Becky Wilterdink F Naugatuck 24 18:14 6:53
20 Michelle Palomba F Woodland 51 18:19 6:55
21 Kristin Ocampo F Watertown 163 18:20 6:55
22 Cassie Rowe F Naugatuck 23 18:23 6:56
23 Sabina Burdoer F Naugatuck 19 18:24 6:57
24 Valerie Calderon F Torrington 212 18:28 6:58
25 Katie Dowling F Naugatuck 20 18:29 6:59
26 Meaghan O'Hara F Woodland 52 18:29 6:59
27 Dana Krofssic F Sacred ht 127 18:31 7:00
28 Kathy Spencer F Seymour 185 18:37 7:02
29 Janet Pacitto F Woodland 48 18:37 7:02
30 Andrea Bennett F Torrington 215 18:38 7:02
31 Melissa Fernandes F Naugatuck 21 18:43 7:04
32 Shannon Harvey F Wolcott 257 18:56 7:09
33 Christine Becker F Naugatuck 18 18:57 7:09
34 Christine Romaniell F Holy Cross 232 19:00 7:11
35 Trisha Strumski F Crosby 73 19:03 7:12
36 Kathryn Farrell F Crosby 74 19:04 7:12
37 Jess Pepin F Watertown 165 19:07 7:13
38 Stacie Brodie F Wilby 102 19:11 7:15
39 Liz Burke F Woodland 50 19:15 7:16
40 Allysha Connolly F Kennedy 285 19:24 7:19
41 Breanna Stanley F Seymour 187 19:24 7:20
42 Lorena Martinez F Crosby 75 19:27 7:21
43 Lindsay Shaker F Holy Cross 234 19:33 7:23
44 Aman Grewal F Watertown 169 19:33 7:23
45 Jessica Trzaski F Woodland 49 19:39 7:25
46 Rebecca Swan F Holy Cross 233 19:50 7:29
47 Linda Walters F Seymour 186 19:59 7:33
48 Nikki Marrison F Wolcott 258 20:04 7:35
49 Gina Recor F Wolcott 259 20:05 7:35
50 Lauren Mancuso F Kennedy 288 20:31 7:45
51 Lucy Fonseca F Wilby 104 20:38 7:47
52 Nicole Montambault F Watertown 170 20:51 7:53
53 Colleen Kochan F Seymour 188 20:56 7:54
54 Anna Alapatt F Seymour 191 21:20 8:03
55 Katie Carroll F Kennedy 287 21:32 8:08
56 Erin Healy F Seymour 190 21:33 8:08
57 Tiffany Cirrilo F Seymour 189 21:34 8:08
58 Alyssa Byram F Wolcott 261 22:00 8:18
59 Emily Petrillo F Wolcott 260 22:01 8:19
60 Kayla Kennedy F Sacred Ht 130 22:02 8:19
61 Carolyn Buonomo F Sacred Ht 133 22:11 8:23
62 Vanessa Mullings F Wilby 108 22:24 8:28
63 Britney Morris F Wilby 109 22:57 8:40
64 Karen Blakeley F Sacred Ht 132 23:01 8:41
65 Christina Tomasello F Kennedy 282 23:13 8:46
66 Michelle Hubina F Sacred Ht 139 24:15 9:09
67 Erika Dickey F Kennedy 284 29:30 11:08
----------------------------------------------------------------------------
FEMALE VARSITY TEAM RESULTS
----------------------------------------------------------------------------
1. Torrington
3 7 10 13 14 (24) (30) = 47
Kristy Hassig, Jill Snopkowski, Libby Lucas, Meaghan Griffin,
Katie Paraente, Valerie Calderon, Andrea Bennett
2. Holy Cross
1 2 8 12 34 (43) (46) = 57
Amie Schumacher, Caitlin Garrity, Leigh Mamrosh, Brianna LaChapelle,
Christine Romaniello, Lindsay Shaker, Rebecca Swan
3. Crosby
4 5 9 35 36 (42) = 89
Lisa Calabro, Rachel Zickefoose, Patricia Sackett, Trisha Strumski,
Kathryn Farrell, Lorena Martinez
4. Woodland
6 18 20 26 29 (39) (45) = 99
Krista Albright, Lana Shingola, Michelle Palomba, Meaghan O'Hara,
Janet Pacitto, Liz Burke, Jessica Trzaski
5. Naugatuck
17 19 22 23 25 (31) (33) = 106
Jamie Robinson, Becky Wilterdink, Cassie Rowe, Sabina Burdoer,
Katie Dowling, Melissa Fernandes, Christine Becker
6. Watertown
11 21 37 44 52 = 165
Alana Morro, Kristin Ocampo, Jess Pepin, Aman Grewal,
Nicole Montambault
7. Wilby
15 16 38 51 62 (63) = 182
Tania Sherfield, Charlisse Bennett, Stacie Brodie, Lucy Fonseca,
Vanessa Mullings, Britney Morris
8. Seymour
28 41 47 53 54 (56) (57) = 223
Kathy Spencer, Breanna Stanley, Linda Walters, Colleen Kochan,
Anna Alapatt, Erin Healy, Tiffany Cirrilo
9. Wolcott
32 48 49 58 59 = 246
Shannon Harvey, Nikki Marrison, Gina Recor, Alyssa Byram,
Emily Petrillo
10. Kennedy
40 50 55 65 67 = 277
Allysha Connolly, Lauren Mancuso, Katie Carroll, Christina Tomasello,
Erika Dickey
11. Sacred ht
27 60 61 64 66 = 278
Dana Krofssic, Kayla Kennedy, Carolyn Buonomo, Karen Blakeley,
Michelle Hubina
The Naugatuck Valley High School Cross-Country Invitational
Girls Junior Varsity, Wednesday, October 15, 2003 at 3:30 PM
Veterans' Memorial Park, Watertown, Connecticut
Partly cloudy, steady wind, gusts to 40 mph, dry, muddy, temperatures in the low 50's
Timing by Greystone Electronics (860)485-1506 www.greystoneracing.net
PLACE NAME AGE S CLUB ST NO. TIME PACE
===== =================== === = =============== == ===== ======= =====
1 Melanie Cilfone F Torrington 214 18:52 7:08
2 Kristin Domonell F Torrington 217 19:07 7:13
3 Becky Bassler F Torrington 216 19:07 7:13
4 Maddie Weingart F Torrington 219 19:08 7:14
5 Rachel Miller F Naugatuck 32 19:27 7:21
6 Meghan Gaignat F Torrington 218 19:42 7:27
7 Deirdre Shea F Holy Cross 235 19:44 7:27
8 Chelsea Diver F Naugatuck 26 19:54 7:31
9 Chelsea Petrovits F Torrington 220 19:55 7:31
10 Alicia Mirabilio F Holy Cross 237 20:09 7:36
11 Kylee Tschauder F Holy Cross 239 20:19 7:40
12 Chelsey Corsetti F Torrington 222 20:24 7:42
13 Brittany Corsetti F Torrington 221 20:28 7:44
14 Melissa Sheeler F Holy Cross 236 20:40 7:48
15 Laura Curley F Crosby 77 20:51 7:52
16 Kristina Ciarlo F Watertown 171 20:54 7:53
17 Rachel Key F Naugatuck 29 20:56 7:54
18 Kate Downey F Watertown 172 20:59 7:55
19 Morgan Johnson F Holy Cross 238 21:00 7:56
20 Jasmine Evans F Crosby 78 21:16 8:02
21 Nicole Nutbrown F Crosby 80 21:19 8:03
22 Lidia Rodriguez F Torrington 227 21:31 8:08
23 Carrie Glick F Naugatuck 28 21:32 8:08
24 Kelsey Lamagdeleine F Torrington 226 21:54 8:16
25 Vickie Wall F Torrington 225 21:54 8:16
26 Stephanie Suarez F Crosby 76 22:06 8:21
27 Maureen Malley F Holy Cross 240 22:24 8:27
28 Katie Archer F Holy Cross 242 22:29 8:29
29 Twinkle Patel F Torrington 224 22:56 8:39
30 Erin Veale F Naugatuck 31 23:03 8:42
31 Carley McKernan F Holy Cross 241 23:14 8:46
32 Claire Mehan F Crosby 81 23:16 8:47
33 Lisa Schuttler F Seymour 194 23:18 8:48
34 Kathy Stachura F Seymour 193 23:55 9:02
35 Corey Dlugos F Naugatuck 27 23:59 9:03
36 Meghan Hamel F Sacred Ht 134 24:05 9:05
37 Cheyeanna Carraway F Wilby 110 25:16 9:32
38 Margaret Olszanski F Seymour 286 25:23 9:35
39 Jamie Curtain F Sacred Ht 143 25:41 9:42
40 Sasha Turner F Wilby 112 25:49 9:45
41 Diana Cardella F Seymour 195 26:05 9:51
42 Courtney Oczkowski F Holy Cross 243 26:45 10:06
43 Stephanie Conlon F Sacred Ht 137 27:21 10:19
44 Laura Sergi F Wolcott 262 28:15 10:40
45 Whitley Roper F Naugatuck 30 28:44 10:51
Record 15:14 by Lisa Stublic in 2001
----------------------------------------------------------------------------
Junior Varsity Overall Female Team Results
----------------------------------------------------------------------------
1. Torrington
1 2 3 4 6 (9) (12) = 16
Melanie Cilfone, Kristin Domonell, Becky Bassler, Maddie Weingart,
Meghan Gaignat, Chelsea Petrovits, Chelsey Corsetti
2. Holy Cross
7 10 11 14 19 (27) (28) = 61
Deirdre Shea, Alicia Mirabilio, Kylee Tschauder, Melissa Sheeler,
Morgan Johnson, Maureen Malley, Katie Archer
3. Naugatuck
5 8 17 23 30 (35) (45) = 83
Rachel Miller, Chelsea Diver, Rachel Key, Carrie Glick,
Erin Veale, Corey Dlugos, Whitley Roper
4. Crosby
15 20 21 26 32 = 114
Laura Curley, Jasmine Evans, Nicole Nutbrown, Stephanie Suarez,
Claire Mehan
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]