Last Update: Sunday, March 18, 2007

 

2002 ECC Cross-Country Championships

Norwich Golf Course - Norwich, CT |  Thursday October 17, 2002

Boys Results:

        EASTERN CONNECTICUT CONFERENCE
      2002  CROSS COUNTRY RACE
         NORWICH GOLF COURSE
         BOYS  VARSITY RACE 
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIME.COM
 

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. GRISWOLD               
            1    5    6   10   17  (27) (56) =    39
         GAVIN COOMBS, REYNOLDS CHAPMAN, TRADELLE WARD, JOSH BRADEEN,
         CJRISTOPHER CROFF, JORDAN KIMBLE, DAVID BAUSCH
  2. LEDYARD                
            4    9   11   13   14  (19) (24) =    51
         DAVID HOLLIDAY, KYLE SWEET, NEIL BAJORIN, MIKE SCOTT, MIKE SEDLACK,
         RYAN MOORE, MIKE BLANCHARD
  3. FITCH                  
            2   18   21   23   25  (36) (47) =    89
         MARK OLIVER, MATT EYLER, J.P. GILBERT, CHRIS FOSTER, RYAN GAUTHIER,
         KEVIN FOSTER, JUSTIN GAUTHIER
  4. NORWICH FREE ACAD      
            3   26   28   31   34  (41) (67) =   122
         JOHN-PAUL MANDELBERG, NATE MORELLO, KYLE FRIEDMAN, NATE WILSON,
         MICHAEL ZENOWITZ, KEVIN MOLL, JOHN FIELDS
  5. WOODSTOCK ACAD         
            7   15   33   35   39  (46) (49) =   129
         KEVIN GRAHAM, ANDREW SLESONSKI, ANDREW GRAHAM, BRETT RUFF, JEFF LARROW,
         JOE MURRAY, JAMISON MC REYNOLDS
  6. EAST LYME              
           16   38   40   45   53  (57) (60) =   192
         MATTHEW WARREN, JOHN BABCOCK, ALEXANDER PARULIS, KEITH TURNER, DANIEL
         MC DONALD, URVING D. STEEL, RYAN MURDOCH
  7. STONINGTON             
           12   42   48   63   68  (74) (78) =   233
         SAM AGNELLO, BENNETT BRISSETTE, KYLE WHEELER, IAN LECLAIR, ANDREW
         MC CARTHY, PHILIP BANKER, GREGORY SCHOEN
  8. BACON ACAD             
           43   44   51   54   76  (86) (87) =   268
         JEFF BENNETT, ALEX PECK, DAN BURTIS, JAMES HAMPTON, SAM SMITH, TIM
         MAZZAFERRO, ALAN KAIN
  9. WATERFORD              
           30   50   58   61   71  (80) (97) =   270
         MATT MARINELLI, TIM PISACICH, KYLE PIAS, TRISTAN OSTRONICK, DAN
         MARTELL, NATHAN LOLLY, BEN VAN ARNUM
 10. MONTVILLE              
            8   29   73   90   95  (99)(100) =   295
         MATT LIEBEL, ANSON MOODY, MIKE BECKWITH, MIKE KRAUTMAN, JAMES BAZINET,
         KYLE AVERY, STEVE NELSON
 11. ST.BERNARD             
           20   55   62   84   85 (101)(105) =   306
         ANDREW RISSLER, RYOSKUE ASAKURA, T.J. DYER, PAUL PREDIMANO, TIM BENWAY,
         PAUL GOSSELIN, MATT FREDERICK
 12. WINDHAM                
           32   64   66   72   79  (88) (98) =   313
         TIM CAREY, GREG ULKAS, ANTHONY MENDEZ, DAN HAHN, XAVIER SUAREZ, JANES
         BRENNAN, EVAN CANFIELD
 13. PLAINFIELD             
           37   52   69   70   93 (102)(104) =   321
         CHARLIE HANSEN, MITCHELL DAWLEY, PAT CARTIER, NATE CODERRE, LARRY
         COLVIN, HOWIE CARLSON, ADAM SHABENAS
 14. WHEELER                
           22   75   81   83   91  (96)(103) =   352
         JACOB EDWARDS, STEVEN HESPLER, RYAN BREECKENRIDGE, SEAN LEVERALT,
         KEVIN GLEASON, MATT WILLY, MATT BAILEY
 15. KILLINGLY              
           59   65   77   82   89  (92) (94) =   372
         SCOTT HARMAN, DONALD BERNAT, PHILLIP LE NOIR, ALAR DUDA, BRANDON GRANT,
         WILLIAM GARVEY, JON GONYER

                                                                      Page 1
        EASTERN CONNECTICUT CONFERENCE
      2002  CROSS COUNTRY RACE
         NORWICH GOLF COURSE
         BOYS  VARSITY RACE 
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS:WWW.NESPORTSTIME.COM
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 GAVIN COOMBS          117 GRISWOLD                      16:09  5:13 
    2 MARK OLIVER             1 FITCH                         16:11  5:14 
    3 JOHN-PAUL MANDELBER    61 NORWICH FREE ACAD             16:32  5:20 
    4 DAVID HOLLIDAY        102 LEDYARD                       16:46  5:25 
    5 REYNOLDS CHAPMAN      116 GRISWOLD                      16:56  5:28 
    6 TRADELLE WARD         121 GRISWOLD                      16:58  5:29 
    7 KEVIN GRAHAM          174 WOODSTOCK ACAD                17:00  5:29 
    8 MATT LIEBEL           184 MONTVILLE                     17:05  5:31 
    9 KYLE SWEET            104 LEDYARD                       17:07  5:31 
   10 JOSH BRADEEN          119 GRISWOLD                      17:07  5:32 
   11 NEIL BAJORIN           99 LEDYARD                       17:08  5:32 
   12 SAM AGNELLO           140 STONINGTON                    17:17  5:35 
   13 MIKE SCOTT             97 LEDYARD                       17:22  5:36 
   14 MIKE SEDLACK           98 LEDYARD                       17:28  5:39 
   15 ANDREW SLESONSKI      181 WOODSTOCK ACAD                17:36  5:41 
   16 MATTHEW WARREN         41 EAST LYME                     17:37  5:41 
   17 CJRISTOPHER CROFF     120 GRISWOLD                      17:38  5:41 
   18 MATT EYLER              5 FITCH                         17:38  5:42 
   19 RYAN MOORE            103 LEDYARD                       17:38  5:42 
   20 ANDREW RISSLER         17 ST.BERNARD                    17:41  5:43 
   21 J.P. GILBERT            3 FITCH                         17:48  5:45 
   22 JACOB EDWARDS          51 WHEELER                       17:52  5:46 
   23 CHRIS FOSTER            6 FITCH                         17:53  5:46 
   24 MIKE BLANCHARD        100 LEDYARD                       17:55  5:47 
   25 RYAN GAUTHIER           4 FITCH                         17:55  5:47 
   26 NATE MORELLO           62 NORWICH FREE ACAD             18:03  5:50 
   27 JORDAN KIMBLE         118 GRISWOLD                      18:05  5:50 
   28 KYLE FRIEDMAN          63 NORWICH FREE ACAD             18:06  5:51 
   29 ANSON MOODY           185 MONTVILLE                     18:06  5:51 
   30 MATT MARINELLI        191 WATERFORD                     18:10  5:52 
   31 NATE WILSON            64 NORWICH FREE ACAD             18:14  5:53 
   32 TIM CAREY             127 WINDHAM                       18:17  5:54 
   33 ANDREW GRAHAM         169 WOODSTOCK ACAD                18:21  5:55 
   34 MICHAEL ZENOWITZ       67 NORWICH FREE ACAD             18:25  5:57 
   35 BRETT RUFF            165 WOODSTOCK ACAD                18:27  5:58 
   36 KEVIN FOSTER            7 FITCH                         18:29  5:58 
   37 CHARLIE HANSEN        132 PLAINFIELD                    18:36  6:00 
   38 JOHN BABCOCK           35 EAST LYME                     18:36  6:00 
   39 JEFF LARROW           171 WOODSTOCK ACAD                18:37  6:01 
   40 ALEXANDER PARULIS      38 EAST LYME                     18:42  6:02 
   41 KEVIN MOLL             66 NORWICH FREE ACAD             18:42  6:02 
   42 BENNETT BRISSETTE     142 STONINGTON                    18:43  6:03 
   43 JEFF BENNETT          216 BACON ACAD                    18:44  6:03 
   44 ALEX PECK             227 BACON ACAD                    18:46  6:04 
   45 KEITH TURNER           28 EAST LYME                     18:54  6:06 
   46 JOE MURRAY            172 WOODSTOCK ACAD                19:01  6:08 
   47 JUSTIN GAUTHIER         8 FITCH                         19:03  6:09 
   48 KYLE WHEELER          162 STONINGTON                    19:03  6:09 
   49 JAMISON MC REYNOLDS   177 WOODSTOCK ACAD                19:07  6:10 
   50 TIM PISACICH          193 WATERFORD                     19:11  6:12 
 
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
   51 DAN BURTIS            218 BACON ACAD                    19:13  6:12 
   52 MITCHELL DAWLEY       133 PLAINFIELD                    19:18  6:14 
   53 DANIEL MC DONALD       32 EAST LYME                     19:21  6:15 
   54 JAMES HAMPTON         222 BACON ACAD                    19:27  6:17 
   55 RYOSKUE ASAKURA        19 ST.BERNARD                    19:29  6:18 
   56 DAVID BAUSCH          122 GRISWOLD                      19:32  6:18 
   57 URVING D. STEEL        40 EAST LYME                     19:34  6:19 
   58 KYLE PIAS             192 WATERFORD                     19:36  6:20 
   59 SCOTT HARMAN           89 KILLINGLY                     19:42  6:22 
   60 RYAN MURDOCH           45 EAST LYME                     19:43  6:22 
   61 TRISTAN OSTRONICK     194 WATERFORD                     19:44  6:22 
   62 T.J. DYER              18 ST.BERNARD                    19:46  6:23 
   63 IAN LECLAIR           152 STONINGTON                    19:48  6:24 
   64 GREG ULKAS            124 WINDHAM                       19:50  6:24 
   65 DONALD BERNAT          90 KILLINGLY                     19:52  6:25 
   66 ANTHONY MENDEZ        130 WINDHAM                       19:53  6:25 
   67 JOHN FIELDS            70 NORWICH FREE ACAD             19:54  6:25 
   68 ANDREW MC CARTHY      154 STONINGTON                    19:59  6:27 
   69 PAT CARTIER           135 PLAINFIELD                    20:04  6:29 
   70 NATE CODERRE          134 PLAINFIELD                    20:06  6:29 
   71 DAN MARTELL           196 WATERFORD                     20:11  6:31 
   72 DAN HAHN              128 WINDHAM                       20:13  6:32 
   73 MIKE BECKWITH         187 MONTVILLE                     20:14  6:32 
   74 PHILIP BANKER         141 STONINGTON                    20:15  6:32 
   75 STEVEN HESPLER         58 WHEELER                       20:17  6:33 
   76 SAM SMITH             228 BACON ACAD                    20:18  6:33 
   77 PHILLIP LE NOIR        94 KILLINGLY                     20:20  6:34 
   78 GREGORY SCHOEN        158 STONINGTON                    20:22  6:35 
   79 XAVIER SUAREZ         129 WINDHAM                       20:24  6:35 
   80 NATHAN LOLLY          197 WATERFORD                     20:31  6:37 
   81 RYAN BREECKENRIDGE     57 WHEELER                       20:33  6:38 
   82 ALAR DUDA              92 KILLINGLY                     20:36  6:39 
   83 SEAN LEVERALT          55 WHEELER                       20:38  6:40 
   84 PAUL PREDIMANO         21 ST.BERNARD                    20:40  6:40 
   85 TIM BENWAY             20 ST.BERNARD                    20:50  6:44 
   86 TIM MAZZAFERRO        226 BACON ACAD                    20:51  6:44 
   87 ALAN KAIN             223 BACON ACAD                    20:52  6:44 
   88 JANES BRENNAN         125 WINDHAM                       20:52  6:44 
   89 BRANDON GRANT          93 KILLINGLY                     21:10  6:50 
   90 MIKE KRAUTMAN         188 MONTVILLE                     21:11  6:50 
   91 KEVIN GLEASON          52 WHEELER                       21:33  6:57 
   92 WILLIAM GARVEY         87 KILLINGLY                     21:40  7:00 
   93 LARRY COLVIN          136 PLAINFIELD                    21:46  7:02 
   94 JON GONYER             88 KILLINGLY                     21:49  7:03 
   95 JAMES BAZINET         186 MONTVILLE                     21:50  7:03 
   96 MATT WILLY             53 WHEELER                       21:52  7:04 
   97 JOEY BEAUDREAULT       84 TOURTELLOTTE                  21:53  7:04 
   98 BEN VAN ARNUM         195 WATERFORD                     21:54  7:04 
   99 EVAN CANFIELD         126 WINDHAM                       22:05  7:08 
  100 KYLE AVERY            190 MONTVILLE                     22:05  7:08 


Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
  101 STEVE NELSON          189 MONTVILLE                     22:33  7:17 
  102 PAUL GOSSELIN          22 ST.BERNARD                    23:21  7:32 
  103 EDDIE CHARLTON         85 TOURTELLOTTE                  24:04  7:46 
  104 HOWIE CARLSON         137 PLAINFIELD                    24:14  7:49 
  105 MATT BAILEY            56 WHEELER                       24:17  7:50 
  106 ADAM SHABENAS         138 PLAINFIELD                    24:22  7:52 
  107 MATT FREDERICK         23 ST.BERNARD                    24:33  7:56 

Girls Results: 

       EASTERN CONNECTICUT CONFERENCE
      2002  CROSS COUNTRY RACE
        NORWICH GOLF COURSE
         GIRLS VARSITY RACE
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. FITCH                  
            2    9   11   12   17  (21) (30) =    51
         BETSY BOUCHER, LIZZIE LITTLEFIELD, BLAIR KAUFFMANN, JENNA JONES, MARGO
         WARD, CAITLIN KENNEDY, AMANDA CHAPMAN
  2. NORWICH FREE ACAD      
            6    7   10   18   27  (40) (43) =    68
         MALLORY KEEGAN, DANA MERISE, SARAH RUSSELL, HANNAH SAMPSON, JESSIE
         MARSHALL, COURTNEY GOMEZ, KATHRYN ZENOWITZ
  3. GRISWOLD               
            1    8   15   16   45  (52) (76) =    85
         ABBEY SADOWSKI, SARAH LEVY, AMANDA FISHER, ASHLEY HODDY, KERRU
         COUGHLIN, SIERRA LAIZER, KRISTINA KULHAWY
  4. EAST LYME              
            3   22   23   24   25  (26) (29) =    97
         ERIN O'CONNELL, CATHLEEN BALANTIC, ERIN MARTIN, HANNAH COLE-CHU,
         MICHELE WONG, JEN CODY, RACHEL WONG
  5. PLAINFIELD             
           19   20   32   33   46  (53) (69) =   150
         SARAH LANGLOIS, NICOLE RUFFO, ASHLEY GUIMOND, SADINA DRAINVILLE,
         KRISSY GILMORE, TIFFANY CODERRE, MONIQUE FORTIN
  6. LEDYARD                
           14   28   35   47   48  (49) (58) =   172
         SARAH FRITZ, SOPHIE HOLLY, AMANDA PEZZULLO, CHELSEA LA BREQUE, MEGHAN
         KUNKEMOELLER, SUZIE KRAKOWIAK, KRISTEN LIQUORE
  7. BACON ACAD             
            5   38   41   44   55  (59) (65) =   183
         BETHANY LEPINE, LYLETTE OZIMEK, ASHLEY BEHRENT, COLLEEN CLARK, LIZ
         MORENO, ALICIA PINTO, AMANDA BOCHAIN
  8. ST.BERNARD             
            4   13   31   79   80  (85)      =   207
         GILLIAN RISSLER, EMILY BOWDY, DANA WILLIAMS, ALLISON MC CRACKEN, RENEE
         SEITZ, ALEXANDRA BORCHERT
  9. MONTVILLE              
           34   37   42   51   57  (70) (71) =   221
         CAILYN DEAL, CHESNEY MC OMBER, SARAH LE FRANCOIS, BRITTANY SULLIVAN,
         KAYLA LATHROP, MARY MC OMBER, SUZANNE POMAZON
 10. STONINGTON             
           39   50   60   61   62  (64) (74) =   272
         STEPHANIE CARMACK, ALISON LAWN, LAURA BRUSTOLON, LAURA PAPP, KAITLYN
         MOORE, JENNIFER FROLING, MICHELLE CARMACK
 11. WHEELER                
           36   63   66   67   68  (82)      =   300
         LEYDEN PAVLOVICS, CHRISTIE CONGDON, BETH MACINKO, KELLY PALMER,
         BRITTANY LEGGETT, DINA BRISCOE
 12. WOODSTOCK ACAD         
           54   56   72   75   81            =   338
         KATE DONAHUE, SARAH SOKOLOSKI, ERICA MORSE, RANDI RYAN, MEGHAN
         KILLORAN
 13. WATERFORD              
           73   77   78   83   84            =   395
         BESS RITTER, MANON MC KENNA, LEIGH FOSTER, YVONNE CHAVEZ, ALICE
         COSGROVE

                                                                      Page 1
       EASTERN CONNECTICUT CONFERENCE
      2002  CROSS COUNTRY RACE
        NORWICH GOLF COURSE
         GIRLS VARSITY RACE
  OFFICIAL TIMEPIECE      "OMEGA"
  RESULTS: WWW.NESPORTSTIME.COM
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
    1 MEGHAN OWEN           533 KILLINGLY                     14:29  5:16 
    2 ABBEY SADOWSKI        538 GRISWOLD                      15:39  5:42 
    3 BETSY BOUCHER         634 FITCH                         16:06  5:52 
    4 ERIN O'CONNELL        508 EAST LYME                     16:16  5:55 
    5 GILLIAN RISSLER       500 ST.BERNARD                    16:17  5:56 
    6 BETHANY LEPINE        662 BACON ACAD                    16:20  5:57 
    7 MALLORY KEEGAN        593 NORWICH FREE ACAD             16:21  5:57 
    8 DANA MERISE           588 NORWICH FREE ACAD             16:39  6:03 
    9 SARAH LEVY            539 GRISWOLD                      16:41  6:04 
   10 LIZZIE LITTLEFIELD    637 FITCH                         16:42  6:05 
   11 SARAH RUSSELL         604 NORWICH FREE ACAD             16:44  6:05 
   12 BLAIR KAUFFMANN       635 FITCH                         16:45  6:06 
   13 JENNA JONES           646 FITCH                         16:47  6:06 
   14 EMILY BOWDY           501 ST.BERNARD                    16:51  6:08 
   15 SARAH FRITZ           611 LEDYARD                       16:52  6:08 
   16 AMANDA FISHER         543 GRISWOLD                      16:56  6:10 
   17 ASHLEY HODDY          540 GRISWOLD                      16:57  6:10 
   18 MARGO WARD            636 FITCH                         17:01  6:12 
   19 HANNAH SAMPSON        590 NORWICH FREE ACAD             17:05  6:13 
   20 SARAH LANGLOIS        555 PLAINFIELD                    17:07  6:14 
   21 NICOLE RUFFO          556 PLAINFIELD                    17:11  6:15 
   22 CAITLIN KENNEDY       640 FITCH                         17:14  6:16 
   23 CATHLEEN BALANTIC     509 EAST LYME                     17:15  6:17 
   24 ERIN MARTIN           511 EAST LYME                     17:19  6:18 
   25 HANNAH COLE-CHU       510 EAST LYME                     17:21  6:19 
   26 MICHELE WONG          512 EAST LYME                     17:28  6:21 
   27 JEN CODY              514 EAST LYME                     17:29  6:22 
   28 JESSIE MARSHALL       586 NORWICH FREE ACAD             17:31  6:22 
   29 SOPHIE HOLLY          608 LEDYARD                       17:32  6:23 
   30 RACHEL WONG           513 EAST LYME                     17:35  6:24 
   31 AMANDA CHAPMAN        642 FITCH                         17:46  6:28 
   32 DANA WILLIAMS         502 ST.BERNARD                    17:50  6:29 
   33 ASHLEY GUIMOND        557 PLAINFIELD                    17:53  6:30 
   34 SADINA DRAINVILLE     559 PLAINFIELD                    17:53  6:31 
   35 CAILYN DEAL           626 MONTVILLE                     17:59  6:33 
   36 AMANDA PEZZULLO       609 LEDYARD                       18:02  6:34 
   37 LEYDEN PAVLOVICS      562 WHEELER                       18:03  6:34 
   38 CHESNEY MC OMBER      624 MONTVILLE                     18:05  6:35 
   39 LYLETTE OZIMEK        665 BACON ACAD                    18:06  6:35 
   40 STEPHANIE CARMACK     571 STONINGTON                    18:08  6:36 
   41 COURTNEY GOMEZ        592 NORWICH FREE ACAD             18:09  6:36 
   42 ASHLEY BEHRENT        654 BACON ACAD                    18:10  6:37 
   43 SARAH LE FRANCOIS     623 MONTVILLE                     18:11  6:37 
   44 KATHRYN ZENOWITZ      606 NORWICH FREE ACAD             18:13  6:38 
   45 COLLEEN CLARK         659 BACON ACAD                    18:15  6:39 
   46 JULIANN HARRISON      551 WINDHAM                       18:16  6:39 
   47 KERRU COUGHLIN        541 GRISWOLD                      18:22  6:41 
   48 KRISSY GILMORE        558 PLAINFIELD                    18:23  6:42 
   49 CHELSEA LA BREQUE     612 LEDYARD                       18:27  6:43 
   50 MEGHAN KUNKEMOELLER   610 LEDYARD                       18:30  6:44 



                                                                   Page 2
          
Place Name                No.   Club                    Grd Time    Pace  
===== =================== ===== ======================= === ======= ===== 
   51 SUZIE KRAKOWIAK       615 LEDYARD                       18:39  6:47 
   52 ALISON LAWN           576 STONINGTON                    18:48  6:50 
   53 BRITTANY SULLIVAN     628 MONTVILLE                     18:48  6:50 
   54 SIERRA LAIZER         542 GRISWOLD                      18:56  6:53 
   55 TIFFANY CODERRE       560 PLAINFIELD                    18:56  6:54 
   56 KATE DONAHUE          529 WOODSTOCK ACAD                18:58  6:54 
   57 LIZ MORENO            664 BACON ACAD                    18:59  6:55 
   58 SARAH SOKOLOSKI       528 WOODSTOCK ACAD                19:00  6:55 
   59 KAYLA LATHROP         625 MONTVILLE                     19:09  6:58 
   60 KRISTEN LIQUORE       613 LEDYARD                       19:10  6:59 
   61 ALICIA PINTO          666 BACON ACAD                    19:21  7:02 
   62 SARYN EVANS           547 WINDHAM                       19:31  7:06 
   63 LAURA BRUSTOLON       569 STONINGTON                    19:39  7:09 
   64 LAURA PAPP            580 STONINGTON                    19:41  7:10 
   65 KAITLYN MOORE         579 STONINGTON                    19:42  7:10 
   66 CHRISTIE CONGDON      563 WHEELER                       19:51  7:13 
   67 JENNIFER FROLING      574 STONINGTON                    19:57  7:15 
   68 AMANDA BOCHAIN        656 BACON ACAD                    20:02  7:17 
   69 BETH MACINKO          565 WHEELER                       20:12  7:21 
   70 KELLY PALMER          564 WHEELER                       20:17  7:23 
   71 BRITTANY LEGGETT      566 WHEELER                       20:19  7:24 
   72 MONIQUE FORTIN        561 PLAINFIELD                    20:23  7:25 
   73 MARY MC OMBER         630 MONTVILLE                     20:23  7:25 
   74 SUZANNE POMAZON       627 MONTVILLE                     20:38  7:31 
   75 ERICA MORSE           530 WOODSTOCK ACAD                21:00  7:39 
   76 TURQUOISE MC BRIDE    553 WINDHAM                       21:08  7:41 
   77 BESS RITTER           647 WATERFORD                     21:14  7:44 
   78 MICHELLE CARMACK      570 STONINGTON                    21:19  7:46 
   79 RANDI RYAN            531 WOODSTOCK ACAD                21:30  7:49 
   80 KRISTINA KULHAWY      544 GRISWOLD                      21:37  7:52 
   81 MANON MC KENNA        648 WATERFORD                     22:00  8:00 
   82 LEIGH FOSTER          649 WATERFORD                     22:01  8:01 
   83 ALLISON MC CRACKEN    506 ST.BERNARD                    22:23  8:09 
   84 RENEE SEITZ           504 ST.BERNARD                    22:24  8:09 
   85 MEGHAN KILLORAN       532 WOODSTOCK ACAD                22:31  8:12 
   86 DINA BRISCOE          567 WHEELER                       23:18  8:29 
   87 JAMIE RICHARDS        554 WINDHAM                       24:55  9:04 
   88 YVONNE CHAVEZ         652 WATERFORD                     27:58 10:11 
   89 ALICE COSGROVE        650 WATERFORD                     28:26 10:21 
   90 ALEXANDRA BORCHERT    505 ST.BERNARD                    28:30 10:22 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006