Last Update: Sunday, March 18, 2007

 

13th "Going to the Sun"
Cross-Country Invitational

Coginchaug Regional High School
Durham, CT
September 20, 2001

Results Courtesy of: Jeremy Renninghoff

Goto Event Results:
Event 1 Boys 3,000 Meter Run JV 
Event 3 Girls 4,000 Meter Run Varsity
Event 4 Boys 5,000 Meter Run Varsity

Girls 3,000 Meter Run JV 

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Stumpf, Alie              12 Coginchaug Regional       14:06.0        
       2 Damiata, Erica            12 Coginchaug Regional       14:17.0        
       3 Anderson, Monika          11 Coginchaug Regional       14:18.0        
       4 Hagert, Shauna            12 Coginchaug Regional       14:31.0        
       5 Dutko, Paula              12 Coginchaug Regional       14:38.0        
       6 Mesick, Stephanie         10 Coginchaug Regional       14:41.0        
       7 Cove, Lynnea              12 Coginchaug Regional       14:48.0        
       8 Zieminski, Sarah          12 Coginchaug Regional       14:49.0        
       9 Lee, Alicia               12 RHAM                      14:56.0        
      10 Bergenholtz, Ingrid       12 Coginchaug Regional       15:05.0        
      11 Nosal, Laura              10 East Hampton              15:06.0        
      12 Carino, Cassie            11 Coginchaug Regional       15:10.0        
      13 McShane, Katelyn           9 Coginchaug Regional       15:14.0        
      14 Seymour, Colleen           9 Old Saybrook              15:24.0        
      15 Bannon, Kerry             10 Northwest Catholic        15:25.0        
      16 Maletta, Michelle          9 Coginchaug Regional       15:30.0        
      17 Govoni, Heather           11 RHAM                      15:35.0        
      18 Iverson, Becca            10 Coginchaug Regional       15:36.0        
      19 Gassman, Emily             9 Lyme-Old Lyme             15:39.0        
      20 Black, Chelsea             9 RHAM                      15:41.0        
      21 Peaslee, Laura             9 East Hampton              15:41.0        
      22 Feltovic, Jess            11 RHAM                      15:42.0        
      23 Mitchell, Ashley          10 RHAM                      15:43.0        
      24 Strunk, Heather           11 RHAM                      15:47.0        
      25 Cote, Laura                9 Coginchaug Regional       15:49.0        
      26 Grzysiewicz, Erin         12 East Catholic             15:54.0        
      27 Clark, Sarah              10 Sheehan                   15:56.0        
      28 Jacobs, Stephanie         10 Northwest Catholic        16:00.0        
      29 Arrigoni, Susan           11 Sheehan                   16:03.0        
      30 Cohen, Tes                11 Avon                      16:05.0        
      31 Dobrowski, Sarah          10 East Hampton              16:07.0        
      32 Krawiec, Jen               9 Old Saybrook              16:07.0        
      33 McMahon, Kathryn           9 Northwest Catholic        16:08.0        
      34 Gostyla, Heather           9 Northwest Catholic        16:14.0        
      35 McFee, Carolyn             9 East Catholic             16:16.0        
      36 Poole, Lindsey            10 Coginchaug Regional       16:23.0        
      37 Picard, Wendy             10 RHAM                      16:24.0        
      38 Silk, Lee                  9 Avon                      16:26.0        
      39 Salerno, Lisa             11 Berlin                    16:27.0        
      40 Waldner, Erin             12 Coginchaug Regional       16:28.0        
      41 Lavorgna, Amy              9 Haddam-Killingworth       16:28.0        
      42 Farrington, Regina        10 Bacon Academy             16:29.0        
      43 Storey, Christine          9 Canton                    16:29.0        
      44 Brady, Rachel             10 Middletown                16:30.0        
      45 Mauger, Hannah             9 Canton                    16:31.0        
      46 Jensen, Abby               9 RHAM                      16:32.0        
      47 Hogarth, Abby              9 Coginchaug Regional       16:33.0        
      48 Beemer, Kim                9 Lyme-Old Lyme             16:34.0         
      49 Keifer, Amanda            11 Avon                      16:35.0        
      50 Deming, Amanda            12 Haddam-Killingworth       16:42.0        
      51 Piquette, Debra           10 Avon                      16:43.0        
      52 Riordan, Lindsey          12 Bacon Academy             16:44.0        
      53 St. Peter, Abby            9 Canton                    16:45.0        
      54 Hepburn, Theresa          11 East Catholic             16:46.0        
      55 Bartholomew, Olivia       10 RHAM                      16:46.0        
      56 Podell, Jody              10 Avon                      16:49.0        
      57 Orton, Heather            10 RHAM                      16:52.0        
      58 Trusty, Kelly              9 Coginchaug Regional       16:54.0        
      59 Lockheart, Eboney          9 A.I. Prince RVT           16:56.0        
      60 Gabriel, Nele             11 Old Saybrook              17:01.0        
      61 Bascom, Maggie            10 Coginchaug Regional       17:01.0        
      62 Molloy, Anne              11 Avon                      17:02.0        
      63 Henry, Sarah               9 Berlin                    17:03.0        
      64 Lowell, Kara              12 RHAM                      17:04.0        
      65 Hitchcock, Aleta          10 East Hampton              17:04.0        
      66 Girard, Yael              12 Coginchaug Regional       17:05.0        
      67 Merriam, Liz              10 Coginchaug Regional       17:06.0        
      68 Gobell, Lauren             9 Avon                      17:06.0        
      69 Slomkowski, Julie          9 Coginchaug Regional       17:08.0        
      70 Battersby, Rebekah        10 Northwest Catholic        17:09.0        
      71 Krupa, Nicole             11 Northwest Catholic        17:11.0        
      72 Hancock, Jeni             11 Northwest Catholic        17:15.0        
      73 Kelley, Latoya            11 A.I. Prince RVT           17:18.0        
      74 Kelly, Amanda             10 East Hampton              17:18.0        
      75 Oloviannikova, Maria      12 Lyman Memorial            17:20.0        
      76 Chon, Liz                 10 Bacon Academy             17:23.0        
      77 Doyle, Meg                11 East Hampton              17:24.0        
      78 Belfiore, Kim             10 Avon                      17:28.0        
      79 Jones, Christie            9 The Morgan School         17:29.0        
      80 Wallace, Katie            12 East Catholic             17:31.0        
      81 Schulman, Eileen          10 Lyman Memorial            17:32.0        
      82 Taylor, Liz               11 Northwest Catholic        17:36.0        
      83 Matys, Caroline           12 Northwest Catholic        17:36.0        
      84 Spencer, Alison            9 Avon                      17:42.0        
      85 Margitich, Jen            12 Bacon Academy             17:44.0        
      86 Gassman, Amy               9 Lyme-Old Lyme             17:44.0        
      87 Hensler, Elise             9 Avon                      17:45.0        
      88 Folk, Leah                12 Sheehan                   17:46.0        
      89 Sawyer, June              12 Coginchaug Regional       17:53.0        
      90 Spartgo, Caitlin           9 Avon                      17:54.0        
      91 Walsh, Meghan              9 Northwest Catholic        18:00.0        
      92 Scheer, Corey              9 Portland                  18:00.0        
      93 Tuttle, Laura             10 Middletown                18:06.0        
      94 Labonosky, Jamie          10 Bacon Academy             18:07.0        
      95 Martineau, Lindsay        11 Lyman Memorial            18:09.0        
      96 Santana, Anette           10 A.I. Prince RVT           18:10.0        
      97 West, Katherine           11 Avon                      18:11.0        
      98 Sylvester, Brittany        9 Avon                      18:17.0        
      99 Javornisky, Anne          11 Sheehan                   18:17.0        
     100 Biegen, Denise            12 Middletown                18:18.0        
     101 Milardo, Rheanna          11 Middletown                18:18.0        
     102 Kasczycki, Jenna          10 Portland                  18:23.0        
     103 Amenta, Danielle          11 Portland                  18:23.0        
     104 Colvin, Allyson           11 Northwest Catholic        18:25.0        
     105 Pepice, Jacquelyn         12 Thomaston                 18:26.0        
     106 Ferrara, Casey             9 Old Saybrook              18:26.0        
     107 Ferraro, Nicole           10 North Branford            18:41.0        
     108 Thompson, Ashley          11 East Catholic             18:43.0        
     109 Colabella, Alicia         11 East Granby               18:43.0        
     110 Marino, Amy                9 East Granby               18:48.0        
     111 Knightly, Michele         12 Thomaston                 18:54.0        
     112 Gura, Steph               11 Bacon Academy             18:56.0        
     113 Sanchez, Suell            10 A.I. Prince RVT           18:57.0        
     114 Perini, Valerie            9 The Morgan School         18:57.0        
     115 Barriosnueva, Christina    9 East Hampton              19:02.0        
     116 MacKinnon, Lottie         10 East Granby               19:03.0        
     117 Pizzoferrato, Lauren      10 East Granby               19:12.0        
     118 Bradner, Jodi             10 Bacon Academy             19:12.0        
     119 Licata, Valerie            9 North Branford            19:23.0        
     120 Niederwerfer, Ryanne       9 Bolton                    19:25.0        
     121 Greci, Stacy              12 Northwest Catholic        19:28.0        
     122 Vojick, Claire             9 Lyman Memorial            19:32.0        
     123 Rinaldo, Jackie            9 East Catholic             19:33.0        
     124 Calino, Danielle           9 The Morgan School         19:33.0        
     125 Parikh, Roma              10 St. Paul's                19:37.0        
     126 Gassman, Katie            12 Lyme-Old Lyme             19:47.0        
     127 Abbey, Wells               9 Lyme-Old Lyme             20:06.0        
     128 Zamechek, Leah            12 Canton                    20:08.0        
     129 Bondanza, Kelly           10 Canton                    20:12.0        
     130 LaBonte, Cherise          11 Plainville                20:25.0        
     131 Thrall, Katrina           12 East Catholic             20:38.0        
     132 Gode, Amber                9 Haddam-Killingworth       20:52.0        
     133 Naughton, Katie           10 Cromwell                  21:48.0        
     134 Ortiz, Brenda              9 A.I. Prince RVT           21:54.0        
     135 Hood, Stephanie            9 East Granby               21:58.0        
     136 Budney, Kylie              9 East Granby               22:15.0        
     137 Pataska, Kerri            11 Avon                      23:13.0        
     138 Navarro, Xaila            11 Old Saybrook              23:17.0        
     139 Allen, Sara                9 Old Saybrook              23:23.0        
     140 Lolla, Shanay              9 A.I. Prince RVT           23:27.0        
     141 Goin, Fabiola             12 Maloney                   23:28.0        
 

Event 3 Girls 4,000 Meter Run Varsity

GIRLS' TEAM SCORES                              
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        37    2    5    8    9   13   14   15          
   2 RHAM                       71    3   10   12   20   26   28   43          
   3 East Hampton              133    1   22   29   39   42   47   52          
   4 Sheehan                   163   18   23   32   35   55   76               
   5 Middletown                168    6   21   36   46   59   90  119          
   6 Wheeler                   196   16   30   38   49   63   72  134          
   7 Bacon Academy             231    4   25   48   74   80   84   85          
   8 Portland                  247   11   19   56   78   83  115               
   9 Avon                      248   27   33   58   61   69   70  126          
  10 Lyme-Old Lyme             283   31   51   64   66   71  100  118          
  11 Old Saybrook              315   34   44   67   73   97                    
  12 Lyman Memorial            357    7   53   75  105  117  121  122          
  13 Berlin                    371   45   50   82   95   99  102  108          
  14 East Catholic             382   37   79   81   92   93   96               
  15 Plainville                388   17   24  101  111  135                    
  16 East Granby               414   54   60   88  103  109  113  125          
  17 Northwest Catholic        426   57   62   94  106  107  124               
  18 St. Paul's                436   40   41   98  128  129                    
  19 Thomaston                 468   68   77   86  110  127                    
  20 Coventry                  531   89   91  104  116  131                    
  21 Valley Regional           569   87  112  114  120  136                    
  22 Bolton                    583   65  123  130  132  133                    

Girls 4,000 Meter Run Varsity             

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Cloutier, Alison          10 East Hampton              15:45.0     1  
       2 Wojas, Marta              12 Coginchaug Regional       15:54.0     2  
       3 Patsos, Sarah             11 Maloney                   15:55.0        
       4 Busque, Michele           12 RHAM                      15:59.0     3  
       5 Lepine, Bethany           11 Bacon Academy             16:08.0     4  
       6 Spinks, Claire            11 The Morgan School         16:15.0        
       7 Bisceglia, Megan          11 Coginchaug Regional       16:16.0     5  
       8 Miller, Emma               9 Middletown                16:20.0     6  
       9 Landon, Erin              12 Lyman Memorial            16:21.0     7  
      10 Manchester, Caitlin        9 Maloney                   16:25.0        
      11 Paulick, Kaye             10 Coginchaug Regional       16:29.0     8  
      12 Gudelski, Christen        12 Coginchaug Regional       16:36.0     9  
      13 Avena, Christine          10 RHAM                      16:39.0    10  
      14 Ladny, Chrissie           11 Portland                  16:40.0    11  
      15 Fergione, Allie           12 RHAM                      16:43.0    12  
      16 Maletta, Nikki            10 Coginchaug Regional       16:45.0    13  
      17 Dooley, Maureen            9 Coginchaug Regional       16:46.0    14  
      18 Bisceglia, Andi            9 Coginchaug Regional       16:47.0    15  
      19 Pavlovics, Nicolette      12 Wheeler                   16:47.0    16  
      20 DiMauro, Mellissa         10 Plainville                16:48.0    17  
      21 Shackett, Melanie         12 Sheehan                   16:48.0    18  
      22 Silliman, Becky           10 Portland                  16:59.0    19  
      23 Duffy, Meg                10 RHAM                      17:02.0    20  
      24 Miller, Celia             11 Middletown                17:07.0    21  
      25 Brown, Sarah              12 East Hampton              17:14.0    22  
      26 Murray, Lynn              11 Sheehan                   17:26.0    23  
      27 Brilla, Ashley            10 Plainville                17:26.0    24  
      28 Ozimek, Lyletta           11 Bacon Academy             17:29.0    25  
      29 Strunk, Caroline           9 RHAM                      17:30.0    26  
      30 Rao, Maya                 12 Avon                      17:33.0    27  
      31 Hanley, Kate              11 RHAM                      17:35.0    28  
      32 Foster, Kate              11 East Hampton              17:37.0    29  
      33 La Bonte, Laura           12 Wheeler                   17:37.0    30  
      34 Atkins, Maggie            12 Lyme-Old Lyme             17:38.0    31  
      35 Masson, Colleen           12 Sheehan                   17:39.0    32  
      36 Murphy, Jackie            12 Avon                      17:42.0    33  
      37 Huntley, Lauren           10 Old Saybrook              17:42.0    34  
      38 Post, Eileen              11 Sheehan                   17:42.0    35  
      39 Ostapchuk, Sarah          12 Middletown                17:43.0    36  
      40 Koepper, Stefanie          9 East Catholic             17:44.0    37  
      41 Pavlovics, Leyden         10 Wheeler                   17:45.0    38  
      42 Connolly, Laureen          9 East Hampton              17:48.0    39  
      43 Benoit, Erin              12 St. Paul's                17:52.0    40  
      44 Pajonas, Meghan           11 St. Paul's                17:53.0    41  
      45 Pearce, Claire             9 East Hampton              17:53.0    42  
      46 Bengtson, Sarah           11 RHAM                      17:55.0    43  
      47 Padula, Lauren            10 Haddam-Killingworth       17:55.0        
      48 Cappiello, Daryll          9 Old Saybrook              18:00.0    44  
      49 Cunningham, Ashley        10 Berlin                    18:00.0    45  
      50 Reich, Samantha           11 Middletown                18:01.0    46  
      51 Benoit, Ashley             9 East Hampton              18:01.0    47  
      52 Bochain, Amanda           11 Bacon Academy             18:02.0    48  
      53 Congdon, Christie         11 Wheeler                   18:10.0    49  
      54 Sorbo, Aimee              12 Berlin                    18:11.0    50  
      55 Etess, Maxie               9 Lyme-Old Lyme             18:12.0    51  
      56 Duennebier, Caitlin        9 East Hampton              18:13.0    52  
      57 Bender, Maria             10 Lyman Memorial            18:20.0    53  
      58 Coggshall, Julie          10 Platt, Meriden            18:20.0        
      59 Ullmann, Christine        11 East Granby               18:21.0    54  
      60 Fisher, Megan             10 Sheehan                   18:24.0    55  
      61 Brady, Erin                9 Portland                  18:25.0    56  
      62 Adruszkiewicz, Molly      10 Northwest Catholic        18:27.0    57  
      63 Thompson, Soo Mi          12 Avon                      18:27.0    58  
      64 Hart, Lauren              10 Middletown                18:27.0    59  
      65 Brown, Lauren             12 East Granby               18:28.0    60  
      66 Casey, Liz                11 Avon                      18:28.0    61  
      67 LaRoque, Lindsay          12 Northwest Catholic        18:29.0    62  
      68 Shahverdian, Holly        10 Canton                    18:30.0        
      69 Miller, Jenna             11 Wheeler                   18:33.0    63  
      70 Robertson, Sarah          12 Lyme-Old Lyme             18:35.0    64  
      71 Cahill, Brandy            11 Canton                    18:35.0        
      72 Brown, Vanessa            10 Bolton                    18:38.0    65  
      73 Nybers, Liz                9 Lyme-Old Lyme             18:39.0    66  
      74 Cappiello, Devon          11 Old Saybrook              18:42.0    67  
      75 Walcott, Jen              12 Thomaston                 18:46.0    68  
      76 Bell, Trisha              12 Avon                      18:48.0    69  
      77 Senerth, Amy              11 Avon                      18:48.0    70  
      78 Camean, Keren             10 Lyme-Old Lyme             18:49.0    71  
      79 Hanson, Helen             12 Haddam-Killingworth       18:50.0        
      80 Palmer, Kelly             11 Wheeler                   18:51.0    72  
      81 Williams, Becky           11 North Branford            18:52.0        
      82 Eaccarino, Christine       9 Old Saybrook              18:54.0    73  
      83 Clark, Colleen             9 Bacon Academy             18:58.0    74  
      84 Griffin, Christina        11 Lyman Memorial            19:00.0    75  
      85 Bufano, Lauren            11 Sheehan                   19:01.0    76  
      86 Finlay, Alisha            11 Thomaston                 19:04.0    77  
      87 Astle, Karen              11 Portland                  19:06.0    78  
      88 Koepper, Morgan           11 East Catholic             19:07.0    79  
      89 Moreno, Liz               10 Bacon Academy             19:11.0    80  
      90 Paternostro, Elise        11 East Catholic             19:17.0    81  
      91 Guida, Amanda             11 Berlin                    19:18.0    82  
      92 Sicuso, Liz               10 Portland                  19:20.0    83  
      93 Bennett, Sarah             9 Bacon Academy             19:21.0    84  
      94 Shea, Kelly               11 Bacon Academy             19:23.0    85  
      95 Forte, Krista             10 Thomaston                 19:24.0    86  
      96 Keane, Danielle              Valley Regional           19:26.0    87  
      97 Rebenske, Jessica         10 East Granby               19:30.0    88  
      98 Glover, Jessica           10 Coventry                  19:31.0    89  
      99 Biegen, Becky             10 Middletown                19:34.0    90  
     100 Timberman, Lucy           10 Coventry                  19:36.0    91  
     101 Thomas, Cayla              9 Haddam-Killingworth       19:42.0        
     102 Christ, Elizabeth         11 East Catholic             19:42.0    92  
     103 Dickinson, Ashley         11 East Catholic             19:44.0    93  
     104 Williamson, Meghan        11 Northwest Catholic        19:47.0    94  
     105 Vellturo, Colleen         11 Berlin                    19:48.0    95  
     106 Koepper, Jackie           12 East Catholic             19:49.0    96  
     107 Cota, Kate                11 Cromwell                  19:56.0        
     108 Bradley, Julie            11 Old Saybrook              19:59.0    97  
     109 Shaw, Brittany            11 St. Paul's                20:00.0    98  
     110 Kalentkowski, Alissa       9 Berlin                    20:01.0    99  
     111 Price, Brittany           10 Platt, Meriden            20:03.0        
     112 Przybysz, Missy           11 Lyme-Old Lyme             20:03.0   100  
     113 Turcotte, Heather         12 Plainville                20:04.0   101  
     114 Ringrose, Jen             12 Berlin                    20:05.0   102  
     115 Lachen, Chernyha          11 East Granby               20:06.0   103  
     116 Manzone, Julie            12 Coventry                  20:08.0   104  
     117 Messier, Lenora           11 Lyman Memorial            20:08.0   105  
     118 Wanggaard, Taylor         12 Northwest Catholic        20:09.0   106  
     119 Quinn, Jennie             11 Northwest Catholic        20:10.0   107  
     120 Derby, Kassandra          11 Cromwell                  20:11.0        
     121 Pausig, Karen                Berlin                    20:12.0   108  
     122 Majewski, Jessica         11 East Granby               20:14.0   109  
     123 Pepice, Melanie           12 Thomaston                 20:14.0   110  
     124 Hylan, Kristen            12 The Morgan School         20:15.0        
     125 Parady, Kelli             11 Plainville                20:15.0   111  
     126 Conforto, Ali             10 Valley Regional           20:24.0   112  
     127 Krvavac, Admira           10 Derby                     20:32.0        
     128 Russell, Ana              11 East Granby               20:35.0   113  
     129 Harreys, Alexandra           Valley Regional           20:36.0   114  
     130 Lajeunesse, Heather        9 Derby                     20:37.0        
     131 Zapatka, Jenny            12 Portland                  20:38.0   115  
     132 Frisch, Lisa              12 Coventry                  20:39.0   116  
     133 Lavalette, Shauna          9 Lyman Memorial            20:39.0   117  
     134 Winer, Sarah              12 Canton                    20:40.0        
     135 Rheaume, Renee            11 Canton                    20:42.0        
     136 Dupuis, Anne              10 Lyme-Old Lyme             20:43.0   118  
     137 Biegen, Laura             12 Middletown                20:44.0   119  
     138 Machado, Jessica             Valley Regional           20:48.0   120  
     139 Riggott, Suzanne          11 Lyman Memorial            21:07.0   121  
     140 Krohn, Holly              10 Lyman Memorial            21:08.0   122  
     141 Deveroux, Rachel          10 Bolton                    21:10.0   123  
     142 Bianco, Meghan            12 Northwest Catholic        21:11.0   124  
     143 Storer, Danielle          10 East Granby               21:13.0   125  
     144 D'Esopo, Cecily           11 Avon                      21:32.0   126  
     145 Arlequin, Melanie         11 Maloney                   21:42.0        
     146 Strozier, Jaleesa          9 Thomaston                 21:45.0   127  
     147 Ewen, Kasey               10 St. Paul's                21:49.0   128  
     148 Reid, Amanda              10 St. Paul's                21:51.0   129  
     149 Fiorentino, Rachel        11 Bolton                    21:52.0   130  
     150 Morse, Leah                9 Coventry                  21:54.0   131  
     151 Ciunci, Kym               10 Bolton                    21:55.0   132  
     152 Forand, Sarah             10 Bolton                    21:57.0   133  
     153 Altfeter, Elyse           11 Maloney                   22:12.0        
     154 Toth, Valerie             12 Wheeler                   22:44.0   134  
     155 Reeve, Candace            10 Plainville                22:51.0   135  
     156 Sigersmith, Erica            Valley Regional           23:05.0   136  
                                                                               

Event 1 Boys 3,000 Meter Run JV 

BOYS' TEAM SCORES                               
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        23    2    3    4    5    9   10   11          
   2 Lyman Memorial            159   23   29   32   35   40   46   56          
   3 Northwest Catholic        178   18   25   27   44   64   65   71          
   4 Haddam-Killingworth       178    6    7   34   49   82   98  105          
   5 Sheehan                   188   15   37   38   48   50   66   73          
   6 Canton                    199   20   22   39   55   63   70   88          
   7 Middletown                218    8   12   60   62   76  115               
   8 RHAM                      222   13   33   57   58   61   75   93          
   9 East Hampton              251   16   21   24   89  101  103               
  10 Norwich RVT               258   19   42   47   67   83   85   86          
  11 A.I. Prince RVT           275   28   31   41   84   91   94  112          
  12 Valley Regional           294    1   17   43  116  117                    
  13 Berlin                    317   14   59   69   80   95  104               
  14 Plainville                324   26   30   54   92  122                    
  15 East Granby               367   45   52   81   90   99  108  109          
  16 East Catholic             398   36   78   87   97  100  102  107          
  17 Bacon Academy             440   68   74   77  110  111                    
  18 Lyme-Old Lyme             457   51   79   96  113  118  119  120          
  19 Portland                  466   53   72  106  114  121                    

Boys 3,000 Meter Run JV                            
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Hammer, Matt                 Valley Regional           11:55.0     1  
       2 Dunnigan, Brian           10 Coginchaug Regional       11:57.0     2  
       3 Gaffey, Dave              12 Coginchaug Regional       12:02.0     3  
       4 Del Vecchio, Bryan        11 Coginchaug Regional       12:10.0     4  
       5 Langhans, Eric            10 Coginchaug Regional       12:11.0     5  
       6 Boardman, Eric            10 Haddam-Killingworth       12:12.0     6  
       7 Corkum, Alex              10 Haddam-Killingworth       12:16.0     7  
       8 Miller, Andrew            10 Middletown                12:17.0     8  
       9 Cove, Ryan                 9 Coginchaug Regional       12:17.0     9  
      10 Kirschner, Julian         11 Coginchaug Regional       12:19.0    10  
      11 Bascom, Jason              9 Coginchaug Regional       12:20.0    11  
      12 Fowler, Dan               11 Coginchaug Regional       12:21.0        
      13 Beatman, Andy             10 Middletown                12:30.0    12  
      14 Gaffey, Brian             10 Coginchaug Regional       12:37.0        
      15 Koba, Ian                 10 Coginchaug Regional       12:37.0        
      16 Oberski, Tim               9 RHAM                      12:38.0    13  
      17 Bosco, Steven             10 Berlin                    12:39.0    14  
      18 Saccullo, Philip          10 Sheehan                   12:39.0    15  
      19 Goodreau, Zak             10 East Hampton              12:41.0    16  
      20 Hedin, Will                  Valley Regional           12:43.0    17  
      21 Skidmore, Adam            10 Coginchaug Regional       12:44.0        
      22 Sanders, Will              9 Northwest Catholic        12:45.0    18  
      23 Gomez, Emmanuel           10 Norwich RVT               12:50.0    19  
      24 Raye, Jonathan             9 Canton                    12:55.0    20  
      25 Levenduski, Brian          9 East Hampton              12:55.0    21  
      26 Bradley, David             9 Canton                    12:58.0    22  
      27 Del Vecchio, Ant           9 Coginchaug Regional       13:00.0        
      28 Goodwin, Phil              9 Lyman Memorial            13:01.0    23  
      29 O'Hearn, Jason            12 East Hampton              13:05.0    24  
      30 Swetcky, Chris            11 Northwest Catholic        13:05.0    25  
      31 Quinlan, Justin           10 Plainville                13:05.0    26  
      32 Brungie, Justin           11 Emmett O'Brien RVT        13:06.0        
      33 Gucwa, Kevin               9 Coginchaug Regional       13:07.0        
      34 Fusick, Jeff              11 Northwest Catholic        13:07.0    27  
      35 Robles, Enrique           10 A.I. Prince RVT           13:08.0    28  
      36 Johnston, TJ              12 Lyman Memorial            13:09.0    29  
      37 Ford, Ryan                 9 Coginchaug Regional       13:09.0        
      38 Varano, James              9 Plainville                13:10.0    30  
      39 Milner, Kendal             9 A.I. Prince RVT           13:11.0    31  
      40 Leston, Adam              12 Lyman Memorial            13:12.0    32  
      41 Taute, Sam                 9 RHAM                      13:12.0    33  
      42 Heinrich, Mike            10 Haddam-Killingworth       13:13.0    34  
      43 Kline, David              10 Lyman Memorial            13:13.0    35  
      44 Harney, Ian                9 East Catholic             13:14.0    36  
      45 Marano, Kyle              12 Sheehan                   13:16.0    37  
      46 Nosel, Dale               11 Sheehan                   13:20.0    38  
      47 Junno, Sam                12 Canton                    13:21.0    39  
      48 Jones, Danny              12 Lyman Memorial            13:21.0    40  
      49 Higley, Chad               9 A.I. Prince RVT           13:24.0    41  
      50 Surprenant, Alec          12 Coginchaug Regional       13:24.0        
      51 Gonzalez, Joshua           9 Norwich RVT               13:26.0    42  
      52 Cappiello, Rod               Valley Regional           13:27.0    43  
      53 Robison, Joe              10 Coginchaug Regional       13:28.0        
      54 Bodell, Philip             9 Northwest Catholic        13:29.0    44  
      55 Brady, Kyle               11 East Granby               13:30.0    45  
      56 Montany, David            10 Lyman Memorial            13:31.0    46  
      57 Duncan, Stephen            9 Norwich RVT               13:32.0    47  
      58 Booz, Rob                 11 Coginchaug Regional       13:33.0        
      59 Moreno, Jason              9 Sheehan                   13:34.0    48  
      60 Bochman, Sean             12 Haddam-Killingworth       13:35.0    49  
      61 Festa, David               9 Sheehan                   13:37.0    50  
      62 Faenzc, Mike              11 Lyme-Old Lyme             13:37.0    51  
      63 Culver, Nick               9 Platt, Meriden            13:38.0        
      64 Wright, Matthew           11 Old Saybrook              13:39.0        
      65 Dantas, Jordan            11 East Granby               13:40.0    52  
      66 Milleville, Matt          10 Portland                  13:42.0    53  
      67 Gordon, Max               10 Coginchaug Regional       13:43.0        
      68 Brown, Kevin              10 Plainville                13:46.0    54  
      69 Burns, Max                 9 Canton                    13:47.0    55  
      70 Clesowich, Dan             9 Lyman Memorial            13:48.0    56  
      71 Maldanado, Anthony        10 Wilcox RVT                13:49.0        
      72 Powers, Ryan               9 RHAM                      13:49.0    57  
      73 Schmidt, Kyle              9 RHAM                      13:49.0    58  
      74 Reid, Mike                10 Berlin                    13:50.0    59  
      75 Bowers, Robert             9 Middletown                13:50.0    60  
      76 Schmidt, Michael           9 Coginchaug Regional       13:51.0        
      77 Penn, Colin                9 RHAM                      13:52.0    61  
      78 Hoggard, Jamal            10 Middletown                13:52.0    62  
      79 Hill, Courtney            12 Canton                    13:53.0    63  
      80 Easley, Fleat              9 Northwest Catholic        13:54.0    64  
      81 Bueli, Alex               11 Northwest Catholic        13:55.0    65  
      82 Grimaldi, Adam            10 Sheehan                   13:55.0    66  
      83 Foote, Ben                11 Old Saybrook              13:56.0        
      84 Wright, Ryan               9 Norwich RVT               13:56.0    67  
      85 Mazzaferro, Tim           10 Bacon Academy             13:57.0    68  
      86 Veronisi, Dan              9 Berlin                    13:57.0    69  
      87 Kenyon, Andrew             9 Canton                    13:57.0    70  
      88 Stanton, Andrew           11 Northwest Catholic        13:58.0    71  
      89 Malecky, Aaron             9 Portland                  13:58.0    72  
      90 Trofimchik, Chad          10 Sheehan                   13:58.0    73  
      91 Gleason, Kevin             9 Wheeler                   13:59.0        
      92 Edwards, John             10 Lyman Memorial            13:59.0        
      93 Kain, Alan                11 Bacon Academy             14:00.0    74  
      94 Schactner, Alan           12 RHAM                      14:00.0    75  
      95 Perry, Lonzell            10 Middletown                14:01.0    76  
      96 Chreiman, Paul            11 Bacon Academy             14:01.0    77  
      97 Flynn, Spencer             9 Coginchaug Regional       14:05.0        
      98 Farrell, Matthew           9 East Catholic             14:07.0    78  
      99 Zimmerman, Sam             9 Lyme-Old Lyme             14:07.0    79  
     100 Carlson, Mike             11 Berlin                    14:07.0    80  
     101 Morris, David             11 East Granby               14:08.0    81  
     102 Slight, Chris              9 Coginchaug Regional       14:09.0        
