Last Update: Sunday, March 18, 2007

 

Shoreline Conference XC Championships Results 

John Winthrop Junior H.S. - Deep River, CT - Saturday 10/20/01
Boys/Girls Varsity and JV Complete Results

Results Courtesy of Jeremy Renninghoff   

Boys 5,000 Meter Run Varsity TEAM SCORES                               
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        26    1    4    5    7    9   15   17          
   2 Old Saybrook               60    2    6   10   19   23   34   43          
   3 Haddam-Killingworth        86    8   12   16   24   26   31   44          
   4 Wheeler                   103   11   14   21   28   29   38   39          
   5 Lyme-Old Lyme             106    3   13   22   32   36   40               
   6 The Morgan School         123   18   20   25   27   33   42   46          
   7 North Branford            188   30   35   37   41   45   47               

Boys 5,000 Meter Run Varsity                         
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Dooley, Pat               11 Coginchaug Regional       16:41.0     1  
       2 Termine, Matt             12 Old Saybrook              17:05.0     2  
       3 Atkins, Brendan           10 Lyme-Old Lyme             17:22.0     3  
       4 Croteau, Drew             12 Coginchaug Regional       17:27.0     4  
       5 Flynn, Tyler              12 Coginchaug Regional       17:40.0     5  
       6 Laraia, John              12 Old Saybrook              17:45.0     6  
       7 Rynaski, Dan              12 Coginchaug Regional       18:01.0     7  
       8 Holland, Alex             10 Haddam-Killingworth       18:04.0     8  
       9 Turner, Mike              12 Coginchaug Regional       18:05.0     9  
      10 Dillon, Cole              10 Old Saybrook              18:09.0    10  
      11 Edwards, Jacob             9 Wheeler                   18:37.0    11  
      12 Palumbo, Robert           10 Haddam-Killingworth       18:48.0    12  
      13 Nyberg, Mike              11 Lyme-Old Lyme             19:00.0    13  
      14 Valentine, Jeff           12 Wheeler                   19:02.0    14  
      15 Manjuck, Kyle             11 Coginchaug Regional       19:04.0    15  
      16 Goldblatt, Matt           12 Haddam-Killingworth       19:05.0    16  
      17 Judson, Greg              10 Coginchaug Regional       19:08.0    17  
      18 Young, Eric               12 The Morgan School         19:12.0    18  
      19 Lavoie, David             12 Old Saybrook              19:22.0    19  
      20 Santamauro, Brian         12 The Morgan School         19:24.0    20  
      21 Byassee, Brian            12 Wheeler                   19:33.0    21  
      22 Stark, Matt               10 Lyme-Old Lyme             19:33.0    22  
      23 Salvas, Sean              10 Old Saybrook              19:34.0    23  
      24 Boardman, Eric            10 Haddam-Killingworth       19:35.0    24  
      25 Ritcher, Bruce            11 The Morgan School         19:37.0    25  
      26 O'Brien, Dan              12 Haddam-Killingworth       19:39.0    26  
      27 Jalil, Waleed             11 The Morgan School         19:45.0    27  
      28 Breckenridge, Ryan        11 Wheeler                   19:53.0    28  
      29 Dyer, Matt                12 Wheeler                   19:55.0    29  
      30 Williams, Greg             9 North Branford            19:59.0    30  
      31 Wargo, Adam               10 Haddam-Killingworth       20:02.0    31  
      32 Robinson, Bill            12 Lyme-Old Lyme             20:06.0    32  
      33 Hammer, Matt                 Valley Regional           20:13.0        
      34 Heffernan, Dan            10 The Morgan School         20:41.0    33  
      35 Carney, Devin             12 Old Saybrook              20:43.0    34  
      36 Turner, Nate              12 North Branford            20:51.0    35  
      37 Johnson, Devon             9 Lyme-Old Lyme             20:54.0    36  
      38 Gunnefelt, Carl           12 North Branford            20:57.0    37  
      39 Shewbridge, Eric          12 Wheeler                   21:11.0    38  
      40 Palmer, Kevin             12 Wheeler                   21:11.0    39  
      41 Young, Pat                12 Lyme-Old Lyme             21:14.0    40  
      42 Secor, Eric               12 North Branford            21:31.0    41  
      43 Murrett, John             10 The Morgan School         21:38.0    42  
      44 Wright, Matthew           11 Old Saybrook              21:39.0    43  
      45 Corkum, Alex              10 Haddam-Killingworth       21:45.0    44  
      46 Jackson, Eric             10 North Branford            22:56.0    45  
      47 Celetto, Matt             11 The Morgan School         24:40.0    46  
      48 Smith, Philip              9 North Branford            27:07.0    47  

Girls 4,000 Meter Run Varsity TEAM SCORES                              
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        17    1    2    3    5    6    8   10          
   2 Wheeler                    62    4    7    9   17   25   32               
   3 Lyme-Old Lyme              77   13   14   15   16   19   22   23          
   4 Old Saybrook               95   12   18   20   21   24   27   29          
   5 Haddam-Killingworth       126   11   26   28   30   31                    
 

Girls 4,000 Meter Run Varsity                         
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Wojas, Marta              12 Coginchaug Regional       15:39.0     1  
       2 Dooley, Maureen            9 Coginchaug Regional       15:43.0     2  
       3 Maletta, Nikki            10 Coginchaug Regional       15:50.0     3  
       4 Pavlovics, Nicolette      12 Wheeler                   15:53.0     4  
       5 Paulick, Kaye             10 Coginchaug Regional       15:58.0     5  
       6 Bisceglia, Megan          11 Coginchaug Regional       16:13.0     6  
       7 Pavlovics, Leyden         10 Wheeler                   16:14.0     7  
       8 Bisceglia, Andi            9 Coginchaug Regional       16:25.0     8  
       9 La Bonte, Laura           12 Wheeler                   16:28.0     9  
      10 Gudelski, Christen        12 Coginchaug Regional       16:29.0    10  
      11 Spinks, Claire            11 The Morgan School         16:39.0        
      12 Padula, Lauren            10 Haddam-Killingworth       17:15.0    11  
      13 Huntley, Lauren           10 Old Saybrook              17:31.0    12  
      14 Atkins, Maggie            12 Lyme-Old Lyme             17:34.0    13  
      15 Nyberg, Liz                9 Lyme-Old Lyme             17:36.0    14  
      16 Etess, Maxie               9 Lyme-Old Lyme             17:46.0    15  
      17 Camean, Keren             10 Lyme-Old Lyme             17:48.0    16  
      18 Miller, Jenna             11 Wheeler                   17:49.0    17  
      19 Murphy, Kristina          11 Old Saybrook              18:05.0    18  
      20 Robertson, Sarah          12 Lyme-Old Lyme             18:10.0    19  
      21 Seymour, Colleen           9 Old Saybrook              18:15.0    20  
      22 Cappiello, Daryll          9 Old Saybrook              18:22.0    21  
      23 Lo, Emma                  10 Lyme-Old Lyme             18:28.0    22  
      24 Gassman, Emily             9 Lyme-Old Lyme             18:31.0    23  
      25 Williams, Becky           12 North Branford            18:35.0        
      26 Cappiello, Devon          11 Old Saybrook              18:39.0    24  
      27 Palmer, Kelly             11 Wheeler                   18:42.0    25  
      28 Hanson, Helen             12 Haddam-Killingworth       18:52.0    26  
      29 Eaccarino, Christine       9 Old Saybrook              19:02.0    27  
      30 Conforto, Ali             10 Valley Regional           19:06.0        
      31 Hylan, Kristen            12 The Morgan School         19:09.0        
      32 Thomas, Cayla              9 Haddam-Killingworth       19:17.0    28  
      33 Sigersmith, Erica            Valley Regional           19:22.0        
      34 Krawiec, Jen               9 Old Saybrook              19:41.0    29  
      35 Harreys, Alexandra           Valley Regional           19:52.0        
      36 Lavorgna, Amy              9 Haddam-Killingworth       20:03.0    30  
      37 Deming, Amanda            12 Haddam-Killingworth       20:07.0    31  
      38 Toth, Valerie             12 Wheeler                   21:09.0    32  
      39 Licata, Valerie            9 North Branford            21:12.0        
                                                                            

Girls 4,000 Meter Run JV                           
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Hagert, Shauna            12 Coginchaug Regional       17:07.0     1  
       2 Damiata, Erica            12 Coginchaug Regional       17:14.0     2  
       3 Mesick, Stephanie         10 Coginchaug Regional       17:24.0     3  
       4 Anderson, Monika          11 Coginchaug Regional       17:24.0     4  
       5 Dutko, Paula              12 Coginchaug Regional       17:41.0     5  
       6 Bergenholtz, Ingrid       12 Coginchaug Regional       17:46.0     6  
       7 Stumpf, Alie              12 Coginchaug Regional       17:58.0     7  
       8 Zieminski, Sarah          12 Coginchaug Regional       18:01.0        
       9 Carino, Cassie            11 Coginchaug Regional       18:23.0        
      10 Trusty, Kelly              9 Coginchaug Regional       18:43.0        
      11 Cove, Lynnea              12 Coginchaug Regional       18:56.0        
      12 Cote, Laura                9 Coginchaug Regional       19:01.0        
      13 Maletta, Michelle          9 Coginchaug Regional       19:11.0        
      14 Poole, Lindsey            10 Coginchaug Regional       19:11.0        
      15 Iverson, Becca            10 Coginchaug Regional       19:12.0        
      16 Gassman, Amy               9 Lyme-Old Lyme             19:56.0     8  
      17 Dupuis, Anne              10 Lyme-Old Lyme             19:57.0     9  
      18 Bascom, Maggie            10 Coginchaug Regional       20:12.0        
      19 Girard, Yael              12 Coginchaug Regional       20:18.0        
      20 Waldner, Erin             12 Coginchaug Regional       20:27.0        
      21 Hogarth, Abby              9 Coginchaug Regional       20:32.0        
      22 Merriam, Liz              10 Coginchaug Regional       20:33.0        
      23 Przybysz, Missy           11 Lyme-Old Lyme             20:42.0    10  
      24 Slomkowski, Julie          9 Coginchaug Regional       21:03.0        
      25 Wilkinson, Jaclyn          9 Coginchaug Regional       21:04.0        
      26 Sawyer, June              12 Coginchaug Regional       21:07.0        
      27 Beemer, Kim                9 Lyme-Old Lyme             21:38.0    11  
      28 Johnson, Chelsea          12 Wheeler                   22:08.0        
      29 Gode, Amber                9 Haddam-Killingworth       22:44.0        
      30 Gassman, Katie            12 Lyme-Old Lyme             22:47.0    12  
      31 Abbey, Wells               9 Lyme-Old Lyme             23:36.0    13  
      32 Allen, Sara                9 Old Saybrook              27:05.0        
                                                                               

Boys 5,000 Meter Run JV                            
                                                                               

   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Dunnigan, Brian           10 Coginchaug Regional       19:05.0     1  
       2 Langhans, Eric            10 Coginchaug Regional       19:21.0     2  
       3 Bascom, Jason              9 Coginchaug Regional       19:40.0     3  
       4 Bonanno, Pete             10 Coginchaug Regional       19:47.0     4  
       5 Koba, Ian                 10 Coginchaug Regional       20:04.0     5  
       6 Fowler, Dan               11 Coginchaug Regional       20:09.0     6  
       7 Cove, Ryan                 9 Coginchaug Regional       20:10.0     7  
       8 Gucwa, Kevin               9 Coginchaug Regional       20:11.0        
       9 Hazel, Joe                12 Coginchaug Regional       20:18.0        
      10 Gleason, Kevin             9 Wheeler                   20:24.0        
      11 Moyer, Andrew             12 Haddam-Killingworth       20:26.0     8  
      12 Ford, Ryan                 9 Coginchaug Regional       20:37.0        
      13 Schmidt, Michael           9 Coginchaug Regional       20:43.0        
      14 Del Vecchio, Bryan        11 Coginchaug Regional       20:50.0        
      15 Del Vecchio, Ant           9 Coginchaug Regional       20:50.0        
      16 Skidmore, Adam            10 Coginchaug Regional       21:05.0        
      17 Robison, Joe              10 Coginchaug Regional       21:10.0        
      18 Surprenant, Alec          12 Coginchaug Regional       21:12.0        
      19 Veronick, Jim              9 Coginchaug Regional       21:13.0        
      20 Seidel, Chris             12 Lyme-Old Lyme             21:17.0     9  
      21 Gross, Evan               12 Haddam-Killingworth       21:21.0    10  
      22 Waleski, Justin           10 Coginchaug Regional       21:23.0        
      23 Jordan, Scott             10 Haddam-Killingworth       21:32.0    11  
      24 Zimmerman, Sam             9 Lyme-Old Lyme             21:34.0    12  
      25 Booz, Rob                 11 Coginchaug Regional       21:41.0        
      26 Heinrich, Mike            10 Haddam-Killingworth       21:43.0    13  
      27 Bochman, Sean             12 Haddam-Killingworth       21:50.0    14  
      28 Slight, Chris              9 Coginchaug Regional       22:01.0        
      29 Dexter, Carl              11 Lyme-Old Lyme             22:01.0    15  
      30 Newcomb, Hunter              Valley Regional           22:05.0        
      31 Vicarro, Matt             10 Coginchaug Regional       22:20.0        
      32 D'Astous, Brian           12 Coginchaug Regional       22:40.0        
      33 DiMarco, Justin            9 Coginchaug Regional       22:58.0        
      34 Hanson, Ross              10 Haddam-Killingworth       23:01.0    16  
      35 Rainey, Kyle               9 The Morgan School         23:07.0        
      36 Bergenholtz, Greg          9 Coginchaug Regional       23:13.0        
      37 Bailey, Matt              11 Wheeler                   23:14.0        
      38 Hastings, Dan              9 Coginchaug Regional       23:34.0        
      39 Binkowski, Mike           11 Lyme-Old Lyme             23:35.0    17  
      40 Rich, Jonathan            12 Haddam-Killingworth       23:44.0    18  
      41 Edwards, Steve            10 Coginchaug Regional       23:47.0        
      42 Nordgren, Will             9 Haddam-Killingworth       23:51.0        
      43 Cody, Sean                11 Lyme-Old Lyme             24:14.0    19  
      44 Foote, Ben                11 Old Saybrook              24:17.0        
      45 Faenza, Mike              11 Lyme-Old Lyme             24:25.0    20  
      46 Pakus, Dave               11 Haddam-Killingworth       24:31.0        
      47 Kane, Andrew                 Valley Regional           24:43.0        
      48 Glenn, Jim                11 Lyme-Old Lyme             24:58.0    21  
      49 Willy, Matt                9 Wheeler                   24:59.0        
      50 Colgan, Chris              9 Wheeler                   24:59.0        
      51 Armstrong, Dan            11 Haddam-Killingworth       25:15.0        
      52 Powaleny, Tim             12 Lyme-Old Lyme             25:22.0        
      53 Stark, Warren              9 Lyme-Old Lyme             26:33.0        
      54 Hirth, Sam                11 Lyme-Old Lyme             27:43.0        
      55 Lepoutre, Derron           9 Old Saybrook              29:27.0        

Girls 4,000 Meter Run JV  TEAM SCORES                              
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        15    1    2    3    4    5    6    7          
   2 Lyme-Old Lyme              50    8    9   10   11   12   13               

Boys 5,000 Meter Run JV TEAM SCORES                               
                                                                               

Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Coginchaug Regional        15    1    2    3    4    5    6    7          
   2 Haddam-Killingworth        56    8   10   11   13   14   16   18          
   3 Lyme-Old Lyme              72    9   12   15   17   19   20   21          

 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006