Last Update: Sunday, March 18, 2007

 

2001 Stratton Brook Invitational Boy's Results

Simsbury, CT
Sep. 22, 2001
Sunny, 75 degrees
Results by BC Timing Service/usaxc

Use the Find option of your browser to find someone's name or team.
Boy's Varsity 3-man Team Scores
Boy's Varsity 5-man Team Scores
Boy's Varsity 7-man Team Scores
Boy's JV Individual
Boy's JV Team Scores 

Boys Varsity

              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 1314     1     1  Ahmed Haji, So             16:38.7    5:22  Conard
 1488     2     2  Jon-Paul Mandelburg, So    16:39.0    5:22  Nfa
 1360     3     3  Nate Rosenthal, Sr         17:32.6    5:40  Hall
 1296     4     4  Osman Haji, Sr             17:39.4    5:42  Conard
 1416     5     5  Rob Pacheco                17:44.1    5:43  Manchester
 1494     6     6  Matt Ross, Sr              17:46.1    5:44  Nfa
 1344     7     7  Mike Tiroletto             17:48.1    5:45  Fermi
 1418     8     8  Nick AuYeung               17:54.8    5:47  Manchester
 1417     9     9  Justin Chung               17:55.8    5:47  Manchester
 1419    10        Ryan Miller                18:04.2    5:50  Manchester
 1264    11    10  Jason Pipitone, Sr         18:07.6    5:51  Bristol Eastern
 1420    12        Pete Chudzik               18:12.5    5:52  Manchester
 1421    13        Mike McCall                18:13.6    5:53  Manchester
 1374    14    11  Teddy Stevenson, Jr        18:18.1    5:54  Hall
 1200    15    12  Eric McCusker, Sr          18:19.4    5:55  Simsbury
 1327    16    13  Andrew O'Reilly, Sr        18:25.9    5:57  East Lyme
 1268    17    14  Eric Garren, So            18:27.0    5:57  Bristol Eastern
 1356    18    15  Anthony Keating, Sr        18:29.6    5:58  Hall
 1491    19    16  Nathan Morello, Jr         18:30.4    5:58  Nfa
--------------------------------------------------------------------------------
Pace: 6:00 | 7:00 | Top
--------------------------------------------------------------------------------
1362    20        Dan Walsh, Sr              18:38.8    6:01  Hall
 1221    21    17  Kindal Debenham, Jr        18:40.0    6:01  Simsbury
 1361    22        Boyce Upholt, Sr           18:40.6    6:02  Hall
 1514    23    18  Mike Hartzell, Sr          18:45.8    6:03  East Lyme
 1495    24        Nathan Wilson, Jr          18:51.0    6:05  Nfa
 1227    25    19  Erik Peterson, Jr          18:53.3    6:06  Simsbury
 1396    26    20  David Murray, Sr           18:55.4    6:06  Litchfield
 1483    27        Bryan Grillo, So           18:55.9    6:06  Nfa
 1496    28        Michael Zenowitz, So       19:01.8    6:08  Nfa
 1230    29        Matt Szymaszek, Jr         19:02.5    6:09  Simsbury
 1265    30    21  Kevin Rivard, Sr           19:03.0    6:09  Bristol Eastern
 1225    31        Steve Miles, Jr            19:08.2    6:10  Simsbury
 1359    32        Eric Maxwell, Sr           19:08.9    6:11  Hall
 1202    33        Chris Taylor, Sr           19:09.5    6:11  Simsbury
 1269    34        Justin Garren, So          19:12.6    6:12  Bristol Eastern
 1398    35    22  Mike Beers, Jr             19:13.1    6:12  Litchfield
 1461    36        Brendan Murphy, Sr         19:19.8    6:14  Windham
 1415    37        Matt Anderson              19:22.3    6:15  Manchester
 1497    38    23  Brian Bishop, Sr           19:23.6    6:15  Granby
 1307    39    24  Jordan Parker, Jr          19:24.6    6:16  Conard
 1201    40        Alex Saunders, Sr          19:31.2    6:18  Simsbury
 1456    41    25  Josh Pasay, So             19:32.7    6:18  Rockville
 1297    42        Daniel Pulito, Sr          19:34.3    6:19  Conard
 1397    43    26  Marc Poynton, Sr           19:34.9    6:19  Litchfield
 1404    44        Max Kinkade, Jr            19:40.6    6:21  Litchfield
 1448    45    27  Matthew Laboda, Sr         19:42.4    6:21  Rockville
 1331    46    28  Keith Turner, Jr           19:44.8    6:22  East Lyme
 1493    47        Adrian Paulsen, Sr         19:51.9    6:24  Nfa
 1469    48        Tim Carey, So              19:53.0    6:25  Windham
 1295    49        Tyler Claflin, Sr          19:53.3    6:25  Conard
 1301    50        David Campbell, Jr         20:02.3    6:28  Conard
 1280    51    29  Tom Cyr, Fr                20:11.8    6:31  Bristol Central
 1322    52        Cliff Allen, Sr            20:17.8    6:33  East Lyme
 1283    53    30  Tom Godbout, Sr            20:19.5    6:33  Bristol Central
 1413    54        Ian Graves, Fr             20:24.9    6:35  Litchfield
 1498    55    31  Dave Woodsome              20:31.1    6:37  Granby
 1507    56    32  Joe Reynolds               20:36.4    6:39  Granby
 1454    57    33  Andrew Herzog, So          20:36.9    6:39  Rockville
 1373    58        Greg O'Donnell, Jr         20:37.5    6:39  Hall
 1324    59        Lee Henrici, Sr            20:38.5    6:40  East Lyme
 1466    60        Greg Ulkus, Jr             20:39.2    6:40  Windham
 1516    61        Mike Auperin, Sr           20:40.6    6:40  East Lyme
 1400    62        Brian Coffill, Jr          20:49.6    6:43  Litchfield
 1465    63        Kurt Nehfer, Jr            20:53.3    6:44  Windham
 1305    64        Matthew Lenge, Jr          20:59.6    6:46  Conard
 1271    65        Tom O'Connor, So           21:05.5    6:48  Bristol Eastern
 1272    66        Matt Pipitone, So          21:09.5    6:50  Bristol Eastern
 1335    67        John Babcock, Fr           21:12.6    6:51  East Lyme
 1452    68        Tim Kenney, Jr             21:21.7    6:53  Rockville
 1350    69    34  Greg Fay                   21:24.3    6:54  Fermi
 1460    70        Drew DeVoe                 21:26.1    6:55  Rockville
 1278    71    35  Mike Cifone, Jr            21:33.1    6:57  Bristol Central
--------------------------------------------------------------------------------
Pace: 6:00 | 7:00 | Top
--------------------------------------------------------------------------------
1352    72    36  Visna Ngor                 21:40.9    7:00  Fermi
 1499    73        Eric Sporn, Sr             21:44.9    7:01  Granby
 1284    74        Aaron Martin, Sr           21:46.4    7:01  Bristol Central
 1354    75        Matt Bourque               21:46.8    7:02  Fermi
 1261    76        Jon Bak, Sr                21:50.9    7:03  Bristol Eastern
 1402    77        Jared DiChiara, Jr         21:53.5    7:04  Litchfield
 1500    78        Pat Filburn, So            21:54.8    7:04  Granby
 1288    79        Mike Quinto, Sr            22:12.4    7:10  Bristol Central
 1345    80        Steve Souza                22:12.9    7:10  Fermi
 1289    81        Nick Ragaini, Jr           22:20.4    7:12  Bristol Central
 1449    82        James Osyf, Sr             22:24.7    7:14  Rockville
 1281    83        Eric Douyard, Jr           22:45.0    7:20  Bristol Central
 1501    84        Andrew Strniste, So        23:03.7    7:26  Granby
 1353    85        Nick Gelbar                23:15.3    7:30  Fermi
 1503    86        Greg Shaw, So              24:32.0    7:55  Granby
  ID#  PLACE          FINISHER           TIME     PACE

Boy's Varsity 3 man Team Scores

1. Manchester
 1416     5  Rob Pacheco                17:44.1    5:43
 1418     8  Nick AuYeung               17:54.8    5:47
 1417     9  Justin Chung               17:55.8    5:47
Total Time = 53:34.6     Total Places = 22
2. Nfa
 1488     2  Jon-Paul Mandelburg, So    16:39.0    5:22
 1494     6  Matt Ross, Sr              17:46.1    5:44
 1491    16  Nathan Morello, Jr         18:30.4    5:58
Total Time = 52:55.4     Total Places = 24
3*. Conard
 1314     1  Ahmed Haji, So             16:38.7    5:22
 1296     4  Osman Haji, Sr             17:39.4    5:42
 1307    24  Jordan Parker, Jr          19:24.6    6:16
Total Time = 53:42.6     Total Places = 29
4*. Hall
 1360     3  Nate Rosenthal, Sr         17:32.6    5:40
 1374    11  Teddy Stevenson, Jr        18:18.1    5:54
 1356    15  Anthony Keating, Sr        18:29.6    5:58
Total Time = 54:20.2     Total Places = 29
5. Bristol Eastern
 1264    10  Jason Pipitone, Sr         18:07.6    5:51
 1268    14  Eric Garren, So            18:27.0    5:57
 1265    21  Kevin Rivard, Sr           19:03.0    6:09
Total Time = 55:37.6     Total Places = 45
6. Simsbury
 1200    12  Eric McCusker, Sr          18:19.4    5:55
 1221    17  Kindal Debenham, Jr        18:40.0    6:01
 1227    19  Erik Peterson, Jr          18:53.3    6:06
Total Time = 55:52.6     Total Places = 48
7. East Lyme
 1327    13  Andrew O'Reilly, Sr        18:25.9    5:57
 1514    18  Mike Hartzell, Sr          18:45.8    6:03
 1331    28  Keith Turner, Jr           19:44.8    6:22
Total Time = 56:56.4     Total Places = 59
8. Litchfield
 1396    20  David Murray, Sr           18:55.4    6:06
 1398    22  Mike Beers, Jr             19:13.1    6:12
 1397    26  Marc Poynton, Sr           19:34.9    6:19
Total Time = 57:43.3     Total Places = 68
9. Fermi
 1344     7  Mike Tiroletto             17:48.1    5:45
 1350    34  Greg Fay                   21:24.3    6:54
 1352    36  Visna Ngor                 21:40.9    7:00
Total Time = 60:53.2     Total Places = 77
10. Rockville
 1456    25  Josh Pasay, So             19:32.7    6:18
 1448    27  Matthew Laboda, Sr         19:42.4    6:21
 1454    33  Andrew Herzog, So          20:36.9    6:39
Total Time = 59:51.8     Total Places = 85
11. Granby
 1497    23  Brian Bishop, Sr           19:23.6    6:15
 1498    31  Dave Woodsome              20:31.1    6:37
 1507    32  Joe Reynolds               20:36.4    6:39
Total Time = 60:31.0     Total Places = 86
12. Bristol Central
 1280    29  Tom Cyr, Fr                20:11.8    6:31
 1283    30  Tom Godbout, Sr            20:19.5    6:33
 1278    35  Mike Cifone, Jr            21:33.1    6:57
Total Time = 62:04.3     Total Places = 94

Boy's Varsity 5 man Team 

  ID#  PLACE          FINISHER           TIME     PACE
1. Manchester
 1416     5  Rob Pacheco                17:44.1    5:43
 1418     8  Nick AuYeung               17:54.8    5:47
 1417     9  Justin Chung               17:55.8    5:47
 1419    10  Ryan Miller                18:04.2    5:50
 1420    12  Pete Chudzik               18:12.5    5:52
Total Time = 89:51.3     Total Places = 44
2. Hall
 1360     3  Nate Rosenthal, Sr         17:32.6    5:40
 1374    14  Teddy Stevenson, Jr        18:18.1    5:54
 1356    18  Anthony Keating, Sr        18:29.6    5:58
 1362    20  Dan Walsh, Sr              18:38.8    6:01
 1361    22  Boyce Upholt, Sr           18:40.6    6:02
Total Time = 91:39.6     Total Places = 73
3. Nfa
 1488     2  Jon-Paul Mandelburg, So    16:39.0    5:22
 1494     6  Matt Ross, Sr              17:46.1    5:44
 1491    19  Nathan Morello, Jr         18:30.4    5:58
 1495    24  Nathan Wilson, Jr          18:51.0    6:05
 1483    27  Bryan Grillo, So           18:55.9    6:06
Total Time = 90:42.3     Total Places = 75
4. Conard
 1314     1  Ahmed Haji, So             16:38.7    5:22
 1296     4  Osman Haji, Sr             17:39.4    5:42
 1307    38  Jordan Parker, Jr          19:24.6    6:16
 1297    41  Daniel Pulito, Sr          19:34.3    6:19
 1295    47  Tyler Claflin, Sr          19:53.3    6:25
Total Time = 93:10.2     Total Places = 113
5. Simsbury
 1200    15  Eric McCusker, Sr          18:19.4    5:55
 1221    21  Kindal Debenham, Jr        18:40.0    6:01
 1227    25  Erik Peterson, Jr          18:53.3    6:06
 1230    29  Matt Szymaszek, Jr         19:02.5    6:09
 1225    31  Steve Miles, Jr            19:08.2    6:10
Total Time = 94:03.2     Total Places = 114
6. Bristol Eastern
 1264    11  Jason Pipitone, Sr         18:07.6    5:51
 1268    17  Eric Garren, So            18:27.0    5:57
 1265    30  Kevin Rivard, Sr           19:03.0    6:09
 1269    34  Justin Garren, So          19:12.6    6:12
 1271    61  Tom O'Connor, So           21:05.5    6:48
Total Time = 95:55.6     Total Places = 134
7. East Lyme
 1327    16  Andrew O'Reilly, Sr        18:25.9    5:57
 1514    23  Mike Hartzell, Sr          18:45.8    6:03
 1331    45  Keith Turner, Jr           19:44.8    6:22
 1322    50  Cliff Allen, Sr            20:17.8    6:33
 1324    57  Lee Henrici, Sr            20:38.5    6:40
Total Time = 97:52.5     Total Places = 166
8. Litchfield
 1396    26  David Murray, Sr           18:55.4    6:06
 1398    35  Mike Beers, Jr             19:13.1    6:12
 1397    42  Marc Poynton, Sr           19:34.9    6:19
 1404    43  Max Kinkade, Jr            19:40.6    6:21
 1413    52  Ian Graves, Fr             20:24.9    6:35
Total Time = 97:48.8     Total Places = 173
9. Rockville
 1456    40  Josh Pasay, So             19:32.7    6:18
 1448    44  Matthew Laboda, Sr         19:42.4    6:21
 1454    55  Andrew Herzog, So          20:36.9    6:39
 1452    64  Tim Kenney, Jr             21:21.7    6:53
 1460    66  Drew DeVoe                 21:26.1    6:55
Total Time = 102:39.6     Total Places = 221
10. Fermi
 1344     7  Mike Tiroletto             17:48.1    5:45
 1350    65  Greg Fay                   21:24.3    6:54
 1352    68  Visna Ngor                 21:40.9    7:00
 1354    71  Matt Bourque               21:46.8    7:02
 1345    76  Steve Souza                22:12.9    7:10
Total Time = 104:52.8     Total Places = 229
11. Granby
 1497    37  Brian Bishop, Sr           19:23.6    6:15
 1498    53  Dave Woodsome              20:31.1    6:37
 1507    54  Joe Reynolds               20:36.4    6:39
 1499    69  Eric Sporn, Sr             21:44.9    7:01
 1500    74  Pat Filburn, So            21:54.8    7:04
Total Time = 104:10.5     Total Places = 236
12. Bristol Central
 1280    49  Tom Cyr, Fr                20:11.8    6:31
 1283    51  Tom Godbout, Sr            20:19.5    6:33
 1278    67  Mike Cifone, Jr            21:33.1    6:57
 1284    70  Aaron Martin, Sr           21:46.4    7:01
 1288    75  Mike Quinto, Sr            22:12.4    7:10
Total Time = 106:03.0     Total Places = 252

Boy's Varsity 7 man team scores

  ID#  PLACE          FINISHER           TIME     PACE
1. Manchester
 1416     5  Rob Pacheco                17:44.1    5:43
 1418     8  Nick AuYeung               17:54.8    5:47
 1417     9  Justin Chung               17:55.8    5:47
 1419    10  Ryan Miller                18:04.2    5:50
 1420    12  Pete Chudzik               18:12.5    5:52
 1421    13  Mike McCall                18:13.6    5:53
 1415    37  Matt Anderson              19:22.3    6:15
Total Time = 127:27.2     Total Places = 94
2. Nfa
 1488     2  Jon-Paul Mandelburg, So    16:39.0    5:22
 1494     6  Matt Ross, Sr              17:46.1    5:44
 1491    19  Nathan Morello, Jr         18:30.4    5:58
 1495    24  Nathan Wilson, Jr          18:51.0    6:05
 1483    27  Bryan Grillo, So           18:55.9    6:06
 1496    28  Michael Zenowitz, So       19:01.8    6:08
 1493    47  Adrian Paulsen, Sr         19:51.9    6:24
Total Time = 129:35.9     Total Places = 153
3. Hall
 1360     3  Nate Rosenthal, Sr         17:32.6    5:40
 1374    14  Teddy Stevenson, Jr        18:18.1    5:54
 1356    18  Anthony Keating, Sr        18:29.6    5:58
 1362    20  Dan Walsh, Sr              18:38.8    6:01
 1361    22  Boyce Upholt, Sr           18:40.6    6:02
 1359    32  Eric Maxwell, Sr           19:08.9    6:11
 1373    58  Greg O'Donnell, Jr         20:37.5    6:39
Total Time = 131:25.9     Total Places = 167
4. Simsbury
 1200    15  Eric McCusker, Sr          18:19.4    5:55
 1221    21  Kindal Debenham, Jr        18:40.0    6:01
 1227    25  Erik Peterson, Jr          18:53.3    6:06
 1230    29  Matt Szymaszek, Jr         19:02.5    6:09
 1225    31  Steve Miles, Jr            19:08.2    6:10
 1202    33  Chris Taylor, Sr           19:09.5    6:11
 1201    40  Alex Saunders, Sr          19:31.2    6:18
Total Time = 132:43.9     Total Places = 194
5. Windham
 1461    36  Brendan Murphy, Sr         19:19.8    6:14
 1469    48  Tim Carey, So              19:53.0    6:25
 1466    60  Greg Ulkus, Jr             20:39.2    6:40
 1465    63  Kurt Nehfer, Jr            20:53.3    6:44
Total Time = 80:45.0     Total Places = 207
6. Conard
 1314     1  Ahmed Haji, So             16:38.7    5:22
 1296     4  Osman Haji, Sr             17:39.4    5:42
 1307    39  Jordan Parker, Jr          19:24.6    6:16
 1297    42  Daniel Pulito, Sr          19:34.3    6:19
 1295    49  Tyler Claflin, Sr          19:53.3    6:25
 1301    50  David Campbell, Jr         20:02.3    6:28
 1305    64  Matthew Lenge, Jr          20:59.6    6:46
Total Time = 134:12.0     Total Places = 249
7. Bristol Eastern
 1264    11  Jason Pipitone, Sr         18:07.6    5:51
 1268    17  Eric Garren, So            18:27.0    5:57
 1265    30  Kevin Rivard, Sr           19:03.0    6:09
 1269    34  Justin Garren, So          19:12.6    6:12
 1271    65  Tom O'Connor, So           21:05.5    6:48
 1272    66  Matt Pipitone, So          21:09.5    6:50
 1261    76  Jon Bak, Sr                21:50.9    7:03
Total Time = 138:56.0     Total Places = 299
8. East Lyme
 1327    16  Andrew O'Reilly, Sr        18:25.9    5:57
 1514    23  Mike Hartzell, Sr          18:45.8    6:03
 1331    46  Keith Turner, Jr           19:44.8    6:22
 1322    52  Cliff Allen, Sr            20:17.8    6:33
 1324    59  Lee Henrici, Sr            20:38.5    6:40
 1516    61  Mike Auperin, Sr           20:40.6    6:40
 1335    67  John Babcock, Fr           21:12.6    6:51
Total Time = 139:45.6     Total Places = 324
9. Litchfield
 1396    26  David Murray, Sr           18:55.4    6:06
 1398    35  Mike Beers, Jr             19:13.1    6:12
 1397    43  Marc Poynton, Sr           19:34.9    6:19
 1404    44  Max Kinkade, Jr            19:40.6    6:21
 1413    54  Ian Graves, Fr             20:24.9    6:35
 1400    62  Brian Coffill, Jr          20:49.6    6:43
 1402    77  Jared DiChiara, Jr         21:53.5    7:04
Total Time = 140:31.9     Total Places = 341
10. Rockville
 1456    41  Josh Pasay, So             19:32.7    6:18
 1448    45  Matthew Laboda, Sr         19:42.4    6:21
 1454    57  Andrew Herzog, So          20:36.9    6:39
 1452    68  Tim Kenney, Jr             21:21.7    6:53
 1460    70  Drew DeVoe                 21:26.1    6:55
 1449    82  James Osyf, Sr             22:24.7    7:14
Total Time = 125:04.3     Total Places = 363
11. Fermi
 1344     7  Mike Tiroletto             17:48.1    5:45
 1350    69  Greg Fay                   21:24.3    6:54
 1352    72  Visna Ngor                 21:40.9    7:00
 1354    75  Matt Bourque               21:46.8    7:02
 1345    80  Steve Souza                22:12.9    7:10
 1353    85  Nick Gelbar                23:15.3    7:30
Total Time = 128:08.1     Total Places = 388
12. Granby
 1497    38  Brian Bishop, Sr           19:23.6    6:15
 1498    55  Dave Woodsome              20:31.1    6:37
 1507    56  Joe Reynolds               20:36.4    6:39
 1499    73  Eric Sporn, Sr             21:44.9    7:01
 1500    78  Pat Filburn, So            21:54.8    7:04
 1501    84  Andrew Strniste, So        23:03.7    7:26
 1503    86  Greg Shaw, So              24:32.0    7:55
Total Time = 151:46.2     Total Places = 470
13. Bristol Central
 1280    51  Tom Cyr, Fr                20:11.8    6:31
 1283    53  Tom Godbout, Sr            20:19.5    6:33
 1278    71  Mike Cifone, Jr            21:33.1    6:57
 1284    74  Aaron Martin, Sr           21:46.4    7:01
 1288    79  Mike Quinto, Sr            22:12.4    7:10
 1289    81  Nick Ragaini, Jr           22:20.4    7:12
 1281    83  Eric Douyard, Jr           22:45.0    7:20
Total Time = 151:08.4     Total Places = 492

Boy's JV

TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 1422     1     1  Brian Mason                18:47.4    6:04  Manchester
 1424     2     2  Gordon Holmes              19:01.1    6:08  Manchester
 1370     3     3  Jeremy Howard, Jr          19:08.2    6:10  Hall
 1427     4     4  Matt Conyers               19:14.3    6:12  Manchester
 1425     5     5  Matt Whalen                19:14.9    6:13  Manchester
 1423     6     6  Jon McCartney              19:15.2    6:13  Manchester
 1480     7     7  John Fields, Jr            19:16.2    6:13  Nfa
 1208     8     8  John Donohue, Sr           19:19.0    6:14  Simsbury
 1372     9     9  Coby Mizrahi, Jr           19:20.7    6:14  Hall
 1363    10    10  Dan Wilson, Sr             19:21.5    6:15  Hall
 1213    11    11  Trevor Saunders, Sr        19:38.5    6:20  Simsbury
 1209    12    12  Rich Lawrence, Sr          19:54.4    6:25  Simsbury
 1224    13    13  Josh Gilbert, Jr           19:54.9    6:25  Simsbury
 1489    14    14  Kevin Moll, So             20:07.1    6:29  Nfa
 1520    15    15  Tom Donahue, Sr            20:07.7    6:30  Simsbury
 1426    16    16  Pat Byrne                  20:09.5    6:30  Manchester
 1258    17    17  T J. Ryan, Fr              20:10.3    6:30  Simsbury
 1443    18    18  Rob Muirhead, Sr           20:14.0    6:32  Manchester
 1337    19    19  Steven Mayotte, Fr         20:15.5    6:32  East Lyme
 1219    20    20  Jeff Cegan, Jr             20:19.5    6:33  Simsbury
 1229    21        Eric Soycher, Jr           20:20.2    6:34  Simsbury
 1340    22    21  Alexander Parulis, Fr      20:22.0    6:34  East Lyme
 1232    23        Steve Ullman, Jr           20:22.9    6:34  Simsbury
 1382    24    22  Ken Peterson, So           20:27.0    6:36  Hall
 1475    25    23  Brandon Berry, Sr          20:28.0    6:36  Nfa
 1306    26    24  Brian Molyneaux, Jr        20:29.0    6:36  Conard
 1234    27        Jonathon Yanik, Jr         20:29.7    6:37  Simsbury
 1242    28        Dave Morgan, So            20:35.8    6:39  Simsbury
 1367    29    25  Chris Friar, Jr            20:36.9    6:39  Hall
 1428    30        Jeremy Thornton            20:43.3    6:41  Manchester
 1339    31    26  Alexander Melesko, Fr      20:47.0    6:42  East Lyme
 1343    32    27  Sean Law, Fr               20:47.9    6:43  East Lyme
 1231    33        Bobby Tobio, Jr            20:48.3    6:43  Simsbury
 1358    34    28  Yegor Makhiboroda, Sr      20:54.3    6:45  Hall
 1298    35    29  Duncan Quirk, Sr           20:59.0    6:46  Conard
 1238    36        David Lee, So              21:05.6    6:48  Simsbury
 1220    37        Matt Dallas, Jr            21:06.0    6:48  Simsbury
 1254    38        Kevin Hovey, Fr            21:08.1    6:49  Simsbury
 1312    39    30  Peter Clune, So            21:12.1    6:50  Conard
 1342    40    31  Matt Warren, Fr            21:18.4    6:52  East Lyme
 1253    41        Andrew Dallas, Fr          21:21.3    6:53  Simsbury
 1476    42    32  Dan Brehant, So            21:24.5    6:54  Nfa
 1387    43    33  John Albano, Fr            21:26.0    6:55  Hall
 1430    44        Dan Pendergraph            21:28.4    6:56  Manchester
 1313    45    34  Andrei Dorobantu, So       21:29.0    6:56  Conard
 1385    46        Andrew Gridley             21:35.8    6:58  Hall
 1252    47        Rob Werk, So               21:36.2    6:58  Simsbury
 1336    48    35  Jason Carbonneau, Fr       21:37.3    6:58  East Lyme
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
--------------------------------------------------------------------------------
1468    49    36  Matt Burrell, So           21:42.0    7:00  Windham
 1257    50        Matt Peterson, Fr          21:46.5    7:01  Simsbury
 1386    51        Paul Cianci, So            21:48.1    7:02  Hall
 1378    52        Alex Kaplan, So            21:49.3    7:02  Hall
 1315    53    37  Daniel Montano, So         21:50.4    7:03  Conard
 1338    54    38  Andrew McCoy, Fr           21:56.4    7:05  East Lyme
 1438    55        George Francoeur           21:59.2    7:06  Manchester
 1319    56    39  Joseph Visconti, Fr        22:01.8    7:06  Conard
 1432    57        Kevin Cranford             22:03.2    7:07  Manchester
 1233    58        Jeff Uzzel, Jr             22:11.6    7:10  Simsbury
 1206    59        Aaron Busick, Sr           22:12.8    7:10  Simsbury
 1490    60    40  Ryan Moran, Sr             22:14.7    7:11  Nfa
 1294    61    41  Samuel Chang, Sr           22:15.3    7:11  Conard
 1381    62        Zach Magdol, So            22:15.8    7:11  Hall
 1394    63        Ben Broad, Fr              22:16.6    7:11  Hall
 1462    64    42  Jimmy Pellicca, Sr         22:17.2    7:11  Windham
 1240    65        James Mazza, So            22:18.2    7:12  Simsbury
 1393    66        Wylie Karl-Cannon, Fr      22:19.2    7:12  Hall
 1321    67        Jack Frew                  22:20.4    7:12  Conard
 1244    68        Darrin Patton, So          22:22.5    7:13  Simsbury
 1316    69        Hector Sevillano Torres, So
                                           22:24.5    7:14  Conard
 1517    70        Ben Hecht, Sr              22:27.6    7:15  Simsbury
 1210    71        Ethan Miller, Sr           22:29.2    7:15  Simsbury
 1431    72        Ian Briggeman              22:31.2    7:16  Manchester
 1245    73        Matt Pinkham, So           22:32.8    7:16  Simsbury
 1437    74        Jeff Lukach                22:34.6    7:17  Manchester
 1515    75        Shane Brandenburg, Sr      22:37.5    7:18  East Lyme
 1291    76        Bryan Milio, Sr            22:42.2    7:19  Bristol Central
 1481    77    43  Eric Fontaine, Jr          22:42.6    7:20  Nfa
 1341    78        Irving Steel, Fr           22:43.0    7:20  East Lyme
 1330    79        Daniel Morris, Jr          22:43.3    7:20  East Lyme
 1211    80        Jeff Morris, Sr            22:45.6    7:21  Simsbury
 1250    81        Matt Tedone, So            22:46.2    7:21  Simsbury
 1285    82        Kevin Morin, Sr            22:47.3    7:21  Bristol Central
 1455    83    44  Kevin Maclean, So          22:49.9    7:22  Rockville
 1487    84    45  George MacGregor, Sr       22:50.5    7:22  Nfa
 1260    85        Kyle Warnock, Fr           22:51.1    7:22  Simsbury
 1453    86    46  Peter Renals, Jr           22:55.2    7:24  Rockville
 1371    87        Tim Michelson, Jr          22:59.4    7:25  Hall
 1310    88        Gregory Teich, Jr          23:00.1    7:25  Conard
 1519    89        Chris Gannatti, Sr         23:01.2    7:26  Simsbury
 1458    90    47  Chia-Ching Chen, Fr        23:04.4    7:27  Rockville
 1255    91        Rich Kremer, Fr            23:08.0    7:28  Simsbury
 1235    92        Zach Brohinsky, So         23:11.4    7:29  Simsbury
 1207    93        Elliot Clarke, Sr          23:12.3    7:29  Simsbury
 1333    94        Jason Anderson, So         23:12.8    7:29  East Lyme
 1518    95        Tim Kornacki, Sr           23:13.7    7:30  Simsbury
 1218    96        Dan Campolieta, Jr         23:14.2    7:30  Simsbury
 1212    97        Matt Replogle, Sr          23:20.1    7:32  Simsbury
 1302    98        Matthew Campbell, Jr       23:22.1    7:32  Conard
 1383    99        Max Zieberg, So            23:22.6    7:32  Hall
 1406   100        Josh Litwin, Jr            23:27.1    7:34  Litchfield
 1228   101        Joseph Sowa, Jr            23:28.2    7:34  Simsbury
 1392   102        Andrew Hope, Fr            23:28.6    7:34  Hall
 1482   103        Travis Frechette, Fr       23:33.1    7:36  Nfa
 1467   104    48  Evan Canfield, So          23:34.2    7:36  Windham
 1292   105        Jon Turner, Jr             23:38.7    7:38  Bristol Central
 1433   106        Kyle Thornton              23:39.0    7:38  Manchester
 1248   107        Greg Schrank, So           23:43.2    7:39  Simsbury
 1303   108        Daniel Chang, Jr           23:44.6    7:40  Conard
 1286   109        Chinh Nguyen, Fr           24:02.1    7:45  Bristol Central
 1485   110        David Kneser, So           24:10.9    7:48  Nfa
 1377   111        Dan Ahlers, So             24:16.8    7:50  Hall
 1267   112        Dan Chicoine, So           24:17.4    7:50  Bristol Eastern
 1259   113        Mark Twohig, Fr            24:23.0    7:52  Simsbury
 1502   114        Jon Shyer, So              24:27.3    7:53  Granby
 1256   115        John Lutz, Fr              24:29.1    7:54  Simsbury
 1276   116        Cory Wusterbarth, Fr       24:30.3    7:54  Bristol Eastern
 1471   117    49  Harrison Davis, So         24:35.8    7:56  Windham
 1380   118        Aidan Levy, So             24:41.2    7:58  Hall
 1472   119    50  Dan Hahn, So               24:43.3    7:59  Windham
 1521   120        Matt Fustafson, Sr         24:44.6    7:59  Simsbury
 1434   121        Brian Trombley             24:45.1    7:59  Manchester
--------------------------------------------------------------------------------
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
--------------------------------------------------------------------------------
1389   122        Shannon Phillips, Fr       24:48.9    8:00  Hall
 1376   123        Ben Brunfman, So           24:55.4    8:02  Hall
 1470   124    51  Alex Connell, So           25:01.0    8:04  Windham
 1414   125        Austin Katzin, Fr          25:07.1    8:06  Litchfield
 1320   126        Donald Carabillo, Sr       25:13.5    8:08  Conard
