|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
View: Girls Varsity Charter, Boys Varsity Charter, Boys Varsity Open
| Time | Place | Name | School | |||||||
| 14 | : | 14 | . | 25 | 1 | Liz Crowley | Simsbury | |||
| 14 | : | 14 | . | 47 | 2 | Niamh Cunningham | Branford | |||
| 14 | : | 26 | . | 86 | 3 | Kelly Woll | Chesire | |||
| 14 | : | 30 | . | 75 | 4 | Mallory Keegan | NFA | |||
| 14 | : | 38 | . | 85 | 5 | Liz Kelly | E O Smith | |||
| 14 | : | 42 | . | 28 | 6 | Dana Merise | NFA | |||
| 14 | : | 43 | . | 21 | 7 | Kate Szymaszek | Simsbury | |||
| 15 | : | 47 | . | 10 | 8 | Jenn Clews | Glastonbury | |||
| 15 | : | 03 | . | 31 | 9 | Ann Sullivan | Mercy | |||
| 15 | : | 05 | . | 81 | 10 | Sarah Bishop | E O Smith | |||
| 15 | : | 06 | . | 05 | 11 | Brianna Coolbeth | E O Smith | |||
| 15 | : | 10 | . | 16 | 12 | Eliza Pickering | E O Smith | |||
| 15 | : | 10 | . | 86 | 13 | Katie Daignault | E O Smith | |||
| 15 | : | 12 | . | 66 | 14 | Lauren Moran | E O Smith | |||
| 15 | : | 13 | . | 17 | 15 | Lindsay Dibona | Glastonbury | |||
| 15 | : | 13 | . | 53 | 16 | Sophia Holly | Ledyard | |||
| 15 | : | 13 | . | 83 | 17 | Leah Bonaccorsi | E O Smith | |||
| 15 | : | 14 | . | 31 | 18 | Hanah Sheppard | NFA | |||
| 15 | : | 15 | . | 40 | 19 | Michelle Kacich | Mercy | |||
| 15 | : | 16 | . | 26 | 20 | Katherine Andreudis | Chesire | |||
| 15 | : | 28 | . | 68 | 21 | Lara Kunde | Chesire | |||
| 15 | : | 35 | . | 98 | 22 | Nicky Jung | Mercy | |||
| 15 | : | 39 | . | 90 | 23 | Liz Auger | NFA | |||
| 15 | : | 41 | . | 48 | 24 | Kristin Kropp | NFA | |||
| 15 | : | 45 | . | 87 | 25 | Kyle Palmquist | Mercy | |||
| 15 | : | 47 | . | 64 | 26 | Kim Klobedanz | Glastonbury | |||
| 15 | : | 52 | . | 76 | 27 | Jessie Marshall | NFA | |||
| 15 | : | 55 | . | 17 | 28 | Sarah Hummel | Branford | |||
| 15 | : | 56 | . | 16 | 29 | Katie Brown | Farmington | |||
| 15 | : | 57 | . | 17 | 30 | Amanda Pezzullo | Ledyard | |||
| 16 | : | 03 | . | 14 | 31 | Katie Kapfer | NFA | |||
| 16 | : | 03 | . | 70 | 32 | Meghan Thompson | Mercy | |||
| 16 | : | 04 | . | 05 | 33 | Ashley Culliton | Glastonbury | |||
| 16 | : | 04 | . | 30 | 34 | Cherie Lamonica | Glastonbury | |||
| 16 | : | 05 | . | 78 | 35 | Natalie Wilson | Mercy | |||
| 16 | : | 10 | . | 93 | 36 | Nicole Chapdelaine | Simbury | |||
| 16 | : | 13 | . | 62 | 37 | Kate Elliott | Simsbury | |||
| 16 | : | 17 | . | 32 | 38 | Marika Esteves | Glastonbury | |||
| 16 | : | 20 | . | 13 | 39 | Maureen Flannigan | Farmington | |||
| 16 | : | 22 | . | 50 | 40 | Leslie Prado | Glastonbury | |||
| 16 | : | 26 | . | 42 | 41 | Megan Kunkemoeller | Ledyard | |||
| 16 | : | 27 | . | 91 | 42 | Danielle Stollak | Farmington | |||
| 16 | : | 30 | . | 09 | 43 | Suzanne Krakowiak | Ledyard | |||
| 16 | : | 31 | . | 01 | 44 | Sara Raider | Mercy | |||
| 16 | : | 34 | . | 48 | 45 | Chelsea Smith | Ledyard | |||
| 16 | : | 47 | . | 00 | 46 | Pax Oax Fau | Chesire | |||
| 16 | : | 51 | . | 70 | 47 | Claire Vinocur | Simsbury | |||
| 16 | : | 57 | . | 42 | 48 | Becca Kolb | Chesire | |||
| 17 | : | 02 | . | 94 | 49 | Morgan Jamison | Branford | |||
| 17 | : | 03 | . | 37 | 50 | Heidi Stack | Ledyard | |||
| 17 | : | 04 | . | 36 | 51 | Tanya Oppel | Branford | |||
| 17 | : | 18 | . | 00 | 52 | Amy Sau | Windsor | |||
| 17 | : | 20 | . | 36 | 53 | Teesa Frechette | Ledyard | |||
| 17 | : | 21 | . | 16 | 54 | Maura Bonanni | Simsbury | |||
| 17 | : | 21 | . | 86 | 55 | Alicia Bridgewater | Farmington | |||
| 17 | : | 34 | . | 47 | 56 | Ann Richardson | Simsbury | |||
| 18 | : | 32 | . | 14 | 57 | Amanda Giordano | Branford | |||
| 18 | : | 45 | . | 21 | 58 | Annie Baron | Branford | |||
| 18 | : | 53 | . | 71 | 59 | Caley Johnson | Farmington | |||
| 19 | : | 45 | . | 89 | 60 | Lauren Vogel | Branford |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]