Last Update: Sunday, March 18, 2007

 

Charter Oak Conference XC Championships Results

Coginchaug Reg. High School
Charter Oak Conference XC Championships
Coginchaug Regional High School - Durham, CT - Wednesday 10/17/01       

                     RESULTS BY ORDER OF FINISH                          
                     Girls 4,000 Meter Run Varsity                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Cloutier, Alison          10 East Hampton              15:36.0     1  
       2 Busque, Michele           12 RHAM                      15:44.0     2  
       3 Landon, Erin              12 Parish Hill               16:04.0        
       4 Fergione, Allie           12 RHAM                      16:13.0     3  
       5 Avena, Christine          10 RHAM                      16:20.0     4  
       6 Ladny, Chrissie           11 Portland                  16:26.0     5  
       7 Connolly, Laureen          9 East Hampton              16:28.0     6  
       8 Duffy, Meg                10 RHAM                      16:41.0     7  
       9 Hanley, Kate              11 RHAM                      16:43.0     8  
      10 Strunk, Caroline           9 RHAM                      16:45.0     9  
      11 Silliman, Becky           10 Portland                  16:50.0    10  
      12 Brady, Erin                9 Portland                  16:56.0    11  
      13 Nosal, Laura              10 East Hampton              17:00.0    12  
      14 Bengtson, Sarah           11 RHAM                      17:02.0    13  
      15 Brown, Sarah              12 East Hampton              17:07.0    14  
      16 Bender, Maria             10 Lyman Memorial            17:18.0    15  
      17 Foster, Kate              11 East Hampton              17:21.0    16  
      18 Pearce, Claire             9 East Hampton              17:37.0    17  
      19 Benoit, Ashley             9 East Hampton              17:49.0    18  
      20 Brown, Vanessa            10 Bolton                    18:47.0    19  
      21 Meyer, Alyssa             12 Lyman Memorial            19:02.0    20  
      22 Munroe, Katie             10 Bolton                    19:06.0    21  
      23 Mishriky, Lisa             9 Portland                  19:12.0    22  
      24 Messier, Lenora           11 Lyman Memorial            19:17.0    23  
      25 Martineau, Lindsay        11 Lyman Memorial            19:25.0    24  
      26 Timberman, Lucy           10 Coventry                  19:42.0    25  
      27 Sicuso, Liz               10 Portland                  19:43.0    26  
      28 Glover, Jessica           10 Coventry                  19:44.0    27  
      29 Derby, Kassandra          11 Cromwell                  19:48.0        
      30 Schulman, Eileen          10 Lyman Memorial            19:55.0    28  
      31 Cota, Kate                11 Cromwell                  20:05.0        
      32 Scheer, Corey              9 Portland                  20:11.0    29  
      33 Dove, Devon                9 Coventry                  20:14.0    30  
      34 Bedard, Anna              11 Coventry                  20:20.0    31  
      35 Manzone, Julie            12 Coventry                  20:23.0    32  
      36 Riggott, Suzanne          11 Lyman Memorial            20:24.0    33  
      37 Deveroux, Rachel          10 Bolton                    20:26.0    34  
      38 Cavanna, Jill             11 Lyman Memorial            20:35.0    35  
      39 Fiorentino, Rachel        11 Bolton                    20:57.0    36  
      40 Ciunci, Kym               10 Bolton                    20:59.0    37  
      41 Frisch, Lisa              12 Coventry                  21:07.0    38  
      42 Morse, Leah                9 Coventry                  21:08.0    39  
      43 Amenta, Danielle          11 Portland                  21:24.0    40  
                            Girls 4,000 Meter Run JV                           
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Cavanaugh, Shannon         9 RHAM                      18:40.0     1  
       2 Peaslee, Laura             9 East Hampton              18:54.0        
       3 Govoni, Heather           11 RHAM                      19:04.0     2  
       4 Coffey, Diane             12 RHAM                      19:10.0     3  
       5 Bagdonis, Emily            9 RHAM                      19:12.0     4  
       6 Black, Chelsea             9 RHAM                      19:13.0     5  
       7 Hitchcock, Aleta          10 East Hampton              19:26.0        
       8 Kelly, Amanda             10 East Hampton              19:40.0        
       9 Jensen, Abby               9 RHAM                      19:54.0     6  
      10 Strunk, Heather           11 RHAM                      19:55.0     7  
      11 Mitchell, Ashley          10 RHAM                      20:15.0        
      12 Lowell, Kara              12 RHAM                      20:36.0        
      13 Riggott, Suzanne          11 Lyman Memorial            20:37.0        
      14 Feltovic, Jess            11 RHAM                      20:39.0        
      15 Bartholomew, Olivia       10 RHAM                      20:56.0        
      16 Vojick, Claire             9 Lyman Memorial            21:07.0        
      17 Dobrowski, Sarah          10 East Hampton              21:26.0        
      18 Kasczycki, Jenna          10 Portland                  21:48.0        
      19 Niederwerfer, Ryanne       9 Bolton                    22:32.0        
      20 Haines, Crystalann        10 Cheney Tech               22:32.0        
      21 Naughton, Katie           10 Cromwell                  25:31.0        
      22 Proulx, Jacquie           11 Lyman Memorial            29:15.0        
      23 Berube, Heather           12 Lyman Memorial            29:19.0        
                                                                               
                          Boys 5,000 Meter Run Varsity                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Helveston, Blake          12 East Hampton              16:49.0     1  
       2 Barber, Ryan              12 Portland                  17:28.0     2  
       3 Hammond, Ryan             11 East Hampton              17:44.0     3  
       4 McKay, David              11 RHAM                      17:45.0     4  
       5 Abbott, Billy             10 East Hampton              17:52.0     5  
       6 Rooney, Mike              11 Portland                  17:58.0     6  
       7 Wasserman, David          10 East Hampton              18:03.0     7  
       8 Campbell, Jon             12 RHAM                      18:05.0     8  
       9 Riley, Brendan            12 RHAM                      18:17.0     9  
      10 Johnson, Mark             12 East Hampton              18:23.0    10  
      11 Turko, Kevin              10 RHAM                      18:30.0    11  
      12 Sperre, Eric              11 East Hampton              18:41.0    12  
      13 Stone, Pat                12 Lyman Memorial            18:42.0    13  
      14 Carroll, Sean             12 Coventry                  18:52.0    14  
      15 Flis, Alex                12 Lyman Memorial            18:55.0    15  
      16 Sotille, Michael          12 RHAM                      19:11.0    16  
      17 Steinberg, James          11 RHAM                      19:14.0    17  
      18 Mishriky, Mike            10 Portland                  19:33.0    18  
      19 Goodreau, Zak             10 East Hampton              19:37.0    19  
      20 Sorrell, Kevin             9 Lyman Memorial            19:44.0    20  
      21 Goodwin, Phil              9 Lyman Memorial            19:54.0    21  
      22 Kline, David              10 Lyman Memorial            20:03.0    22  
      23 Nelson, Alan               9 Coventry                  20:10.0    23  
      24 Burgess, Brendan          11 Portland                  20:19.0    24  
      25 Revicki, Jesse            12 Portland                  20:19.0    25  
      26 Worth, Pat                11 Lyman Memorial            20:42.0    26  
      27 Montany, David            10 Lyman Memorial            20:44.0    27  
      28 Baron, Nate               12 RHAM                      20:45.0    28  
      29 Kiernan, Sean             12 Portland                  20:56.0    29  
      30 Quinlan, Kevin            10 Coventry                  21:18.0    30  
      31 Wynter, Justin            12 Cromwell                  21:27.0        
      32 Filip, Clark              10 Coventry                  21:29.0    31  
      33 Greer, Doug               10 Portland                  21:31.0    32  
      34 Carroll, Brendan           9 Coventry                  21:37.0    33  
      35 Bowden, Peter             10 Bolton                    21:39.0        
      36 Carpenter, Brian          11 Cheney Tech               21:42.0        
      37 Gawlinski, Ben             9 Cheney Tech               21:48.0        
      38 Shvonski, Alex            10 Coventry                  22:28.0    34  
      39 Kramer, Jacob             12 Cromwell                  22:38.0        
      40 Giroux, Mark              12 Bolton                    23:12.0        
      41 Gouch, Adriene            11 Cheney Tech               24:53.0        
      42 Frye, Gary                10 Bolton                    24:56.0        
      43 Carbone, Pat              12 Bolton                    25:27.0        
      44 Mayo, James               10 Cheney Tech               27:01.0        
                                                                               
                            Boys 5,000 Meter Run JV                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Taute, Sam                 9 RHAM                      19:19.0     1  
       2 Owens, Andrew             11 East Hampton              19:31.0     2  
       3 Oberski, Tim               9 RHAM                      20:00.0     3  
       4 O'Hearn, Jason            12 East Hampton              20:11.0     4  
       5 Berube, Chris              9 RHAM                      20:25.0     5  
       6 Johnston, TJ              12 Lyman Memorial            20:45.0     6  
       7 Levenduski, Brian          9 East Hampton              20:48.0     7  
       8 Leston, Adam              12 Lyman Memorial            21:00.0     8  
       9 Jones, Danny              12 Lyman Memorial            21:03.0     9  
      10 Penn, Colin                9 RHAM                      21:07.0    10  
      11 Malecky, Aaron             9 Portland                  21:14.0        
      12 Jarvis, John              10 Lyman Memorial            21:18.0    11  
      13 Giorgetti, Andrew         10 East Hampton              21:21.0    12  
      14 Stockdale Woole, Seth     10 Lyman Memorial            21:27.0    13  
      15 Clesowich, Dan             9 Lyman Memorial            21:47.0    14  
      16 Powers, Ryan               9 RHAM                      21:51.0    15  
      17 Scata, Joel               12 Lyman Memorial            22:17.0    16  
      18 Caplet, Ryan              11 Lyman Memorial            22:21.0        
      19 Ponte, Chris              11 Lyman Memorial            22:25.0        
      20 Schactner, Alan           12 RHAM                      22:35.0    17  
      21 Johnson, Chris             9 East Hampton              22:43.0    18  
      22 Edwards, John             10 Lyman Memorial            22:53.0        
      23 Caplet, Ross               9 Lyman Memorial            23:29.0        
      24 Scheer, Tim               10 Portland                  23:31.0        
      25 Milleville, Matt          10 Portland                  23:33.0        
      26 Edenburn, Andy             9 Lyman Memorial            23:41.0        
      27 Albert, Aaron              9 Lyman Memorial            24:09.0        
      28 Funk, Greg                 9 East Hampton              24:10.0    19  
      29 Conroy, Keith              9 Coventry                  24:12.0        
      30 Johnson, Nick             11 Lyman Memorial            24:20.0        
      31 Stosak, Eric              10 Lyman Memorial            24:34.0        
      32 Ferguson, Chris            9 Coventry                  24:46.0        
      33 Ports, Ben                10 Lyman Memorial            24:51.0        
      34 Postell                      RHAM                      27:08.0    20  
      35 Bartolotta, Chris         10 RHAM                      30:04.0        
                        Event 1 Girls 4,000 Meter Run JV                       
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 RHAM                       15    1    2    3    4    5    6    7          
                        Event 2 Boys 5,000 Meter Run JV                        
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 RHAM                       34    1    3    5   10   15   17   20          
   2 East Hampton               43    2    4    7   12   18   19               
   3 Lyman Memorial             47    6    8    9   11   13   14   16          
                     Event 3 Girls 4,000 Meter Run Varsity                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 RHAM                       24    2    3    4    7    8    9   13          
   2 East Hampton               49    1    6   12   14   16   17   18          
   3 Portland                   74    5   10   11   22   26   29   40          
   4 Lyman Memorial            110   15   20   23   24   28   33   35          
   5 Coventry                  145   25   27   30   31   32   38   39          
   6 Bolton                    147   19   21   34   36   37                    
                      Event 4 Boys 5,000 Meter Run Varsity                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 East Hampton               26    1    3    5    7   10   12   19          
   2 RHAM                       48    4    8    9   11   16   17   28          
   3 Portland                   75    2    6   18   24   25   29   32          
   4 Lyman Memorial             91   13   15   20   21   22   26   27          
   5 Coventry                  131   14   23   30   31   33   34               
Last Updated: Wednesday, October 17, 2001; 6:03 PM 
© 2001 Jeremy Renninghoff 

 

 

 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006