|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
Nonnewaug-69, Lewis Mills(Burlington)-120, East Hampton-128,
BaconAcademy(Colchester)-151, Montville-151
Wheeler-152, East Catholic-162, Lyman Memorial-173, Avon-174, St.Bernard-259
| PLACE | TIME | ATHLETE | SCHOOL | ||
| 0001 | 00:15:27.192 | ZICKEFOOSE MARY ALEX | NONNEWAUG | ||
| 0002 | 00:15:32.568 | BURNS HEATHER | NONNEWAUG | ||
| 0003 | 00:16:31.808 | STRITAR COURTNEY | WILLIAMS | ||
| 0004 | 00:16:34.097 | MCVEIGH BECKY | EAST CATHOLIC | ||
| 0005 | 00:16:41.411 | BEAULIEU CHERYL | EAST HAMPTON | ||
| 0006 | 00:16:41.955 | CLOURITER ALISON | EASTHAMPTON | ||
| 0007 | 00:16:54.228 | PARLOVICS NICOLETTE | WHEELER | ||
| 0008 | 00:16:55.322 | MOSKOWITZ MELISSA | HOUSATONIC | ||
| 0009 | 00:16:59.085 | WARTSCHOW KIMB | LEWIS MILLS | ||
| 0010 | 00:17:05.657 | FITZGERALD MEGAN | EAST CATHOLIC | ||
| 0011 | 00:17:13.220 | KOPP JEELA | MONTVILLE | ||
| 0012 | 00:17:15.679 | MCCUSKER SARAH | LEWIS MILLS | ||
| 0013 | 00:17:17.185 | LABONTE LAURA | WHEELER | ||
| 0014 | 00:17:19.523 | DEAL CAITLIN | MONTVILLE | ||
| 0015 | 00:17:26.074 | CHMIELECK KELLY | BACON ACADEMY | ||
| 0016 | 00:17:29.465 | LATHROP KAYLA | MONTVILLE | ||
| 0017 | 00:17:30.170 | CAVALLERI SARAH | LEWIS MILLS | ||
| 0018 | 00:17:30.532 | LEPINE BETHANY | BACON ACADEMY | ||
| 0019 | 00:17:32.829 | ROBB ALYSSA | NONNEWAUG | ||
| 0020 | 00:17:34.546 | SEMON HEATHER | LYMAN | ||
| 0021 | 00:17:35.965 | BROWN SARAH | EAST HAMPTN | ||
| 0022 | 00:17:36.658 | WHEELER KATE | NONNEWAUG | ||
| 0023 | 00:17:37.524 | WILLIAMS DANA | ST BERNARD | ||
| 0024 | 00:17:40.201 | MURPHY JACYLN | AVON | ||
| 0025 | 00:17:41.083 | FRIEDRICH LAURA | WINDHAM TECH | ||
| 0026 | 00:17:49.643 | OZIMEK LYLETTE | BACON ACADEMY | ||
| 0027 | 00:17:55.671 | PRENOVEAU KYLEE | LEWIS MILLS | ||
| 0028 | 00:17:58.882 | DEBARBER NICOLE | NOONEWAUG | ||
| 0029 | 00:17:59.267 | JENNINGS COLLEEN | NORTHWESTERN | ||
| 0030 | 00:17:59.732 | MCDEVITT CHRISTY | NONNEWAUG | ||
| 0031 | 00:18:01.179 | PATERNOSTRO ELISE | EAST CATHOLIC | ||
| 0032 | 00:18:07.076 | RAO MAYA | AVON | ||
| 0033 | 00:18:07.658 | STRBUNCEIJ MKJA | AVON | ||
| 0034 | 00:18:08.421 | FORTIER MEGAN | NONNEWAUG | ||
| 0035 | 00:18:10.905 | MCKENNA BETTE | LITCHFIELD | ||
| 0036 | 00:18:12.982 | BENDER MARIA | LYMAN | ||
| 0037 | 00:18:15.819 | PALMER KELLY | WHEELER | ||
| 0038 | 00:18:20.666 | MEYER ALLYSSA | LYMAN | ||
| 0039 | 00:18:26.076 | ABBOTT KIM | EAST HAMPTON | ||
| 0040 | 00:18:27.601 | ATWOOD BONNIE | COVENTRY | ||
| 0041 | 00:18:28.559 | RENNIE HEATHER | LYMAN | ||
| 0042 | 00:18:30.912 | DIONISIO CAROLYN | AVON | ||
| 0043 | 00:18:31.239 | SILVESTRI ANDREA | LYMAN | ||
| 0044 | 00:18:31.852 | OASICKI ANNA | DERBY | ||
| 0045 | 00:18:36.077 | DOBRATZ KATIE | MONTVILLE | ||
| 0046 | 00:18:37.254 | MORENO LIZ | BACON | ||
| 0047 | 00:18:38. 138 | MILLER JENNA | WHEELER | ||
| 0048 | 00:18:38.675 | SILK SUZY | AVON | ||
| 0049 | 00:18:39.262 | LUCIA ANY | STAFFORD | ||
| 0050 | 00:18:40.585 | CEGELKA TRACY | DERBY | ||
| 0051 | 00:18:41.386 | KAIN BONNIE | BACON | ||
| 0052 | 00:18:42.939 | CONGDON CHRSITIE | WHEELER | ||
| 0053 | 00:18:43.849 | GROHO SUSAN | THOMASTN | ||
| 0054 | 00:18:46.202 | WALLCOTT JEN | THOMASTON | ||
| 0055 | 00:18:46.863 | ADAMS 3ESSICA | TOURTELLOTTE | ||
| 0056 | 00:18:48.526 | PETTINI TALIA | ST BERNARD | ||
| 0057 | 00:18:53.022 | MAClAG MELISSA | ST BERNARD | ||
| 0058 | 00:18:56.007 | CHRIST MARUEEN | EAST CATHOLIC | ||
| 0059 | 00:19:00.878 | CROWLEY ABBY | LEWIS MILLS | ||
| 0060 | 00:19:02.787 | FOSTER KATE | EAST HAMPTN | ||
| 0081 | 00:19:04.107 | BALIK COURTNEY | ST BERNARD | ||
| 0062 | 00:19:07.956 | LAGRANGE RACHEL | NORTHWESTERN | ||
| 0063 | 00:19:13.363 | QUAGLIA KASEY | EAST CATHOLIC | ||
| 0064 | 00:19:16.688 | MESSIER LEONARD | LYMAN | ||
| 0065 | 00:19:25.575 | FINLAY ALISHA | THOMASTON | ||
| 0066 | 00:19:26.823 | BOCKAIN At4ANDA | BACON ACADEMY | ||
| 0087 | 00:19:28.576 | COEN REBECCA | ST BERNARD | ||
| 0068 | 00:19:42.895 | RITCHOTTE SUSAN | LYMAN | ||
| 0089 | 00:19:49.197 | MAHAN KRISTA | LITCHFIELD | ||
| 0070 | 00:19:51.412 | MITTON HOLLY | MONTVILLE | ||
| 0071 | 00:19:52.051 | MORELL ASHLEY | STAFFORD | ||
| 0072 | 00:19:53.404 | LERRMANN CASEY | DERBY | ||
| 0073 | 00:19:56.503 | MANZONE JULIE | COVENTRY | ||
| 0074 | 00:20:00.971 | DESHEFY JODI | WHEELER | ||
| 0075 | 00:20:01 .659 | TIMBERMAN LUCH | COVENTRY | ||
| 0076 | 00:20:02.803 | SHANEY SANYNA | EAST HAMPTN | ||
| 0077 | 00:20:10.200 | HAGAN DENISKA | ST BERNARD | ||
| 0078 | 00:20:12.919 | SULLIVAN JERIANN | HOUSATONIC | ||
| 0079 | 00:20:19.425 | DOBROWOISKI SARAH | EAST HAMPTON | ||
| 0080 | 00:20:24. 130 | ORF JESSICA | AVON | ||
| 0081 | 00:20:25.946 | LAJEIJNEUS JEN | DERBY | ||
| 0082 | 00:20:32.585 | RADCLIFFE ALEXANDRA | TOURTELLOTTE | ||
| 0083 | 00:20:33.439 | SUDDES COURTNEY | EAST CATHOLIC | ||
| 0084 | 00:20:41.528 | PROVOST LIZ | TOURTELLOTTE | ||
| 0085 | 00:20:43.706 | POMAZON SUZANNE | MONTVILLE | ||
| 0086 | 00:20:54.972 | MAHONEY SUZE | WINDSOR LOCKS | ||
| 0087 | 00:20:57.534 | WILLIAMS BECKY | THOMASTON | ||
| 0088 | 00:21:36.443 | PEPICE MELANIE | THOMASON | ||
| 0089 | 00:21:54.081 | NORMAN APRIL | TOURTELLOTTE | ||
| 0090 | 00:22:24.214 | DESOPO CECILY | AVON | ||
| 0091 | 00:22:26.248 | PEPICE JACQUELYN | THOASTON | ||
| 0092 | 00:22:40.124 | DARGER KRISTA | HOUSATONIC | ||
| 0093 | 00:22:44.207 | MUSKA MADELEINE | STAFFORD | ||
| 0094 | 00:22:45.268 | BOURGOING ELENA | STAFFORD | ||
| 0095 | 00:22:54.514 | KNIGHLLY MICHELLE | THOMASTON | ||
| 0096 | 00:24:16.439 | YOUNG ROBYN | TOURTELLOTTE | ||
| 0097 | 00:24:46.831 | melamed kendra | housATONIC | ||
| 0098 | 00:25:03.226 | CARUTHERS HEATHER | DERBY | ||
| BATTAGLIA HEATHER | DERBY | ||||
| FEDERICE MARY | DERBY | ||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]