|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
Fitch(Groton)-136, Tolland-142, Suffield-145, Cheshire-150, Amity-Woodbridge-172
Simsbury-178, Ledyard-189, Staples(Westport)-220, Glastonbury-222, Danbury-230
| PLACE | TIME | ATHLETE | SCHOOL | |||||||||||
| 0001 | 00:15:11.131 | BISHOP KATHLEEN | ENRICO FERMI | |||||||||||
| 0002 | 00:15:12.809 | MINER KRISTINA | SUFFIELD | |||||||||||
| 0003 | 00:15:21.594 | SCHORR MELANIE | SUFFIELD | |||||||||||
| 0004 | 00:15:32.917 | HARRINGTON RACHEL | FITCH | |||||||||||
| 0005 | 00:15:40.463 | WATSON EMILY | FITCH | |||||||||||
| 0006 | 00:15:51 .402 | HARVEY APRIL | LEDYARD | |||||||||||
| 0007 | 00:15:57.786 | JOHNSON KARINA | TOLLAND | |||||||||||
| 0008 | 00:16:00.557 | CUNNINGHAM NIAHM | BRANFORD | |||||||||||
| 0009 | 00:16:03.505 | CALLAHAN CAITLIN | SIMSBURY | |||||||||||
| 0010 | 00:16:05.605 | RITTER CARRIE | WATERFORD | |||||||||||
| 0011 | 00:16:09.155 | GOLDBERG CARY | STAPLES | |||||||||||
| 0012 | 00:16:14.602 | JAKOBOWSKI JULIE | TOLAND | |||||||||||
| 0013 | 00:16:17.537 | COONEY EILEEN | STAPLES | |||||||||||
| 0014 | 00:16:24.517 | DUNBAR WHITNEY | DANBURY | |||||||||||
| 0015 | 00:16:26.598 | GOLDEN SOUIE | DANBURY | |||||||||||
| 0016 | 00:16:29.771 | SPINKS CLAIRE | MORGAN | |||||||||||
| 0017 | 00:16:30.375 | D ORSO STEPHANIE | AMITY | |||||||||||
| 0018 | 00:16:31.769 | KRUEGER MEG | CHESHIRE | |||||||||||
| 0019 | 00:16:32.190 | KAIN RACHEL | CHESHIRE | |||||||||||
| 0020 | 00:16:32.772 | BOASSO ALYSSA | GLASTONBURY | |||||||||||
| 0021 | 00:16:33.444 | HAGGIS LYNN | WATERTOWN | |||||||||||
| 0022 | 00:16:35.615 | BELT RACHEL | LEDYARD | |||||||||||
| 0023 | 00:16:40.450 | BUSQUE MICHELE | RHAM | |||||||||||
| 0024 | 00:16:41.707 | ST CLAIR | MORGAN | |||||||||||
| 0025 | 00:16:42.645 | 0 CONNOR EILEEN | SUFFIELD | |||||||||||
| 0026 | 00:16:44.508 | MEANEY SARA | FITCH | |||||||||||
| 0027 | 00:16:45.848 | ZIKE AMANDA | FITCH | |||||||||||
| 0028 | 00:17:07.127 | SUCHENSKI MARUEEN | SOUTHINGION | |||||||||||
| 0029 | 00:17:09.579 | WARREN MARY | AMITY | |||||||||||
| 0030 | 00:17:10.504 | FISHER JUEIANA | TOLLAND | |||||||||||
| 0031 | 00:17:10.993 | SOOD SNREYA | AMITY | |||||||||||
| 0032 | 00:17:12.958 | CROWLEY LIZ | SIMSBURY | |||||||||||
| 0033 | 00:17:22.118 | MAAS LAURA | MANCHESTER | |||||||||||
| 0034 | 00:17:23.356 | FERRIGNONE ALLIE | RHAM | |||||||||||
| 0035 | 00:17:24.630 | GORMAN BECKY | MANCHESTER | |||||||||||
| 0036 | 00:17:25.459 | FAN PAN PAN | CHESHIRE | |||||||||||
| 0037 | 00:17:26.164 | HILL JAMIE | SIMBSBURY | |||||||||||
| 0038 | 00:17:32.545 | SCHRUMM KATEY | CHESHIRE | |||||||||||
| 0039 | 00:17:33.395 | SMITH CHELSEA | LEYDARD | |||||||||||
| 0040 | 00:17:34.034 | CLENS JEN | GLASTONBURY | |||||||||||
| 0041 | 00:17:34.549 | BALANTINE BEEMY | HAND | |||||||||||
| 0042 | 00:17:34.887 | WARREN ABBY | AMITIY | |||||||||||
| 0043 | 00:17:35.276 | SZYMASZEK KATY | SIMSBURY | |||||||||||
| 0044 | 00:17:36.083 | REILLY LAURUN | HAND | |||||||||||
| 0045 | 00:17:39.439 | RITSICK JULIE | TOLLAND | |||||||||||
| 0046 | 00:17:44.002 | PARISE KATIE | SUFFIELD | |||||||||||
| 0047 | 00:17:44.861 | KUCHARCZYK NORA | SOUTHINGTON | |||||||||||
| 0048 | 00:17:46.434 | STATHERS MICHELLE | TOLLAND | |||||||||||
| 0049 | 00:17:46.950 | AVIGNE ANDREA | CHESHIRE | |||||||||||
| 0050 | 00:17:49.257 | PEZZULLO AMANDA | LEDYARD | |||||||||||
| 0051 | 00:17:51.747 | MRGHAUS KATIE | DANBURY | |||||||||||
| 0052 | 00:17:52.346 | DRISCOLL RACHEL | CHESHIRE | |||||||||||
| 0053 | 00:17:54.476 | GREENSPUN NICOLE | AMITY | |||||||||||
| 0054 | 00:17:57.727 | LAP.APHILIPIPA | HAND | |||||||||||
| 0055 | 00:17:58.284 | SIGOVICH KELLEY | STAPLES | |||||||||||
| 0056 | 00:17:59.238 | LEE ALICIA | RHAM | |||||||||||
| 0057 | 00:18:00.369 | MORET ANGELA | SIMSBURY | |||||||||||
| 0058 | 00:18:05.907 | FALCONE TEARY | HAND | |||||||||||
| 0059 | 00:18:06.704 | PISKER ALl | RHAM | |||||||||||
| 0060 | 00:18:07.269 | PRADO LESLIE | GLASTONBURY | |||||||||||
| 0061 | 00:18:09.471 | MORRO ALANA | WATERTOWN | |||||||||||
| 0062 | 00:18:11.213 | TRUPIN LIBABATR | HAND | |||||||||||
| 0063 | 00:18:12.415 | KENTON AMANDA | MANCHESTER | |||||||||||
| 0064 | 00:18:12.884 | HANEY KATE | RHAM | |||||||||||
| 0065 | 00:18:16.251 | DOWNING CONLEY | STAPLES | |||||||||||
| 0066 | 00:18:16.960 | STOLIZE LEA | TOLLAND | |||||||||||
| 0067 | 00:18:20.649 | PALLADINO MARIE | WATERTOWN | |||||||||||
| 0068 | 00:18:21.193 | ZAWISHOWS AMY | MANCHESTER | |||||||||||
| 0069 | 00:18:23.084 | DRENZEK BETSY | SUFFIELD | |||||||||||
| 0070 | 00:18:23.568 | WOLF EMILY | DANBURY | |||||||||||
| 0071 | 00:18:24.162 | CHAPDELAINE NICOLE | SIMSBURY | |||||||||||
| 0072 | 00:18:24.493 | STACK HEIDI | LEDYARD | |||||||||||
| 0073 | 00:18:25.056 | LALLY KATE | RHAM | |||||||||||
| 0074 | 00:18:25.896 | HENNING SARINA | FITCH | |||||||||||
| 0075 | 00:18:26.917 | SHUHIS JENNIFER | AMITY | |||||||||||
| 0076 | 00:18:27.508 | SHANNON EMMA | STAPLES | |||||||||||
| 0077 | 00:18:27.916 | HALDANE ASHLEY | ||||||||||||
| 0078 | 00:18:28.476 | WALKER ALICIA | GLASTONBURY | |||||||||||
| 0079 | 00:18:28.836 | MORRIS HOPE | FITCH | |||||||||||
| 0080 | 00:18:29.562 | JASAWI SOFIA | DANBURY | |||||||||||
| 0081 | 00:18:30.472 | BETTERINI KATE | CHESHIRE | |||||||||||
| 0082 | 00:18:31.134 | SANZONE JILL | WATERTOWN | |||||||||||
| 0083 | 00:18:32.162 | SURPRENANT AMAILY | HAND | |||||||||||
| 0084 | 00:18:32.552 | GAWLINSKI ALLISON | MANCHESTER | |||||||||||
| 0085 | 00:18:33.283 | VIOLA ERIN | GLASTONBVRY | |||||||||||
| 0086 | 00:18:41.586 | MITCHELKELSEY | TOLLAND | |||||||||||
| 0087 | 00:18:42.910 | CLAWSON BARS | HAND | |||||||||||
| 0088 | 00:18:43.460 | HYLAN KRISTEN | MORGAN | |||||||||||
| 0089 | 00:18:44.194 | KAFCHINSKI KATE | WATERTOWN | |||||||||||
| 0090 | 00:18:45.108 | GALPIN EMILY | WATERTWON | |||||||||||
| 0091 | 00:18:49.473 | FEINBERG EMILY | STAPLES | |||||||||||
| 0092 | 00:18:50.940 | TOOHEY CAITLIN | BUNNELL | |||||||||||
| 0093 | 00:18:57.145 | BERTRAND MELISSA | ENRICO | |||||||||||
| 0094 | 00:19:00.048 | CLARK AMY | SOUTHINGTON | |||||||||||
| 0095 | 00:19:00.682 | EVENTO MARISA | WATERPORD | |||||||||||
| 0096 | 00:19:05.043 | LONSDALE BRONWEN | STAPLES | |||||||||||
| 0097 | 00:19:08.212 | MINER KIM | SUFFIELD | |||||||||||
| 0098 | 00:19:08.717 | LEPINE EMILY | BUNNELL | |||||||||||
| 0099 | 00:19:17.085 | POTTER LAUREN | WATERFORD | |||||||||||
| 0100 | 00:19:18.853 | CURRAN AMANDA | SIMSBURY | |||||||||||
| 0101 | 00:19:21.327 | EPPERSON AMANDA | SOUTRINGTON | |||||||||||
| 0102 | 00:19:27.076 | BEKIL RIJALDA | BRANFORD | |||||||||||
| 0103 | 00:19:37.793 | GALPIN SARAH | WATERTOWN | |||||||||||
| 0104 | 00:19:46.588 | MATTHEWS GEETRA | SUFFIELD | |||||||||||
| 0105 | 00:19:53.461 | SEDLACK.BETSEY | LEDYARD | |||||||||||
| 0106 | 00:19:57.072 | MORANIEC AMANDA | SEYMOUR | |||||||||||
| 0107 | 00:19:59.857 | SNEIDER SUE | MANCHESTER | |||||||||||
| 0108 | 00:20:01 016 | DEMARIQN CAROLYN | SOUTHINGTON | |||||||||||
| 0109 | 00:20:17.669 | MESAVAGE SARA | BUNNELL | |||||||||||
| 0110 | 00:20:20.241 | SCHUTTLER LISA | SEYMOUR | |||||||||||
| 0111 | 00:20:24.728 | LOWELL KARA | RHAM | |||||||||||
| 0112 | 00:20:32.022 | FOSTER LEIGH | WATERFORD | |||||||||||
| 0113 | 00:20:42.885 | DOBINS KATIE | SOUTHINGTON | |||||||||||
| 0114 | 00:20:43.402 | CREIGHTON JESSICA | MANCHESTER | |||||||||||
| 0115 | 00:20:46.337 | DELUCA KIM | BRANFORD | |||||||||||
| 0116 | 00:21:24.573 | BARON ANNIE | BRANFORD | |||||||||||
| 0117 | 00:21:43.460 | TURNER SARAH | SEYMOUR | |||||||||||
| 0118 | 00:22:16.440 | HULL KRISTEN | BUNNELL | |||||||||||
| 0119 | 00:22:26.600 | HAMPTON ASHLEY | BUNNELL | |||||||||||
| 0120 | 00:22:42.530 | AURELIA ANNA | BUNNELL | |||||||||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]