|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
E.O.Smith(Storrs)-69, Rockville-94, Woodstock Academy-152, NFA-158, Hall(West
Hartford)-180,
Laurelton-Hall(Milford)-199, South Windsor-220, Conard(West Hartford)-232,
Farmington-244, Bristol Central-273
| PLACE | TIME | ATHLETE | SCHOOL | |||||||
| 001 | 00:14:17.689 | OWEN MEGHAN | KILLINGLY | |||||||
| 002 | 00:14:31.600 | LENGE CHELSEA | CONARD | |||||||
| 003 | 00:14:53.745 | HICKS AMY | WOODSTOCK | |||||||
| 004 | 00:14:59.957 | RUSSELL FRANCES | EO SMITH | |||||||
| 005 | 00:15:19.670 | SULLIVAN ZIILL | ||||||||
| 006 | 00:15:38.572 | STENZEL ALEXIS | FARMINCTON | |||||||
| 007 | 00:15:39.170 | LEONIUK RUTH | HALL | |||||||
| 008 | 00:15:49.075 | BISHOP SARAH | EO SMTIH | |||||||
| 009 | 00:15:55.151 | KATZ CHELSEA | ROCKVILLE | |||||||
| 010 | 00:18:04.256 | CONNOLLY EMILY | LAURALTON HALL | |||||||
| 011 | 00:16:04.682 | SADOWSKI ABBEY | ||||||||
| 012 | 00:16:08.582 | RISLEY MICHELLE | ROCKVILLE | |||||||
| 013 | 00:16:08.878 | COOLBETH BRIANNA | EO SMITH | |||||||
| 014 | 00:16:10.536 | GLENNEY ROBYN | ROCKVILLE | |||||||
| 015 | 00:16:21.876 | CHAPMAN SAONA | NFA | |||||||
| 016 | 00:16:22.758 | MAILHOT MARX | NFA | |||||||
| 017 | 00:16:23.465 | BRIDEN LINDSAY | HALL | |||||||
| 018 | 00:16:27.787 | BURKE ANDREA | EAST HARTFORD | |||||||
| 019 | 00:16:31.807 | ATHAS NICOLE | SOUTH WINDSOR | |||||||
| 020 | 00:16:33.937 | KONING KATIE | WINDHAM | |||||||
| 021 | 00:16:35.213 | LEDUC MEAGAN | EO SMITH | |||||||
| 022 | 00:16:40.019 | CHAMBERLAND KRYSTA | SOUTH WINDSOR | |||||||
| 023 | 00:18:41.004 | ROSTON CAITLIN | ||||||||
| 024 | 00:18:45.293 | DEFREITAS SARAH | ROCKVILLE | |||||||
| 025 | 00:16:46.094 | METZGAR KRISTER | ELLINGTON | |||||||
| 026 | 00:15:46.432 | NOIVA KAREN | EAST HARTFORD | |||||||
| 027 | 00:16:51.698 | NOLTING NICOLE | ||||||||
| 028 | 00:18:54.624 | SPRUANCE NATASHA | WOODSTOCK | |||||||
| Q29 | 00:16:56.772 | SHERER BRI | POMPERAUG | |||||||
| 030 | 00:16:58.308 | AUGER LIZ | NFA | |||||||
| 031 | 00:17:00.182 | VINSONHALER BECCA | EO SMITH | |||||||
| 032 | 00:17:03.191 | SKINNER TIFFANY | SOUTH WINDSOR | |||||||
| 033 | 00:17:09.711 | BENNEDETTO RACHEL | LAURALTON | |||||||
| 034 | 00:17:10.651 | GARRITY CHRISTIE | WOODSTOCK | |||||||
| 035 | 00:17:14.995 | DALY MELISSA | ROCKVILLE | |||||||
| 038 | 00:17:21.344 | LEVY SARAH | GRISWOLD | |||||||
| 037 | 00:17:22.694 | BROWN KATIE | FARMINGTON | |||||||
| 038 | 00:17:24.290 | HODDY ASHLEY | GRISWOLD | |||||||
| 039 | 00:17:25.350 | WETHERELL KATE | WOODSTOCK | |||||||
| 040 | 00:17:27.869 | FRASER CARLY | EO SMITH | |||||||
| 041 | 00:17:35.498 | HSIEH ANN | HALL | |||||||
| 042 | 00:17:35.908 | LYNCH COLEEN | LAURIALTON | |||||||
| 043 | 00:17:36.139 | WELCH KIM | POMPERAUG | |||||||
| 044 | 00:17:36.790 | DEJEN GENEL | HARTFORD PUBLIC | |||||||
| 045 | 00:17:37.293 | SWIGERT CAROLINE | CONARD | |||||||
| 046 | 00:17:38.218 | MORELLO JENNIE | ||||||||
| 047 | 00:17:39.798 | WEAVER CAROLYN | ||||||||
| 048 | 00:17:44.015 | SPRUANCE CAMMY | WOODSTOCK | |||||||
| 049 | 00:17:44.580 | BRITT MORIAH | LAURALTON HALL | |||||||
| 050 | 00:17:46.198 | KAYLEIGH MANZELLA | STONINGTON | |||||||
| 051 | 00:17:48.500 | KAPFER, KATIE | NFA | |||||||
| 052 | 00:17:62.445 | PAM CARMEN | N. HAVEN | |||||||
| 053 | 00:17:54.212 | GUERRAKERRIAjq~E | WOLCOTT | |||||||
| 054 | 00:17:55.403 | DORPLEN ERICA | FARNINCTON | |||||||
| 055 | 00:17:50.123 | BURZYNSKI HANNAN | POMPERAUG | |||||||
| 056 | 00:18:02.564 | MCINTASH BRIM | WOLCOTT | |||||||
| 057 | 00:18:03.008 | POWERS ALISON | HALL | |||||||
| 058 | 00:18:03.852 | KIDECKEL CAITLIN | HALL | |||||||
| 059 | 00:18:04.143 | STOLLAIC DANIELLE | FARMINCTON | |||||||
| 060 | 00:18:05.299 | KNOB? LISA | HALL | |||||||
| 061 | 00:18:06.279 | EIlEEN ERIN | GRISWOLD | |||||||
| 062 | 00:18:06.963 | JRA14GNOOC | CONARD | |||||||
| 063 | 00:18:10.370 | WALKET LIZ | ELLINCTON | |||||||
| 064 | 00:18:11.714 | HASULK ASHLEY | WOLCOTT | |||||||
| 065 | 00:18:12.573 | MASSEY KATE | SAURALTON HALL | |||||||
| 066 | 00:18:14.899 | CURTIS DOMINIQUE | HILLHOUSE | |||||||
| 067 | 00:18:15.378 | PENN JAYNE | HILLHOUSE | |||||||
| 068 | 00:18:17.928 | MERISE DANA | NFA | |||||||
| 069 | 00:18:19.659 | LODOVICO CHRYSTAL | ||||||||
| 070 | 00:18:20.683 | TAVERNE STACIE | ROCRVILLE | |||||||
| 071 | 00:18:22.170 | CHROMYAMARDA | ||||||||
| 072 | 00:18:23.533 | GLINAS CATHY | S. WINDSOR | |||||||
| 073 | 00:18:24.309 | EISESTEIN JESS | POMPERAUG | |||||||
| 074 | 00:18:24.652 | SILVA SAMANTHA | NWEW BRITAIN | |||||||
| 075 | 00:18:25.167 | CARLTON ALANNA | 5. WINDSRO | |||||||
| 078 | 00:18:25.500 | LUXASEWSKI EMILY | CONARD | |||||||
| 077 | 00:18:26.590 | HARTNEIT JAMIE | S. WINDSOR | |||||||
| 078 | 00:18:28.048 | GORIC KRISTEN | ELLINCTON | |||||||
| 079 | 00:18:31 .065 | KROFT ALISON | ELLINCTON | |||||||
| 080 | 00:18:31 .381 | BUTTERMORE ELISSA | S. WINDSOR | |||||||
| 081 | 00:18:38.391 | CIARIJIELLO CHARLENE | N. HAVEN | |||||||
| 082 | 00:18:41 .167 | VANASSE MELISSA | KILLINGLY | |||||||
| 083 | 00:18:43.759 | PEREZ GRETA | LAURALTON | |||||||
| 084 | 00:18:52.716 | SCOTT SAMANTHA | KILLINGLY | |||||||
| 085 | 00:18:54.420 | GREEN APRIL | KILLINGLY | |||||||
| 086 | 00:18:55.705 | CIPARELLI ANGELA | ELLINCTON | |||||||
| 087 | 00:18:58.674 | PAUL MICHELLE | E. HART?. | |||||||
| 088 | 00:18:58.956 | BOUKOMS SARAH | FARNINCTON | |||||||
| 089 | 00:19:01.129 | DOYLE COLLEEEN | POMPERAUG | |||||||
| 090 | 00:19:02.640 | HIKALAVICIUS TIFFANY | N. HAVEN | |||||||
| 091 | 00:19:03.197 | HA}2IQNT) LAURA | N. HAVEN | |||||||
| 092 | 00:19:08.879 | BORISOVYRLENA | HALL | |||||||
| 093 | 00:19:09.495 | LOMBABDOANNMARIE | N. HAVEN | |||||||
| 094 | 00:19:10.e22 | MONTAWE ALEXANDRA | LAUR.ALTON | |||||||
| 095 | 00:19:12.645 | BERNARDI LAUREN | WOODSTOCK | |||||||
| 096 | 00:19:13.181 | ERIN DEUBAU | STONINGTON | |||||||
| 097 | 00:19:15.864 | BISSONNETTE CRYSTAL. | PLANFIELD | |||||||
| 098 | 00:19:17.904 | ORRINLAENA | CONARD | |||||||
| 099 | 00:19:21 .580 | BILLINCTON SAMANTHA | WOODSTOCK | |||||||
| 100 | 00:19:29.943 | VENNERO LIZ | BRISTOL EASTERN | |||||||
| 101 | 00:19:31.357 | SLIPKE DARLA | ||||||||
| 102 | 00:19:33.116 | TERRIONMEGHAN | WINDSOR | |||||||
| 103 | 00:19:36.007 | WARGO.TIJLIE | ||||||||
| 104 | 00:19:56.840 | ZACHARIAS KYNA | WINDSOR | |||||||
| 105 | 00:20:01.783. | PIKE JESSICA | ELLINCTON | |||||||
| 106 | 00:20:13.589 | MORRISON BECKY | N. HAVEN | |||||||
| 107 | 00:20:18.751 | BORDERS JESSICA | N. BRITAIN | |||||||
| 108 | 00:20:23.723 | FROBEL SHANNON | CONARD | |||||||
| 109 | 00:20:32.614 | RICE DAANNA | ROCKUILLE | |||||||
| 110 | 00:20:36.270 | STAIGERS JESSICA | STONENCTON | |||||||
| 111 | 00:20:44.951 | LATAGOET MARIE | NEW BRITAIN | |||||||
| 112 | 00:20:50.452 | BAKER DEE | PLAINFIELD | |||||||
| 113 | bonito nicole | N. Haven | ||||||||
| 114 | Bastara Kristine | Killingly | ||||||||
| 113 | 00:21:11.747 | SLOAN ALEXANDRA | ||||||||
| 114 | 00:21:18.422 | GREENE TISHON | BRISTOL EASTERN | |||||||
| 115 | 00:22:41.833 | JENN J DESCHENES | STONINGTON | |||||||
| 116 | 00:22:48.382 | DONOHUE EMILY | STONINGTON | |||||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]