|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Time | Athlete | School | ||
| 0001 | 00:14:26.707 | KELLY LIZ | EO SMITH | ||
| 0002 | 00:14:39.921 | DAIGNAULT KATE | EO SMITH | ||
| 0003 | 00:15:06.154 | KAUFMAN HEIDI | EO SMITH | ||
| 0004 | 00:15:08.204 | GROSS JENNIE | EO SMITH | ||
| 0005 | 00:15:10.676 | KIESSICK STEPAHNIE | GLASTONBURY | ||
| 0006 | 00:15:11.667 | CHUANOW RACHEL | TOLLAND | ||
| 0007 | 00:15:12.438 | BACKHAUS AMANDA | EO SMITH | ||
| 0008 | 00:15:12.937 | SUMMIT SABRINA | GLASTONBURY | ||
| 0009 | 00:15:13.818 | SPEPARD HANNAH | NFA | ||
| 0010 | 00:15:15.208 | BECKMAN RACHEL | CHESHIRE | ||
| 0011 | 00:15:16.562 | HOVOWITZ JAIME | AMITYH | ||
| 0012 | 00:15:17.270 | SAI4PSON RACHAEL | NFA | ||
| 0013 | 00:15:17.533 | BONNANNI MAURA | SIMSBURY | ||
| 0014 | 00:15:19.532 | HAYES CLAIRE | HALL | ||
| 0015 | 00:15:21.267 | BUSQUE CASSANDRA | EO SMITH | ||
| 0018 | 00:15:21.913 | KOLB REBECCA | CHESHIRE | ||
| 0017 | 00:15:22.638 | BOYLE SARAH | SIMSBURY | ||
| 0018 | 00:15:24.538 | YERRINGTON LISSA | NFA | ||
| 0019 | 00:15:25.020 | TONTINI ELIZABETH | AMITY | ||
| 0020 | 00:15:25.935 | ZOPPI NINA | CHESHIRE | ||
| 0021 | 00:15:28.184 | ESTRADA EMILY | GLASTONBURY | ||
| 0022 | 00:15:29.082 | DELLJCIA KATIE | NFA | ||
| 0023 | 00:15:32.563 | DEGEORGE BRANDI | CHESHIRE | ||
| 0024 | 00:15:33.325 | SCHEPKER KRIS | CONARD | ||
| 0025 | 00:15:33.818 | ENDERLE BECKY | EO SMITH | ||
| 0026 | 00:15:34.366 | J4EDERMOTT LESLIE | NFA | ||
| 0027 | 00:15:34.880 | PORTELANCE JILLIAN | FITCH | ||
| 0028 | 00:15:38.954 | GALLANT HAlLEY | EO SMITH | ||
| 0029 | 00:15:39.475 | HENDERSQN SARAH | CHESHIRE | ||
| 0030 | 00:15:41.789 | GALLUGI LIZ | SOUTH WINDSOR | ||
| 0031 | 00:15:46.441 | DILUNGO NICOLE | BRANFORD | ||
| 0032 | 00:15:47.385 | LAHAIE LINMDSAY | ROCKYILLE | ||
| 0033 | 00:15:48.171 | GRATER JOANNA | FITCH | ||
| 0034 | 00:15:49.419 | ZANBRANO BETH | CHESHIRE | ||
| 0035 | 00:15:51.805 | COTTERILL ABYY | EO SMITH | ||
| 0036 | 00:15:54.626 | LI JESSICA | CONARD | ||
| 0037 | 00:15:55.594 | HELMER ZOE | STAPLIES | ||
| 0038 | 00:15:59.216 | LONDON SHERI | TOLLAND | ||
| 0039 | 00:15:59.655 | REMILLARD REMI | HAND | ||
| 0040 | 00:16:00.078 | FONTAINE JAIMEE | WOODSTOCK | ||
| 0041 | 00:16:01.226 | ROBB JENNA | NONNEWAUG | ||
| 0042 | 00:16:02.097 | PALM LESLEY | FITCH | ||
| 0043 | 00:16:05.886 | POUTASSE ANNA | SIMSBURY | ||
| 0044 | 00:16:08.684 | ROTH SARAH | TOLLAND | ||
| 0045 | 00:16:09.573 | !4AILHOT SUZANNE | NFA | ||
| 0046 | 00:16:10.270 | 0 ANNA ASHLEY | AMITYH | ||
| 0047 | 00:16:10.801 | DOWDLE ANNA | STAPLES | ||
| 0048 | 00:16:11.870 | LANG JESSICA | NFA | ||
| 0049 | 00:16:12.500 | GARVIN RITA | CHESHIRE | ||
| 0050 | 00:16:13.278 | TAROLI KRISTIN | CHESHIRE | ||
| 0051 | 00:18:15.724 | GEMSKE LAUREN | HALL | ||
| 0052 | 00:16:16.778 | TOHOMAS SHINU | CHESHIRE | ||
| 0053 | 00:16:18.061 | COFFEY DIANE | |||
| 0054 | 00:16:18.447 | GRZYSIEWICZ ERIN | EAST CATHOLIC | ||
| 0055 | 00:16:20.440 | FITZGIBBO AMY | TOLLAND | ||
| 0056 | 00:16:22.075 | BERNIER IVY | WOODSTOCK | ||
| 0057 | 00:16:22.410 | ORTON STEPAHN1E | RHAM | ||
| 0058 | 00:16:22.818 | GRECI ALICIA | SIMSBURY | ||
| 0059 | 00:18:23.717 | SOKOLOSKI SflAII | WOODSTOCX | ||
| 0060 | 00:16:25.047 | SEAW STEPHANIE | SIHSBURY | ||
| 0081 | 00:18:28.224 | CALLE LIZ | DANBURY | ||
| 0062 | 00:16:26.595 | MUENCH ELENA | LAUPALTON HALL | ||
| 0063 | 00:16:27.119 | PAISTEN ELIZABETH | HALL | ||
| 0064 | 00:16:28.614 | ucnxx | |||
| 0065 | 00:16:32.485 | hoffacker elsa | Suffield | ||
| 0066 | 00:16:32.902 | ROBBINS ANGELA | WOODSTOCK | ||
| 0067 | 00:16:33.351 | NOSAZ LAURA | EAST HAMPTON | ||
| 0068 | 00:16:33.749 | LOST | |||
| 0069 | 00:18:34.807 | OSULLIVAN ERIN | LAURALTON HALL | ||
| 0070 | 00:16:35.518 | FARNSWORTh KAn | ST.MSBTJRY | ||
| 0071 | 00:16:35.843 | WEBER ZOE | EO SMITH | ||
| 0072 | 00:16:36.265 | OBER LINDSEY | TOLLAZID | ||
| 0073 | 00:16:38.689 | BARTEN ELLEN | SUFFIELD | ||
| 0074 | 00:18:37.459 | SMITH ERIN | HALL | ||
| 0075 | 00:16:38.501 | BARON GRACE | SIMSBURY | ||
| 0078 | 00:16:39.223 | BERGERONMEQIA.±q | LYMAN | ||
| 0077 | 00:16:39.952 | BOULANGER TAWNY | ROCKVILLE | ||
| 0078 | 00:16:42.869 | THAXER PAYAL | CaNARD | ||
| 0079 | 00:16:44.201 | LABEIJLE SARAH | S. WINDSOR | ||
| 0080 | 00:16:45.449 | KUZIA URYSTLE | LAURALTON HALL | ||
| 0081 | 00:16:45.931 | RIGEY SHANA | CONARD | ||
| 0082 | 00:16:46.000 | HOFFMAN KELLY | ELLINGTON | ||
| 0083 | 00:16:46.876 | TOTh VALERI | WHEELER | ||
| 0084 | 00:16:47.180 | LAPLANTE RENEE | ROCKVILLE | ||
| 0085 | 00: 6:47.498 | SCHECHTER ANNA | HALL | ||
| 0086 | 00:16:47.973 | GRIFFIN CHRIS | LYMAN | ||
| 0087 | 00:16:49.238 | RAcKLIFFE KATE | LYMAN | ||
| 0088 | 00:16:49.888 | HASAFORM EVRYROSE | HAND | ||
| 0089 | 00:16:50.856 | DISCIAcCA BECKY | SINSEURY | ||
| 0090 | 00:16:51.368 | NIEVWENHUYSE SANNE | GLASTONBURY | ||
| 0091 | 00:18:51.876 | OBRIEN SAMANTHA | S. WINDSOR | ||
| 0092 | 00:16:52.485 | SIMMONS JULIE | SUFFIELD | ||
| 0093 | 00:16:53.999 | GOVoNIHEATHER | IRAN | ||
| 0094 | 00:18:55.083 | WILSON NAOMI | CHESHIRE | ||
| 0095 | 00:16:56.158 | COWAN ELIZABETH | AMITY | ||
| 0096 | 00:16:58.135 | CHRIST LIZ | EAST CATHOLIC | ||
| 0097 | 00:18:59.447 | FAIN RACHEL | TOLLAND | ||
| 0098 | 00:17:00.019 | LOCKWOOD KIM | SIMSBURY | ||
| 0099 | 00:17:02.000 | MARTINEAU LINDSAY | LYMAN | ||
| 0100 | 00:17:02.746 | FOUCHE EMILLI | TOLLAND | ||
| 0101 | 00:17:04.157 | MCDERMOTT SHAJIA | |||
| 0102 | 00:17:04.485 | BROOKS AASMINE | HALL | ||
| 0103 | 00:17:04.743 | ANDERSON MICHELLE | BRANFORD | ||
| 0104 | 00:17:05.040 | LAPWORTH BETHANY | MANCHESTER | ||
| 0105 | 00:17:05.393 | BENSON JEN | SUFFIELD | ||
| 0106 | 00:17:05.627 | KRUPSKI JEN | ELLINCTON | ||
| 0107 | 00:17:06.501 | ORRHILLARY | SINSHURY | ||
| 0108 | 00:17:07.163 | MACDONALD JILLIAN | CHESHIRE | ||
| 0109 | 00:17:08.281 | BAAXESLEE MELISSA | CHESHIRE | ||
| 0110 | 00:17:09.649 | HOPEJODI | RHAM | ||
| 0111 | 00:17:11.040 | KALAGHERREBECCA | TOLLAND | ||
| 0112 | 00:17:11.980 | KOBTANTCHRISTINA | TOLLAND | ||
| 0113 | 00:17:13.592 | BERUBE HEAThER | LYMAN | ||
| 0114 | 00:17:14.485 | LAURENCE KATE | ROCKVILLE | ||
| 0115 | 00:17:17.947 | LEE BETTY | CHESHIRE | ||
| 0116 | 00:17:20.482 | RYS KATE | WOODSTOCI( | ||
| 0117 | 00:17:21.152 | MAURER SARA | SIMSBURY | ||
| 0118 | 00:17:23.569 | CURRAN FARRELL | SIMSBURY | ||
| 0119 | 00:17:24.408 | MORDASKY LAUREN | SOUTH WINDSOR | ||
| 0120 | 00:17:26.371 | INGALLSLAURA | WOODSTOCK | ||
| 0121 | 00:17:27.605 | PROULX JACKIE | LYMAN | ||
| 0122 | 00:17:28.250 | KOWLES KERIN | GLASTONBURY | ||
| 0123 | 00:17:29.919 | SWEENEY CAITLIN | DANBURY | ||
| 0124 | 00:17:30.211 | CAVANA JILL | LYMAN | ||
| 0125 | 00:17:30.508 | CARPENTER NINA | NFA | ||
| 0126 | 00:17:31.071 | ZWANG CARRIE | DANBURY | ||
| 0127 | 00:17:32.648 | SHIFFNAN SARA | AMITY | ||
| 0128 | 00:17:35.258 | MOORE MARY KATE | CHESHIRE | ||
| 0129 | 00:17:35.709 | PERIRA JULIE | SIMSBURY | ||
| 0130 | 00:17:36.316 | MCCORMICK KATIE | TOLLAND | ||
| 0131 | 00:17:39.265 | LENAHAN KATHYN | LAURALTON | ||
| 0132 | 00:17:39.514 | WALL CAITLIN | HALL | ||
| 0133 | 00:17:40.482 | WHITE ASHLEY | CHESHIRE | ||
| 0134 | 00:17:41.849 | STRUNK EHATHER | RHAM | ||
| 0135 | 00:17:42.215 | SCHONMAKER MEGAN | SIMSBURY | ||
| 0136 | 00:17:42.559 | COREY LAUREN | HALL | ||
| 0137 | 00:17:43.157 | BILLIAS KATE | POMPERAUG | ||
| 0138 | 00:17:44.257 | SENNOTT ELIZABETH | SIMSBURY | ||
| 0139 | 00:17:45.842 | MURACA JESSICA | DANBURY | ||
| 0140 | 00:17:48.734 | BONNETT ALISON | TOLLAND | ||
| 0141 | 00:17:49.500 | CHAMBERS BETH | CHESHIRE | ||
| 0142 | 00:17:50.303 | FEDER STEFANIE | MANCHESTER | ||
| 0143 | 00:17:51.372 | FELTOVIC JESSICA | RHAM | ||
| 0144 | 00:17:53.282 | RIOROAN LINSAY | BACNO | ||
| 0145 | 00:17:53.710 | CHON LIZ | BACON | ||
| 0146 | 00:17:55.000 | FIORIO ASHLEY | ELLINGTON | ||
| 0147 | 00:18:01.808 | PERRY SARAH | CONARD | ||
| 0148 | 00:18:02.397 | BECKWITH ABBEY | LEDYARD | ||
| 0149 | 00:18:02.977 | GREENBERG LAUREN | AMITY | ||
| 0150 | 00:18:06.250 | BLAKE DEBRA | HILNOUSE | ||
| 0151 | 00:18:05.971 | SEIFERT KELLY | EAST CATHOLIC | ||
| 0152 | 00:18:06.232 | HENRY SARAH | LAURALTON | ||
| 0153 | 00:18:06.514 | SOLARI JENNA | LYMAN | ||
| 0154 | 00:18:06.719 | PHILIPS LIZ | |||
| 0155 | 00:18:07.124 | RIGGOTT SUSAN | LYMAN | ||
| 0156 | 00:18:07.764 | FINALAN KATIE | LYMAN | ||
| 0157 | 00:18:09.083 | COLEMAN TONNENOELLE | HALL | ||
| 0158 | 00:18:11.292 | BLANCHARD ALISON | NFA | ||
| 0159 | 00:18:12.430 | FOGEL STEPAHNIE | STAPLIES | ||
| 0180 | 00:18:13.064 | LEWIS JACKIE | SOUTH WINDSOR | ||
| 0161 | 00:18:13.838 | SEARLE JILLIAN | FARMINGTON | ||
| 0162 | 00:18:14.683 | FERGUSON RANDI | BRISTOL EASTERN | ||
| 0163 | 00:18:15.671 | BRUCE DARCY | LAURALTON | ||
| 0164 | 00:18:17.347 | TOFFEY JESSICA | WINDHAM | ||
| 0165 | 00:18:19.857 | GAFFNEY MEGAN | STAPLES | ||
| 0166 | 00:18:20.797 | PETRO ROY SARAH | RHAM | ||
| 0167 | 00:18:21.884 | BENOIT KIM | EAST HAMPTON | ||
| 0168 | 00:18:22.701 | SHAKUN LISA | HALL | ||
| 0169 | 00:18:29.327 | DEARBORN JULIE | FARMINGTON | ||
| 0170 | 00:18:33.386 | PEPE KALIA | AMITY | ||
| 0171 | 00:18:33.791 | LEMIRE MEGAN | SUFFIELD | ||
| 0172 | 00:18:34.123 | GRECoSTEPHANIE | CONARD | ||
| 0173 | 00:18:38.108 | DAGGERT SARAH | FARMINGTON | ||
| 0174 | 00:18:38.476 | WHITE LESHAY | HILL HflIiSE | ||
| 0175 | 00:18:39.556 | GENGEL SARAH | CONARn | ||
| 0176 | 00:18:40.315 | JENNINGS BRIOGETT | LAURALTON | ||
| 0177 | 00:18:40.687 | OSBORN JESS | POMPERAUG | ||
| 0178 | 00:18:41.968 | KIELY KATHERINE | AMITY | ||
| 0179 | 00:18:44.562 | WEISS RANDIE | SIMSBURY | ||
| 0180 | 00:18:45.580 | BUDINE BROOK | LAURALTON | ||
| 0181 | 00:18:45.776 | SHAW JESSICA | LAURALTON | ||
| 0182 | 00:18:48.217 | ALVES SONIA | HALL | ||
| 0183 | 00:18:47.439 | TOOMEY MORA | EAST CATHOLIC | ||
| 0184 | 00:18:50.723 | 0 HARA ASHLEY | SUFFIELD | ||
| 0185 | 00:18:51.230 | DOYLE MEG | EAST HAMPTON | ||
| 0186 | 00:18:52.544 | HOWRAD NICOLE | FARMINSTON | ||
| 0187 | 00:18:53.287 | HSU ANGELINE | WINDSOR | ||
| 0188 | 00:18:56.788 | MILLERTYME MITCH | HAND | ||
| 0189 | 00:19:03.773 | BREWSTER MEGAN | LAURALTON | ||
| 0190 | 00:19:04.830 | KARBOWSKI BETH | FARMIGNTON | ||
| 0191 | 00:19:05.361 | MUHAMMAD SAKIYNA | HYDE | ||
| 0192 | 00:19:05.905 | KELLY EILEEN | WOLCOTT | ||
| 0193 | 00:19:10.804 | JANISH SARAH | POMPERAUG | ||
| 0194 | 00:19:11.337 | STANLEY THERESA | HILLI-IOUSE | ||
| 0195 | 00:19:12.685 | GRACEY BETH | SUFFIELD | ||
| 0196 | 00:19:13.270 | KELLY AMANDA | EAST HAMPTN | ||
| 0197 | 00:19:16.991 | JONES KATHERINE | AMITY | ||
| 0198 | 00:19:18.456 | LEE SUNNY | SUFFIELD | ||
| 0199 | 00:19:20.445 | BREWER KRISTA | SUFFIELD | ||
| 0200 | 00:19:20.796 | THIMMONS ANNE | LAURALTON | ||
| 0201 | 00:19:21.273 | CARTER JEN | LEDYARD | ||
| 0202 | 00:19:23.464 | REZENDES ASHELEY | LEDYARD | ||
| 0203 | 00:19:24.925 | KOVAC KRISTINA | DANBURY | ||
| 0204 | 00:19:25.792 | WOOD ELISSA | SUFFIELD | ||
| 0205 | 00:19:28.740 | SCHNEIDLER STEPHANIE | SUFFIELD | ||
| 0206 | 00:19:30.857 | VAN BUREN JENNA | RHAM | ||
| 0207 | 00:19:32.067 | LUNGAHO CHELSEA | HALL | ||
| 0208 | 00:19:32.697 | MOORE MNOIQUE | HILLHOUSE | ||
| 0209 | 00:19:33.233 | WALLACE KATIE | EAST CATHOLIC | ||
| 0210 | 00:19:33.578 | WALSH EMILY | HALL | ||
| 0211 | 00:19:35.127 | STEINBERG EMILY | RHAM | ||
| 0212 | 00:19:39.749 | FREIDMAN SHAINA | AMITY | ||
| 0213 | 00:19:41.045 | TMASZEWSKI ALEXANDRA | LAURALTON | ||
| 0214 | 00:19:42.237 | VOLL LISA | LAURALTON | ||
| 0215 | 00:19:44.306 | DARIN KIM | BRANFORD | ||
| 0216 | 00:19:45.238 | FEAThERSMIT HEWER | HAND | ||
| 0217 | 00:19:47.273 | MUSKA CHRISSY | SUFFILD | ||
| 0218 | 00:19:47.783 | BAKER LAKIA | HILLHOUSE | ||
| 0219 | 00:19:49.754 | PHILO SARAH | SIMSBURY | ||
| 0220 | 00:19:58.641 | SHAINESS JEN | CHESHIRE | ||
| 0221 | 00:19:58.167 | MAIER ERIN | GLASTONBURY | ||
| 0222 | 00:20:05.097 | MARINO NIKI | CHESHIRE | ||
| 0223 | 00:20:07.154 | AVILA ERICA | BUNNELL | ||
| 0224 | 00:20:09.445 | LADD STEPHANIE | GRISWOLD | ||
| 0225 | 00:20:16.075 | BELFORD CAITLIN | CHESHIRE | ||
| 0226 | 00:20:18.858 | DUMND KARA | BRISTOL ESTERN | ||
| 0227 | 00:20:20.560 | RITUCCI MONICA | THOMASTON | ||
| 0228 | 00:20:21.195 | THRALL KATRINA | EAST CATHOLIC | ||
| 0229 | 00:20:25.065 | JACOVICH TARA LYNN | WOLCOTT | ||
| 0230 | 00:20:34.116 | EGAN HELEN | FITCH | ||
| 0231 | 00:20:36.745 | BOLDEN SARAH | HILLHOUSE | ||
| 0232 | 00:20:38.814 | IRIVE LINDSEY | EAST CATHOLIC | ||
| 0233 | 00:20:61.125 | BENEDETTO LAURA | BUNNELL | ||
| 0234 | 00:21:01.520 | HOLLAND LINDSAY | RHAM | ||
| 0235 | 00:21:08.340 | ||||
| 0236 | 00:21:55.949 | JAIN LESLIEwin | WINDSOR | ||
| 0237 | 00:21 :57.687 | GUM STEPHANIE | BACON ACADEMY | ||
| 0238 | 00:22:02.633 | THOMPSON ASHLEY | E. CAThOLIC | ||
| 0239 | 00:22:03.634 | WELLS JEI4 | BUNNELL | ||
| 0240 | 00:22:25.351 | CALDERON KRISTEN | BUNNELL | ||
| 0241 | 00:22:26.853 | BEEBE TONYA | GRISWOLD | ||
| 0242 | 00:22:27.620 | ASSALOWE ANGELA | LAURALTON HALL | ||
| 0243 | 00:22:28.105 | FAVUZZA KRISTEN | LAURALTON HALL | ||
| 0244 | 00:22:35.110 | SHEFIELD MELISSA | GRISWOLD | ||
| 0245 | 00:22:53.060 | CLUKEY CATHARINE | LAURALTON HALL | ||
| 0246 | 00:23:11.093 | PATSKAKERI | AVON | ||
| 0247 | 00:23:32.016 | DEFRANCO STEPHANIE | CHESHIRE | ||
| 0248 | 00:24:53.69Q. | KOSTOLITZ ALLESANDRA | CHESHIRE | ||
| 0249 | 00:26:25.302 | HENSESY JESSICA | LAURALTON HALL | ||
| EDWARDS AJA | HYDE LEADERSHIP | ||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]