|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Time | Athlete | School | ||
| 0001 | 00:13:01.045 | BOUCHER BETSY | FITCH | ||
| 0002 | 00:14:16.711 | CARTIACK STEPHANIE | STONGINGTO | ||
| 0003 | 00:14:22.278 | KAUFFMAN BLAIR | FITCH | ||
| 0004 | 00:14:35.479 | AVENA CHRISTINE | RHAM | ||
| 0005 | 00:14:44.297 | EVANS GENNI | HAND | ||
| 0006 | 00:14:46.802 | CRAPSTER MEGAN | TOLLAND | ||
| 0007 | 00:14:56.725 | ZORNIG ERICA | SOUTH WINDSOR | ||
| 0008 | 00:14:57.764 | OBRIEN ALISON | SOUTh WINDSOR | ||
| 0009 | 00:15:03.409 | PAVLOVICS LEYDEN | WHEELER | ||
| 0010 | 00:15:15.234 | TERBUSH KATY | CONARD | ||
| 0011 | 00:15:15.806 | PALMER LAUREN | POMPERAUG | ||
| 0012 | 00:15:19.949 | GIAMPOLO NIKKI | RHAM | ||
| 0013 | 00:15:20.822 | BERNIER ALIE | KILLINGLY | ||
| 0014 | 00:15:21.571 | PALOMBA MICHELLE | WOLCOTT | ||
| 0015 | 00:15:30.262 | NCCOMBER CHESNEY | MONTYILLE | ||
| 0016 | 00:15:33.608 | MACK ERIN | MANCHESTER | ||
| 0017 | 00:15:34.825 | DUFFY MEGHAN | RHAM | ||
| 0018 | 00:15:35.392 | RATTI KIM | STAFFORD | ||
| 0019 | 00:15:38.618 | KEEGAN MALLORY | NFA | ||
| 0020 | 00:15:39.275 | FRAZIER CORTNEY | EO SMITH | ||
| 0021 | 00:15:42.814 | DONOVAN DIANE | RHAM | ||
| 0022 | 00:15:46.353 | VONSCHMIDT ALISSA | GILBERT | ||
| 0023 | 00:15:47.032 | VINCOCIN CLAIRE | SIMSBURY | ||
| 0024 | 00:15:47.526 | HIGGINS JOANN | TOLLAND | ||
| 0025 | 00:15:47.934 | BRAUNHARDT HEIDI | RHAM | ||
| 0026 | 00:15:48.363 | KEHMNA ALISSA | SOUTH WINDSOR | ||
| 0027 | 00:15:48.804 | DANAIS KARLEEN | SOUTH WINDSOR | ||
| 0028 | 00:15:53.238 | MOSLEY ALISE | SUFFIELD | ||
| 0029 | 00:15:54.065 | BRIDGEWATER ALICIA | FARMINGTON | ||
| 0030 | 00:16:02.841 | ESTEVES MARIKA | GLASOTNBURY | ||
| 0031 | 00:16:03.380 | LEFRANCOIS SARAH | MONTVILLE | ||
| 0032 | 00:16:10.077 | DALY MAURREEN | CONARD | ||
| 0033 | 00:16:13.981 | ELLIOTT KATE | SIMSBURY | ||
| 0034 | 00:16:14.530 | MCAVOY BETHANY | EC SMITH | ||
| 0035 | 00:16:18.606 | WILDING THERESA | LEDYARD | ||
| 0036 | 00:16:22.510 | LAVALLEE AMANDA | NFA | ||
| 0037 | 00:16:23.573 | KIJNKEMOELLER MEGAN | LEDYARD | ||
| 0038 | 00:16:26.587 | ALBERT DANNIELLE | STONINGTON | ||
| 0039 | 00:16:27.877 | ELLIS KATIE | LEDYARD | ||
| 0040 | 00:16:31.393 | LAUTENSACH KATY | SIMSBURY | ||
| 0041 | 00:16:34.259 | FRIEBEL NICOLE | POMPERAUG | ||
| 0042 | 00:16:35.965 | SIMPSON SARAH | CONARD | ||
| 0043 | 00:16:36.836 | PETERSON KIM | SIMSBURY | ||
| 0044 | 00:16:37.800 | CUSTANCE STEPHANIE | RHAM | ||
| 0045 | 00:16:38.907 | KIS LISA | SUFFIELD | ||
| 0046 | 00:16:40.663 | BARANOWSKI ALLICAT | HAND | ||
| 0047 | 00:16:41.427 | LYON JULLIE | MANCHESTER | ||
| 0048 | 00:16:41.837 | MITCHELLE ASHELY | RHAM | ||
| 0049 | 00:16:42.265 | PRESTO CANTELOUPA | HAND | ||
| 0050 | 00:16:46.252 | SIMAO JESSICA | SOUTH WINDSOR | ||
| 0051 | 00:16:48.240 | KAPEC BRITT | STAPLES | ||
| 0052 | 00:16:48.521 | PIECHOWSKI DARCIE | GLASTONBURY | ||
| 0053 | 00:16:49.128 | CARON LEIGHANN | ROCKVILLE | ||
| 0054 | 00:16:55.524 | KLAUSEN TABITHA | MORGAN | ||
| 0055 | 00:16:58.610 | NIKKELSON LIZ | SIMSBURY | ||
| 0056 | 00:17:03.168 | LESLEY EMONS | AMITY | ||
| 0057 | 00:17:04.845 | FOWLER JESSICA | STAFFORD | ||
| 0058 | 00:17:08.635 | SNITH LINLEIGH | STAPLES | ||
| 0059 | 00:17:07.050 | SKELTON LAUREN | LITOEPIELD | ||
| 0060 | 00:17:07.484 | TERBUSH JESSIE | CONARD | ||
| 0061 | 00:17:07.790 | HILL SONIA | SUFFIELD | ||
| 0062 | 00:17:11.531 | RHOADES JULIE | S. WINDSOR | ||
| 0063 | 00:17:13.353 | HAUCK LAUREN | STAPLES | ||
| 0064 | 00:17:14.571 | SAYERS JEN | TOLLAND | ||
| 0065 | 00:17:15.961 | GALLANT BETh | E.G. SMITH | ||
| 0066 | 00:17:16.679 | ORTON HEATHER | REAM | ||
| 0067 | 00:17:19.372 | EREIGER LEAR | |||
| 0068 | 00:17:23.287 | TERBUSH CARRIE | COllARD | ||
| 0069 | 00:17:28.203 | HENTZ JESS | N. HAVEN | ||
| 0070 | 00:17:31.441 | SMITh KARLY | FITCH | ||
| 0071 | 00:17:39.837 | TEGELERDOROTHY | HALL | ||
| 0072 | 00:17:40.305 | BERLINSKY LOGA | HALL | ||
| 0073 | 00:17:41.718 | PRESTO CABORTANY | HAND | ||
| 0074 | 00:17:45.271 | MONGILLOAMANUA | N. HAVEN | ||
| 0075 | 00:17:46.662 | PETRIZZI ERICA | SIMSBURY | ||
| 0076 | 00:17:46.977 | STARR BECKY | LYMAN | ||
| 0077 | 00:17:47.389 | CLEMENTS ERIN | MANCHESTER | ||
| 0078 | 00:17:48.426 | CILLEY JENNIFER | ENRICO FERMI | ||
| 0079 | 00:17:50.047 | PAMPERS MYSTICA | HAND | ||
| 0080 | 00:17:51.964 | SHOLLEX LOBS | WOODSTOCK | ||
| 0081 | 00:17:53.718 | SHINES ERSHE | HAND | ||
| 0082 | 00:18:02.276 | BUSKO ANY | LAURATON HALL | ||
| 0083 | 00:18:05.041 | HAWLEY URISTEN | LAURALTON HALL | ||
| 0084 | 00:18:06.537 | CARREAU NICOLE | ROCKVILLE | ||
| 0085 | 00:18:07.709 | CHUNG SARAH | ROCKVILLE | ||
| 0086 | 00:18:08.454 | MAllEt LAUREL | NORTHWESTERN REG. | ||
| 0087 | 00:18:09.027 | CHURCH CAROLINE | CONARD | ||
| 0088 | 00:18:10.636 | COLLADO VILMARYS | ENRICO FERRI | ||
| 0089 | 00:18:13.578 | BANKER KATE | STOINGTON | ||
| 0090 | 00:18:18.672 | STEVOBITSY | HAND | ||
| 0091 | 00:18:20.185 | SCHULHAN EILEEN | LYMAN | ||
| 0092 | 00:18:20.633 | SCHROEDER ERICA | GILBERT | ||
| 0093 | 00:18:25.923 | WELSH KATIE | WINDSOR | ||
| 0094 | 00:18:27.566 | GROWELL HIThER | HAI~D | ||
| 0095 | 00:18:47.554 | MASSEY VILLIAN | MORGAN | ||
| 0096 | 00:18:51.061 | SMITh NICOLE | DERBY | ||
| 0097 | 00:19:00.535 | ||||
| 0098 | 00:19:09.236 | JANISCE KATE | POMPERAUG | ||
| 0099 | 00:19:10.829 | POWERS MARISSA | TOLLAND | ||
| 0100 | 00:19:11.727 | GREEN SARAH | ROCKVILLE | ||
| 0101 | 00:19:19.289 | TURNER WOODS CAITLIN | LAURALTON | ||
| 0102 | 30:19:20.293 | BARBERET MARIE | GILBERT | ||
| 0103 | 00:19:26.703 | BLACKER LEE | HAND | ||
| 0104 | 00:19:32.042 | CULL LAURA | BACON ACA | ||
| 0105 | 00:19:33.130 | LEE ELIZABETH LAURALTON HALL | |||
| 0106 | 00:19:34.477 | RANDEL PHEOBE | STAPLES | ||
| 0107 | 00:19:42.622 | BOKOFF JEN | NFA | ||
| 0108 | 00:19:44.793 | ROSASCO ERIN | POMPERAUG | ||
| 0109 | 00:20:00.554 | MASSEY ELLEN | LAURALTON HALL | ||
| 0110 | 00:20:04.728 | WALCOTT KEMESHAL | HILLROUSE | ||
| 0111 | 00:20:07.801 | HUSBAnD TERRA | WOLCOTT | ||
| 0112 | 00:20:12.321 | CAPPIELO LAURA | LAIJRALTON HALL | ||
| 0113 | 00:20:13.476 | ASSALONE LAUREN | LAURALTON HALL | ||
| 0114 | 00:20:24.435 | ||||
| 0115 | 00:20:30.732 | JACOBS EMILY | STAPLES | ||
| 0116 | 00:20:32.075 | BEARD LAVISIA | HILLHOUSE | ||
| 0117 | 00:20:37.206 | BRODEUR CI-IARLENE | PLAINFIELD | ||
| 0118 | 00:20:40.623 | J(Fi I Y KATTLYNN | LAIJRELTON | ||
| 0119 | 00:20:41.626 | FISCHER ARIANNE | ROCK9ILL~ | ||
| 0120 | 00:20:42.485 | GOFFE SHANICE | HILIHOUSE | ||
| 0121 | 00:21:33.614 | CURTI EMILY | SOUTH WINDSOR | ||
| 0122 | 00:21 :34.533 | WEEKS AMORETTE | HILIHOUSE | ||
| 0123 | 00:21:36.108 | KOVES JAIME | STAPLES | ||
| 0124 | 00:21:37.219 | lAY MAGGIE | HAND | ||
| 0125 | 00:21:54.526 | BROWN TRACY | HILLHOUSE | ||
| 0126 | 00:22:06.084 | MULSTON COUTNEY | LAURALTON | ||
| 0127 | 00:22:40.738 | ROBERGE VANESSA | NORTHWESTERN | ||
| 0128 | 00:23:17.304 | MCNEIL ASHLEY | ENRICO FERMY | ||
| 0129 | 00:23:17.680 | ||||
| 0130 | 00:23:37.795 | ROSS LAUREN | LAURALTON | ||
| 0131 | 00:23:58.447 | KlEIN DEBBIE | POMEPERAUG | ||
| 0132 | 00:24:03.292 | KODZ MICHELLE | LAUREALTON | ||
| 0133 | 00:24:12.093 | ||||
| 0134 | 00:24:53.569 | LUFKIN MELISSA | HALL | ||
| 0135 | 00:25:50.407 | BOULAND SHANA | STAFFORD | ||
| HARTMAN JENNIFER | ENRICO | ||||
| CRUZ LEONELA | LAURALTON | ||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]