|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
Thomaston-54, East Hampton-123, Haddam-Killingworth-144, Nonnewaug-159, East
Catholic(Manchester)-210
Avon-218, Montville-232, Williams-275, Windham Tech-284,
NorthwesternRegional-Winstead-286
| Place | Time | Athlete | School | |
| 0001 | 00:16:13.746 | WILLIAMS ALAN | THOMASTON | |
| 0002 | 00:16:23.211 | RICE NICK | THOMASTON | |
| 0003 | 00:16:23.959 | MCGUIRE WILL | WILLIAMS | |
| 0004 | 00:16:34.512 | HELVESTON BLAKE | EAST HAMPTON | |
| 0005 | 00:16:37.018 | HAMMOND RYAN | EAST HAMPTON | |
| 0006 | 00:18:38.636 | GRICE MAll | HADDAM KILLING | |
| 0007 | 00:16:39.438 | KALINKA GREG | THOMASTON | |
| 0008 | 00:16:40.483 | HUNTER RICHARD | NORTHWESTERN | |
| 0009 | 00:16:55.202 | WOLF MIKE | EAST HAMPTON | |
| 0010 | 00:16:56.317 | ROGIAIELE JEFF | DERBY | |
| 0011 | 00:17:10.207 | MCDEVITT MIKE | NONNEWAUG | |
| 0012 | 00:17:14.246 | BENWAY SHAWN | ST BERNARD | |
| 0013 | 00:17:17.944 | BOMBRIA BRIAN | WINDHAM TECH | |
| 0014 | 00:17:20.346 | WOLFE ZACK | HOUSATONIC | |
| 0015 | 00:17:27.945 | DEPEAU MIKE | STAFFORD | |
| 0016 | 00:17:32.481 | BRECK ANDREW | HADDAM KILL | |
| 0017 | 00:17:38.839 | COLE MAll | NONNEWAUG | |
| 0018 | 00:17:41.510 | VARSIK DAVID | NORTHWESTERN | |
| 0019 | 00:17:43.313 | PINGREE JAMES | EAST CATHOLIC | |
| 0020 | 00:17:47.362 | MOODY ANJON | MONTVILLE | |
| 0021 | 00:17:48.668 | HABERSANG RYAN | THOMASTON | |
| 0022 | 00:17:57.122 | HUNDER MATT | NORTHWESTERN | |
| 0023 | 00:18:01.665 | WILLIAMS TROY | THOMASTON | |
| 0024 | 00:18:12.873 | BOMBARD MIKE | AVON | |
| 0025 | 00:18:14.049 | galvin JOSH | MONTVILLE | |
| 0026 | 00:18:18.297 | EDENBURN CHARLIE | LYMAN | |
| 0027 | 00:18:26.007 | DICKISON JASON | EAST CATHOLIC | |
| 0028 | 00:18:26.621 | GOLDBLATT MAll | HADDAM KILL | |
| 0029 | 00:18:28.617 | RICCIO JASON | LEWIS MILLS | |
| 0030 | 00:18:29.610 | ABBOTT BILL | EAST HAMPTN | |
| 0031 | 00:18:30.666 | MILLS MATT | EAST CATHOLIC | |
| 0032 | 00:18:31.023 | WAINER MAll | AVON | |
| 0033 | 00:18:31.504 | CULL BRIAN | BACOM ACADEMEY | |
| 0034 | 00:18:34.202 | TATSEY CHAD | TOURTELLLETE | |
| 0035 | 00:18:35.275 | PACIGA SCOTT | STAFFORD | |
| 0036 | 00:18:36.286 | YOUNG LEO | A! PRINCE | |
| 0037 | 00:18:36.908 | POYNTON MARC | LITCI-IFIELD | |
| 0038 | 00:18:38.333 | LIEBAL MAlT | MONTVILLE | |
| 0039 | 00:18:41.001 | 0 BRIEN DAN | HADDAM KILL | |
| 0040 | 00:18:42.466 | THOMPSON BILL | DERBY | |
| 0041 | 00:18:42.785 | STEC DAVID | DERBY | |
| 0042 | 00:18:47.066 | CONDON RORY | NONNEWAUG | |
| 0043 | 00:18:47.637 | RUSSO MIKE | NONNEWAUG | |
| 0044 | 00:18:49.629 | CARROLL SEAN | COVENTRY | |
| 0045 | 00:18:53.429 | MCDERMOTT JEFFREY | AVON | |
| 0046 | 00:18:55.810 | CLEMENTE BRIAN | NONNEWAUG | |
| 0047 | 00:19:02.985 | DELGIUDIC CRAIG | EAST CATHOLIC | |
| 0048 | 00:19:04.239 | DEGEN MIKE | WINDSOR LOCKS | |
| 0049 | 00:19:07.211 | LAMPHERE ANDREW | WHEELER | |
| 0050 | 00:19:08.853 | FLIS ALEX | LYMAN | |
| 0051 | 00:19:09.357 | SURDAM PATRICK | HOUSATONIC | |
| 0052 | 00:19:09.800 | STERN JACOB | WILLIAMS | |
| 0053 | 00:19:12.676 | KINKADE MAX | LITCHFIELD | |
| 0054 | 00:19:14.039 | CASEY MAll | AVON | |
| 0055 | 00:19:17.075 | HERVIN BILL | HADDAM KILL | |
| 0056 | 00:19:19.395 | GARVIE RYAN | WINDHAM TECH | |
| 0057 | 00:19:21.575 | BRECKENRI RYAN | WHEELER | |
| 0058 | 00:19:22.555 | MURRAY DAVE | LITCHFIELD | |
| 0059 | 00:19:23.182 | I4ANZI CRAIG | NONNEWAUG | |
| 0060 | 00:19:27.430 | SAPIA SAL | WILLIAMS | |
| 0061 | 00:19:28.196 | BEDNAR JOHN | NONNEWAUG | |
| 0062 | 00:19:29.280 | massicott caelum | coventry | |
| 0063 | 00:19:31.860 | KAYE IAN | AVON | |
| 0064 | 00:19:36.401 | PLOTT CASEY | HOUSATONIC | |
| 0065 | 00:19:37.370 | VALENTINE JEFF | WHEELER | |
| 0066 | 00:19:37.199 | CASEWLL JON | WINDIIAM TECH | |
| 0067 | 00:19:38.184 | FOELL KRIS | LITCHFIELD | |
| 0068 | 00:19:38.488 | PICKARD DOUGLAS | LEWIS MILLS | |
| 0069 | 00:19:38.787 | RIVARD FRED | LYMAN | |
| 0070 | 00:19:44.390 | SEVERINO RYAN | M,ONTVILLE | |
| 0071 | 00:19:45.082 | ORTIZ JESUS | Al PRINCE | |
| 0072 | 00:19:46.360 | WILLIAMSON BION | WINDHAM TECH | |
| 0073 | 00:19:46.849 | ACCOMANDE BILLY | WILLIAMS | |
| 0074 | 00:19:48.703 | BREDEFELD MATT | LEWIS MILLS | |
| 0075 | 00:19:52.098 | LORHMAN PETER | EASTHAbIPTON | |
| 0076 | 00:19:55.942 | 0 HEARN JASON | EAST HAMPTON | |
| 0077 | 00:19:56.739 | COMBS PAUL | WINDHAM TECH | |
| 0078 | 00:19:59.193 | GREENWALD JESSE | EAST HAMPTN | |
| 0079 | 00:20:01 .290 | GUARAASI MATT | MONTVILLE | |
| 0080 | 00:20:02.454 | PONTE CHRIS | LYMAN | |
| 0081 | 00:20:03.286 | SCHWARB PAUL | WINDSOR LOCKS | |
| 0082 | 00:20:06.699 | FOWLER BRYAN | STAFFORD | |
| 0083 | 00:20:10.040 | |||
| 0084 | 00:20:11.357 | LESTON ADAM | LYMAN | |
| 0085 | 00:20:12. 190 | PEARSALL RALPH | LYMAN | |
| 0086 | 00:20:13.496 | MOON STEVE | ST BERNARD | |
| 0087 | 00:20:14.070 | MATTS KENNY | EAST CATHOLIC | |
| 0088 | 00:20:14.727 | COX WILL | WILLIAMS | |
| 0089 | 00:20:17.408 | BENEDICT ROSS | HADDAM KILL | |
| 0090 | 00:20:19.553 | HEYL TNOY | ST BERNARD | |
| 0091 | 00:20:24.924 | FAILLA TONY | AVON | |
| 0092 | 00:20:27.352 | KACZNAREK QUENTIN | MONTVILLE | |
| 0093 | 00:20:39.869 | TURNER BRIAN | LEWIS MILLS | |
| 0094 | 00:20:44.483 | HANRAHAN DARREN | ST BERNARD | |
| 0095 | 00:20:46.083 | WITHEY BEN | LYMAN | |
| 0096 | 00:20:47.113 | MAXWELL HENRY | WILLAIMS | |
| 0097 | 00:20:49.816 | CROWE PARKER | LITCHFIELD | |
| 0098 | 00:20:57.158 | KILRAIN MIKE | BACON ACADEMY | |
| 0099 | 00:20:58.791 | MCDONALD MARK | WINDSOR LOCKS | |
| 0100 | 00:21:02.745 | VAVANAN YASSER | EAST CATHOLIC | |
| 0101 | 00:21:03.523 | BENNETTY JEFF | BACON ACADEMY | |
| 0102 | 00:21:08.963 | BENWAY TIM | ST BERNARD | |
| 0103 | 00:21:11.576 | LASCKO MARC | TOMPSTON | |
| 0104 | 00:21:12.769 | SCHULTZ NATE | COVENTRY | |
| 0105 | 00:21:16.117 | BIRON MATT | THOMRSEPWN | |
| 0106 | 00:21:17.718 | BOYD RYAN | AVON | |
| 0107 | 00:21:21.183 | JEZEK ZAC | WILLIAMS | |
| 0108 | 00:21:21.828 | EMERYU ERIC | WINDSOR LOCKS | |
| 0109 | 00:21:22.622 | PALMER KEVIN | WHEELER | |
| 0110 | 00:21:28.126 | ADAMS NATHAN | WHEELER | |
| 0111 | 00:21:29.303 | MURPHY STEVE | WINDHAM TECH | |
| 0112 | 00:21:31.077 | DICHIARA JARED | LITCHFIELD | |
| 0113 | 00:21:35.117 | DAYHON DREW | BACON ACADEMY | |
| 0114 | 00:21 :44.775 | VANLEER JUSTIN | NORTHWESTERN | |
| 0115 | 00:21:51.520 | CHRIEMAN PAUL | BACON ACADEMY | |
| 0116 | 00:21:56.080 | SCHAUSTER PETER | EAST CATHOLIC | |
| 0117 | 00:22:01.693 | BRANAGAN KEVIN | LEWIS MILLS | |
| 0118 | 00:22:04.267 | STERGIO MARCUS | MONTVILLE | |
| 0119 | 00:22:04.928 | KAIN ALAN | BACON ACADEMY | |
| 0120 | 00:22:13.141 | MAHONEY BENTON | HOUSATONIC | |
| 0121 | 00:22:16.023 | SAPIA PHILIP | ST BERNARD | |
| 0122 | 00:22:17.139 | CHURCH OOHN | BACON ACADEMY | |
| 0123 | 00:22:18.496 | QUAGLIAROLI JESSE | STAFFORD | |
| 0124 | 00:22:26.318 | COFFILL BRIAN | LITCHFIELD | |
| 0125 | 00:22:47.307 | PLANTE ANDREW | WINDSOR LOCKS | |
| 0126 | 00:22:51.311 | SIKES JAY | NORTHWESTERN | |
| 0127 | 00:23:35.350 | BEDNARZ STEVE | WINDSOR LOCKS | |
| 0128 | 00:24:36.639 | QUINLAN KEVIN | COVENTRY | |
| 0129 | 00:24:40.769 | MORABITO MATT | ||
| 0130 | 00:24:48.053 | SHVONSKI ALEX | COVENTRY | |
| SWEET MAlT | WINDSOR LOCKS | |||
| CHASE TIM | WINDHAM TECH | |||
| DEEG MATTHEW | HOUSATONIC | |||
| GUILMETTE BEN | STAFFORD | |||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]