|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
Manchester-63, Fitch(Groton)-100, Notre-Dame(West Haven)-127,
Staples-(Westport)-130, Ledyard-161
Amity-Woodbridge-197, Glastonbury-212, Cheshire-235, Xavier(Middletown)-286,
Southington-297
| Place | Time | Athlete | School | |
| 0001 | 00:16:08.669 | TEDESCHI CHRIS | FITCH | |
| 0002 | 00:16:14.410 | GEER TOM | GLASTONBURY | |
| 0003 | 00:16:19.090 | BORDEAUX ADAM | MANCHESTER | |
| 0004 | 00:16:19.628 | OLIVIER MARK | FITCH | |
| 0005 | 00:16:29.315 | FOSTER ED | LEDYARD | |
| 0006 | 00:16:33.900 | PACHECO ROBERT | MANCHESTER | |
| 0007 | 00:16:39.537 | AUYEANG NICK | MANCHESTER | |
| 0008 | 00:16:41.175 | ANDREADIS TIM | CHESHIRE | |
| 0009 | 00:16:45.431 | SEDLACK MIKE | LEDYARD | |
| 0010 | 00:16:50.115 | GILBERTJP | FITCH | |
| 0011 | 00:16:51.249 | GOFF KEVIN | SUFFIELD | |
| 0012 | 00:16:58.334 | SAVINO ADAM | MANCHESTER | |
| 0013 | 00:16:59.278 | UMPATHY KIRAN | AMITY | |
| 0014 | 00:17:06.899 | DOWNEY WILL | STAPLES | |
| 0015 | 00:17:07.983 | KENNEDY EMRE | STAPLES | |
| 0016 | 00:17:08.910 | TAYLOR BRAD | NOTRE DAME | |
| 0017 | 00:17:09.977 | COOZZO STEVE | NOTRE DAME | |
| 0018 | 00:17:12.273 | SCOT MIKE | LEDYARD | |
| 0019 | 00:17:19.143 | CASFY DAN | BRANFORD | |
| 0020 | 00:17:20.311 | FISHER CHRIS | STAPLES | |
| 0021 | 00:17:21.360 | MCQUADE SHANE | WATERTOWN | |
| 0022 | 00:17:22.717 | ROBINSON BRIAN | TOLLAND | |
| 0023 | 00:17:23.828 | SHIEL JAY | HOLY CROSS | |
| 0024 | 00:17:24.122 | WIELK, BRIAN | NOTRE DANE | |
| 0025 | 00:17:24.514 | CAMPBELL JON | RHAM | |
| 0026 | 00:17:24.936 | DALIDOWITZ NICK | SOUTHINGTON | |
| 0027 | 00:17:26.397 | OLIVIER PAUL | FITCH | |
| 0028 | 00:17:25.668 | WALKER JIM | WATERFORD | |
| 0029 | 00:17:28.530 | ELSEN | HAND | |
| 0030 | 00:17:29.023 | JUNNY JEE | BNRANFORD | |
| 0031 | 00:17:29.467 | PACELLI AL | NOTRE DANE | |
| 0032 | 00:17:29.985 | WATSON MALCOMLM | STAPLES | |
| 0033 | 00:17:32.184 | SHEA STEPHEN | XAVIER | |
| 0034 | 00:17:32.525 | NEARY BRENDAN | GLASTONBURY | |
| 0035 | 00:17:35.096 | WOODWORTH JASON | MANCHESTER | |
| 0036 | 00:17:41.970 | DIGENOVA CHRISTOPH | XAVIER | |
| 0037 | 00:17:42.731 | BASSI BRUCE | AMITY | |
| 0038 | 00:17 :43.822 | AGNESE KEVIN | CHESHIRE | |
| 0039 | 00:17:44.419 | HFOFMAN SEAN | NOTRE DAME | |
| 0040 | 00:17 :44.954 | MCCARTNEY JON | MANCHESTER | |
| 0041 | 00:17:45.563 | STONE BRIAN | AMITY | |
| 0042 | 00:17:45.973 | BENNETT KELLY | ENRIOCO | |
| 0043 | 00:17 :46.388 | ODONNEL ROB | LEDYARD | |
| 0044 | 00:17:46.943 | SPENCER JOHN | SOUTHINGTON | |
| 0045 | 00:17:47.991 | SMITH DANIEL | ENFIELD | |
| 0046 | 00:17:48.522 | HEATH CHRIS | BUNNELL | |
| 0047 | 00:17:48.989 | CHILLLINGSWORTH JASON | SOUTHINGTON | |
| 0048 | 00:17:49.618 | CRISCULLO ADAM | CHESHIRE | |
| 0049 | 00:17:51.386 | KEATON JULIAN | STAPLES | |
| 0050 | 00:17:53.941 | PACINI STEVE | GLASTONBURY | |
| 0051 | 00:17:54.832 | dezart, michael | STAPLES | |
| 0052 | 00:17:56.231 | DELANEY, SEAN | AMITY | |
| 0053 | 00:17:56.864 | CONNER, JIJSTIN | HOLYCROSS | |
| 0054 | 00:17:59.214 | WOLZOFF, DAVID | AMITY | |
| 0055 | 00:17:59.530 | MALLOY, STEVE | BUNNELL | |
| 0056 | 00:17:59.983 | MCKAY, DAVID | RHAM | |
| 0057 | 00:18:00.393 | FRIEDMAN, JACOB | GLASTONBURY | |
| 0058 | 00:18:03.318 | KARJANIS, CHRIS | BRANFORD | |
| 0059 | 00:18:04.802 | WALSH, COLLIN | NOTRE DAME, W. HAVEN | |
| 0060 | 00:18:07.626 | MAY, TODD | CHESHIRE | |
| 0061 | 00:18:08.659 | WILLADSEN, Jill) | SEYMOUR | |
| 0062 | 00:18:09.455 | MCDERMOTT, CHRIS | NOTRE DAME 14. HAVEN | |
| 0083 | 00:18:10.207 | BAILANDA, WILL | WATERTOWN | |
| 0064 | 00:18:10.606 | DIGENOVA, KEVIN | XAVIER | |
| 0065 | 00:18:11.798 | MILES, STEVE | SIMSBURY | |
| 0066 | 00:18:12.844 | PLANICRA, CHRIS | HAND | |
| 0067 | 00:18:13.234 | TRVISANO, JON | HAND | |
| 0068 | 00:18:15.521 | SVENCER, CHRIS | FITCH | |
| 0069 | 00:18:16.091 | GRIMM BRENIJAN | GLASTONBURY | |
| 0070 | 00:18:17.077 | BYRNE, PAT | MANCHESTER | |
| 0071 | 00:18:17.546 | PANCOAST, RYAN | BUNNELL | |
| Q072 | 00:18:20.366 | ROSIN, ERIC | SOUTHINOTON | |
| 0073 | 00:18:20.821 | BEERS, BRENDAN | AMITY | |
| 0074 | 00:18:21.372 | HIGGINS, BRIAN | TOLLAND | |
| 0075 | 00:18:23.284 | BAKER, CHRISTOPHER | XAVIER | |
| 0076 | 00:18:23.836 | MATTHEW, AARON | HOLY CROSS | |
| 0077 | 00:18:24.115 | FARQUHAR, BC! | REAM | |
| 0078 | 00:18:24.960 | ROY, GERARD | XAVIER | |
| 0079 | 00:18:27.908 | SOTTILE, IKE | REAM | |
| 0080 | 00:18:28.722 | FALLIS, JEREMY | XAVIER | |
| 0081 | 00:18:30.710 | LJUNGQHIST, ERIC | CHESHIRE | |
| 0082 | 00:18:32.195 | RILEY, BRENDAN | REAM | |
| 0083 | 00:18:33.990 | GOLDBIEWSKI, CRAIG | XAVIER | |
| 0084 | 00:18:35.875 | PLATT, JASON | TOLLAND | |
| 0085 | 00:18:36.436 | FARRINGTON, JOE | CHESHIRE | |
| 0086 | 00:18:39.602 | WADECKI, JEFF | LEDYARD | |
| 0087 | 00:18:40.082 | SHAWHAN, ROB | MORGAN | |
| 0088 | 00:18:40.574 | GROSS, GREG | BUNNELL | |
| 0089 | 00:18:45.618 | LIJULAM, BRIAN | FITCH | |
| 0090 | 00:18:47.337 | SZYMASZEK, MATT | SIMSBURY | |
| 0091 | 00:18:50.628 | EVANS, BRYAN | STAPLES | |
| 0092 | 00:18:51.140 | SKIBEK, ADAM | SEYMOUR | |
| 0093 | 00:18:53.024 | ANDERSON, BLAKE | HOLY CROSS | |
| 0094 | 00:18:56.569 | ALIIERE, Jr | SINSHUXY | |
| 0095 | 00:18:56.887 | TOMASSO, DAVE | BRANBORD | |
| 0096 | 00:18:58.260 | CONNELLY, TOM | HAND | |
| 0097 | 00:18:58.745 | PIAS, KYLE | ||
| 0098 | 00:18:59.188 | LEENHOUTS, DOUG | MORGAN | |
| 0099 | 00:19:02.085 | STACHOWIAK, RYAN | SIMSBURY | |
| 0100 | 00:19:05.104 | SHERIDAN, ANDREW | GLASTONBURY | |
| 0101 | 00:19:06.813 | DONaHUE, JOHN | SIMSBURY | |
| 0102 | 00:19:07.811 | TAYLOR, CHRIS | SIMSBURY | |
| 0103 | 00:19:08.201 | TUNSKY, JOHN | SUFFIEID | |
| 0104 | 00:19:08.621 | CHAR, TIN | SUFFIELD | |
| 0105 | 00:19:09.557 | BARKER, JAMES | HAND | |
| 0106 | 00:19:11.179 | WALSH KYLE | AMITY | |
| 0107 | 00:19:12.253 | CARLUS BRANDON | HAND | |
| 0108 | 00:19:14.381 | MISSETT COLIN | SOUTHINGTON | |
| 0109 | 00:19:18.457 | CHAPMAN ROB | ||
| 0110 | 00:19:17.852 | MCCABE JIMMY | SUFFIELD | |
| 0111 | 00:19:20.182 | WORMUNSKY MIKE | HOLY CROSS | |
| 0112 | 00:19:23.695 | LYNCH CHRIS | CHESHIRE | |
| 0113 | 00:19:24.455 | DELEHANTY MATT | MORGAN | |
| 0114 | 00:19:25.398 | CERRITELLI ANTHONY | HOLY CROSS | |
| 0115 | 00:19:26.054 | BACZEWSKI JOE | SOUTHINGTON | |
| 0116 | 00:19:26.895 | NORRIS CHRIS | LEDYARD | |
| 0117 | 00:19:29.639 | DELUCIA PAT | BRANFORD | |
| 0118 | 00:19:31.035 | MACKINNEL KYLE | ORNAFORD | |
| 0119 | 00:19:36.888 | JALIL WALEED | MORGAN | |
| 0120 | 00:19:37.868 | ALAINO PAUL | SUFFIELD | |
| 0121 | 00:19:40.091 | CHZASZCZ KEVIN | TOLLAND | |
| 0122 | 00:19:48.590 | SANTAMAURO BRIAN | MORGAN | |
| 0123 | 00:19:47.554 | VANWINKLE ERIC | BRANFORD | |
| 0124 | 00:19:49.123 | BRINLEY ROB | MORGAN | |
| 0125 | 00:19:49.549 | COFEIL BRENNAN | GLASTONBURY | |
| 0128 | 00:19:50.928 | STEWART GREG | RHAM | |
| 0127 | 00:19:52.436 | BOULANGER SCOTT | SOUTHINGTON | |
| 0128 | 00:19:55.607 | PERT JOSH | BUNNELL | |
| 0129 | 00:19:57.030 | STEINBERG JAMES | RHAN | |
| 0130 | 00:20:06.149 | SOUZA STEPHEN | FERMI | |
| 0131 | 00:20:07.898 | MISSING | MISSING | |
| 0132 | 00:20:08.640 | GAVIN ADAM | TOLLAND | |
| 0133 | 00:20:1Q!089 | GOLLOB MARK | SIMSBURY | |
| 0134 | 00:20:11.092 | KAUFFMAN CHRIS | FITCH | |
| 0135 | 00:20:13.081 | CASTIGLIA DAVID | WATERTOWN | |
| 0136 | 00:20:17.870 | BALENTINE ADAM | HAND | |
| 0137 | 00:20:18.348 | GIACOMI ANDREW | HOLY CROSS | |
| 0138 | 00:20:24.857 | ELLIOT TARDIF | ||
| 0139 | 00:20:28.101 | PONIATOWSKI FRANK | BUNNELL | |
| 0140 | 00:20:37.128 | RUSSO TREVOR | WATERTOWN | |
| 0141 | 00:20:44.332 | CYR BRANDON | SEYMOUR | |
| 0142 | 00:20:45.507 | GOMEZ JUSTIN | SEYMOUR | |
| 0143 | 00:20:51.994 | BOEHM GARRETT | ||
| 0144 | 00:20:55.974 | JACHDIEWIC PETER | SEYMOUR | |
| 0145 | 00:21:00.298 | HAYDEN DANIEL | ENFIELD | |
| 0148 | 00:21:01.811 | NGOV VISNA | ENRICO FERMI | |
| 0147 | 00:21:07.417 | CUNNINGHAM PAT | ENRICO | |
| 0148 | 00:21:11.910 | MCALARNEY TOMMY | BUNNELL | |
| 0149 | 00:21:16.723 | OCAMPO MARK | WTAERTOWN | |
| 0150 | 00:21:19.598 | BUSK WILLIAM | WATERTOWN | |
| 0151 | 00:21:23.144 | WALKER JOE | SUFFIELD | |
| 0152 | 00:21:39.628 | HEFFERNON SCOTT | MORGAN | |
| 0153 | 00:21:42.579 | ABBOTT GREG | TOLLAND | |
| 0154 | 00:21 :43.499 | YOUNG ERIC | MORGAN | |
| 0155 | 00:21:47.431 | GRAZIANO NICHOLAS | WATERTOWN | |
| 0156 | 00:22:18.821 | MEUSSNER FRANK | FERMI | |
| 0157 | 00:22:44.315 | MICHAELSON ANDREW | SEYMOUR | |
| 0158 | 00:22:46.498 | MCEVILY KEITH | WASTERFORD | |
| 0159 | 00:24:43.482 | PUNDY TOM | SEYMOUR | |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]