|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TOP 10 TEAMS:
Griswold-56, Farmington-99, Hall(West Hartford)-101, Woodstock Academy-112,
Conard(West Hartford)-147
E.O.Smith-171, Rockville-185, Stonington-213, Windsor-256, S. Windsor-326
| Place | Time | Athlete | School | ||
| 001 | 00:15:54.296 | BRIDGEWATER DAVID | FARNINGTON | ||
| 002 | 00:16:02.724 | BRISSETTE MARK | STONGITINTON | ||
| 003 | 00:16:11.237 | RIDYARD JOHN | EC SMTIH | ||
| 004 | 00:16:25.424 | NULLEN PETER | FARMINGTON | ||
| 005 | 00:16:28.115 | CHARRON MIKE | GRISWOLD | ||
| 006 | 00:16:32.815 | GRAHAM JOHN | WOODSTOCK | ||
| 007 | 00:16:35.953 | PRESTON BILLY | GRISWOLD | ||
| 008 | 00:16:37.797 | BATCHELDER GREG | ROCKVILLE | ||
| 009 | 00:16:43.072 | LAGUERRE BRIAN | GRISWOLD | ||
| 010 | 00:16:47.533 | ROSENTHAL NATE | HALL | ||
| 011 | 00:16:49.234 | STEVENSON TED | HALL | ||
| 012 | 00:16:49.770 | GALLE TRAVIS | ELLIGNTON | ||
| 013 | 00:16:52.133 | SEYMOUR JON | FARMINGTON | ||
| 014 | 00:16:52.560 | WILSON DAN | HALL | ||
| 015 | 00:16:54.710 | CHAPMAN REYNOLDS | GRISLWOLD | ||
| 016 | 00:16:57.540 | COURTOIS BRAD | KILLINGLY | ||
| 017 | 00:16:59.930 | SWENSON JEFF | WOODSTOCK | ||
| 018 | 00:17:02.863 | FREIERT MAX | STONGINGTON | ||
| 019 | 00:17:03.672 | CELKO JESSE | WOODSTOCK | ||
| 020 | 00:17:06.344 | COOMBS GAVIN | GRISWOLD | ||
| 021 | 00:17:07.388 | BURGEMEISTER STEFAN | CONARD | ||
| 022 | 00:17:10.259 | STYGAR NICK | WINDHAM | ||
| 023 | 00:17:10.693 | FEY SAM | FARMIGNTON | ||
| 024 | 00:17:11.196 | CHURCH DAN | CONARD | ||
| 025 | 00:17:11.857 | JACKSON DOUG | CONARD | ||
| 026 | 00:17:12.380 | SEYMOUR MIKE | EAST HARTFORD | ||
| 027 | 00:17:12.934 | DOUGHTY KURT | ROCKVILLE | ||
| 028 | 00:17:15.705 | KEATING ANTHONY | HALL | ||
| 029 | 00:17:16.366 | KISSANE RYAN | EO SMITH | ||
| 030 | 00:17:17.415 | KIDD JERRID | ROCKVILLE | ||
| 031 | 00:17:17.770 | MORSE KYLE | WINDSOR | ||
| 032 | 00:17:20.995 | WALSH BRIAN | CONARD | ||
| 033 | 00:17:22.563 | BURKE NATE | EAST HARTFORD | ||
| 034 | 00:17 :26.588 | SHEMANSKYU BILL | WOODSTOCK | ||
| 035 | 00:17:29.697 | TALBOT PETER | EO SMITH | ||
| 036 | 00:17:30.030 | RUFF BRETT | WOODSTOCK | ||
| 037 | 00:17:31.809 | CUTLER JOSHUA | GRANBY | ||
| 038 | 00:17:34.337 | CARROLL COLIN | |||
| 039 | 00:17:34.886 | WARNER DEAN | WOODSTOCK | ||
| 040 | 00:17:35.710 | WALSH DAN | HALL | ||
| 041 | 00:17:38.743 | ROSASCO ROB | POMPERAUG | ||
| 042 | 00:17:39.989 | HERRICK RYAN | WINDHAM | ||
| 043 | 00:17:41.230 | WHITE NOAH | GRISWOLD | ||
| 044 | 00:17:49.934 | TEMBI ZACK | WINDSOR | ||
| 046 | 00:17:51.064 | IJRICCHIO LAWRENCE | CONARD | ||
| 046 | 00:17:57.336 | PETERSON BRETT | WINDSOR | ||
| 047 | 00:17:58.553 | AGNELLO WILLIAM | STONINGTON | ||
| 048 | 00:17:58.833 | FERGUSON MAll | SOUTH WINDSOR | ||
| 049 | 00:17:59.251 | PACKARD PATRICK | WINDSOR | ||
| 050 | 00:17:59.692 | ABBOTT NATHANIEL | EO SMITH | ||
| 051 | 00:17:59.925 | LANG ADAM | |||
| 052 | 00:18:00.403 | SCRANTON, Jeff S. | S. WINDSOR | ||
| 053 | 00:18:05.783 | WALLACE. EOIN | KILLINGLY | ||
| 054 | 00:18:07.157 | OCONNOR ERIC | EO SMITH | ||
| 055 | 00:18:09.035 | LABODA, Matt | ROCKVILLE | ||
| 056 | 00:18:09.793 | SALZANO JAMES | N. HAVEN | ||
| 057 | 00:18:11.258 | DADDIG. MARC | N. HAVEN | ||
| 058 | 00:18:12.847 | MCCULLOUGH, BRIAN | FARMINGION | ||
| 059 | 00:18:13.014 | GAGONJEFF | POMPERAUG | ||
| 060 | 00:18:15.437 | WILLIAMS JOSHUA | NEW BRITAIN | ||
| 061 | 00:18:17.151 | DISCHIINGER JQEL | NEW BRITAIN | ||
| 062 | 00:18:18.305 | FOURNIER CHRIS | KILLINGLY | ||
| 063 | 00:18:20.717 | BISHOP BRIAN | GRANBY | ||
| 064 | 00:18:22.661 | JOHNSON CRAIG | STONINTON | ||
| 065 | 00:18:22.947 | GAUGHAN KEVIN | ROCKVILLE | ||
| 066 | 00:18:23.287 | METZGER DAVID | ELINCTON | ||
| 087 | 00:18:23.665 | FLAMINO LANCE | ELLINCTON | ||
| 068 | 00:18:23.923 | ETREMATT | ROCKVILLE | ||
| 069 | 00:18:24.414 | QUIRICBRIAN | CONARD | ||
| 070 | 00:18:25.281 | MASOPUSTMAIiIC | WOODSTOCK | ||
| 071 | 00:18:25.732 | MURPHY BRENDAN | WINDHAM | ||
| 072 | 00:18:26.526 | MEICKELJOHN DAVID | S. WINDSOR | ||
| 073 | 00:18:30.315 | PISOTT JOE | S. WINDSOR | ||
| 074 | 00:18:30.713 | BARNES MATT | WOLCOTT | ||
| 075 | 00:18:31.082 | WEBSTERBEN | POMPERAUG | ||
| 076 | 00:18:35.222 | PERRY ANDREW | POMPERAUG | ||
| 077 | 00:18:36.362 | NAlkINOUM DON | BRISTON CENTRAL | ||
| 078 | 00:18:36.857 | SULLIVAN CHRIS | FARMINCTON | ||
| 079 | 00:18:43.930 | MELLING SETH | ROCKVILLE | ||
| 080 | 00:18:49.420 | WILSON STEVE | CONARD | ||
| 081 | 00:18:52.602 | MAURER BRIAN | S. WINDSOR | ||
| 082 | 00:18:53.145 | BANKER, PHILIP | STOINCTON | ||
| 083 | 00:18:58.235 | HENRY MATT | S. WINDSRO | ||
| 084 | 00:19:03.538 | NARDONE MIKE | STOINOTON | ||
| 088 | 00:19:08.399 | PEPITONE JASON | BRISTOL EASTERN | ||
| 088 | 00:19:17.954 | MILLER BRUCE | WINDSOR | ||
| 087 | 00:19:22.850 | MYERS JUSTIN | HILLMOUSE | ||
| 088 | 00:19:24.454 | BISHOP BRETT | GRANBY | ||
| 089 | 00:19:27.503 | STARLIN ARCH | N. BRITAIN | ||
| 090 | 00:19:30.190 | LOURIE ALEXEI | POMFERAUG | ||
| 091 | 00:19:30.804 | MURPHY JOHN HI | HILLUOUSE | ||
| 092 | 00:19:32.335 | HICKEY CHARLES | GRANBY | ||
| 093 | 00:19:32.917 | RIVARD KEVIN | BRISTOL EASTERN | ||
| 094 | 00:19:33.345 | SMITh GEOFFREY | STONINOTON | ||
| 095 | 00:19:34.842 | CIFONE MIKE | |||
| 096 | 00:19:42.282 | KANE BRENnAN | FARMINOTON | ||
| 097 | 00:19:46.033 | MONTI KEVIN | ELLINCTON | ||
| 098 | 00:19:54.094 | LAFRANCIS MICHAEL | WINDSOR | ||
| 100 | 00:20:03.9.93 | LAURENCELLE BRIAN | GRANBY | ||
| 102 | 00:20:05.092 | SPORN ERIC | GRANBY | ||
| 103 | 00:20:05.558 | DECKER NERGIL | ELLINGTON | ||
| 104 | 00:20:06.050 | CHAMPAGNE. ASHLEY | PLAINFIELD | ||
| 106 | 00:20:06.862 | PLATT IAN | ELLINOTON | ||
| 106 | 00:20:08.122 | APUZZO MIKE | |||
| 107 | OQ:20:08.791 | SAMFIERI DAN | WOLCOTT | ||
| 108 | 00:20:09.805 | GEFFKEN PAUL | GRANBY | ||
| 109 | 00:20:18.199 | MORTENSON DASH | S. WINDSOR. | ||
| 110 | 00:20:25.522 | TAYLOR CHRIS | BRISTOL E | ||
| 111 | 00:20:30.530 | BERNIER STEVE | WOLCOTT | ||
| 112 | 00:20:35.207 | KOWALCZYN RAFAL | N. BRITAIN | ||
| 113 | 00:20:41.381 | COOK TREVOR | KILLINGLY | ||
| 114 | 00:20:44.453 | MCKINNON ADAM | N. HAVEN | ||
| 115 | 00:20:48.824 | DEANOELIS DAVE | N. Haven | ||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]