|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Time | Athlete | School | ||
| 0001 | 00:17:28.665 | POLITE ADAM | STAPLES | ||
| 0002 | 00:17:54.194 | LILES MATT | MANCHESTER | ||
| 0003 | 00:17:57.107 | CHUNG 3USTIN | MANCHESTER | ||
| 0004 | 00:18:01.830 | READ PHILIP | XAVIER | ||
| 0005 | 00:18:07.366 | HOLMES GORDON | MANCHESTER | ||
| 0006 | 00:18:22.990 | SELL SCOTT | AMITY | ||
| 0007 | 00:18:24.759 | CHIRICO KEVIN | MANCHESTER | ||
| 0008 | 00:18:30.622 | GANNATrI CHRIS | SIMSBURY | ||
| 0009 | 00:18:31.704 | THORNTON JEREMY | MANCHESTER | ||
| 0010 | 00:18:34.681 | CONNITO BEN | AMITY | ||
| 0011 | 00:18:43.674 | GORDON BRADLEY | XAVIER | ||
| 0012 | 00:18:48.888 | PELLINBRA CHRIS | MANCHESTER | ||
| 0013 | 0O:18:49.449 | ZHANG MINKUN | AMITY | ||
| 0014 | 00:18:51.376 | NAKAHARA PATRICK | STAPLES | ||
| 0015 | 00:18:52.312 | CARTOCETI ANDREW | XAVIER | ||
| 0016 | 00:18:58.005 | KENNEDY EDWARD | XAVIER | ||
| 0017 | 00:19:00.276 | ??TH TYLER | STAPLES | ||
| 0018 | 00:19:05.351 | CAUGNLIN KEVIN | XAVIER | ||
| 0019 | 00:19:10.296 | PURUSHOTHAI4 SUNIL | AMITY | ||
| 0020 | 00:19:10.746 | RIVERA CARMELLO | AMITY | ||
| 0021 | 00:19:11.215 | HELLER RICH | AMITY | ||
| 0022 | 00:19:15.566 | PAUL GREGORY | XAVIER | ||
| 0023 | 00:19:22.090 | GIONET BRYAN | SOUTHINGTON | ||
| 0024 | 00:19:23.970 | ROSEN ~0SHUA | AMITY | ||
| 0025 | 00:19:24.544 | BERG CLIFF | CHESHIRE | ||
| 0026 | 00:19:25.058 | CONNOIS RICH | MANCHESTER | ||
| 0027 | 00:19:25.928 | CLINTON MATTHEW | XAVIER | ||
| 0028 | 00:19:26.424 | HYGYSICIAN MARK | XAVIER | ||
| 0029 | 00:19:27.253 | MARINO JONATHAN | THOMASTON | ||
| 0030 | 00:19:27.602 | WILSON SCOTT | XAVIER | ||
| 0031 | 00:19:34.173 | BUSICK AARON | SIMSBURY | ||
| 0032 | 00:19:37.813 | CANPOLIETA DAN | SIMSBURY | ||
| 0033 | 00:19:40.090 | BRUMIT KEVIN | STAPLES | ||
| 0034 | 00:19:40.783 | WINTERS BEN | SIMSBURY | ||
| 0035 | 00:19:41.340 | FRANLIN RYAN | XAVIER | ||
| 0036 | 00:19:45.120 | HAAG LEVI | SUFFIELD | ||
| 0037 | 00:19:48.851 | SPERRY ERIC | EAST HAMPTON | ||
| 0038 | 00:19:49.191 | COMPANIK CHRIS | BUNNELL | ||
| 0039 | 00:19:49.793 | PRESUTTI DOUG | XAVIER | ||
| 0040 | 00:19:50.718 | SOYCHER ERIC | SU’ISBURY | ||
| 0041 | 00:19:51.912 | EVANS RYAN | LEDYARD | ||
| 0042 | 00:19:66.201 | MUIRHEAD ROB | MANCHESTER | ||
| 0043 | 00:19:57.013 | BRIGGAMEN IAN | MANCHESTER | ||
| 0044 | 00:19:58.018 | ALTONTIAN JASON | THOMASTON | ||
| 0045 | 00:19:59.787 | JOHNSON MARK | EAST HAMPTON | ||
| 0046 | 00:20:01.984 | BIXLER STEVE | SUFFIELD | ||
| 0047 | 00:20:02.855 | LEON LANCE | CHESHIRE | ||
| 0048 | 00:20:03.572 | TAVALOZZI JOHN | SOUTHINGTON | ||
| 0049 | 00:20:04.231 | REVIER PAUL | SOUTHINGTON | ||
| 0050 | 00:20:09.512 | RANGINIS ERIC | SIMSBURY | ||
| 0051 | 00:20:11.337 | BATES MIKE | CHESHIRE | ||
| 0052 | 00:20:13.104 | FAUSTINI ANTHONY | AMITY | ||
| 0053 | 00:20:14.495 | KONONCHIK RYAN | CHESHIRE | ||
| 0054 | 00:20:15.611 | DESESA CHRIS | EAST CATHOLIC | ||
| 0055 | 00:20:16.607 | DONNELLY STRLING | XAVIER | ||
| 0058 | 00:20:22.306 | REISMAN JIM | SOUTHINOTON | ||
| 0057 | 00:20:22.639 | MOORE TIMOTHY | ThOMASTON | ||
| 0058 | 00:20:23.219 | WASSERMAN DAVID | EAST HAMPTON | ||
| 0059 | 00:20:24.977 | TOLK ROB | AVON | ||
| 0060 | 00:20:26. 706 | HADDALENA NICK | SOUThINOTON | ||
| 0061 | 00:20:28.564 | URSITTI ALBERT | FITCH | ||
| 0062 | 00:20:29.178 | ZUPPKE TOM | SUFFIELD | ||
| 0063 | 00:20:30.402 | CONROY BILL | BUNNELL | ||
| 0064 | 00:20:31.546 | GRIFFIN JEFF | CHESHIRE | ||
| 0065 | 00:20:31.923 | CHENG PHIL | SOUTHINCTON | ||
| 0068 | 00:20:32.612 | WILHOIDE BRENDAN | AVON | ||
| 0067 | 00:20:33.756 | BOZZUTO DAN | CHESHIRE | ||
| 0068 | 00:20:34.291 | 00FF ANDREA | SUFFIELD | ||
| 0069 | 00:20:35.539 | TOBIO BOBBY | SIMSBURY | ||
| 0070 | 00:20:36.568 | THOMPSON TODD | XAVIER | ||
| 0071 | 00:20:37.836 | GALANTO CHRISTOPHER | XAVIER | ||
| 0072 | 00:20:38.828 | CONROY MATTHEW | XAVIER | ||
| 0073 | 00:20:39.476 | ROPER SEAN | AMITY | ||
| 0074 | 00:20:40.276 | ROY CHRIS | SINSEURY | ||
| 0075 | 00:20:41.096 | OTFINOSKI GARETT | XAVIER | ||
| 0076 | 00:20:43.120 | MCDONOUGH KIETH | SOUTHINOTON | ||
| 0077 | 00:20:48.854 | BUTRYMOWITZ DAN | ENRICO FERMI | ||
| 0078 | 00:20:63.907 | GAYLORD JESSE | STAPLES | ||
| 0079 | 00:20:56.180 | WINKLER ERIC | EAST HAMPTON | ||
| 0080 | 00:20:56.998 | JACOBS PAUL | BUNNELL | ||
| 0081 | 00:21:03.069 | JOLIE CHRSITOPHER | XAVIER | ||
| 0082 | 00:21:09.526 | WHITTY BRIAN | XAVIER | ||
| 0083 | 00:21 :09.975 | POHORILAK JON | SOUTHINOTON | ||
| 0084 | 00:21:10.560 | LEE DAVID | SIMSBURY | ||
| 0085 | 00:21:11.369 | ||||
| 0086 | 00:21:17.966 | ||||
| 0087 | 00:21:18.89E | STERN BEN | WILLIAMS | ||
| 0088 | 00:21:21.346 | BUTWELL JEFF | NONNEWAUG | ||
| 0089 | 00:21 :22.352 | ATIYEH CLIFF | CHESHIRE | ||
| 0090 | 00:21:23.515 | UZZEL JEFF | SIMSBURY | ||
| 0091 | 00:21:24.299 | BARBIERI BRIAN | EAST CATHOLIC | ||
| 0092 | 00:21:26.151 | MORRIS JEFF | SIMSBURY | ||
| 0093 | 00:21:30.304 | BROHINSKY ZACH | SIMSBURY | ||
| 0094 | 00:21:32.300 | BOROI4Y NATHAN | SOUTHINOTON | ||
| 0096 | 00:21:32.763 | WEAVER MICHAEL | LEWIS MILLS | ||
| 0096 | 00:21:33.668 | CRESPO GEORGE | LEDYARD | ||
| 0097 | 00:21:38.738 | EUCCI DAN | BUNNELL | ||
| 0098 | 00:21 :39.692 | CAMILLERI ANTHONY | EAST CATHOLIC | ||
| 0099 | 00:21:40.438 | BERNSTEIN ROBERT | STAPLES | ||
| 0100 | 00:21:41.402 | HARBOUR JACOB | NONNEWAUG | ||
| 0101 | 00:21:42.870 | PIEKARSKI HART | BUNNELL | ||
| 0102 | 00:21:43.804 | MIKULSKI EDWARD | XAVIER | ||
| 0103 | 00:21:44.566 | MAZANEK JEREMY | CHESHIRE | ||
| 0104 | 00:21 :47.052 | STEWART AlDEN | XAVIER | ||
| 0105 | 00:21:47.383 | PERRIN BRENT | AVON | ||
| 0106 | 00:21:48.686 | BAUMEADEN | SOUTHINCTON | ||
| 0107 | 00:21:51.169 | SHETHVINM | XAVIER | ||
| 0108 | 00:21:52.091 | FARELLEC JASON | CHESHIRE | ||
| 0109 | 00:21:52.707 | HECUT BEN | SINSHURY | ||
| 0110 | 00:21:55.636 | NETTLETON DAVID | BUNNELL | ||
| 0111 | 00:21:56.580 | SCATA JOEL | LYMAN | ||
| 0112 | 00:21:56.890 | SCHWARZ CODY | STAPLES | ||
| 0113 | 00:21:59.570 | KORNACKI TIM | SIMSBURY | ||
| 0114 | 00:22:01.317 | LAFFERTY CHRIS | WATERTOWN | ||
| 0115 | 00:22:02.025 | YEMMAMATT | STAPLES | ||
| 0116 | 00:22:03.780 | DAN REYNOLDS | SOUTHINSTON | ||
| 0117 | 00:22:05.359 | WARZECHO CHRIS | TOMASTON | ||
| 0118 | 00:22:08.569 | DECLERCK JEFF | LEDYARD | ||
| 0119 | 00:22:10.347 | STRITAR JON | WILLIAMS | ||
| 0120 | 00:22:11.092 | HAMITLON DAVE | FITCH | ||
| 0121 | 00:22:14.086 | NOLAN CHRIS | BUNNELL | ||
| 0122 | 00:22:18.212 | SZYLOBRYT JON | SOUTHINGTON | ||
| 0123 | 00:22:23.739 | PICKERING JAMES | XAVIER | ||
| 0124 | 00:22:24.194 | VONKAUSKI AL | LYMAN | ||
| 0125 | 00:22:26.134 | THOMAS EVANS | LEWIS MILLS | ||
| 0126 | 00:22:27.027 | MAYNARD NOAH | AVON | ||
| 0127 | 00:22:28.632 | BROWN STEVE | SOUTHINGTON | ||
| 0128 | 00:22:29.274 | FORTIN CHRIS | WILLIAMS | ||
| 0129 | 00:22:30.491 | WEAVER JASON | LEWIS MILLS | ||
| 0130 | 00:22:30.765 | JONES DANNY | LYMAN | ||
| 0131 | 00:22:33.321 | MOOORE STEVE | SUFFIELD | ||
| 0132 | 00:22:34.130 | SPOONER KYLE | LYMAN | ||
| 0133 | 00:22:37.238 | FREIMUTH CHRIS | LITCHFIELD | ||
| 0134 | 00:22:38.229 | MOSCICKI MARCIN | BUNNELL | ||
| 0135 | 00:22:40.210 | ESPINOZA JASON | LEWIS MILLS | ||
| 0136 | 00:22:42.562 | PENNUTO MICHAEL | XAVIER | ||
| 0137 | 00:22:44.242 | CULPIN NICK | LYMAN | ||
| 0138 | 00:22:46.388 | CHANEY ADAM | SUFFIELD | ||
| 0139 | 00:22:48.477 | GRZYBOUSKI BARTHOLOM | XAVIER | ||
| 0140 | 00:22:56.276 | LAFFIN NICHOLAS | XAVIER | ||
| 0141 | 00:22:56.743 | DAVIS ERIC | EAST CATHOLIC | ||
| 0142 | 00:22:57.302 | MILLS ERIC | CHESHIRE | ||
| 0143 | 00:22:59.627 | HOROWTIZ DAN | STAPLES | ||
| 0144 | 00:23:02.632 | POLESEL MAT | AVON | ||
| 0145 | 00:23:04.183 | HYDE JASON | SIMSBURY | ||
| 0146 | 00:23:04.976 | OCHS JOSEPH | LEWIS MILLS | ||
| 0147 | 00:23:08.131 | JOHNSTON TOMAS | LYMAN | ||
| 0148 | 00:23:10.756 | AXELROD DAVID | AMITY | ||
| 0149 | 00:23:13.208 | LAFRENIERE LUCIEN | NONNEWAUG | ||
| 0150 | 00:23:13.511 | ROSIER ERIC | AMITY | ||
| 0151 | 00:23:15.040 | FOSTER KEVIN | FITCH | ||
| 0152 | 00:23:18.183 | DRISCOLL JASON | LITCHFIELD | ||
| 0153 | 00:23:20.916 | SERMOLA JOE | XAVIER | ||
| 0154 | 00:23:22.656 | CANDELLA DAVID | SIMSBURY | ||
| 0155 | 00:23:23.218 | 0 NEAL CLINT | SOUTHINGTON | ||
| 0158 | 00:23:23.794 | PYTKA ZACH | SIMSBURY | ||
| 0157 | 00:23:27.642 | HORWITZ TOBY | AMITY | ||
| 0158 | 00:23:35.641 | PAIGE ERIC | FITCH | ||
| 0159 | 00:23:36.395 | PETERS SHAEN | EAST CATHLOIC | ||
| 0160 | 00:23:39.755 | GOTTFIRED DAVID | BUNNELL | ||
| 0161 | 00:23:42.255 | PATTON DARIN | SIMSBURY | ||
| 0162 | 00:23:45.350 | MYERS JOHN | EAST CATHOLIC | ||
| 0163 | 00:23:48.463 | GOTHRO BILL | MONTVILLE | ||
| 0164 | 00:23:48.427 | BAILEY MATT | WHEELER | ||
| 0165 | 00:23:50.598 | WU ED | SIMSBURY | ||
| 0166 | 00:23:54.433 | ||||
| 0167 | 00:23:57.493 | PILLAR AARON | WHEELER | ||
| 0188 | 00:23:58.529 | NETTLETON PAUL | BUNNELL | ||
| 0169 | 00:24:12.829 | CRAM SKIP | EAST CATHOLIC | ||
| 0170 | 00:24:13.317 | PUCHOWICZ MATT | BUNNELL | ||
| 0171 | 00:24:18.204 | RENAULT REED | XAVIER | ||
| 0172 | 00:24:21.909 | DOYLE QUINN | LYMAN | ||
| 0173 | 00:24:22.462 | GELBER NICHOLAS | ENRICO FERMI | ||
| 0174 | 00:24:32.427 | COLLINS PAT | SUFFIELD | ||
| 0175 | 00:24:32.888 | BROWN JOSH | EAST HAMPTON | ||
| 0176 | 00:24:33.787 | MCLAUGHLIN TOM | SOUTHINGINTON | ||
| 0177 | 00:24:36.509 | GRAHAM MATT | BUNNELL | ||
| 0178 | 00:24:38.277 | HAINES CHRIS | EAST CATHOLIC | ||
| 0179 | 00:24:39.544 | KOBELSKI BRYAN | WILLIAMS | ||
| 0180 | 00:24:44.102 | LITWIN JOSH | LITCHFIELD | ||
| 0181 | 00:24:49.369 | BLONDIN JOE | LITCHFIELD | ||
| 0182 | 00:25:00.537 | KLEIN CHRIS | FITCH | ||
| 0183 | 00:25:04.477 | DEBSKI LES | EAST CATHOLIC | ||
| 0184 | 00:25:05.604 | TARTAKOVSKY KONTANTIN | WATERTOWN | ||
| 0185 | 00:25:06.944 | GOODREAU ZAC | EAST HAMPTON | ||
| 0186 | 0O:25:08.465 | ORR DAREN | SIMSBURY | ||
| 0187 | 00:25:14.571 | NEUSNER ALEX | WILLIAMS | ||
| 0188 | 00:25:15.926 | SKLYAR ANDREY | WATERTOWN | ||
| 0189 | 00:25:49.517 | HAMITLTON GARY | BUNNELL | ||
| 0190 | 00:26:10.493 | JOHNSON NICK | LYMAN | ||
| 0191 | 00:26:17.375 | DAREN ANDY | WILLIAMS | ||
| 0192 | 00:26:20.838 | CUNNINGHAM JAMES | WATERTOWN | ||
| 0193 | 00:26:32.866 | DOBOS GREGORY | THOMASTON | ||
| 0194 | 00:26:56.210 | CAPLETRYAN | LYMAN | ||
| 0195 | 00:27:01.439 | WEINBERGER JOHN | SMSBURY | ||
| 0196 | 00:27:21.258 | DONNELLY BRENDAN | EAST CATHOLIC | ||
| 0197 | 00:27:34.837 | UTTER BASIL | WILLIAMS | ||
| 0198 | 00:27:55.678 | WADLINGER KYLE | |||
| 0199 | 00:29:08.566 | COLON MIKE | BUNNELL | ||
| 0200 | 00:29:10.155 | KEENA KRIS | EAST CATHOLIC | ||
| 0201 | 00:30:36.738 | LEONE CORY | LYMAN | ||
| 0202 | 00:31:25.163 | WORTH PAT | LYMAN | ||
| 0203 | 00:31:43.810 | SCHIAFFO CHARLES | SIMSBURY | ||
| CALAMERO BRENDEN | XAVIER | ||||
| GIORGETTI ANDREW | EAST HAMPTN | ||||
| LAYNE ANDREW | THOMSTON | ||||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]