|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Time | Athlete | School | |
| 0001 | 00:17:51.225 | SUPER JOHN | WOODSTOCK | |
| 0002 | 00:17:55.043 | DILLER, PHILLIP | HALL | |
| 0003 | 00:18:02.964 | HOWARD JEREMY | HALL | |
| 0004 | 00:18:05.948 | PULITO DAN | CONARD | |
| 0005 | 00:18:07.739 | SIKORSKI JOE | NOTRE DAME | |
| 0006 | 00:18:08.093 | RICE JJ | CONARD | |
| 0007 | 00:18:08.923 | UPHOLT BOYCE | HALL | |
| 0008 | 00:18:10.329 | LENGE MATT | CONARD | |
| 0009 | 00:18:11.312 | YOUNG JEREMY | ROCKVILLE | |
| 0010 | 00:18:13.189 | MAXWELL ERIC | HALL | |
| 0011 | 00:18:15.991 | GALLANT JASON | EO SMITH | |
| 0012 | 00:18:22.341 | GREER KYLE | GLASTONBURY | |
| 0013 | 00:18:23.074 | MILANO DAN | NOTRE DAME | |
| 0014 | 00:18:25.727 | BACHNAN ANDREW | HALL | |
| 0015 | 00:18:26.098 | GANDHI JONATHAN | EC SMITH | |
| 0016 | 00:18:27.430 | MORELLO NATE | NFA | |
| 0017 | 00:18:33.493 | ALEXANDER, CHRIS | GLASTONBURY | |
| 0018 | 00:18:37.236 | ABRAHAM JOE | CONARD | |
| 0019 | 00:18:37.610 | DION ADAM | EO SMITH | |
| 0020 | 00:18:42.324 | HILLS AARON | EO SMITH | |
| 0021 | 00:18:43.337 | JOHNMSO BLAKE | CONARD | |
| 0022 | 00:18:44.297 | RICHARDSON ADAM | WOODSTOCK | |
| 0023 | 00:18:45.204 | TEICH NATT | CONARD | |
| 0024 | 00:18:48.917 | KULHAWY JASON | GIRSWOLD | |
| 0025 | 00:18:49.674 | ARCHER WALLY | NOTRE DAME WEST HAVEN | |
| 0026 | 00:18:50.333 | TRACEY ADAM | GLASTONBURY | |
| 0027 | 00:18:51.095 | GILLON CHRIS | GLASTONBURY | |
| 0028 | 00:18:52.220 | HOFFMAN DAN | NOTRE DAME | |
| 0029 | 00:18:56.572 | SULLIVAN BRIAN | FARMINGTON | |
| 0030 | 00:18:58.522 | BAK JAMIE | WOODSTOCK | |
| 0031 | 00:18:59.439 | GRAHAM ANDREW | WOODSTOCK | |
| 0032 | 00:19:00.079 | CLAFLIN TYLER | CONARD | |
| 0033 | 00:19:00.722 | BRADY PATRICK | GRISWOLD | |
| 0034 | 00:19:09.383 | FRIAR CHRIS | HALL | |
| 0035 | 00:19:10.746 | LEVANTO BRETT | NFA | |
| 0036 | 00:19:12.436 | GROGAN PIERCE | NFA | |
| 0037 | 00:19:12.708 | ADAMS DAN | HAND | |
| 0038 | 00:19:12.988 | ARNET MARK | TOLLAND | |
| 0039 | 00:19:14.379 | SCHOER GREG | STONINGTON | |
| 0040 | 00:19:16.206 | HANSEN CHARLET | PLAINFIELD | |
| 0041 | 00:19:21.114 | CLARKE BRANDON | CONAARD | |
| 0042 | 00:19:22.280 | WETSONE BEN | HALL | |
| 0043 | 00:19:22.743 | MAKHIBORODA YEGOR | HALL | |
| 0044 | 00:19:24.381 | MAY BILL | NOTRE DAME | |
| 0045 | 00:19:25.004 | MIZRAHI COBY | HALL | |
| 0048 | 00:19:27.484 | PAULSEN ADRIAN | NFA | |
| 0047 | 00:19:30.234 | MISHRIKY MARK | GLASTONBURY | |
| 0048 | 00:19:31.295 | LAMB JUSTIN | EO SMITH | |
| 0049 | 00:19:35.326 | HITE JEREMY | EQ SMITH | |
| 0050 | 00:19:36.490 | CHAPUT OWEN | EO SMITH | |
| 0051 | 00:19:37.479 | MCCRACKIN ERIC | ROCKVILLE | |
| 0052 | 00:19:41.486 | Berry, Brandon | NFA | |
| 0053 | 00:19:43.499 | Stuart, Alex | E.0. Smith | |
| 0054 | 00:19:43.829 | Lombard, I | ||
| 0055 | 00:19:54.041 | Sbai, Evan | Hall | |
| 0056 | 00:19:55.051 | Woodward, Doug | Woodstock | |
| 0057 | 00:19:55.494 | Murry, Tim | Notre Dame | |
| 0058 | 00:19:59.344 | No Info | ||
| 0059 | 00:20:00.006 | Blozie, Scott | S. Windson | |
| 0060 | 00:20:02.324 | Zenawitz, Tom | NFA | |
| 0061 | 00:20:02.914 | Wheeler, Kyle | Staneington | |
| 0062 | 00:20:04.413 | Murtha—Smit, Simon | Tolland | |
| 0063 | 00:20:04.830 | Piers, Paul | Tolland | |
| 0064 | 00:20:01.699 | naughty, Scott | Rockville | |
| 0065 | 00:20:08.115 | Sinicrope, Dan | Hnad | |
| 0066 | 00:20:08.935 | llunert, Fred | Hand | |
| 0067 | 00:20:09.296 | Kaziner, Chris | Glast | |
| 0068 | 00:20:09.912 | Lacroix, Tim | Clast. | |
| 0069 | 00:20:10.440 | MeMahon, Rayan | Glast. | |
| 0070 | 00:20:12.957 | Dowe, Tim | Windson | |
| 0071 | 00:20:17.166 | Ahrens, Dan | Windsor | |
| 0072 | 00:20:17.748 | Newman, Jon | Glast. | |
| 0073 | 00:20:18.260 | Tyler, Joe | Notre Dame Wit | |
| 0074 | 00:20:24.459 | No 74 | ||
| 0075 | 00:20:28.317 | Federico, Marc | Norte Dame | |
| 0076 | 00:20:29.126 | Schlar, Jared | Conard | |
| 0077 | 00:20:29.763 | Jachyin, Bill | S. Windsor | |
| 0078 | 00:20:31.972 | Fontaine, Eric | NFA | |
| 0079 | 00:20:32.779 | Tiede, Ben | Hand | |
| 0080 | 00:20:33.455 | Moran, Ran | NFA | |
| 0081 | 00:20:34.064 | Minges, Karl | Hand | |
| 0082 | 00:20:38.393 | Clawson, Adam | Hand | |
| 0083 | 00:20:38.822 | Hernandex, Nathanial | Hartford Public | |
| 0084 | 00:20:42.218 | Stonier, Chris | Branford | |
| 0085 | 00:20:44.363 | Craffachnino, Z~iatt | Farmington | |
| 0086 | 00:20:45.473 | Richter, Chris | Glast. | |
| 0087 | 00:20:50.030 | Peterson Torin | Hand | |
| 0088 | 00:20:54.463 | Martin, AntJuan | ||
| 0089 | 00:20:55.217 | Messina, Chris | Farmington | |
| 0090 | 00:20:55.924 | Bostic, Tyron | Hyde | |
| 0091 | 00:20:56.415 | Robinson, Nieu | E. Hartford | |
| 0092 | 00:20:56.675 | Nuhfer, Kurt | ||
| 0093 | 00:20:57. 149 | Malash, Jeff | Holy Cross | |
| 0094 | 00:20:57.893 | McFarland, Jacob | Brandfard | |
| 0095 | 00:20:58.681 | Gorham, Courtney | Hyde | |
| 0096 | 00:21:03.823 | Brown, Derek | Holy Crass | |
| 0097 | 00:21:04.294 | Morrow, Peter | E.0. Smith | |
| 0098 | 00:21:04.823 | Plough, Matt | Framington | |
| 0099 | 00:21:05.084 | Campbell, David | Conard | |
| 0100 | 00:21 :05.505 | 0;Connor, Matt | Canard | |
| 0101 | 00:21:09.137 | Esson, Scott | Hall | |
| 0102 | 00:21:09.457 | Kyder, Brent | Hand | |
| 0103 | 00:21:12.673 | Push, Adam | Branford | |
| 0104 | 00:21:16.040 | Judge, Chris | N. Dame | |
| 0105 | 00:21:18.561 | Bzo2yckyj, Andrew | Tolland | |
| 0106 | 00:21:19.442 | Catalano, John | Hand | |
| 0107 | 00:21:23.179 | Spooner, Ben | Rockville | |
| 0108 | 00:21:23.473 | Gerrol, Spencer | Hall | |
| 0109 | 00:21:24.772 | Andrews, Jeremy | Notre Dame | |
| 0110 | 00:21:25.282 | Lester, Jim | Windbam | |
| 0111 | 00:21:32.107 | Hawes, Bryan | Windham | |
| 0112 | 00:21:37.363 | LARSON JEFF | GLASOTNBURY | |
| 0113 | 00:21:48.541 | PAGANELLI JASON | GRANBY | |
| 0114 | 00:21:49.726 | CURTIN BRIAN | SOUTH WINDSOR | |
| 0115 | 00:21:50.134 | DELACRUZ JOHN | HYDE | |
| 0116 | 00:21:50.681 | SUMMERS BRADEN | TOLLAND | |
| 0117 | 00:21:54.963 | CASASSA DYLAN | GRNABY | |
| 0118 | 00:21:55.952 | SANCHEZ DAN | NOTRE DAME | |
| 0119 | 00:21:57.365 | FALCONE GREG | HAND | |
| 0120 | 00:21:57.983 | DOWNES CHRIS | HALL | |
| 0121 | 00:21:59.161 | PHILLIPS DAN | POMPERAUG | |
| 0122 | 00:21:59.876 | CARLOW JEFF | GLASOTNBURY | |
| 0123 | 00:22:16.218 | KONIKOWSKI KEVIN | TOLLAND | |
| 0124 | 00:22:16.573 | BOWDEN BRIAN | BRANFORD | |
| 0125 | 00:22:17.073 | D’ORLANDO DAN | BRANFORD | |
| 0126 | 00:22:18.260 | DUBAY KYLE | WINDSOR HIGH | |
| 0127 | 00:22:19.393 | HAYNES PAT | POMPERAUG | |
| 0128 | 00:22:23.448 | MACGREGOR GEORGE | NFA | |
| 0129 | 00:22:24.020 | HARRIS RAY | WOODSTOCK | |
| 0130 | 00:22:24.351 | MASTROMONACO MIKE | GLASTONBURY | |
| 0131 | 00:22:26.320 | JERIN CHRIS | GRANBY | |
| 0132 | 00:22:26.878 | SCANNELT PETE | POMPERAUG | |
| 0133 | 00:22:28.763 | TURNER JON | BRISTOL CENTRAL | |
| 0134 | 00:22:29.681 | SMITH BENJAMIN | HOLY CROSS | |
| 0135 | 00:22:33.705 | GABROGGE NEIL | HAND | |
| 0136 | 00:22:34.293 | SMITH MATTHEW | GRANBY | |
| 0137 | 00:22:34.653 | CORNAROLI MIKE | POMPERAUG | |
| 0138 | 00:22:42.157 | MCDERMOTT BRIAN | NOTRE DAME | |
| 0139 | 00:22:47.255 | CARLIN JEREMY | FARMIGNTON | |
| 0140 | 00:22:48.987 | AMANN ALEX | GLASTONBYR | |
| 0141 | 00:22:53.422 | BERTASN JOSH | TOLLAND | |
| 0142 | 00:22:56.707 | ACEVEDO WILLIAM . | WINDSOR | |
| 0143 | 00:22:58.047 | MONTANO JOHN | CONARD | |
| 0144 | 00:23:03.930 | HEINONEN ERIC | WINDHAM | |
| 0145 | 00:23:07.490 | TROUTMAN GREG | GLASTONBURY | |
| 0146 | 00:23:08.289 | DELGRECC CHRIS | HYDE | |
| 0147 | 00:23:08.669 | CAWLEY CHRIS | NOTRE DAME | |
| 0148 | 00:23:08.986 | DANAHY MATT | GLASTONBJJRY | |
| 0149 | 00:23:13.158 | GALEAZZI GREG | GLASTONBURY | |
| 0150 | 00:23:14.349 | MCVEIGH JOSEPH | WINDSOR | |
| 0151 | 00:23:15.558 | CROLL SETH | NORTH HAVEN | |
| 0152 | 00:23:18.614 | KATZ ADAM | NORTH HAVEN | |
| 0153 | 00:23:23.304 | TYRRELL MARK | HALL | |
| 0154 | 00:23;32.498 | NO INFORMATIN ON CARD | ||
| 0155 | 00:23:35.691 | GAUGHAN CHRIS | BRISTOLEITAL | |
| 0156 | 00:23:36.029 | HASS MATT | NORTH HAVEN | |
| 0157 | 00:23:39.931 | MURRAY MATT | HAND | |
| 0158 | 00:23:40.770 | PIVONKA BRIAN | TOLLAND | |
| 0159 | 00:23:42.829 | SCHACHTNER ALAN | RHAN | |
| 0160 | 00:23:44.677 | TERRACE TOM | NOTRE DAME | |
| 0161 | 00:23:45.570 | TRZCINSKI MIKE | RHAM | |
| 0162 | 00:23:49.002 | BLOWERS RANDY | ROCKVILLE | |
| 0163 | 00:23:49.393 | ZANERCIK DANIEL | GRANBY | |
| 0164 | 00:23:50.335 | HAMMER ANDRES | BRANFORD | |
| 0165 | 00:23:50.722 | SARDANA NEAL | HOlLY CROSS | |
| 0166 | 00:24:04.262 | ACQUARUCO DOt’IINIK | HAND | |
| 0167 | 00:24:06.750 | LARSON JON | HALL | |
| 0168 | 00:24:07.429 | CAMPBELL MATT | CONARD | |
| 0169 | 00:24:11.259 | GELORMINO JARED | GLASOTNOURY | |
| 0170 | 00:24:16.739 | HEPNER ANDREW | TOLLAND | |
| 0171 | 00:24:21.754 | WOLFF BERNARD | HAND | |
| 0172 | 00:24:26.688 | LEDOYT TRAVIS | WINDHAM HIGH | |
| 0173 | 00:24:30.632 | CAIAFA ANTHONY | NOTRE DAME | |
| 0174 | 00:24:32.991 | TARANTELLO ROBERT | HOLY CROSS | |
| 0175 | 00:24:35.781 | GREENE ERIK | HYDE | |
| 0178 | 00:24:38.644 | AINSWORTH MARC | STONINGTON | |
| 0177 | 00:24:44.727 | T1LLINGHAST JOHN | BRANFORD | |
| 0178 | 00:25:02.517 | MCHALL CHRIS | NORTH HAVEN | |
| 0179 | 00:25:12.600 | MILLER JASON | GRANBY | |
| 0180 | 00:25:21.330 | DALEY RYAN | GLASOTNBURY | |
| 0181 | 00:25:21.603 | BOURDON BRIAN | POMPERAUG | |
| 0182 | 00:25:23.771 | PARSONS CRAIG | SOUTH WINDSOR | |
| 0183 | 00:25:28.908 | ELKS DAVID | STONINGTON | |
| 0184 | 00:25:29.782 | GREEN DAN | HALL | |
| 0185 | 00:25:31.332 | BRENNAN JIM | CONARD | |
| 0186 | 00:25:34.162 | LIN KWAN | BRANFORD | |
| 0187 | 00:25:44.196 | PHILLIPS CHAD | TOLLAND | |
| 0188 | 00:25:52.167 | MORRISSEY CHRIS | TOLLAND | |
| 0189 | 00:26:00.271 | MASSEY CHRIS | BRANFORD | |
| 0190 | 00:26:01 .817 | MARKS JOHN’; | WINDSOR | |
| 0191 | 00:26:39.947 | DEJONG GARRET | WINDSOR | |
| 0192 | 00:26:44.222 | LAWRENCE CHRIS | BRANFORD | |
| 0193 | 00:26:47.184 | COX TOM | HALL | |
| 0194 | 00:27:05.736 | BROWNING KEVIN | GLASTONBURY | |
| 0195 | 00:27:06.016 | FISHMAN BEN | GLASTONBURY | |
| 0196 | 00:27:35.019 | BENTLEY EDAIN | HAND | |
| 0197 | 00:27:42.061 | RIVERA ANGEL | HYDE | |
| 0198 | OO:27:48.844 | YORK JEFF | POMPERAUG | |
| 0199 | 00:28:26.546 | FALLON AARON | TOLLAND | |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]