|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| Place | Time | Athlete | School | ||
| 0001 | 00:11:43.388 | MILLER RYAN | MANCHESTER | ||
| 0002 | 00:11:44.705 | HAJI MINED | CONARD | ||
| 0003 | 00:12:04.383 | MOORE RYAN | LEDYARD | ||
| 0004 | 00:12:05.112 | SMITH MARTY | CHESHIRE | ||
| 0005 | 00:12:07.792 | KRAUSE DAVID | AMITY | ||
| 0006 | 00:12:11.859 | CHUDZICK PETER | MANCHESTER | ||
| 0007 | 00:12:12.818 | MCKEAN TOM | CHESHIRE | ||
| 0008 | 00:12:18.158 | ANDERSON MATT | MANCHESTER | ||
| 0009 | 00:12:20.233 | CLARK ZACK | NFA | ||
| 0010 | 00:12:20.785 | FEATHER BRAD | RHAM | ||
| 0011 | 00:12:21.112 | WOODSOME DAVID | GRANVBY | ||
| 0012 | 00:12:27.976 | GAUTHIER RYAN | ST BERNARD | ||
| 0013 | 00:12:29.946 | JOHNSN PEDER | TOLLAND | ||
| 0014 | 00:12:33.899 | BELVIN CHARLIE | CHESHIRE | ||
| 0015 | 00:12:34.485 | MCCALL MIKE | MANCHESTER | ||
| 0018 | 00:12:35.441 | BAJORIN NEIL | LEDYARD | ||
| 0017 | 00:12:37.730 | BONESLO RYAN | WOODSTOCK | ||
| 0018 | 00:12:47.775 | DRUM TYLER | CONARD | ||
| 0019 | 00:12:49.955 | MASON BRIAN | MANCHESTER | ||
| 0020 | 00:12:51.194 | OTTO JACOB | GLASDOTNBURY | ||
| 0021 | 00:12:51.730 | KIMBLE JORDN | |||
| 0022 | 00:12:56.037 | DYER U | |||
| 0023 | 00:12:58.296 | SPADACCINI JESS | SOUTH WINDSOR | ||
| 0024 | 00:13:04.002 | HARMON TERRY | SOUTHINGTON | ||
| 0025 | 00:13:04.543 | HOLIDAY DAVID | LEDYARD | ||
| 0026 | 00:13:06.541 | SIMONCINI AARON | STONINGTON. | ||
| 0027 | 00:13:10.561 | ROUSSEAU ALAN | CHESHIRE | ||
| 0028 | 00:13:14.106 | MCSHERRY KELSEY | CHESHIRE | ||
| 0029 | 00:13:14.574 | GAUNYA PAUL | WOODSTOCK | ||
| 0030 | 00:13:15.653 | DIONNE MIKE | WOLCOTT | ||
| 0031 | 00:13:16.335 | GIULLANO TIMOTHY | WINDSOR | ||
| 0032 | 00:13:18.099 | HOROHO MIKE | TOLLAND | ||
| 0033 | 00:13:26.909 | CAVANNA NICK | LYMAN | ||
| 0034 | 00:13:27.729 | BREHANT DAN | NFA | ||
| 0035 | 00:13:28.738 | FINGUEROA JULIO | HARTFORD PUBLI | ||
| 0036 | 00:13:29.548 | BRISSETTE BENNETT | STONGITINTON | ||
| 0037 | 00:13:29.886 | LAROSA ALEX | POMPERAUG | ||
| 0038 | 00:13:32.848 | RISLEY JUSTIN | |||
| 0039 | 00:13:33.094 | MULLINS CHRIS | HALL | ||
| 0040 | 00:13:34.805 | CAREY TIM | WINDHAM | ||
| 0041 | 00:13:38.970 | HAHN DAN | WINDHAM | ||
| 0042 | 00:13:38.024 | TARANTELLO JOSEPH | HOLY CROSS | ||
| 0043 | 00:13:38.951 | DIEBOLD ALEX | NOTRE DAME | ||
| 0044 | 00:13:40.430 | DESIR MATI | AMITY | ||
| 0045 | 00:13:41.185 | NEAL JEFF | CHESHIRE | ||
| 0046 | 00:13:41.519 | ESCOBOSA EZEQUILLE | Al PRINCE | ||
| 0047 | 00:13:42.811 | DREISSEN ALEX | XAVIER | ||
| 0048 | 00:13:44.278 | GARNET COLIN | CHESHIRE | ||
| 0049 | 00:13:44.928 | MURRAY JOE | WOODSTOCK | ||
| 0050 | 00:13:45.638 | PETERSON KEN | HALL | ||
| 0051 | 00:13:48.590 | BENNETT DERON | AMITY | ||
| 0052 | 00:13:51.714 | BERG RyAN | WHEELER | ||
| 0053 | 00:13:52.188 | HILDERERANDT RICHARD | LEDYARD | ||
| 0054 | 00.: 13:52.553 | BLANCHARD MIKE | LEDYARD | ||
| 0055 | 00:13:53.735 | ZENOWITZ HIKE | NFA | ||
| 0056 | 00:13:56.780 | ROBERTSON ERIC | FARMINCTON | ||
| 0057 | 00:13:58.059 | CARTIER PAT | PLAINFIELD | ||
| 0058 | 00:13:59.056 | PAUL VACCA | STOIININGION | ||
| 0059 | 00:13:59.676 | ACUNZO JASON | NOTRE DAME | ||
| 0060 | 00:14:01.845 | TUEXO KEVIN | REAM | ||
| 0061 | 00:14:02.667 | PRESCOTT HENRY | XAVIER | ||
| 0062 | 00:14:03.584 | MONROE BRIAN | S. WINDSOR | ||
| 0063 | 00:14:05.461 | BONACCORSI ADAM | E.0. SMITH | ||
| 0064 | 00:14:07.302 | TRZASKI GREG | HOLY CORSS | ||
| 0065 | 00:14:08.631 | MAYNES MALTI | TOLLANI) | ||
| 0066 | 00:14:09.763 | LONG PAT | CHESHIRE | ||
| 0067 | 00:14:10.608 | ZIONTS BEN | WINDSOR | ||
| 0068 | 00:14:14.733 | RILEY HIKE | HAND | ||
| 0069 | 00:14:15.426 | MIRKOLA TIM | FITCH | ||
| 0070 | 00:14:15.939 | MCMAHON TED | HAND | ||
| 0071 | 00:14:16.651 | BOQUARD MIKE | LEDYARI | ||
| 0072 | 00:14:17.474 | HESPELER STEVE | WHEELER | ||
| 0073 | 00:14:18.118 | ANGERKYLE | E.O. SMITH | ||
| 0074 | 00:14:19.726 | MANAFITO MICHEL | XAVIER | ||
| 0075 | 00:14:21.182 | AROSE JOHN | FARMINGTON | ||
| 0076 | 00:14:24.774 | DALLIS MIKE | GILBERT | ||
| 0077 | 00:14:25.078 | CHURCHILL CHRIS | NFA | ||
| 0078 | 00:14:26.106 | TICRNAN RYAN | DERBY | ||
| 0079 | 00:14:26.608 | LINtEL ALEX | STAPLES | ||
| 0080 | 00:14:26.964 | FEEIERT BEN | STOINGTON | ||
| 0081 | 00:14:27.269 | FESHAZIEN KIJANE | AMITY | ||
| 0082 | 00:14:27.723 | STEVENS HARRY | STAPLES | ||
| 0083 | 00:14:28.569 | BERGERON PAUL | BRISTOL EASTERN | ||
| 0084 | 00:14:29.091 | PHILIPS TOM | WOQOSTOCK | ||
| 0085 | 00:14:29.458 | AURAY ROB | STAPLES | ||
| 0086 | 00:14:30.193 | VE1~DETTEBRAI~DON | E. HARTFORD. | ||
| 0087 | 00:14:30.618 | CAPELLA ERIC | E. HARTFORD | ||
| 0088 | 00:14:31.157 | MONTAMY DAVID | LYMAN | ||
| 0089 | 00:14:31.536 | KEENAN PAT | CHESHIRE | ||
| 0090 | 00:14:33.683 | MAOON RYAN | ELLINCTON | ||
| 0091 | 00:14:34.114 | CLUNE PETER | CONARD | ||
| 0092 | 00:14:34.463 | ZIDEL SAM | GRANEY | ||
| 0093 | 00:14:34.897 | WRIGHT DUSTIN | MANCHESTER | ||
| 0094 | 00:14:36.100 | MCGOLDRICK BRENDAN | WINDSOR | ||
| 0095 | 00:14:37.166 | KENNEDY RYAN | FITCH | ||
| 0096 | 00:14:37.644 | WJRRAY SABEN | E.O. SMITH | ||
| 0097 | 00:14:38.298 | ROSEN SAM | AMITY | ||
| 0098 | 00:14:38.828 | BEDUS JUIJIAN | XAVIER | ||
| 0099 | 00:14:39.452 | CALLO ANTHONY | LEDYARD | ||
| 0100 | 00:14:40.319 | REYNOLDS JOE | GRANBY | ||
| 0101 | 00:14:40.813 | GLASS RONALD | A I PRINCE | ||
| 0102 | 00:14:41 .131 | GILLICK TIM | NOTRE DAME | ||
| 0103 | 00:14:41.530 | KAPLAN ALEX | HALL | ||
| 0104 | 00:14:42.374 | YU JUSTIN | CHESHIRE | ||
| 0105 | 00:14:42.978 | SWEET JOE | |||
| 0106 | 00:14:43.337 | SEVILLANO HECTOR | CONARD | ||
| 0107 | 00:14:44.119 | CAFRO MICHAEL | E. CATHOLIC | ||
| 0108 | 00:14:44.704 | STOCKDALEWOLLY SETH | LYMAN | ||
| 0109 | 00:14:44.955 | BELISLE HIKE | LYMAN | ||
| 0110 | 00:14:45.634 | GEARY RYAN | STONINOTON | ||
| 0111 | 00:14:46.186 | AFFLECK CHRIS | BRANFORD | ||
| 0112 | 00:14:46.920 | GALAMISON MATTHEW | STONINCTON | ||
| 0113 | 00:14:47.784 | PIAZZA TIMOTHY | XAVIER | ||
| 0114 | 00:14:48.243 | FOWLER GREG | ELLINGTON | ||
| 0115 | 00:14:48.553 | BREWER FRED | CHESHIRE | ||
| 0116 | 00:14:48.937 | ROUMANIS NATE | NOTRE DAME W HAVEN | ||
| 0117 | 00:14:49.313 | NAKAHARA RYAN | STAPLES | ||
| 0118 | 00:14:49.612 | HERTENSTEIN ALEX | STAPLES | ||
| 0119 | 00:14:51.992 | MIERZEJENSKI TIM | HOLY CROSS | ||
| 0120 | 00:14:52.764 | PUSH DAN | BRANFORD | ||
| 0121 | 00:14:54.602 | MASON KEVIN | FARMINGTON | ||
| 0122 | 00:14:56.019 | NIEVES ADAM | PRINCE TECH | ||
| 0123 | 00:14:56.494 | HANRAHAN DEVIN | STAPLES | ||
| 0124 | 00:15:01.763 | HANNAN NICHOLAS | XAVIER | ||
| 0125 | 00:15:02.560 | WORRELL TRENT | NOTRE DAME | ||
| 0126 | 00:15:04.898 | MONTANO DAN | CONARD | ||
| 0127 | 00:15:07.737 | CANFIELD EVAN | WINDHAM | ||
| 0128 | 00:15:08.517 | CHICONE DAN | SOUTHINGTON | ||
| 0129 | 00:15:09.616 | GOULET KYLE | ELLINGTON | ||
| 0130 | 00:15:13.769 | CHCIK MILAN | ELIINGTON | ||
| 0131 | 00:15:16.238 | EDWARDS JOHN | LYMAN | ||
| 0132 | 00:15:18.670 | FILBURN PAT | GRANBY | ||
| 0133 | 00:15:19.362 | DION BRAD | HAND | ||
| 0134 | 00:15:19.754 | MCCOY TIM | HALL | ||
| 0135 | 00:15:25.087 | HARRIGAN EAMONM | XAVIER | ||
| 0136 | 00:15:25.486 | MAZZASRELLA KEVIN | NTRE DAME | ||
| 0137 | 00:15:25922 | CELOTTO MATT | MORGAN | ||
| 0138 | 00:15:26.421 | ROGERS CHRIS | MONTVILLE | ||
| 0139 | 00:15:27.047 | MATTHEWS SHANE | POMPERAUG | ||
| 0140 | 00:15:30.695 | PIPITONE MATTQ | BRISTOL EASTERN | ||
| 0141 | 00:15:31.325 | CHAN JAMES | HALL | ||
| 0142 | 00:15:31.859 | BOWLER NATHANIEL | GILBERT | ||
| 0143 | 00:15:32.201 | GOODELL MARK | GRANBY | ||
| 0144 | 00:15:32.642 | TRIAL BRIAN | HALL | ||
| 0145 | 00:15:32.990 | LEVY AIDAN | HALL | ||
| 0146 | 00:15:33.649 | GONYER JONATHAN | KILLINGLY | ||
| 0147 | 00:15:34.225 | KLINE DAVID | LYMAN | ||
| 0148 | 0O:15:35.264 | STOSAK ERIC | LYMAN | ||
| 0149 | 00:15:35.637 | OMEARA DAVIDQ | XAVIER | ||
| 0150 | 00:15:35.970 | PAULSEN CHRIS | BRANFORD | ||
| 0151 | 00:15:36.453 | PORTS BEN | LYMAN | ||
| 0152 | 00:15:36.841 | VARGAS KEVIN | TOLLAND | ||
| 0153 | 00:15:37.472 | YOUNG BILLY | KILLINGLY | ||
| 0154 | 00:15:42.403 | PEPE TED | BRANFORD | ||
| 0155 | 00:15:42.799 | POERS JEFFREY | LEWIS MILLS | ||
| 0156 | 00:15:43.608 | STEADMAN SIMON | STONINGTON | ||
| 0157 | 00:15:45.015 | KIRKHAM EDWARD | AMITY | ||
| 0158 | 00:15:47.204 | HEFFERNON DAN | MORGAN | ||
| 0159 | 00:15:47.672 | KELLY LIAN | LEDYARD | ||
| 0160 | 00:15:48.253 | SOOVAJIAN ANDREW | XAVIER | ||
| 0161 | 00:15:48.617 | SENATORE JOE | SOUTHINGTON | ||
| 0162 | 00:15:49.107 | MIKOLAJCIK JASON | LEWIS MILLS | ||
| 0163 | 00:15:49.453 | ORLANDO CHRIS | PLAINFIELD | ||
| 0164 | 00:15:50.023 | SAWOSKA MATTHEW | HOLY CROSS | ||
| 0165 | 00:15:50.660 | GREENHUT SAM | HALL | ||
| 0166 | 00:15:52.703 | MCCARTHY ANDREW | STONINOTON | ||
| 0167 | 00:15:53.060 | BARTA KYLE | MONTVILLE | ||
| 0168 | 00:15:53.275 | GERARD GREG | NORTHWESTERN REG | ||
| 0169 | 00:15:53.624 | GORIC TIM | ELLINGTON | ||
| 0170 | 00:15:54.029 | FIGUEROA CECILIO | A I PRINCE | ||
| 0171 | 00:15:55.222 | TURNER DANIEL | XAVIER | ||
| 0172 | 00:15:55.839 | KENNY RYAN | MORGAN | ||
| 0173 | 00:15:56.873 | FREEMAN ADOSON | STAPLES | ||
| 0174 | 00:15:57.384 | PRYDE ANDREW | STAPLES | ||
| 0175 | 00:15:58.001 | HUNTLEY PETER | STAPLES | ||
| 0176 | 00:15:58.504 | STROHAN ERIC | HOLY CROSS | ||
| 0177 | 00:15:59.260 | DAUPHINAIS BRYAN | GILBERT | ||
| 0178 | 00:16:00.783 | VINCE CHRIS | ELLINGTON | ||
| 0179 | 00:16:01.182 | SZCZESIUL PATRICK | FERMIN | ||
| 0180 | 00:16:02.207 | SHAW GREG | GRANBY | ||
| 0181 | 00:16:02.954 | CHASE GARRETT | HALL | ||
| 0182 | 00:16:04.077 | Schrnedding | Tolland | ||
| 0183 | 00:16:06.003 | RA,MBUSH ERIC | WINDHAM | ||
| 0184 | 00:16:09.678 | MILLER DAN | BRISTOL EASTERN | ||
| 0185 | 00:16:10.284 | CAVALLARO JOE | SUFFIELD | ||
| 0186 | 00:16:14.293 | ZHANG JIANG | AMITY | ||
| 0187 | 00:16:15.282 | EDWARDS LAMAR | HILLHOUSE | ||
| 0188 | 00:16:20.354 | CURLEY RYAN | XAVIER | ||
| 0189 | 00:16:24.353 | ROSADO FELIX | Al PRINCE | ||
| 0190 | 00:16:25.353 | STOLNICK MATT | AMITY | ||
| 0191 | 00:16:27.167 | JACKSON CASEY | NORTHWESTERN | ||
| 0192 | 00:16:27.573 | DELANY CHARLIE | TOLLAND | ||
| 0193 | 00:16:28.485 | SZULGA NEAL | NOTRE DAME | ||
| 0194 | 00:16:31.685 | KNESER DAN | NFA | ||
| 0195 | 00:16:36.047 | TARDIF ADAM | TOLLAND | ||
| 0196 | 00:16:36.924 | ZEIBERG MAX | HALL | ||
| 0197 | 00:16:42.438 | SEGAR RYAN | GLASTONBURY | ||
| 0198 | 00:16:43.845 | HECKSTALL ELIJAN | XAVIER | ||
| 0199 | 00:16:44.594 | SEATNO ADAM | HAND | ||
| 0200 | 00:16:47.979 | LEWIS RYGEL | NORTHWESTERN | ||
| 0201 | 00:16:49.282 | ROY THEODORE | XAVIER | ||
| 0202 | 00:16:50.042 | PLUITO KEITH | GLASTONHGURY | ||
| 0203 | 00:16:52.184 | MCGUIRE SEAN | HALL | ||
| 0204 | 00:16:58.533 | LOMELE SCOTT | CONARD | ||
| 0205 | 00:16:59.265 | PERRONE ANTHONY | TOLLAND | ||
| 0206 | 00:16:59.747 | ZABIK MAll | STAFFORD | ||
| 0207 | 00:17:00.589 | PERCY ANDREW | AMITY | ||
| 0208 | 00:17:09.780 | ALLEGRA ART | ELLINGTON | ||
| 0209 | 00:17:10.951 | SHAHAR DANNY | STAPLES | ||
| 0210 | 00:17:11.911 | VETER KARL | LEDYARD | ||
| 0211 | 00:17:12.860 | CARLISLE LUKE | TOLLAND | ||
| 0212 | 00:17:14.937 | MARQUIS JIM | BRANDFORD | ||
| 0213 | 00:17:18.188 | GREENAWALT JOSH | WOLCOTT | ||
| 0214 | 00:17:22.994 | BRYA BEN | RHAM | ||
| 0215 | 00:17:25.718 | BIEDERMAN DEREK | HALL | ||
| 0216 | 00:17:31.462 | POST JOHN | XAVIER | ||
| 0217 | 00:17:35.654 | ZYWIAK MATT | SUFFIELD | ||
| 0218 | 00:17:36.976 | HODZIK FEDZIA | BRANFORD | ||
| 0219 | 00:17:46.783 | PEEREZ GLENN | Al PRINCE | ||
| 0220 | 00:17:47.394 | WENMGLOSKI MIKE | LYMAN | ||
| 0221 | 00:17:50.483 | DELROSSO SERGIO | NOTRE DAME | ||
| 0222 | 00:17:51.297 | BROWFMAN BEN | HALL | ||
| 0223 | 00:17:52.574 | HALLENBECK JORDAN | NOONNEWAUG | ||
| 0224 | 00:17:55.639 | SNELLING ANDREW | EAST CATHOLIC | ||
| 0225 | 00:17:58.044 | VIRADIL MITESH | DERBY | ||
| 0226 | 00:18:04.696 | WAJDOWIZ JAMES | NONNEWAUG | ||
| 0227 | 00:18:12.937 | DRAK NICKOLAS | ENFIELD | ||
| 0228 | 00:18:36.316 | FORD KENNY | HILLHOUSE | ||
| 0229 | 00:18:44.812 | LEBLANC CHRIS | FITCH | ||
| 0230 | 00:18:56.658 | LAZOWSKI ERIC | DERBY | ||
| 0231 | 00:19:29.279 | FERRANT ANDREW | DERBY | ||
| 0232 | 00:19:30.685 | GRIFFIN JOHN | DERBY | ||
| 0233 | 00:20:02.709 | HAMMER JOHN | NOTRE DAME | ||
| 0234 | 00:20:12.137 | FAHRENHOL ROB | SUFFIELD | ||
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]