|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| PLACE | NAME | SCHOOL | TIME |
| 001 | Dana Merise | NFA | 17:06.0 |
| 002 | Leah Bonaccorsi | EO Smith | 17:48.5 |
| 003 | Caitlin Roston | EO Smith | 17:49.3 |
| 004 | Becca Vinsonhaler | EO Smith | 17:50.8 |
| 005 | Amanda Backhaus | EO Smith | 17:51.5 |
| 006 | Kate Kapfin | NFA | 17:55.1 |
| 007 | Sabah-Kate Weaver | NFA | 17:59.7 |
| 006 | Kim Seifert | NFA | 18:03.1 |
| 009 | Leslie McDermott | NFA | 18:27.4 |
| 010 | Courtney Fraser | EO Smith | 18:33.6 |
| 011 | 18:36.4 | ||
| 012 | 18:41.0 | ||
| 013 | 18:43.6 | ||
| 014 | 18:47.1 | ||
| 015 | 18:50.2 | ||
| 016 | 18:54.6 | ||
| 017 | 18:55.1 | ||
| 018 | 19:12.4 | ||
| 019 | 19:13.6 | ||
| 020 | 19:15.8 | ||
| 021 | 19:17.1 | ||
| 022 | 19:20.1 | ||
| 023 | 19:22.2 | ||
| 024 | 19:25.9 | ||
| 025 | 19:27.4 | ||
| 026 | 19:37.0 | ||
| 027 | 19:39.6 | ||
| 028 | 19:41.0 | ||
| 029 | 19:49.9 | ||
| 030 | 19:52.4 | ||
| 031 | 19:52.8 | ||
| 032 | 19:53.8 | ||
| 033 | 19:56.2 | ||
| 034 | 19:59.4 | ||
| 035 | 19:59.9 | ||
| 036 | 20:02.0 | ||
| 030 | 20:03.6 | ||
| 038 | 20:07.6 | ||
| 039 | 20:10.9 | ||
| 040 | 20:21.2 | ||
| 041 | 20:25.4 | ||
| 042 | 20:27.1 | ||
| 043 | 20:26.9 | ||
| 044 | 20:30.0 | ||
| 045 | 20:30.6 | ||
| 046 | 20:34.4 | ||
| 047 | 20:35.1 | ||
| 048 | 20:36.2 | ||
| 049 | 20:44.2 | ||
| 050 | 20:45.7 | ||
| 051 | 20:51.8 | ||
| 052 | 20:52.1 | ||
| 053 | 20:54.1 | ||
| 054 | 21:03.2 | ||
| 055 | 21:04.9 | ||
| 056 | 21:14.0 | ||
| 057 | 21:14.6 | ||
| 058 | 21:17.6 | ||
| 059 | 21:29.5 | ||
| 060 | 21:33.1 | ||
| 061 | 21:34.3 | ||
| 062 | 21:38.3 | ||
| 063 | 21:41.3 | ||
| 064 | 21:41.6 | ||
| 065 | 21:53.7 | ||
| 066 | 21:55.1 | ||
| 067 | 21:56.5 | ||
| 068 | 22:01.4 | ||
| 069 | 22:06.7 | ||
| 070 | 22:12.9 | ||
| 070 | 22:17.9 | ||
| 072 | 22:18.9 | ||
| 073 | 22:25.7 | ||
| 074 | 22:27.1 | ||
| 075 | 22:30.4 | ||
| 076 | 22:34.3 | ||
| 077 | 22:34.8 | ||
| 078 | 22:36.9 | ||
| 079 | 22:41.8 | ||
| 080 | 22:56.5 | ||
| 081 | 23:04.2 | ||
| 082 | 23:10.0 | ||
| 083 | 23:19.8 | ||
| 084 | 23:55.2 | ||
| 085 | 23:57.1 | ||
| 086 | 24:01.5 | ||
| 087 | 24:09.9 | ||
| 088 | 24:11.3 | ||
| 089 | 24:16.5 | ||
| 090 | 24:27.7 | ||
| 091 | 24:30.4 | ||
| 092 | 24:50.4 | ||
| 093 | 24:56.6 | ||
| 094 | 25:14.2 | ||
| 095 | 25:29.0 | ||
| 096 | 25:30.9 | ||
| 097 | 25:31.9 | ||
| 096 | 26:06.8 | ||
| 099 | 26:28.2 | ||
| 100 | 26:36.8 | ||
| 101 | 26:38.0 | ||
| 102 | 27:50.6 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]