|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
| PLACE | NAME | SCHOOL | TIME |
| 001 | Andrew Bachman | Hall | 17:03.8 |
| 002 | Jeremy Howard | Hall | 17:24.6 |
| 003 | 17:32.0 | ||
| 004 | Chris Gammati | Simsbury | 17:38.9 |
| 005 | 17:41.3 | ||
| 006 | 17:42.0 | ||
| 007 | 17:43.0 | ||
| 008 | 17:43.2 | ||
| 009 | Greg Norstrum | Simsbury | 17:47.4 |
| 010 | Eric Waxalt | Hall | 17:48.2 |
| 011 | 17:49.3 | ||
| 012 | 17:51.6 | ||
| 013 | 17:54.1 | ||
| 014 | 17:54.4 | ||
| 015 | 17:57.4 | ||
| 016 | 17:57.8 | ||
| 017 | 18:03.3 | ||
| 018 | 18:05.5 | ||
| 019 | 18:06.7 | ||
| 020 | 18:09.5 | ||
| 021 | 18:10.5 | ||
| 022 | 18:14.8 | ||
| 023 | 18:15.1 | ||
| 024 | 18:15.6 | ||
| 025 | 18:16.7 | ||
| 026 | 18:23.7 | ||
| 027 | 18:26.4 | ||
| 028 | 18:27.3 | ||
| 029 | 18:29.1 | ||
| 030 | 18:29.8 | ||
| 031 | 18:30.6 | ||
| 032 | 18:33.8 | ||
| 033 | 18:37.1 | ||
| 034 | 18:39.6 | ||
| 035 | 18:40.4 | ||
| 036 | 18:40.9 | ||
| 037 | 18:41.2 | ||
| 038 | 18:42.4 | ||
| 039 | 18:42.9 | ||
| 040 | 18:43.8 | ||
| 041 | 18:46.9 | ||
| 042 | 18:51.6 | ||
| 043 | 18:52.4 | ||
| 044 | 18:53.9 | ||
| 045 | 18:57.0 | ||
| 046 | 18:58.7 | ||
| 047 | 18:59.0 | ||
| 048 | 19:02.6 | ||
| 049 | 19:02.9 | ||
| 050 | 19:05.4 | ||
| 051 | 19:06.1 | ||
| 052 | 19:06.5 | ||
| 053 | 19:06.9 | ||
| 054 | 19:07.7 | ||
| 055 | 19:09.3 | ||
| 056 | 19:10.6 | ||
| 057 | 19:11.1 | ||
| 058 | 19:12.7 | ||
| 059 | 19:14.1 | ||
| 060 | 19:14.9 | ||
| 061 | 10:16.4 | ||
| 052 | 19:17.6 | ||
| 063 | 19:19.8 | ||
| 064 | 19:23.5 | ||
| 065 | 19:23.8 | ||
| 066 | 19:25.3 | ||
| 067 | 19:26.0 | ||
| 068 | 19:26.7 | ||
| 069 | 19:29.9 | ||
| 070 | 19:31.7 | ||
| 071 | 19:31.9 | ||
| 072 | 19:35.9 | ||
| 073 | 19:38.3 | ||
| 074 | 19:42.1 | ||
| 075 | 19:45.7 | ||
| 076 | 19:46.2 | ||
| 077 | 19:46.7 | ||
| 078 | 19:48.6 | ||
| 079 | 19:48.9 | ||
| 080 | 19:49.3 | ||
| 081 | 19:49.7 | ||
| 082 | 19:50.4 | ||
| 083 | 19:51.1 | ||
| 084 | 19:54.0 | ||
| 085 | 19:56.4 | ||
| 086 | 19:57.1 | ||
| 087 | 19:57.8 | ||
| 088 | 19:58.8 | ||
| 089 | 19:59.7 | ||
| 090 | 20:01.2 | ||
| 091 | 20:01.4 | ||
| 092 | 20:02.7 | ||
| 093 | 20:06.4 | ||
| 094 | 20:07.6 | ||
| 095 | 20:11.1 | ||
| 096 | 20:12.4 | ||
| 097 | 20:12.9 | ||
| 098 | 20:13.2 | ||
| 099 | 20:13.7 | ||
| 100 | 20:14.0 | ||
| 101 | 20:18.7 | ||
| 102 | 20:19.4 | ||
| 103 | 20:21.5 | ||
| 104 | 20:22.2 | ||
| 105 | 20:23.2 | ||
| 106 | 20:28.3 | ||
| 107 | 20:29.1 | ||
| 108 | 20:29.5 | ||
| 109 | 20:30.2 | ||
| 110 | 20:37.7 | ||
| 111 | 20:42.8 | ||
| 112 | 20:43.2 | ||
| 113 | 20:48.9 | ||
| 114 | 20:49.9 | ||
| 115 | 20:51.2 | ||
| 116 | 20:52.6 | ||
| 117 | 20:56.5 | ||
| 118 | 20:58.4 | ||
| 119 | 20:58.8 | ||
| 120 | 20:59.2 | ||
| 121 | 20:59.6 | ||
| 122 | 21:00.5 | ||
| 123 | 21:01.8 | ||
| 124 | 21:02.3 | ||
| 125 | 21:06.0 | ||
| 126 | 21:07.4 | ||
| 127 | 21:08.3 | ||
| 128 | 21:15.2 | ||
| 129 | 21:17.1 | ||
| 130 | 21:19.0 | ||
| 131 | 21:20.5 | ||
| 132 | 21:28.0 | ||
| 133 | 21:28.3 | ||
| 134 | 21:29.6 | ||
| 135 | 21:29.8 | ||
| 136 | 21:31.0 | ||
| 137 | 21:31.6 | ||
| 138 | 21:32.4 | ||
| 139 | 21:34.4 | ||
| 140 | 21:39.4 | ||
| 141 | 21:43.0 | ||
| 142 | 21:43.4 | ||
| 143 | 21:44.7 | ||
| 144 | 21:50.4 | ||
| 145 | 21:59.5 | ||
| 146 | 22:03.7 | ||
| 147 | 22:04.2 | ||
| 148 | 22:04.7 | ||
| 149 | 22:09.8 | ||
| 150 | 22:12.2 | ||
| 151 | 22:13.5 | ||
| 152 | 22:14.4 | ||
| 153 | 22:16.5 | ||
| 154 | 22:19.1 | ||
| 155 | 22:20.1 | ||
| 156 | 22:21.4 | ||
| 157 | 22:21.7 | ||
| 158 | 22:22.3 | ||
| 159 | 22:26.6 | ||
| 160 | 22:27.7 | ||
| 161 | 22:28.6 | ||
| 162 | 22:29.1 | ||
| 163 | 22:29.7 | ||
| 164 | 22:30.8 | ||
| 165 | 22:33.7 | ||
| 166 | 22:46.6 | ||
| 167 | 22:52.9 | ||
| 168 | 22:54.1 | ||
| 169 | 23:03.2 | ||
| 170 | 23:03.7 | ||
| 171 | 23:04.4 | ||
| 172 | 23:05.0 | ||
| 173 | 23:07.2 | ||
| 174 | 23:10.5 | ||
| 175 | 23:13.8 | ||
| 176 | 23:15.6 | ||
| 177 | 23:26.2 | ||
| 178 | 23:26.9 | ||
| 179 | 23:27.6 | ||
| 180 | 23:28.7 | ||
| 181 | 23:39.6 | ||
| 182 | 23:40.9 | ||
| 183 | 23:43.1 | ||
| 184 | 23:51.3 | ||
| 185 | 23:33.8 | ||
| 186 | 23:54.1 | ||
| 187 | 23:54.7 | ||
| 188 | 24:00.5 | ||
| 189 | 24:01.2 | ||
| 190 | 24:03.1 | ||
| 191 | 24:06.8 | ||
| 192 | 24:13.1 | ||
| 193 | 24:34.0 | ||
| 194 | 24:43.3 | ||
| 195 | 24:51.2 | ||
| 196 | 25:08.0 | ||
| 197 | 25:10.4 | ||
| 198 | 25:16.2 | ||
| 199 | 25:22.5 | ||
| 200 | 25:27.8 | ||
| 201 | 25:37.6 | ||
| 202 | 25:39.3 | ||
| 203 | 26:22.4 | ||
| 204 | 26:48.5 | ||
| 205 | 26:48.8 | ||
| 206 | 26:54.2 | ||
| 207 | 27:01.3 | ||
| 208 | 27:06.9 | ||
| 209 | 28:38.0 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]