|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
TEAM RESULTS: (Top six teams qualify for New England Championship)
1. DANBURY
6 7 18 21 24 (27) (36) = 76
RAMON LABOY, MIKE AHERN, DANNY O'LAUGHLIN, ANDRE LABOY, CONNOR SWEENEY,
ARTURO LUGO, MATT CURRAN
2. RIDGEFIELD
2 4 16 60 64 (76)(104) = 146
STEVE MUCHETTI, LUCAS MEYER, CARL SCHMIDT, GREG TAVINO, ALDACE FLEMING,
BILL STOEFFEL, RYAN PAMBIANCHI
3. XAVIER
20 23 28 34 51 (79)(117) = 156
DANIEL PUGLIESE, SEAN FLYNN, OWEN MC KENNA, JASON WILSON, RAYNALD
CARRE, RYAM BROME, STEPHEN SHEA
4. SIMSBURY
19 29 47 55 66 (78) (89) = 216
CHRIS HALBERT, PHILIP DUGUAY, ALEX SAUNDERS, ANDREW FOSS, ERIC
MC CUSKER, RYAN KUBASEK, CHRIS TAYLOR
5. MANCHESTER
32 37 41 50 59 (86)(111) = 219
ADAM BORDEAUZ, TYLER DRISCOLL, RYAN MILLER, ADAM SAVINO, NICK AU YEUNG,
ROBERT PACHECO, JASON WOODWORTH
6. GRISWOLD
5 31 33 49 110 (138) = 228
MIKE CHARRON, REYNOLDS CHAPMAN, GAVIN COOMBS, BILLY PRESTON, NOAH
WHITS, JORDAN KIMBLE
7. AMITY
13 35 38 83 84 (88) (92) = 253
CARL DESIR, LINDSAY D'ANNA, MATTHEW KRAYSE, KIRAN UMAPATHY, BRUCE
BASSI, DAVIDAN KRAUSE, SEAN DELANEY
8. NORWICH FREE AC
14 22 57 58 108 (125)(130) = 259
JON-PAUL MANDLEBURG, STEVE KURCZY, MATT ROSS, ZACK CLARK, NATE PALUCK,
RICH CARMONA, NATE MORELLO
9. THOMASTON
8 10 26 112 115 (144)(145) = 271
ALAN WILLIAMS, GREG KALINKA, NICK RICE, RYAN HABERSANG, TROY WILLIAMS,
MARC LASZKO, JON MARINO
10. FITCH
9 11 44 97 114 (135)(139) = 275
CHRIS TEDESCHI, MARK OLIVER, J.P. GILBERT, PAUL OLIVER, SEAN BURBANK,
BRIAN LUDLAM, CHRIS SVENCER
11. E.O. SMITH
15 52 62 68 85 (87)(102) = 282
JOHN RIDYARD, PETER TALBOT, RYAN KISSNAE, VITALY THERIALT, ERIC
O'CONNOR, NATHAN ABBOTT, JON GHANDI
12. COGINCHAUG
46 48 53 67 70 (113)(131) = 284
PATRICK DOOLEY, CRAIG'HUNTE R, RANDALL SKIDMORE, TYLER FLYNN, DREW
COTEAU, MIKE MANJUCK, DANIEL RYNESKI
13. LEDYARD
25 30 61 75 101 (129)(141) = 292
MIKE SEDLACK, ED FOSTER, ROB O'DONNELL, MIKE SCOTT, RYAN MOORE, NEIL
BAJORIN, MIKE BLANCHARD
14. FARMINGTON
12 39 56 77 121 (128)(136) = 305
DAVID BRIDGEWATER, JON SEYMOUR, PETER MULLEN, SAM FEY, CHRIS SULLIVAN,
BRIAN MC CULLOUGH, BRIAN SULLIVAN
15. FAIRFIELD PREP
1 42 94 95 103 (106)(119) = 335
BRIAN MC GOVERN, RICH GINGRAS, JOHN XELLER, JIM GABAL, MATTHEW PIERSON,
JAMES FORD, JOSEPH STADEL
16. WOODSTOCK
17 69 71 100 123 (132)(134) = 380
JOHN GRAHAM, JESSE CELKO, JEFF SWANSON, BILL SHEMANSKY, RYAN BONESIO,
DEAN WARNER, BRETT RUFF
17. STONINGTON
3 80 82 93 124 (140)(143) = 382
MARK BRISSETTE, WILL AGNELLO, MAX FREIERT, SAM AGNELLO, CRAIG JOHNSON,
PHILIP BANKER, MICHAEL NARDONE
18. STAPLES
45 63 81 98 99 (133) = 386
ADAM POLITE, WILL DOWNEY, MALCOM WATSON, JULIAN KEATON, MICHAEL DEZART,
WILL JORDAN
19. CONARD
43 73 90 91 105 (120)(137) = 402
AHMED HAJI, STEVE WILSON, STEPHAN BURGEMEISTER, DOUG JACKSON, DAN
CHURCH, BRIAN QUIRK, MATT LENGE
20. NOTRE DAME WH
54 65 74 107 109 (116)(122) = 409
STEVE CUOZZO, CHRIS MC DERMOTT, AL-ANTHONY PACELLI, BRIAN WIELK, SEAN
HOFFMAN, COLLIN WALSH, JOE SIKORSKY
21. DARIEN
40 72 96 118 126 (127)(142) = 452
CHASE PISSONIA, SIMON ROSSETTER, SAMEER BIAG, DAVID HUTTER, MATT GANGL,
THOMAS CARNEY, CAMERON OKIE
INDIVIDUAL RESULTS (Top 25 Qualify for New England Championship)
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
1 BRIAN MC GOVERN 71 FAIRFIELD PREP 15:33 5:01
2 STEVE MUCHETTI 78 RIDGEFIELD 15:41 5:04
3 MARK BRISSETTE 155 STONINGTON 16:09 5:13
4 LUCAS MEYER 79 RIDGEFIELD 16:13 5:14
5 MIKE CHARRON 148 GRISWOLD 16:14 5:14
6 RAMON LABOY 41 DANBURY 16:21 5:17
7 MIKE AHERN 37 DANBURY 16:23 5:17
8 TIMOTHY PERRY 19 BETHEL 16:24 5:18
9 KEN SIMEONE 10 FORAN 16:27 5:19
10 ALAN WILLIAMS 162 THOMASTON 16:28 5:19
11 CHRIS TEDESCHI 86 FITCH 16:30 5:20
12 GREG KALINKA 163 THOMASTON 16:31 5:20
13 MARK OLIVER 85 FITCH 16:32 5:20
14 DAVID BRIDGEWATER 113 FARMINGTON 16:33 5:20
15 PATRICK BLAKE 30 LYMAN MEM 16:34 5:21
16 CARL DESIR 50 AMITY 16:35 5:21
17 JON-PAUL MANDLEBURG 64 NORWICH FREE AC 16:35 5:21
18 JOHN RIDYARD 99 E.O. SMITH 16:36 5:21
19 CARL SCHMIDT 80 RIDGEFIELD 16:37 5:22
20 JOHN GRAHAM 134 WOODSTOCK 16:40 5:23
21 TOM GEER 1 GLASTONBURY 16:41 5:23
22 DANNY O'LAUGHLIN 36 DANBURY 16:42 5:23
23 CHRIS HALBERT 92 SIMSBURY 16:44 5:24
24 DANIEL PUGLIESE 45 XAVIER 16:44 5:24
25 ANDRE LABOY 42 DANBURY 16:44 5:24
26 STEVE KURCZY 65 NORWICH FREE AC 16:45 5:24
27 SEAN FLYNN 44 XAVIER 16:46 5:25
28 CONNOR SWEENEY 38 DANBURY 16:50 5:26
29 MIKE WOLF 29 EAST HAMPTON 16:52 5:27
30 MIKE SEDLACK 121 LEDYARD 16:53 5:27
31 NICK RICE 164 THOMASTON 16:54 5:27
32 ARTURO LUGO 39 DANBURY 16:59 5:29
33 JOE MOHN 32 IMMACULATE 17:00 5:29
34 OWEN MC KENNA 43 XAVIER 17:02 5:30
35 PHILIP DUGUAY 93 SIMSBURY 17:02 5:30
36 ED FOSTER 120 LEDYARD 17:03 5:30
37 REYNOLDS CHAPMAN 149 GRISWOLD 17:04 5:30
38 STEVE CARR 12 WOLCOTT 17:04 5:30
39 ADAM BORDEAUZ 57 MANCHESTER 17:05 5:31
40 TRAVIS GALE 24 ELLINGTON 17:06 5:31
41 GAVIN COOMBS 150 GRISWOLD 17:07 5:31
42 JASON WILSON 46 XAVIER 17:07 5:31
43 BRIAN BOMBRIA 26 WINDHAM TECH 17:08 5:32
44 JEFF HELLER 6 NEWTOWN 17:08 5:32
45 LINDSAY D'ANNA 51 AMITY 17:09 5:32
46 MATT CURRAN 40 DANBURY 17:10 5:32
47 ROB ROSASCOH 8 POMPERAUG 17:11 5:33
48 TIM ANDREAS 4 CHESHIRE 17:12 5:33
49 TYLER DRISCOLL 58 MANCHESTER 17:12 5:33
50 STEVE MALLOY 14 BUNNELL 17:13 5:33
51 JUSTIN PERCIVALLE 3 SHELTON 17:13 5:33
52 MATTHEW KRAYSE 52 AMITY 17:14 5:34
53 JEREMY KRINSLEY 20 NEW CANAAN 17:14 5:34
54 DANIEL PROCKO 9 NEWINGTON 17:15 5:34
55 SCOTT RICHAVSKY 13 TORRINGTON 17:15 5:34
56 JON SEYMOUR 114 FARMINGTON 17:15 5:34
57 CHASE PISSONIA 142 DARIEN 17:17 5:35
58 BRAD COURTOIS 15 KILLINGLY 17:18 5:35
59 ANDREW RIELLY 296 EAST LYME 17:19 5:35
60 RYAN MILLER 61 MANCHESTER 17:19 5:35
61 RICH GINGRAS 72 FAIRFIELD PREP 17:20 5:36
62 AHMED HAJI 291 CONARD 17:20 5:36
63 J.P. GILBERT 87 FITCH 17:21 5:36
64 MICHAEL RAFFAELE 2 GREENWICH 17:21 5:36
65 ADAM POLITE 129 STAPLES 17:22 5:36
66 KEVIN GOFF 25 SUFFIELD 17:22 5:36
67 JEFF KARNILOWICZ 273 NEWINGTON 17:22 5:36
68 PATRICK DOOLEY 172 COGINCHAUG 17:23 5:37
69 ALEX SAUNDERS 94 SIMSBURY 17:23 5:37
70 RYAN PANCOAST 16 BUNNELL 17:23 5:37
71 CRAIG'HUNTE R 171 COGINCHAUG 17:24 5:37
72 HANNES WALZ 21 NEW CANAAN 17:24 5:37
73 JAY SHEIL 17 HOLY CROSS 17:25 5:38
74 TED STEVENSON 278 WM HALL 17:26 5:38
75 BILLY PRESTON 151 GRISWOLD 17:28 5:38
76 ADAM SAVINO 59 MANCHESTER 17:28 5:38
77 RAYNALD CARRE 49 XAVIER 17:28 5:39
78 PETER TALBOT 100 E.O. SMITH 17:29 5:39
79 NATHANIAL WARE 28 ROCKY HILL 17:29 5:39
80 RANDALL SKIDMORE 173 COGINCHAUG 17:30 5:39
81 STEVE CUOZZO 106 NOTRE DAME WH 17:30 5:39
82 ANDREW FOSS 95 SIMSBURY 17:30 5:39
83 PETER MULLEN 116 FARMINGTON 17:31 5:39
84 MATT ROSS 66 NORWICH FREE AC 17:32 5:40
85 ZACK CLARK 67 NORWICH FREE AC 17:32 5:40
86 NICK AU YEUNG 62 MANCHESTER 17:33 5:40
87 JAMES DA SILVA 23 STRATFORD 17:33 5:40
88 GREG TAVINO 82 RIDGEFIELD 17:34 5:40
89 ROB O'DONNELL 122 LEDYARD 17:34 5:40
90 RYAN KISSNAE 102 E.O. SMITH 17:36 5:41
91 WILL DOWNEY 130 STAPLES 17:36 5:41
92 RYAN HAMMOND 31 EAST HAMPTON 17:37 5:41
93 ALDACE FLEMING 84 RIDGEFIELD 17:39 5:42
94 CHRIS MC DERMOTT 109 NOTRE DAME WH 17:40 5:42
95 ERIC MC CUSKER 98 SIMSBURY 17:41 5:42
96 TIM MORSE 34 SHEPAUG 17:41 5:42
97 TYLER FLYNN 170 COGINCHAUG 17:42 5:43
98 VITALY THERIALT 101 E.O. SMITH 17:43 5:43
99 BLAKE HELVESTON 33 EAST HAMPTON 17:45 5:44
100 JESSE CELKO 135 WOODSTOCK 17:45 5:44
101 DREW COTEAU 169 COGINCHAUG 17:45 5:44
102 JEFF SWANSON 137 WOODSTOCK 17:48 5:45
103 CHRIS PETILLO 22 PLAINVILLE 17:48 5:45
104 SIMON ROSSETTER 143 DARIEN 17:49 5:45
105 STEVE WILSON 292 CONARD 17:49 5:45
106 AL-ANTHONY PACELLI 107 NOTRE DAME WH 17:49 5:45
107 MIKE SCOTT 123 LEDYARD 17:50 5:45
108 BILL STOEFFEL 81 RIDGEFIELD 17:50 5:45
109 GREG BATCHELDER 7 ROCKVILLE 17:51 5:46
110 SAM FEY 115 FARMINGTON 17:51 5:46
111 RYAN KUBASEK 96 SIMSBURY 17:52 5:46
112 RYAM BROME 47 XAVIER 17:52 5:46
113 WILL AGNELLO 156 STONINGTON 17:52 5:46
114 MALCOM WATSON 131 STAPLES 17:53 5:46
115 MAX FREIERT 157 STONINGTON 17:54 5:47
116 KIRAN UMAPATHY 53 AMITY 17:55 5:47
117 BRUCE BASSI 55 AMITY 17:55 5:47
118 ERIC O'CONNOR 104 E.O. SMITH 17:56 5:47
119 ROBERT PACHECO 60 MANCHESTER 17:57 5:48
120 NATHAN ABBOTT 103 E.O. SMITH 17:57 5:48
121 DAVIDAN KRAUSE 54 AMITY 17:57 5:48
122 CHRIS TAYLOR 97 SIMSBURY 17:58 5:48
123 STEPHAN BURGEMEISTE 294 CONARD 17:59 5:48
124 DOUG JACKSON 295 CONARD 17:59 5:48
125 SEAN DELANEY 56 AMITY 18:01 5:49
126 SAM AGNELLO 158 STONINGTON 18:01 5:49
127 JOHN XELLER 74 FAIRFIELD PREP 18:01 5:49
128 TYLER DODDS 18 WILTON 18:02 5:49
129 JIM GABAL 73 FAIRFIELD PREP 18:02 5:49
130 SAMEER BIAG 141 DARIEN 18:03 5:50
131 MATT GRICE 27 HADD-KILL 18:04 5:50
132 PAUL OLIVER 89 FITCH 18:04 5:50
133 JULIAN KEATON 132 STAPLES 18:05 5:50
134 MICHAEL DEZART 133 STAPLES 18:08 5:51
135 BILL SHEMANSKY 136 WOODSTOCK 18:08 5:51
136 RYAN MOORE 124 LEDYARD 18:10 5:52
137 JON GHANDI 105 E.O. SMITH 18:10 5:52
138 MATTHEW PIERSON 76 FAIRFIELD PREP 18:11 5:52
139 RYAN PAMBIANCHI 83 RIDGEFIELD 18:14 5:53
140 DAN CHURCH 290 CONARD 18:14 5:53
141 JAMES FORD 75 FAIRFIELD PREP 18:17 5:54
142 BRIAN WIELK 108 NOTRE DAME WH 18:18 5:54
143 NATE PALUCK 70 NORWICH FREE AC 18:19 5:55
144 SEAN HOFFMAN 110 NOTRE DAME WH 18:20 5:55
145 NOAH WHITS 153 GRISWOLD 18:20 5:55
146 JASON WOODWORTH 63 MANCHESTER 18:21 5:55
147 RYAN HABERSANG 165 THOMASTON 18:21 5:55
148 MIKE MANJUCK 175 COGINCHAUG 18:22 5:56
149 SEAN BURBANK 88 FITCH 18:24 5:56
150 TROY WILLIAMS 166 THOMASTON 18:26 5:57
151 COLLIN WALSH 112 NOTRE DAME WH 18:27 5:57
152 STEPHEN SHEA 48 XAVIER 18:28 5:58
153 DAVID HUTTER 145 DARIEN 18:31 5:59
154 JOSEPH STADEL 77 FAIRFIELD PREP 18:32 5:59
155 BRIAN QUIRK 275 CONARD 18:33 6:00
156 CHRIS SULLIVAN 117 FARMINGTON 18:35 6:00
157 JOE SIKORSKY 111 NOTRE DAME WH 18:37 6:00
158 RYAN BONESIO 139 WOODSTOCK 18:43 6:02
159 CRAIG JOHNSON 159 STONINGTON 18:44 6:03
160 RICH CARMONA 69 NORWICH FREE AC 18:46 6:03
161 MATT GANGL 144 DARIEN 18:48 6:04
162 THOMAS CARNEY 146 DARIEN 18:48 6:04
163 BRIAN MC CULLOUGH 118 FARMINGTON 18:49 6:04
164 NEIL BAJORIN 125 LEDYARD 18:50 6:05
165 NATE MORELLO 68 NORWICH FREE AC 18:51 6:05
166 DANIEL RYNESKI 174 COGINCHAUG 18:54 6:06
167 DEAN WARNER 138 WOODSTOCK 18:56 6:07
168 WILL JORDAN 128 STAPLES 18:58 6:07
169 BRETT RUFF 140 WOODSTOCK 19:19 6:14
170 BRIAN LUDLAM 90 FITCH 19:20 6:14
171 BRIAN SULLIVAN 119 FARMINGTON 19:32 6:18
172 MATT LENGE 276 CONARD 19:34 6:19
173 JORDAN KIMBLE 154 GRISWOLD 19:37 6:20
174 CHRIS SVENCER 91 FITCH 19:48 6:23
175 PHILIP BANKER 160 STONINGTON 19:50 6:24
176 MIKE BLANCHARD 126 LEDYARD 19:50 6:24
177 CAMERON OKIE 147 DARIEN 19:50 6:24
178 MICHAEL NARDONE 161 STONINGTON 19:58 6:27
179 MARC LASZKO 168 THOMASTON 21:19 6:53
180 JON MARINO 167 THOMASTON 22:53 7:23
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]