- Welcome to MySportsResults.com-
Your local site to the latest in Connecticut high school Cross-Country, Indoor Track&Field and Outdoor Track&Field including upcoming events, results, records and photographs.
A sports home you can call your own since 2000! 

Finishline    Events    Records     Results   Photos/Movies Hall of Fame Best Lists
Submit Results      Links         Help    About Us Contact Us Archives Meet Services

77th Greater Hartford Invitational

5/3/2008
Simsbury High School -Simsbury, CT

5/3/2008 10:59 PM
                      77th Greater Hartford Invitational                       
                                       
                Simsbury High School -Simsbury, CT  - 5/3/2008                 
                                    Results                                    
Boys' Small Schools
1) Tolland 128
2) Prince Tech 97
3) Northwest Regional 83
4) Griswold 61
5) Northwest Catholic 57
6) Granby 48
7) Capital Prep 25
7) Nonnewaug 25
9) Litchfield 10
10) Canton 8
11) Classical Magnet 6
12) University High School 5

Boys' Large Schools
1) Wethersfield 163
2_ Simsbury 64
3) Weaver 56
4) Conard 50	 
5) Farmington 46
6) Woodstock Academy 42
7) Hartford Public 39
7) Hall 39
9) EO Smith 20
10) Windsor 16
11) Bulkley 13
12) Newington 7

Girls' Small Schools
1) Tolland 125
2) Northwest Catholic 111
3) New Leadership 87
4) Classical Magnet 66
5) Northwest Regional 56
6) Griswold 41
7) Granby 28
8) Capital Prep 20
9) Prince Tech 7
10) Canton 5

Girls' Large Schools
1) Hall 143
2) Simsbury 95
2) Weaver 95
4) Daniel Hand 92
5) Conard 63
6) Wethersfield 24
7) Newington 18
8) EO Smith 14
9) Farmington 10
10) Bulkely 4
 
Event 1  Girls 4x800 Meter Relay
================================================================================
         GHI: # 9:46.40  4/28/2007   Conard, Conard                            
                         L Knapp, C Cannon, S Harrington, J Lesinski       
    School                                               Seed     Finals  Points
================================================================================
  1 Wm. Hall high school                              9:50.00    9:54.50  
     1) Stephanie Bohannon 08           2) Sarah Doelger 10               
     3) Anna Matus 08                   4) Danielle Traverse 09           
     5) Elena Jay 11                    6)                                
  2 Conard High School                                9:51.00    9:57.20  
     1) Elizabeth Knapp 10              2) Lauren Cannon 10               
     3) Julianne Lesinski 09            4) Sarah Vossler 11               
     5) Emily Therriautt 09             6) Delaney Kelly 10               
  3 Simsbury High School                             10:00.34   10:01.90  
     1) Meghan Werle 10                 2) Lauren Williams 11             
     3) Jessica Soja 10                 4) Elise Levesque 09              
     5) Molly Bradbury 10               6) Kylie Brasel 10                
  4 Daniel Hand                                      10:20.00   10:08.80  
     1) Chelsey Barrios 08              2) Ellen Schneider 09             
     3) Paige Gonsalves 09              4) Frankie Panullo 10             
     5) Emily Gumbrecht 11              6) Megan Lynch 11                 
  5 E.O. Smith High School                           10:39.00   10:21.90  
     1) Chelsea Crooke 10               2) Rachel Stewart 10              
     3) Jane Griffin 11                 4) Maggie Sundberg 11             
     5) Anna Garrett 08                 6)                                
  6 Granby Memorial High Scho                        10:26.00   10:32.80  
     1) Erin Ryan 10                    2) Tess Bussman 10                
     3) Sarah Endorf 10                 4) Kirsten Almagro 08             
     5) Devyn August 09                 6)                                
  7 Northwest Catholic High S                        10:30.00   10:38.00  
     1) Genevieve Quinn 08              2) Kristina Ciotto 08             
     3) Meghan Feeney 10                4) Mary Kate Kearney 08           
  8 Tolland                                          10:30.00   10:39.40  
     1) Stephanie Bowering 10           2) Rachel Brewer 09               
     3) Marissa Santos 10               4) Natalie Gedansky 08            
     5) Amber Morrone 11                6) Alex Girgenti 10               
  9 Northwestern Regional 7                          11:15.00   10:50.50  
     1) Catherine Beaudoin 11           2) Megan Lefeber 10               
     3) Hillary Dunn 09                 4) Cassidy Stone 11               
     5) Taylor Chenail 09               6) Amber LaPorte 08               
 10 Wethersfield High                                10:48.00   10:55.80  
     1) Julia Moore 09                  2) Catherine Hallisey 09          
     3) Maura Hallisey 09               4) Christina Curnias 10           
     5) Jenna Demio 09                  6)                                
 11 Newington High School                            11:35.00   11:50.10  
     1) Dydyn Katie 10                  2) Mutlu Sibel 11                 
     3) Krussel Grace 10                4) Malkauskas Emily 10            
     5) Burton Tanya 09                 6) Pitruzello Lauren 09           
 
Event 2  Boys 4x800 Meter Relay
================================================================================
         GHI: # 8:17.37  2006        Wethersfield, Wethersfield                
    School                                               Seed     Finals  Points
================================================================================
  1 William Hall                                      8:05.00    8:12.09# 
     1) Everett Hackett 08              2) Nick Aguila 08                 
     3) Harry Mullin 09                 4) Chris Rosenberg 09             
     5) Paul Franklin 10                6) Rob Swain 08                   
  2 A.I. Prince Tech                                  8:34.00    8:33.57  
     1) Rudy Cowan 09                   2) Chris Rodriguez 09             
     3) Vincent Harrison 09             4) McEdwin Marquez 11             
  3 Simsbury High School                              9:00.00    8:42.15  
     1) Patrick Gondek 09               2) Tom Benneche 10                
     3) Justin Mullen 08                4) Josh Boltz 11                  
  4 Wethersfield H.S.                                 8:38.00    8:42.52  
     1) Gregg Antonucci 08              2) Brian Walsh 09                 
     3) Anthony Varca 09                4) Brendan Nelson 09              
     5) Connor Green 09                 6)                                
  5 Granby Memorial High Scho                         8:53.00    8:45.05  
     1) Ben Lundin 09                   2) Jonathen Almagro 10            
     3) Seth Gamble 09                  4) Trevor Corallo 10              
     5) Keith Casey 08                  6)                                
  6 EO Smith High School                              9:00.00    9:01.91  
     1) Colin Gallant 08                2) Lazarus Pittman 09             
     3) James Rogers 09                 4) Christian Pelletier 10         
  7 Tolland                                           8:51.60    9:02.76  
     1) Trevor Lafontaine 11            2) Jordan Bridge 10               
     3) Connor Gagliardi 09             4) Ryan King 09                   
     5) Marcos Rodriguez 10             6) Bryan Fowler 11                
  8 University High School of                        10:20.00    9:52.73  
     1) Andy Wilcoxen 10                2) Seth Grunert 09                
     3) Nathaniel Vazquez 08            4) Tim Nicholson 10               
     5) Kofi Abaaho 08                  6) Alex Daniels 09                
  9 Classical Magnet                                 10:00.00    9:53.52  
     1) Tavaughn Yong 10                2) Victor Olakojo 10              
     3) Akeem Green 09                  4) Rick Deschenes 10              
     5) pedro Dias 10                   6) Denis McMahon 09               
 
Event 3  Girls 4x100 Meter Relay
===================================================================================
         GHI: # 49.67  2006        Weaver, Weaver                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weaver High                                         49.50      49.92   2 
     1) Sahnique Castella 09            2) Marshalee Raynor 11            
     3) Cassandra Bennett 10            4) Angela Dunnham 09              
     5) Bassian Hanson 10               6)                                
  2 Classical Magnet                                    51.50      50.99   2 
     1) Tina Thomas 09                  2) Sarah Wolliston 09             
     3) tasha etim 08                   4) Atalya Odems 10                
     5) Jaheida Chung 09                6) Cameah Wood 11                 
  3 Simsbury High School                                51.41      51.28   2 
     1) Emily Dalton 10                 2) Mallory Davis 09               
     3) Danielle Robbins 11             4) Danielle Albergo 10            
     5) Natalie Valentin 11             6)                                
  4 Northwest Catholic High S                           51.00      51.33   2 
     1) Maya Dean 08                    2) Taylor Carter 08               
     3) Kristina Krupa 08               4) Ida Cance 08                   
  5 Daniel Hand                                         52.00      51.80   2 
     1) Emilee Graminski 09             2) Sammy Tiscia 10                
     3) Hilary Sullivan 10              4) Jackie Kos 11                  
  6 New Leadership Charter Sc                           50.43      52.54   2 
     1) Kimberly Hines 08               2) Jaimee Collins 10              
     3) Miriam Mboya 11                 4) Fatimah Abdul-Hakim 11         
     5) Tylar Bowie-Edge 11             6)                                
  7 Wethersfield High                                   52.20      53.08   2 
     1) Naomi Hodges 09                 2) Becca Malinguaggio 09          
     3) Aneta Pytel 08                  4) Kyle Lewis 09                  
     5) Amanda Cobb 09                  6)                                
  8 Tolland                                             52.90      54.01   1 
     1) Kate McGuire 08                 2) Erin Sullivan 10               
     3) Audrey Corbin 10                4) Rachael Eichacker 09           
     5) Emily Isch 11                   6) Callie Smith 11                
  9 Wm. Hall high school                                53.50      54.68   1 
     1) Andy Bonarrigo 08               2) Lauren Simpson 10              
     3) Samantha Molodetz 09            4) Emily Nitti 09                 
     5) Stacey Ladz 09                  6) Eloise Mansfield 09            
 10 Conard High School                                  53.50      54.84   1 
     1) Jessica Retrum 11               2) Eileen Lynch 09                
     3) Illiana Douge 08                4) Camille Roberts 09             
     5) Rosemary Zukowski 11            6) Meg Scheibel 10                
 11 Bulkeley High School                                56.90    1:00.53   1 
     1) Priscilla Rosa 10               2) Melanie Ramos 08               
     3) Tisha Morris 10                 4) Alexis Daniels 10              
     5)                                 6) Not Yet Known                  
 12 E.O. Smith High School                            1:02.10    1:01.37   1 
     1) Emily Briere 11                 2) Moriah Doyon 11                
     3) Jillian Mather 11               4) Kaylyn Rogers 11               
     5) Sarah Pinatti 10                6)                                
 -- A.I. Prince Tech                                    52.25         DQ   1 
     1) Shantel Honneygan 11            2) Jazmin Negron 10               
     3) Amanda Crespo 09                4) Wilmarie Telleria 11           
 -- Northwestern Regional 7                             51.50         DQ   2 
     1) Michelle Levesque 09            2) Jill Levesque 11               
     3) Candice Berman 08               4) Katherine Woods 09             
     5) Alyssa Maschi 08                6) Emily Tassinari 11             
 
Event 4  Boys 4x100 Meter Relay
===================================================================================
         GHI: # 42.90  2000        Weaver, Weaver                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wethersfield H.S.                                   44.22      44.30   2 
     1) Toure Christie 08               2) Carlos Tapia 09                
     3) Yoandi Interian 08              4) James Hodges 08                
     5) Matt Desroaches 08              6)                                
  2 A.I. Prince Tech                                    47.00      44.60   1 
     1) Kerwane Huie 08                 2) Josh Walton 09                 
     3) Mikkell Noble 10                4) Edwin Rosa 11                  
     5) Jerome McPherson 09             6)                                
  3 Northwest Catholic High S                           45.50      45.60   2 
     1) Alden Jasper 10                 2) Trenton Jackson 10             
     3) Manny Simpini 08                4) Eric Kennedy 10                
     5) Ryan Siegel 10                  6)                                
  4 Woodstock Academy                                   46.50      46.40   2 
     1) Ernest Wetzel 08                2) RJ Abbott 08                   
     3) Ethan Weaver 08                 4) Ian Weaver 08                  
     5) Nelson Laskoski 09              6) Luke Warren 09                 
  5 Simsbury High School                                47.00      46.80   2 
     1) Martin St. Denis 09             2) Shane Watson 08                
     3) Craig Hayes 08                  4) Nick Shea 11                   
     5) Kyle Tanida 10                  6) Tucker Pope 10                 
  6 Northwestern Regional 7                             46.60      47.50   2 
     1) Jordan Parker 08                2) Renrick Pesce 08               
     3) Lee Krieger 09                  4) Tyler Mansour 11               
     5) Cody Stone 09                   6)                                
  7 Tolland                                             45.90      47.90   2 
     1) Ian Brodsky 10                  2) Harjit Bajwa 09                
     3) Chris Lafontaine 08             4) Kevin Rioux 09                 
     5) Nick Frederico 08               6) Sean Gilbert 09                
  8 Conard High School                                  47.59      49.00   1 
     1) Kemar Dunkley 10                2) Jhonatan Sanchez 09            
     3) Matthew Markese 08              4) Josh Harris 10                 
     5) Christopher Russell 08          6)                                
  9 Bulkeley High School                                46.60      49.30   2 
     1) Hector Diaz 10                  2) Aswin Pryce 10                 
     3) Andrew Allen 08                 4) Tyshawn Robinson 08            
     5)                                 6) Not Yet Known                  
 10 Newington High School                               47.30      49.60   1 
     1) Jon Riddick 09                  2)                                
     5)                                 6) Not Yet Known                  
 11 EO Smith High School                                54.80      53.20   1 
     1) Michael Fox 10                  2) Toks Oremule 11                
     3) Andreas Schwartz 11             4) Nidolaj Volgushev 09           
 -- University High School of                         1:02.00         DQ   1 
     1) Iran Batchelor 11               2) Austin Benn 09                 
     3) Mikhail Buchanan 09             4) Chandler Davies 11             
     5) Kris Jackson 09                 6) John Ravi 09                   
 -- Nonnewaug High School                               46.70         DQ   2 
     1) Kevinq Skane 08                 2) Spencer Cortese 09             
     3) Keegan Mulready 08              4) Polletta Jackson 09            
     5) Thomas Wamser 11                6) Eric Kreig 09                  
 
Event 5  Girls 100 Meter Hurdles
============================================================================
         GHI: # 14.75  2006        SaShauna Stewart, Weaver                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mallory Davis             09 Simsbury Hig           16.23      16.64q  3 
  2 Julia Rubano              10 Daniel Hand            16.65      16.66q  1 
  3 Kim Kyne                  08 Wm. Hall hig           15.20      16.72q  4 
  4 Sarah Pandiscio           08 Simsbury Hig           16.44      17.00q  2 
  5 Erika Hendershot          11 Simsbury Hig           17.12      17.55q  2 
  6 Janelle Boratko           10 Northwestern           17.00      17.60q  1 
  7 Marissa Boucher           08 Tolland                17.26      17.75q  3 
  8 Kimberly Hines            08 New Leadersh           17.31      17.98q  4 
  9 Shawnique Robinson        09 New Leadersh           17.43      18.05   4 
 10 Caitlin Hickey            08 Farmington H           18.32      18.46   1 
 11 Heather Kittredge         11 Tolland                18.22      18.49   2 
 12 Kendra Brisco             09 Canton High            18.40      18.55   1 
 13 Mariah Elliot             08 Wm. Hall hig           17.50      19.07   3 
 14 Camila Rich               11 Canton High            19.45      19.08   3 
 15 Mytu Nguyen               09 Conard High            19.70      19.38   1 
 16 Jessica Trinh             11 Wethersfield           19.20      19.88   3 
 17 Maria Bartolotta          08 Farmington H           19.34      20.13   4 
 18 Eily Andruszkiewicz       10 Northwest Ca           19.50      20.20   2 
 19 Laura Costello            11 Tolland                20.20      20.21   3 
 20 Kristen Carlson           08 Conard High            19.80      20.45   2 
 21 Morgan Green              10 Northwest Ca           19.75      20.53   1 
 22 Christine Smith           10 Northwest Ca           20.50      20.89   4 
 23 Paulina Krcysczyk         08 Farmington H           21.20      22.05   4 
 24 Moriah Doyon              11 E.O. Smith H           21.50      22.94   3 
 
Event 5  Girls 100 Meter Hurdles
================================================================================
         GHI: # 14.75  2006        SaShauna Stewart, Weaver                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kim Kyne                  08 Wm. Hall hig           16.72      16.33  
  2 Julia Rubano              10 Daniel Hand            16.66      16.67  
  3 Sarah Pandiscio           08 Simsbury Hig           17.00      16.70  
  4 Janelle Boratko           10 Northwestern           17.60      17.01  
  5 Erika Hendershot          11 Simsbury Hig           17.55      17.16  
  6 Kimberly Hines            08 New Leadersh           17.98      17.80  
  7 Marissa Boucher           08 Tolland                17.75      18.82  
 -- Mallory Davis             09 Simsbury Hig           16.64         FS  
 
Event 6  Boys 110 Meter Hurdles
============================================================================
         GHI: # 14.30  1975        Joe Lemay, E. Hartford                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Renrick Pesce             08 Northwestern           15.40      15.60q  3 
  2 Mike Palmisano            08 Farmington             15.70      15.73q  1 
  3 John Coates               08 Wethersfield           15.80      15.76q  1 
  4 Jordan Difazio            08 Wethersfield           15.40      15.81q  4 
  5 Everett Walcott           08 Weaver High            15.60      16.08q  2 
  6 Alexander Mercier         10 Woodstock Ac           16.10      16.31q  2 
  7 Mikkell Noble             10 A.I. Prince            16.20      16.48q  3 
  8 Efrain Rodriguez          08 Hartford Pub           16.24      16.55q  4 
  9 Sean Pratt                09 Farmington             16.80      16.96   2 
 10 Ben Kelley                10 EO Smith Hig           18.90      17.01   2 
 11 Mike Wojnorowicz          08 Wethersfield           17.10      17.05   1 
 12 Justin Horr               09 Granby Memor           16.70      17.06   3 
 13 Tim Curry                 10 Woodstock Ac           18.97      17.15   1 
 14 Andre F Campbell          09 Weaver High            17.50      17.30   1 
 15 Chris Nunez               10 Tolland                16.50      17.94   4 
 16 Bryan Pfalzgraf           09 Tolland                18.00      18.24   2 
 17 Jason Boratko             10 Northwestern           18.00      18.47   3 
 18 Pete Goldberg             09 Nonnewaug Hi           19.50      18.89   2 
 19 Joshua Jones              11 Bulkeley Hig           21.20      19.15   3 
 20 John Fouintain            11 Newington Hi           18.51      19.65   3 
 21 Patrick Rice              08 Simsbury Hig           19.00      19.75   1 
 22 Taylor Bombard            10 Tolland                18.10      19.95   4 
 23 Oleg Mironchenko          09 Woodstock Ac           19.93      20.11   3 
 24 Scot McClain              11 Simsbury Hig           21.00      20.91   4 
 25 Conor Shea                11 Newington Hi           20.09      21.09   4 
 
Event 6  Boys 110 Meter Hurdles
================================================================================
         GHI: # 14.30  1975        Joe Lemay, E. Hartford                      
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jordan Difazio            08 Wethersfield           15.81      15.48  
  2 Mikkell Noble             10 A.I. Prince            16.48      15.55  
  3 Renrick Pesce             08 Northwestern           15.60      15.62  
  4 Everett Walcott           08 Weaver High            16.08      15.68  
  5 Mike Palmisano            08 Farmington             15.73      15.70  
  6 John Coates               08 Wethersfield           15.76      15.90  
  7 Efrain Rodriguez          08 Hartford Pub           16.55      16.13  
  8 Alexander Mercier         10 Woodstock Ac           16.31      16.28  
 
Event 7  Girls 100 Meter Dash
============================================================================
         GHI: # 11.80  2003        Monique Hodges, Wethersfield                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marshalee Raynor          11 Weaver High            12.60      12.86q  4 
  2 Crystal Davis             10 Weaver High            12.70      12.94q  3 
  3 tasha etim                08 Classical Ma           12.70      12.99q  2 
  4 Sahnique Castella         09 Weaver High            12.50      13.04q  5 
  5 Rebecca Ross              10 Watkinson              13.02      13.13q  4 
  6 Atalya Odems              10 Classical Ma           13.10      13.22q  3 
  7 Hilary Sullivan           10 Daniel Hand            13.00      13.22q  5 
  8 Aneta Pytel               08 Wethersfield           12.90      13.37q  3 
  9 Maya Dean                 08 Northwest Ca           13.41      13.42   3 
 10 Danielle Albergo          10 Simsbury Hig           12.73      13.48   1 
 11 Fatimah Abdul-Hakim       11 New Leadersh           12.94      13.51   4 
 12 Michelle Levesque         09 Northwestern           12.90      13.52   2 
 13 Sammy Tiscia              10 Daniel Hand            13.20      13.58   1 
 14 Emily Dalton              10 Simsbury Hig           13.24      13.71   1 
 15 Jackie Kos                11 Daniel Hand            13.50      13.89   5 
 16 Qushania Douglas          11 Capital Prep           13.50      13.95   4 
 17 Samantha Molodetz         09 Wm. Hall hig           13.30      14.02   2 
 18 Andy Bonarrigo            08 Wm. Hall hig           13.50      14.04   5 
 19 Lauren Simpson            10 Wm. Hall hig           13.60      14.10   4 
 20 Lucy Mentzer              10 Canton High            13.60      14.13   3 
 21 Tyisha Alexander          11 Canton High            13.71      14.22   2 
 22 Emily Isch                11 Tolland                13.75      14.36   1 
 23 Rosemary Zukowski         11 Conard High            14.40      14.54   3 
 24 Dakota Gagliardi          11 Tolland                14.10      14.57   5 
 25 Nia Harris                10 Northwest Ca           14.60      14.62   2 
 26 shani Bennett             10 Simsbury Hig           14.00      14.63   5 
 27 Janel Rease               10 Classical Ma           13.80      14.78   1 
 28 Sarah Pinatti             10 E.O. Smith H           14.20      15.01   4 
 29 Lauren Sheldon            11 E.O. Smith H           15.40      16.39   1 
 -- Sonnett Bromfield         10 Capital Prep           13.00         FS   5 
 -- Sophie Williams           10 Tolland                13.90         FS   4 
 
Event 7  Girls 100 Meter Dash
================================================================================
         GHI: # 11.80  2003        Monique Hodges, Wethersfield                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 tasha etim                08 Classical Ma           12.99      12.81  
  2 Marshalee Raynor          11 Weaver High            12.86      12.85  
  3 Crystal Davis             10 Weaver High            12.94      12.92  
  4 Sahnique Castella         09 Weaver High            13.04      12.94  
  5 Hilary Sullivan           10 Daniel Hand            13.22      13.12  
  6 Rebecca Ross              10 Watkinson              13.13      13.18  
  7 Atalya Odems              10 Classical Ma           13.22      13.32  
  8 Aneta Pytel               08 Wethersfield           13.37      13.36  
 
Event 8  Boys 100 Meter Dash
============================================================================
         GHI: # 10.50  1979        Charlie Bumpers, Jerome Young, HPHS, Prince 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 James Hodges              08 Wethersfield           11.33      11.42q  2 
  2 Tristan Roberts           08 Conard High            10.90      11.45q  4 
  3 Andrew Jones              09 Farmington             11.32      11.57q  3 
  4 Eric Bade                 08 Tolland                11.35      11.63q  1 
  5 Chris Grant               08 Hartford Pub           11.53      11.77q  2 
  6 Leon Samuel               09 Capital Prep           11.60      11.81q  3 
  7 Tyshawn Robinson          08 Bulkeley Hig           11.70      11.81q  5 
  8 Jesse Provence            08 Granby Memor           11.60      11.83q  4 
  9 Carlos Tapia              09 Wethersfield           11.70      11.91   3 
 10 Manny Simpini             08 Northwest Ca           11.70      12.05   4 
 11 Ryan Siegel               10 Northwest Ca           11.75      12.07   2 
 12 Craig Hayes               08 Simsbury Hig           12.10      12.21   5 
 13 Kris Jackson              09 University H           14.00      12.24   1 
 14 Chris Hyde                09 Canton High            11.48      12.28   1 
 15 Shane Watson              08 Simsbury Hig           12.30      12.38   1 
 16 Kevin Rioux               09 Tolland                12.10      12.38   4 
 17 Nick Powell               08 Granby Memor           11.90      12.52   1 
 18 Justin Silluzio           08 Simsbury Hig           12.30      12.55   2 
 19 John Kilpatrick           10 Newington Hi           12.36      12.57   1 
 20 Matthew DiFazio           09 Woodstock Ac           12.03      12.58   2 
 21 Chris Lafontaine          08 Tolland                12.20      12.60   3 
 22 Kemar Dunkley             10 Conard High            12.39      12.60   2 
 23 Tyler Mansour             11 Northwestern           12.10      12.63   4 
 24 Polletta Jackson          09 Nonnewaug Hi           12.10      12.67   5 
 25 Andrew Lovering           10 Woodstock Ac           12.06      12.79   3 
 26 Khamar Smith              11 Capital Prep           12.60      12.90   5 
 27 Matt Cunningham           10 Northwestern           12.60      12.95   4 
 28 Austin Benn               09 University H           15.00      13.16   1 
 29 Mike Arons                09 William Hall           12.50      13.34   5 
 30 Andreas Schwartz          11 EO Smith Hig           12.70      13.40   2 
 31 Michael Fox               10 EO Smith Hig           12.70      14.66   3 
 32 Bobby Moulton                Newington Hi           15.40      17.27   3 
 -- Shane Earlington          09 Weaver High            10.80         FS   5 
 
Event 8  Boys 100 Meter Dash
================================================================================
         GHI: # 10.50  1979        Charlie Bumpers, Jerome Young, HPHS, Prince 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tristan Roberts           08 Conard High            11.45      11.19  
  2 James Hodges              08 Wethersfield           11.42      11.36  
  3 Andrew Jones              09 Farmington             11.57      11.63  
  4 Tyshawn Robinson          08 Bulkeley Hig           11.81      11.73  
  5 Leon Samuel               09 Capital Prep           11.81      11.76  
  6 Chris Grant               08 Hartford Pub           11.77      11.78  
  7 Jesse Provence            08 Granby Memor           11.83      11.87  
 -- Eric Bade                 08 Tolland                11.63         FS  
 
Event 9  Girls 1600 Meter Run
================================================================================
         GHI: # 5:05.38  4/28/2007   Emma Perron, Conard                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stephanie Bohannon        08 Wm. Hall hig         5:14.00    5:26.53  
  2 Kate Moynihan             09 E.O. Smith H         5:30.00    5:28.42  
  3 Elizabeth Ryan            08 Farmington H         5:38.00    5:34.32  
  4 Mary Kate Kearney         08 Northwest Ca         5:35.00    5:37.70  
  5 Maddie Howard             09 Conard High          5:38.00    5:43.72  
  6 Cadder Brenda             09 Newington Hi         5:40.40    5:45.17  
  7 Marissa Santos            10 Tolland              5:43.20    5:46.76  
  8 Tess Bussman              10 Granby Memor         5:48.00    5:47.39  
  9 Britteni Simpson          11 Capital Prep         5:40.00    5:47.60  
 10 Johanna Acosta            08 Bulkeley Hig         6:33.00    5:47.81  
 11 Sarah Grenier             09 Griswold Hig         5:50.00    5:48.01  
 12 Elena Jay                 11 Wm. Hall hig         6:10.00    5:48.94  
 13 Molly Bradbury            10 Simsbury Hig         5:52.00    5:49.10  
 14 Eloise howard             10 Conard High          5:46.00    5:50.84  
 15 Alyssa Wilczek            08 Griswold Hig         5:55.00    5:51.49  
 16 Westman Ashley            11 Newington Hi         5:58.50    5:53.63  
 17 Liz Lynch                 09 Conard High          5:55.00    5:54.96  
 18 Chelsey Barrios           08 Daniel Hand          5:45.00    5:55.09  
 19 Stephanie Messier         11 Griswold Hig         6:12.00    5:56.75  
 20 Kylie Brasel              10 Simsbury Hig         6:04.00    5:57.99  
 21 Kellyn Siracusa           09 E.O. Smith H         6:35.00    5:59.96  
 22 Jackie Shea               10 Wm. Hall hig         6:05.00    6:00.70  
 23 Catherine Beaudoin        11 Northwestern         6:04.00    6:06.68  
 24 Amber Morrone             11 Tolland              5:50.10    6:06.78  
 25 Katie Maguire             09 Simsbury Hig         6:03.00    6:08.45  
 26 Krussel Grace             10 Newington Hi         6:20.10    6:09.97  
 27 Liz Evans                 09 Daniel Hand          6:20.00    6:10.46  
 28 Allison Verbyla           09 Farmington H         6:25.00    6:10.71  
 29 Christina Curnias         10 Wethersfield         6:20.00    6:21.37  
 30 Michel Delgado            09 Weaver High          5:55.00    6:47.26  
 31 Elizabeth Mboya           11 New Leadersh         6:27.60    6:55.65  
 32 Amanda Schneider          10 Classical Ma         7:10.00    7:00.53  
 33 Ashley James              11 Classical Ma         7:20.00    7:13.51  
 34 Tania Salazar             09 Capital Prep         7:20.00    7:19.78  
 35 Ramonita Garcia           09 A.I. Prince          7:20.00    7:49.22  
 
Event 10  Boys 1600 Meter Run
================================================================================
         GHI: # 4:17.00  1976        John Fraser, Wm Hall                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Everett Hackett           08 William Hall         4:24.00    4:26.46  
  2 Jon Verrengia             08 Simsbury Hig         4:39.20    4:30.61  
  3 Ryan King                 09 Tolland              4:42.30    4:37.60  
  4 Nick Aguila               08 William Hall         4:26.00    4:37.65  
  5 William Ennis             08 Conard High          4:41.00    4:38.12  
  6 Sean Callahan             08 Simsbury Hig         4:41.60    4:39.13  
  7 Matt Durst                09 Simsbury Hig         4:41.00    4:43.08  
  8 Trevor Corallo            10 Granby Memor         4:47.00    4:46.99  
  9 Michael Berkowicz         08 Woodstock Ac         4:56.90    4:47.83  
 10 Josh Trares               09 Tolland              4:59.40    4:48.82  
 11 Ken Whitney               09 Conard High          4:47.00    4:49.48  
 12 Yanis Iddir               11 EO Smith Hig         4:55.00    4:49.62  
 13 Luis Changanaqui          09 Capital Prep         4:45.00    4:52.76  
 14 Jon Krell                 09 Farmington           4:58.00    4:52.94  
 15 Ben Lundin                09 Granby Memor         4:59.00    4:53.20  
 16 John Stockwell            10 William Hall         4:59.00    4:54.62  
 17 Anthony Varca             09 Wethersfield         4:51.00    4:54.95  
 18 James Rogers              09 EO Smith Hig         4:50.00    4:57.71  
 19 Brendan Gibbs             09 Farmington           5:05.70    4:58.34  
 20 John Giardina             10 EO Smith Hig         5:00.00    4:59.52  
 21 Jason Rease               10 Hartford Pub         5:00.70    5:00.11  
 22 Bryan Fowler              11 Tolland              5:15.50    5:00.81  
 23 Scott Schnurr             09 Farmington           5:03.40    5:01.53  
 24 Brendan Nelson            09 Wethersfield         4:47.00    5:01.91  
 25 Keith Casey               08 Granby Memor         5:07.00    5:04.30  
 26 Connor Smyth              10 Canton High          5:17.00    5:07.85  
 27 Matt Casey                09 Canton High          5:34.33    5:13.30  
 28 Spencer Cary              11 Nonnewaug Hi         5:23.20    5:17.00  
 29 Kevin Griffin             09 Nonnewaug Hi         5:30.40    5:18.20  
 30 Tavaughn Yong             10 Classical Ma         5:30.00    5:19.80  
 31 Mike Vagnini              11 Nonnewaug Hi         5:29.50    5:21.00  
