|
Last Update: Friday, May 25, 2007 |
Conference Champions

(Click to view list of results for 2007 season)
| Conference Championships | Boys Team Champion, Runner-up | Girls Team Champion, Runner-up |
| Berkshire League | Northwestern Regional-157.75, Thomaston-145 | Nonnewaug-134 , Shepaug Valley-133 |
| Central Conn Conf - East | ||
| Central Conn Conf - North | Glastonbury-154, Manchester-146 | Glastonbury-181, Simsbury-131 |
| Central Conn Conf - South | Bristol Central-161 , Newington-139 | Bristol Central-177 , Newington-130 |
| Central Conn Conf - West | Bloomfield-129, Conard-109 | Wm.Hall-158, Weaver-157 |
| Constitution State Conference | AI Prince Tech-180, Windham Tech-171 | Parish Hill-138 , Kaynor Tech-123 |
| Eastern Connecticut Conference | NFA-146.5, Ledyard-122 | East Lyme-172, NFA-134.5 |
| Fairfield County Interscholastic Athletic Conference | Danbury-225.5, New Canaan-92.5 | Danbury-114, Darien-98.33 |
| North Central Conn Conference | Tolland-156, Ellington-113 | Tolland-217, Suffield-131 |
| NorthWest Conference | Middletown-163, Farmington-113.5 | Berlin-153 , Middletown-101 |
| Naugatuck Valley League | Naugatuck-167, Wilby-128 | Torrington-172, Seymour-136 |
| Southern Connecticut Conference | Amity-100.5, Xavier-97.5 | Amity |
| Shoreline Conference | Coginchaug-147, Old Saybrook-93 | East Hampton-144, Haddam-Killingworth-127 |
| SouthWest Conference | Bunnell-96.5, New Milford-91 | Weston-118.50, Bunnell-111 |
Visitors:
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]