NIKE Outdoor
June 14-16, 2007

 

Last Update: Tuesday, May 29, 2007

 

CIAC CLASS LL OUTDOOR TRACK & FIELD CHAMPIONSHIP MEET
Manchester High School, Manchester,  CT - May 29, 2007
MEN'S COMPLETE RESULTS - ALL ROUNDS

Results Courtesy of CIAC SportsCenter
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) DANBURY                    125        2) GLASTONBURY                88
    3) MANCHESTER                  75        4) NAUGATUCK                  46
    5) AMITY                       45        6) SOUTHINGTON                37
    6) HAMDEN                      37        8) BRIDGEPORT CENTRAL         35
    9) NORWICH FREE ACADEMY        33.50    10) XAVIER                     29
   11) EAST HARTFORD               24       12) FAIRFIELD PREP             20.50
   13) NEW MILFORD                 15       14) SHELTON                    13
   15) NEW BRITAIN                 12       15) NEWINGTON                  12
   17) SOUTH WINDSOR               10       18) STAMFORD                    8
   19) NORWALK                      7       19) CHESHIRE                    7
   19) TRUMBULL                     7       22) NEWTOWN                     6
   23) RIDGEFIELD                   4       24) WESTHILL                    3
   25) GREENWICH                    2
Boys 100 Meter Dash
=================================================================================
    CLASS LL: * 10.48  1999        SHELDON SIMPSON, EAST HTFD
  QUALIFYING: @ 11.60
  SPEC STAND: ^ 11.50
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nana Ocran                12 Manchester           ^ 10.75q   ^ 10.75q -1.2  3
  2 Trevardo Williams         11 Bridgeport C         ^ 10.78q   ^ 10.78q -1.8  4
  3 Andrew Harriot            12 Naugatuck            ^ 11.03q   ^ 11.03q -1.0  2
  4 Jovin Girard              12 East Hartfor         ^ 11.15q   ^ 11.15q -1.8  4
  5 Carrington Beckford       10 Stamford             ^ 11.23q   ^ 11.23q -0.8  5
  6 Corey Simpson             10 Norwich Free         ^ 11.34q   ^ 11.34q  0.9  1
  7 Garry Coles               12 Southington          ^ 11.36q   ^ 11.36q -0.8  5
  8 Austin Von Ohlsen         10 Ridgefield           ^ 11.40q   ^ 11.40q -1.4  6
  9 Andre Henderson           11 Shelton              ^ 11.41    ^ 11.41  -1.0  2
 10 Harry Lewis               12 Hamden               ^ 11.46    ^ 11.46   0.9  1
 11 Yona Horn                 11 Danbury              ^ 11.47    ^ 11.47  -1.2  3
 12 Kevin Gaie                12 Bridgeport C         @ 11.51    @ 11.51  -0.8  5
 12 Time Alexis                9 Norwalk              @ 11.51    @ 11.51  -1.0  2
 14 Lucas Figueiredo          10 New Milford          @ 11.54    @ 11.54  -1.0  2
 14 Sam Braun                 10 Xavier               @ 11.54    @ 11.54  -1.2  3
 16 Samuel Elem               12 Bridgeport C         @ 11.56    @ 11.56  -1.8  4
 17 Charles Gray              11 Hamden               @ 11.58    @ 11.58  -1.2  3
 18 Tommy Phommalinh          10 New Britain          @ 11.60    @ 11.60  -1.8  4
 19 Adler Florian             10 Westhill               11.62      11.62   0.9  1
 20 Mark A Kelley             11 Ridgefield             11.63      11.63  -1.8  4
 21 Kyle Dennisor             10 Westhill               11.64      11.64  -1.2  3
 21 Max Orenstein             12 Trumbull               11.64      11.64  -1.4  6
 23 Desmond Hinds             12 Stamford               11.67      11.67  -0.8  5
 24 Ricardo Ashley            11 East Hartfor           11.70      11.70  -1.0  2
 25 Marcus Wright             10 Cheshire               11.72      11.72  -1.4  6
 25 Willie Myers              12 Norwalk                11.72      11.72  -1.0  2
 27 Kharii Fortt               9 Stamford               11.76      11.76  -1.8  4
 28 Ryan Culbertson           12 Naugatuck              11.77      11.77  -1.8  4
 29 Kedzie Teller             11 South Windso           11.78      11.78  -1.2  3
 30 Joseph Gagliardi          10 Cheshire               11.79      11.79   0.9  1
 31 Greg Burnett              11 Norwalk                11.80      11.80  -0.8  5
 32 Jordan Brown              10 Glastonbury            11.83      11.83  -1.4  6
 33 Louis D'Adamio            11 Ridgefield             11.88      11.88   0.9  1
 34 Greg Schrier              10 Cheshire               11.91      11.91  -1.4  6
 35 Eric Berner               11 South Windso           12.02      12.02  -1.0  2
 36 Lamar Clark               12 Newington              12.10      12.10  -1.4  6
 37 Arthur Strumilowski        9 New Britain            12.17      12.17  -1.2  3

Boys 100 Meter Dash
============================================================================
    CLASS LL: * 10.48  1999        SHELDON SIMPSON, EAST HTFD
  QUALIFYING: @ 11.60
  SPEC STAND: ^ 11.50
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nana Ocran                12 Manchester               10.62^ -1.1   10
  2 Trevardo Williams         11 Bridgeport C             10.69^ -1.1    8
  3 Andrew Harriot            12 Naugatuck                11.08^ -1.1    6
  4 Carrington Beckford       10 Stamford                 11.25^ -1.1    5
  5 Jovin Girard              12 East Hartfor             11.29^ -1.1    4
  6 Corey Simpson             10 Norwich Free             11.29^ -1.1    3
  7 Austin Von Ohlsen         10 Ridgefield               11.33^ -1.1    2
  8 Garry Coles               12 Southington              11.41^ -1.1    1

Boys 200 Meter Dash
===============================================================================
    CLASS LL: * 21.57  1984        THORB TOWLES, NOTRE DAME WH
  QUALIFYING: @ 23.80
  SPEC STAND: ^ 23.20
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Michael Lorick            12 Danbury                  21.41* -1.3  5   10
  2 Nana Ocran                12 Manchester               21.53* -1.3  5    8
  3 Trevardo Williams         11 Bridgeport C             21.98^ -1.3  5    6
  4 Thomas FitzSimons         12 Hamden                   22.33^ -1.3  5    5
  5 Richard Haigh             12 Amity                    22.40^ -1.3  5    4
  6 Nicholas Rosa             11 Danbury                  22.71^ -1.3  5    3
  7 Nickel Hay                12 Norwalk                  22.81^ -1.3  5    2
  8 Jonathan Burros           12 Trumbull                 22.82^ -0.5  4    1
  9 Jordan Grasty- Amos       11 Westhill                 22.83^ -1.3  5
 10 Austin Von Ohlsen         10 Ridgefield               22.92^ -0.5  4
 11 Jovin Girard              12 East Hartfor             22.97^ -0.5  4
 12 Carrington Beckford       10 Stamford                 23.11^ -0.5  4
 13 Willie Myers              12 Norwalk                  23.31@ -0.9  3
 14 Kedzie Teller             11 South Windso             23.39@ -0.5  4
 15 Jonathan Morris           12 Hamden                   23.41@ -0.9  3
 16 Bill Gordon               12 Naugatuck                23.55@ -0.5  4
 17 Marcus Wright             10 Cheshire                 23.58@ -0.9  3
 18 Mark A Kelley             11 Ridgefield               23.67@ -0.9  3
 19 Ricardo Ashley            11 East Hartfor             23.70@ -1.1  1
 20 Jamie Goodwick            11 Newtown                  23.79@ -1.0  2
 21 Lucas Figueiredo          10 New Milford              23.82  -1.0  2
 22 Kevin Gaie                12 Bridgeport C             23.85  -1.0  2
 23 Greg Schrier              10 Cheshire                 23.86  -1.1  1
 23 Andre Henderson           11 Shelton                  23.86  -0.5  4
 25 Joseph Gagliardi          10 Cheshire                 23.88  -0.9  3
 26 Philip Vitale             11 Amity                    23.89  -1.0  2
 27 Troy Shepard              10 Ridgefield               23.97  -1.1  1
 27 Adler Florian             10 Westhill                 23.97  -0.9  3
 29 Jordan Brown              10 Glastonbury              24.06  -0.9  3
 30 Kyle Dennisor             10 Westhill                 24.14  -1.1  1
 31 Eric Berner               11 South Windso             24.29  -1.0  2
 32 Ralph Roper III            9 Naugatuck                24.64  -1.0  2
 33 Louis D'Adamio            11 Ridgefield               24.65  -1.0  2
 34 Lamar Clark               12 Newington                25.02  -0.9  3

Boys 400 Meter Dash
==========================================================================
    CLASS LL: * 48.49  1984        THORB TOWLES, NOTRE DAME WH
  QUALIFYING: @ 53.50
  SPEC STAND: ^ 51.50
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thomas FitzSimons         12 Hamden                   48.76^  4   10
  2 Mike Danzy                11 Danbury                  49.55^  4    8
  3 Jacob DeValve             10 Manchester               49.61^  4    6
  4 Roneil Hart               12 Bridgeport C             50.66^  4    5
  5 Kelvin Dear               12 Glastonbury              50.74^  4    4
  6 Nickel Hay                12 Norwalk                  50.79^  4    3
  7 Jordan Grasty- Amos       11 Westhill                 51.01^  4    2
  8 Richard Fusco             11 Cheshire                 51.40^  4    1
  9 Yannick Satchwell          9 Bridgeport C             52.18@  3
 10 Michael Martinez          11 Glastonbury              52.19@  3
 11 Michael Miner             11 Norwich Free             52.50@  3
 12 Fred Boateng              11 Hamden                   53.04@  2
 13 Mike Mastrianni           12 Norwalk                  53.52   3
 14 Jordan Theriault          12 Newington                53.60   2
 15 Surgean Davis             11 Glastonbury              53.71   2
 16 Antonio Lopez             12 Fairfield PR             53.83   3
 17 Andrew Foley              11 South Windso             54.15   3
 18 Shane Mendelsohn           9 Danbury                  54.16   1
 19 Christopher Lyn           11 East Hartfor             54.17   2
 20 Krishna Scully            11 Bridgeport C             54.75   1
 21 Roberto Sabene            10 Danbury                  55.27   1
 22 Jarvis Manning            12 Hamden                   56.09   3
 23 Julian Orenstein          10 Trumbull                 56.40   2

Boys 800 Meter Run
=======================================================================
    CLASS LL: * 1:54.06  1996        JULIAN CALLANDAR, NORWICH FA
  QUALIFYING: @ 2:05.50
  SPEC STAND: ^ 2:02.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Parker Bourdeau           11 Danbury                1:54.27^   10
  2 Josh Perry                12 Naugatuck              1:55.40^    8
  3 David Krinjak             11 Manchester             1:58.57^    6
  4 Dan Watson                11 New Milford            1:58.62^    5
  5 Justin Rau                11 Danbury                1:59.09^    4
  6 Chris Klobedanz           12 Glastonbury            1:59.79^    3
  7 Charlie Baldour           12 Newtown                1:59.89^    2
  8 James Rosenberger         11 Southington            2:00.38^    1
  9 Danny Conklin             10 Norwalk                2:01.37^
 10 Doug Ronan                11 Danbury                2:02.35@
 11 Jason Wagner              12 Norwich Free           2:02.58@
 12 Paul Schumacher           12 Newington              2:02.60@
 13 Paul Kichar               12 Amity                  2:03.26@
 14 Joseph Bubniak            10 Danbury                2:03.29@
 15 Anthony Marceau           12 Norwich Free           2:03.31@
 16 Dan Le                    12 Cheshire               2:03.52@
 17 Kevin McKenney            12 Danbury                2:03.73@
 18 Nicholas Nelson           11 Ridgefield             2:03.83@
 19 William Trumbo            12 Cheshire               2:04.60@
 20 Levi Wallace              10 Danbury                2:04.60@
 21 Randal Szendy             12 New Milford            2:04.78@
 22 David Zimmerman           11 Danbury                2:05.03@
 23 Christopher Duclos        10 South Windso           2:05.42@
 24 Matthew Hurtt             11 Xavier                 2:05.65
 25 Scott Nichols             12 Newtown                2:05.95
 26 Peter Jankovsky           11 Westhill               2:06.02
 27 Brian Robertson           10 Glastonbury            2:06.06
 28 Geoffrey Treat            12 Ridgefield             2:06.64
 29 Pat Summa                 12 Southington            2:06.75
 30 John Sherman              12 Cheshire               2:06.76
 31 Isiah Whiting              9 Hamden                 2:07.18
 32 Alexander Rich            10 Trumbull               2:07.48
 33 Brody Secore               9 South Windso           2:07.82
 34 Roland Opena              12 Newington              2:07.85
 35 Kevin Dolan               10 Glastonbury            2:08.09
 36 Casey McGarvey            11 Norwich Free           2:08.91
 37 Mohammed Hrezi            10 Naugatuck              2:10.82
 38 Yunfeng Zhu               12 Cheshire               2:11.76
 39 Calvin Carrasco           12 Xavier                 2:21.26

Boys 1600 Meter Run
=======================================================================
    CLASS LL: * 4:12.11  1989        TOM SHERRAN, STAPLES
  QUALIFYING: @ 4:39.00
  SPEC STAND: ^ 4:30.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Donald Cabral             11 Glastonbury            4:19.81^   10
  2 Danny Pilz                12 Newington              4:21.36^    8
  3 Willie Ahearn             11 Danbury                4:22.25^    6
  4 Justin Rau                11 Danbury                4:22.39^    5
  5 Joseph Bubniak            10 Danbury                4:23.95^    4
  6 Matt Terry                11 Danbury                4:24.48^    3
  7 William Edgington         12 Manchester             4:24.76^    2
  8 Forrest Misenti           11 Xavier                 4:26.75^    1
  9 Dan DeCrescenzo           11 New Milford            4:30.75@
 10 Adam Trofa                10 Amity                  4:30.79@
 11 Robert Dugger             12 Glastonbury            4:33.65@
 12 James Greebey             11 Westhill               4:34.26@
 13 Robert Yamnicky           10 Shelton                4:35.84@
 14 Joseph Ferro              11 Shelton                4:37.35@
 15 Cory Fagan                12 Xavier                 4:38.26@
 16 Kyle Anderson             11 New Milford            4:39.88
 17 Edward Duggan             10 South Windso           4:41.12
 18 Jeffry Wagner             11 Norwalk                4:41.82
 19 Matthew Oakes             11 Ridgefield             4:42.85
 20 David Gordon              12 South Windso           4:43.04
 21 Michael J Ignatowich      10 Ridgefield             4:46.45
 22 Christopher Athas         11 South Windso           4:53.63
 23 Tom Corona                12 Fairfield PR           4:58.29

Boys 3200 Meter Run
=======================================================================
    CLASS LL: *  9:19.84  1986        TOM WILMER, XAVIER
  QUALIFYING: @ 10:35.00
  SPEC STAND: ^  9:50.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adam Vess                 12 Xavier                 9:10.48*   10
  2 Donald Cabral             11 Glastonbury            9:21.96^    8
  3 Wesley Halstead           12 Amity                  9:26.56^    6
  4 Matt Terry                11 Danbury                9:35.92^    5
  5 James Llamas              11 Glastonbury            9:38.37^    4
  6 Robert Dugger             12 Glastonbury            9:40.18^    3
  7 Dan DeCrescenzo           11 New Milford            9:42.22^    2
  8 Brian Krusell             12 Newington              9:43.98^    1
  9 Keith Sansone             11 Shelton                9:44.50^
 10 Brady Becker              12 Danbury                9:48.59^
 11 Zack Schwartz             12 Newtown                9:49.63^
 12 Kevin Hoyt                11 Newtown                9:51.47@
 13 Colby Welch               10 Manchester             9:56.04@
 14 Eric MacKnight            12 Newtown                9:56.93@
 15 Luke Albertson            12 Norwich Free           9:57.11@
 16 Tucker Schaefer           10 Danbury                9:58.47@
 17 Cody Otto                 10 Glastonbury           10:03.08@
 18 Ricardo Balmaseda         11 Danbury               10:03.60@
 19 Kevin Russell             10 Danbury               10:04.00@
 20 Andrew Cardin             11 Norwich Free          10:05.58@
 21 Matt Fahey                12 Xavier                10:06.43@
 22 Cory Alvarez              12 Danbury               10:07.92@
 23 Andrew Freitas            12 Danbury               10:08.86@
 24 Ryan Cheng                12 New Milford           10:09.34@
 25 Yee Ning Cheng            12 Norwalk               10:10.18@
 26 Joseph Greenspun          11 Amity                 10:13.97@
 27 Kevin Liang               11 Norwich Free          10:15.09@
 28 Craig Babcock             11 Norwich Free          10:17.00@
 29 Tyler Gauruder            10 Manchester            10:23.18@
 30 Wildens Fils              11 Westhill              10:29.30@
 31 Ryan Hammond              10 Xavier                10:31.52@
 32 Craig Hunt                10 New Milford           10:35.29
 33 Richard Stoliker II       10 Shelton               10:37.19
 34 Kyle Roberts              10 Xavier                10:47.53

Boys 110 Meter Hurdles
=================================================================================
    CLASS LL: * 14.28  2001        A HAYES/MIKE RAMOS, W CROSS/ BPT CEN
  QUALIFYING: @ 16.50
  SPEC STAND: ^ 15.30
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Andrew Corridore          12 Naugatuck            ^ 15.02q   ^ 15.02q  0.3  3
  2 Justin Chiaravalle        12 Danbury              ^ 15.20q   ^ 15.20q +0.0  2
  3 Craig Kinsley             12 Fairfield PR         @ 15.61q   @ 15.61q -0.1  1
  4 Alex Benedito             11 Shelton              @ 15.85q   @ 15.85q -0.1  1
  5 Christopher Kelly         10 Southington          @ 16.01q   @ 16.01q +0.0  2
  6 Christopher Waszczuk      12 Newington            @ 16.13q   @ 16.13q  0.3  3
  7 Rashad Everett            11 Manchester           @ 16.28q   @ 16.28q  0.3  3
  7 Brendhan Naude            11 Trumbull             @ 16.28q   @ 16.28q -0.1  1
  9 Christopher Huynh         11 Trumbull             @ 16.34    @ 16.34  -0.1  1
 10 Michael Drost             12 New Milford          @ 16.36    @ 16.36  +0.0  2
 11 Tashon Davis              11 Norwich Free         @ 16.42    @ 16.42  +0.0  2
 12 Varun Roy                 10 Cheshire               16.54      16.54   0.3  3
 12 John Ellis                12 Glastonbury            16.54      16.54  -0.1  1
 14 David Brunetti            12 Cheshire               16.65      16.65  -0.1  1
 15 Noel Sanderson            11 Danbury                17.04      17.04  +0.0  2
 16 Andrew Staron             12 South Windso           17.08      17.08  +0.0  2
 17 Akin Sogunro              12 New Britain            17.53      17.53   0.3  3
 18 Ryan McLean               11 South Windso           17.55      17.55   0.3  3
 19 Andrew Jacobs             12 Cheshire               17.86      17.86   0.3  3

Boys 110 Meter Hurdles
============================================================================
    CLASS LL: * 14.28  2001        A HAYES/MIKE RAMOS, W CROSS/ BPT CEN
  QUALIFYING: @ 16.50
  SPEC STAND: ^ 15.30
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Justin Chiaravalle        12 Danbury                  14.84^ -2.7   10
  2 Alex Benedito             11 Shelton                  15.65@ -2.7    8
  3 Christopher Kelly         10 Southington              15.67@ -2.7    6
  4 Rashad Everett            11 Manchester               15.68@ -2.7    5
  5 Craig Kinsley             12 Fairfield PR             15.78@ -2.7    4
  6 Brendhan Naude            11 Trumbull                 15.92@ -2.7    3
  7 Christopher Waszczuk      12 Newington                15.92@ -2.7    2
 -- Andrew Corridore          12 Naugatuck                   DQ  -2.7  Interference

Boys 300 Meter Hurdles
==========================================================================
    CLASS LL: * 37.54  1985        BRENT MAJORS, SIMSBURY
  QUALIFYING: @ 43.00
  SPEC STAND: ^ 41.50
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Abdou Williams            10 Bridgeport C             40.29^  4   10
  2 Christopher Kelly         10 Southington              40.33^  4    8
  3 Michael Drost             12 New Milford              40.89^  4    6
  4 Alex Benedito             11 Shelton                  41.11^  4    5
  5 Justin Chiaravalle        12 Danbury                  41.20^  4    4
  6 Brice Edwards             11 Manchester               41.33^  4    3
  7 Andrew Corridore          12 Naugatuck                41.37^  3    2
  8 Tashon Davis              11 Norwich Free             41.40^  4    1
  9 Ryan Drost                12 New Milford              41.83@  3
 10 Andrew Kinlock            12 Hamden                   42.04@  3
 11 Andrew Jacobs             12 Cheshire                 42.04@  3
 12 Jimmy Brand               11 Fairfield PR             42.54@  2
 13 Christopher Huynh         11 Trumbull                 42.61@  2
 14 John Ellis                12 Glastonbury              42.75@  3
 15 Brendhan Naude            11 Trumbull                 42.80@  4
 16 Kevin Howard               9 Amity                    42.99@  1
 17 Ryan Hudock               11 Newtown                  43.03   2
 18 Ryan McLean               11 South Windso             43.13   3
 19 Connor Malick             12 Manchester               43.34   1
 20 Varun Roy                 10 Cheshire                 43.64   3
 21 Noel Sanderson            11 Danbury                  43.67   2
 22 William Andrew            11 Danbury                  43.72   2
 23 Malik Miller              10 Norwalk                  44.21   2
 24 Andrew Staron             12 South Windso             44.51   1
 25 Christopher Waszczuk      12 Newington                46.24   3

Boys 4x100 Meter Relay
==========================================================================
    CLASS LL: * 42.74  6/1/2004    STAMFORD, STAMFORD
                       J Davis, E Jenkins, C Mitchell, D Wilson
  SPEC STAND: ^ 44.50
    School                                               Finals  H# Points
==========================================================================
  1 Danbury                                               43.31^  3   10
     1) Daryl Baptiste 10               2) Chase Fuller 10
     3) Yona Horn 11                    4) Michael Lorick 12
     5) Emmanuel Omokaro 12             6) Nicholas Rosa 11
  2 Glastonbury                                           43.79^  3    8
     1) Jordan Brown 10                 2) Surgean Davis 11
     3) Kelvin Dear 12                  4) Michael Martinez 11
     5) Cody Otto 10                    6) Charles Sims 12
  3 Bridgeport Central                                    43.84^  3    6
     1) Samuel Elem 12                  2) Kevin Gaie 12
     3) Roneil Hart 12                  4) Yannick Satchwell 9
     5) Abdou Williams 10               6) Trevardo Williams 11
  4 Hamden                                                44.15^  3    5
     1) Fred Boateng 11                 2) Ricardo Chardon 12
     3) Charles Gray 11                 4) Harry Lewis 12
     5) Jarvis Manning 12               6) Jonathan Morris 12
  5 Amity                                                 44.20^  3    4
     1) Cole Crotta 10                  2) Richard Haigh 12
     3) Kevin Howard 9                  4) Jason Magid 12
     5) Philip Vitale 11                6) Tommy Zhang 10
  6 Stamford                                              44.39^  2    3
     1) Carrington Beckford 10          2) Boaz Falaise 12
     3) Kharii Fortt 9                  4) Desmond Hinds 12
  7 Naugatuck                                             44.60   3    2
     1) Judson Brown 12                 2) Ryan Culbertson 12
     3) Mike Figueroa 12                4) Bill Gordon 12
     5) Andrew Harriot 12               6) Ralph Roper III 9
  8 Norwalk                                               44.74   3    1
     1) Time Alexis 9                   2) Greg Burnett 11
     3) Darchell Clark 10               4) Jeffery Fredericks 10
     5) Mike Mastrianni 12              6) Willie Myers 12
  9 Norwich Free Academy                                  44.93   2
     1) Henry Cordero 9                 2) Tashon Davis 11
     3) Stephen Lampkin 11              4) Cory Meinking 10
     5) Timothi Pearson 9               6) Corey Simpson 10
 10 Westhill                                              45.12   2
     1) Kyle Dennisor 10                2) Vladmir Fils 9
     3) Adler Florian 10                4) Jordan Grasty- Amos 11
     5) Tim McArthur 12                 6) Roberto Nieves 12
 11 Manchester                                            45.13   3
     1) DeJavon Chisholm 10             2) Timothy Dark 11
     3) Brice Edwards 11                4) Victor McKenzie 12
     5) Rondell Priester 12             6) Dexter Williams 12
 12 Trumbull                                              45.33   2
     1) Jonathan Burros 12              2) Yohance Harper 12
     3) Julian Orenstein 10             4) Max Orenstein 12
     5) Braden Rall 12                  6) Chris Romano 9
 13 Xavier                                                45.39   2
     1) James Aglio 11                  2) Sam Braun 10
     3) Johnny Hardacker 11             4) Fajri Jackson 9
     5) Frank ScurtoDedominicis 11      6) Kyle Siewertsen 11
 14 Cheshire                                              45.45   1
     1) David Brunetti 12               2) Richard Fusco 11
     3) Joseph Gagliardi 10             4) Greg Schrier 10
     5) Alexander Topitzer 11           6) Marcus Wright 10
 15 Southington                                           45.52   2
     1) Matthew Berube 11               2) Garry Coles 12
     3) Richard Flodquist 10            4) Christopher Kelly 10
     5) Nicholas Pierce 9               6) Evan Rodriques 10
 16 South Windsor                                         46.22   1
     1) Eric Berner 11                  2) Andrew Foley 11
     3) Kedzie Teller 11                4) Vincent Wong 12
 17 New Britain                                           46.26   2
     1) Mark Pascal 12                  2) Tommy Phommalinh 10
     3) Walter Rodriguez 12             4) Arthur Strumilowski 9
 18 Newtown                                               46.75   2
     1) Stephen Ashbolt 11              2) Cody Cullens 11
     3) Jamie Goodwick 11               4) Ryan Hudock 11
     5) Chris Salvatore 11              6) Ed White 10
 19 New Milford                                           48.58   1
     1) Eugene Cheng 10                 2) Andrew Conti 11
     3) Lucas Figueiredo 10             4) Nicholas Lindblom 10
     5) Nicolas Paradiso 12             6) Matt Smith 11
 20 East Hartford                                         48.67   1
     1) Ricardo Ashley 11               2) Demiche Freeman 11
     3) Christopher Lyn 11              4) Everton Grant McGhan 11
 21 Ridgefield                                            48.83   1
     1) Timothy Beckert 10              2) Andrew M Boytos 9
     3) Ash Branson 10                  4) Troy Shepard 10
     5) Colin F Thomson 10              6) Michael Treschitta 10
 22 Newington                                             48.83   1
     1) Lamar Clark 12                  2) Brian Fish 11
     3) Stephen Murray 12               4) Dan Richards 11
     5) Brendan Shea 12                 6) Jordan Theriault 12

Boys 4x400 Meter Relay
==========================================================================
    CLASS LL: * 3:25.86  6/1/2004    DANBURY, DANBURY
                         L Breece, B Clarke, A Harrison-Lorick, C Pacific
  SPEC STAND: ^ 3:32.00
    School                                               Finals  H# Points
==========================================================================
  1 Danbury                                             3:22.17*  3   10
     1) Parker Bourdeau 11              2) Mike Danzy 11
     3) Michael Lorick 12               4) Cody Raphael 10
     5) Doug Ronan 11                   6) Nicholas Rosa 11
  2 Naugatuck                                           3:22.22*  3    8
     1) Andrew Corridore 12             2) Bill Gordon 12
     3) Kevin Hancock 10                4) Andrew Harriot 12
     5) Mohammed Hrezi 10               6) Josh Perry 12
  3 Manchester                                          3:24.51*  3    6
     1) Jacob DeValve 10                2) William Edgington 12
     3) Connor Malick 12                4) Nana Ocran 12
     5) Scott Perkins 12                6) Stephen Varley 12
  4 Hamden                                              3:25.62*  3    5
     1) Fred Boateng 11                 2) Nathanial Brackett 12
     3) Thomas FitzSimons 12            4) Andrew Kinlock 12
     5) Jarvis Manning 12               6) Isiah Whiting 9
  5 Glastonbury                                         3:30.23^  3    4
     1) Surgean Davis 11                2) Kelvin Dear 12
     3) Michael Martinez 11             4) Brian Robertson 10
     5) Charles Sims 12                 6) Kevin Wilson 10
  6 New Britain                                         3:32.48   2    3
     1) Adrian Baclawski 10             2) Robert Bradley 11
     3) Mason Myles 11                  4) Walter Rodriguez 12
     5) Akin Sogunro 12                 6)
  7 New Milford                                         3:32.76   3    2
     1) Michael Drost 12                2) Ryan Drost 12
     3) Nicholas Lindblom 10            4) Dan Watson 11
  8 Trumbull                                            3:33.76   2    1
     1) Ryan Braunagel 12               2) Jonathan Burros 12
     3) Yohance Harper 12               4) Christopher Huynh 11
     5) Julian Orenstein 10             6) Max Orenstein 12
  9 Norwich Free Academy                                3:33.82   3
     1) Eric Buzon 11                   2) Anthony Marceau 12
     3) Michael Miner 11                4) Mark O'Neil 11
     5) Corey Simpson 10                6) Jason Wagner 12
 10 Norwalk                                             3:35.14   2
     1) Time Alexis 9                   2) Danny Conklin 10
     3) Edward Fitzgerald 11            4) Mike Mastrianni 12
     5) Malik Miller 10                 6) Jeffry Wagner 11
 11 Southington                                         3:36.57   1
     1) Garry Coles 12                  2) Andrew Leahy 9
     3) James Rosenberger 11            4) Pat Summa 12
     5) Kevin Welton 11                 6)
 12 Bridgeport Central                                  3:36.80   3
     1) Samuel Elem 12                  2) Roneil Hart 12
     3) Omari Howard 11                 4) Durrell Martin 12
     5) Krishna Scully 11               6) Abdou Williams 10
 13 Cheshire                                            3:37.54   2
     1) Richard Fusco 11                2) Andrew Jacobs 12
     3) Christopher Rozak 11            4) John Sherman 12
     5) William Trumbo 12               6) Yunfeng Zhu 12
 14 Ridgefield                                          3:38.07   2
     1) Nicholas Nelson 11              2) Nishan G Rajaratnam 12
     3) John G Teltsch 11               4) Colin F Thomson 10
     5) Geoffrey Treat 12               6) Christopher Wilson 11
 15 Newington                                           3:38.41   1
     1) Michael Ericson 11              2) Brian Fish 11
     3) Roland Opena 12                 4) Paul Schumacher 12
     5) Brendan Shea 12                 6) Jordan Theriault 12
 16 Newtown                                             3:38.44   2
     1) Stephen Ashbolt 11              2) Christopher Fragoso 11
     3) Ryan Hudock 11                  4) Brian Pennarola 12
     5) Matt Saxonmeyer 11              6) Jonathan Toll 11
 17 Amity                                               3:38.98   2
     1) Joseph Greenspun 11             2) Kevin Howard 9
     3) Paul Kichar 12                  4) Kyle Lauritzen 10
     5) Andrew Snyder-Spak 10           6) Philip Vitale 11
 18 South Windsor                                       3:41.05   2
     1) Christopher Athas 11            2) Andrew Foley 11
     3) David Gordon 12                 4) Brody Secore 9
     5) Andrew Walker 11                6)
 19 Westhill                                            3:41.53   1
     1) Brett Clarke 11                 2) Vladmir Fils 9
     3) James Greebey 11                4) Peter Jankovsky 11
     5) Tim McArthur 12                 6) Michael Pena 10
 20 Xavier                                              3:43.71   1
     1) Marco Canetta 12                2) Johnny Hardacker 11
     3) Matthew Hurtt 11                4) Jason Kronenberger 9
     5) Frank ScurtoDedominicis 11      6) Kyle Siewertsen 11
 21 Shelton                                             3:51.49   1
     1) Christopher Barber 11           2) Alex Benedito 11
     3) Robert Giuliani 10              4) Kenneth McDonnell 12
     5) Michael Sherman 11              6) Eric Strouse 11
 22 East Hartford                                       3:53.48   1
     1) Michael Shaun Hunt II 11        2) John Kwegyir-Paintsil 10
     3) Christopher Lyn 11              4) Everton Grant McGhan 11

Boys 4x800 Meter Relay
=======================================================================
    CLASS LL: * 7:57.25  2001        , XAVIER
  SPEC STAND: ^ 8:20.00
