Last Update: Sunday, March 18, 2007

 

 

 

Weekly Results - May 9-15

CT Outdoor Track and Field 2004

Event Date Event Results
5/13/2004 Boys track and field

Hatters win big
Team scores: Danbury 77, Greenwhich 73; Danbury 111, St. Joseph 39; Danbury 114, Central 35
4x800: 1. Greenwich 9:04.3; 2. Danbury (Carlos Roy, Tyler Nolan, Bobby Weaver, Jamie LeBlanc) 9:37.9. 3.St. Joe’s 9:43.6
4x100: 1. Danbury (Antonio Harrison, Leon Breece, Lawrence Shavis, Matt Price) 43.7; 2. Greenwich 44.6; 3. Central 46.3
110 high hurdles: 1. Price (D) 15.2; 2. Pat Townsend (S) 15.9; 3. Levor Gordon (C) 16.2
100 meters: 1. Larry Johnson (G) 11.2; 2. Jones (G) 11.3; 3. Kyle Harrington (D) 11.5.
1600 meters: 1. Danny Abrantes (D) 4:43; 2. Patrick Martin (G) 4:44; 3. Justin Byron (S) 4:56
400 meters: 1. Harrison (D) 53.1; 2. Wint (C) 54.4; 3. Don Kosakowski (S) 54.5
300 IM hurdles: 1. Price (D) 41.3; 2. Troy Rochester (D) 42.8; 3. Townsend (S) 43.5
800 meters: 1. Josh Barbara (G) 2:05; 2. Jon Hummel (G) 2:05.4; 3. Jeffrey Cohen (D) 2:05.8; 3
200 meters: 1. Johnson (G) 23.5; 2. Varrett (C) 23.8; 3. Harrington (D) 24.0
3,200 meters: 1. Patrick Martin (G) 10:46; 2. Andrew Schlemmer (D) 10:51; 3. Brendan Rickert (D) 11:12
4x400: 1. Danbury (Westbrook Morrill, Pacific, Greg Roupp, Price) 3:38; 2. Greenwich 3:46
Long jump: 1. Armond Hodge (S) 21-1½; 2. Kosakowski (S) 20-4¼; 3. Craig Hart (C) 20-1¾
Javelin: 1. Bruce Clark (D) 135-7; 2. Kosakowski (S) 132-2; 3. Gynn (G) 110-4
Discus: 1. Gynn (G) 106-8; 2. Kieran Frinton (D) 103-9; 3. Andrew Gallegos (D) 93-10
Pole Vault: 1. Breece (D) 12; 2. Donald Gustavson (G) 11-6; 3. Chaz Pacific (D) 9-6
Triple Jump: 1. Rochester (D) 44-5; 2. Hodge (S) 42-2¼; 3. Hart (C) 39-4
Shot put: 1. Gustavson (G) 37-7; 2. Gynn (G) 37-0; 3. Gashlin (G) 34-11
High jump: 1. Barbara (G) 6-2; 2. Tom McIntyre (S) 6-0; 3. Clark (D) 5-10
RECORDS: Danbury 13-0


Girls track and field

Ridgefield wins pair
Team scores: Ridgefield 97, Fairfield 51; Ridgefield 109, Wilton 36; Fairfield 77, Wilton 67; Wilton 75, Norwalk 70; Fairfield 88, Norwalk 55.
4x100: 1. Norwalk 51.5; 2. Ridgefield (Parry, Wilson, Curth, Murdoch) 52.4; 3. Fairfield 54.0; 4. Wilton 54.2; 5. Ridgefield 55.3.
100 hurdles: 1. Rice (W) 17.3; 2. Brown (W) 17.3; 3. E. Navarro (R) 17.7; 4. Davis (R) 17.8; 5. Karpow (W) 18.1.
100: 1. Curth (R) 13.2; 2. Parry (R) 13.2; 3. Murdoch (R) 13.3; 4. Branca (F) 13.3; 5. Toussaint (N) 13.6.
1,600: 1. Chain (R) 5:21.8; 2. Teitsworth (R) 5:22.2; 3. Bradley (F) 5:27. 4. Lade (W) 5:37.6; 5. Walker (W) 5:38.1.
400: 1. Heaslip (R) 58.2; 2. Neff (F) 61.1; 3. L. Navarro (R) 63.3; 4. Dibner (W) 67.4; 5. Klipp (F) 68.4.
300 hurdles: 1. Rice (W) 48.2; 2. Davis (R) 48.8; 3. Karpow (W) 49.4; 4. E. Navarro (R) 50.1: 5. Brown (W) 53.1.
800: 1. Rosenfeld (R) 2:26.2; 2. Helgesen (R) 2:26.5; 3. Bradley (F) 2:29; 4. Fleming (R) 2:33.3; 5. Bernstein (F) 2:42.3.
200: 1. Neff (F) 26.8; 2. Hay (N) 26.9; 3. Curth (R) 28.3; 4. Treat (R) 28.3; 5. Toussaint (N) 28.3.
3,200: 1. Holmes (R) 12.46.3; 2. Chain (R) 13:06.1; 3. Stolar (W) 13:07.4; 4. Teitsworth (R) 13:26.5; 5. Bareen (W) 13:29.
4x400: 1. Ridgefield (Murdoch, Davis, L. Navarro, Heaslip) 4:10.7; 2. Wilton 4:27.1; 3. Fairfield 4:33. 7; 4. Ridgefield 4:39.2; 5. Wilton 4:51.2.
Javelin: 1. Martinich (F) 106-6; 2. Hines (N) 88-0; 3. Rich (R) 84-0; 4. Thomas (R) 73-0; 5. Cohen (N) 72-7.
Long Jump: 1. (tie) Branca (F) and Treat (R) 15-0; 3. Parry (R) 14-11; 4. Hay (N) 14-9.75; 5. Snell (N) 14-9.25.
Discus: 1. Knoff (W) 91-0; 2. Martinich (F) 74-0; 3. Barenfont (N) 72-8; 4. Loo (R) 68-6; 5. Weand (W) 66-5.
Triple Jump: 1. Hay (N) 32-2¾; 2. Thomas (R) 29-9½; 3.Snell (N) 28-10¼; 4. Morton (N) 27-0¼; 5. Knoff (W) 25½.
Shot Put: 1. Martinich (F) 29-2; 2. Bonensine (N) 27-0; 3. Thomas (R) 26-0; 4. Steinberg (W) 22-0; 5. Marro (F) 22-8.
Pole Vault: 1. Karpow (W) 7-6; 2. Nicklin (R) 7-6; 3. Farkus (F) 6-6; 4. McKellop (R) 5-6; 5. Holmes (R) 5-6.
High Jump: 1. Flynn (F) 4-8; 2. Murphy (F) 4-8; 3. Thomas (R) 4-8; 4. Brown (N) 4-6; 5. Schepeler (F) 4-6.
RECORDS: Ridgefield 9-1

Newtown sweeps
TEAM SCORES: Newtown 103, New Fairfield 43; Newtown 89½, Weston 60½; Newtown 133, Immaculate 12.
4x800 relay: 1. New Fairfield (Jen Perricone, Laura Simons, Brittany Potter, Elissa Potter) 10:32, 2. Weston 10:44, 3. Immaculate 11:28.
4x100 relay: 1. Weston (Daig, Christ, Brody, C. Sippin) 53.1, 2. Newtown 54.3, 3. Immaculate 57.5
100 hurdles: 1. Nathens (NF) 17.1, 2. C. Sippin (W) 18.4, 3. A. Sippin (W) 18.5.
100: 1. Konneker (N) 12.5, 2. Brody (W) 13.4, 3. (tie) Herity (N) and Daig (W) 13.5.
400: 1. Konneker (N) 60.2, 2. Landin (N) 62.1, 3. Christ (W) 64.0.
1,600: 1. Potter (NF) 5:36.6, 2. Krista Bonneau (W) 5:42.7, 3. Sadie Ball (N) 5:43.3.
300 hurdles: 1. Nathens (NF) 47.1, 2. C. Sippin (W) 50.6, 3. Neff (N) 50.7.
800: 1. Hillary (NF) 2:36.2, 2. Stickles (N) 2:37.7, 3. Thursland (N) 2:38.8.
3,200: 1. Potter (NF) 11:57, 2. Griffen (W) 13:12, 3. Brennan (N) 13:30.
200: 1. Konneker (N) 26.6, 2. Landin (N) 27.7, 3. Nathens (NF) 27.9.
4x400 relay: 1. Newtown (Landin, Ball, Simek, Konneker) 4:15, 2. Weston 4:22, 3. New Fairfield 4:31.
Pole vault: 1. Herity (N) 7-0, 2. Remy (W) 6-6, 3. Gillis (W) 6-0.
Triple jump: 1. Simek (N) 31-10¼, 2. Curran (N) 30-9½, 3. Honeycomb (W) 26-9¾.
Long jump: 1. Curran (N) 14-6½, 2. Daig (W) 14-6½, 3. McGregor (I) 13-11¾.
Shot put: 1. Dana Taylor (N) 28-7½, 2. Eva Grenier (W) 28-3, 3. Pfeffer (W) 26-11.
Javelin: 1. Taylor (N) 88-1, 2. Pfeffer (W) 87-5, 3. Tarvin (I) 81-8.
Discus: 1. Cosgrove (N) 90-0, 2. Pfeffer (W) 69-1, 3. Taylor (N) 68-8.
High jump: 1. Curran (N) 4-8, 2. (tie) Gaston (N) and Simonson (NF) 4-6.
RECORDS: Newtown 12-0.
5/11/2004 Boys  CCC South

Maloney 75, Platt 70
May 19,2004, Tuesday, at Platt High School, Meriden
4x800 relay: 1. (M) Keith Cordona, Rick Grossman, Ernest Solinski, Paul Teradejna (9:35)
4x100 relay: Platt DQ, Maloney DQ, no points
110 hurdles: 1. Mike Shorter (P) 16.47
100: 1. Chris Bacote (M) 11.84
1600: 1. Christian Badillo (P) 5:10
400: 1. Paul Teradejna (M) 53.61
Long jump: 1. Mark Steel (P) 19’3
Javelin: 1. Peter Murphy (P) 126’3
300 hurdles: 1. Mike Shorter (P) 43.63
800: 1. Keith Cardona (M) 2:20.9
200: 1. Chris Bacote (M) 23.61
Shotput: 1. Steve Supersad (P) 47’2
Discus: 1. Bryan Durr (M) 116’1
3200: 1. Steve Bucchieri (M) 11:36
Triple jump: 1. Mark Steel (P) 39’3
High jump: 1. Matt Arthur (P) 5’6
Pole Vault: 1. Charlie Feliciano (P) 10’0
4x400 relay: 1. (P) Matt Arthur, Tyler Grant, Richard Lopez, Matt Giampietro (3:43.59).
Records: Maloney 3-4(CCC South) & 3-4, Platt 3-4(CCC South)

Girls CCC South

Maloney 88, Platt 58
May 11,2004, at Platt High School, Meriden.
4x800 relay: 1. (M) Caitlin Manchester, Katrina Bafumi, Lisa Bradley, Courtney Gertz (11:58),
4x100 relay: 1. (P) Julie Coggshall, Aubree Annino, Leandra Brant, Denise Rivera (54.16),
100 hurdles: 1. Platt,
100: 1. Aubree Annino (P) 13.47,
1600: 1. Caitlin Manchester (M) 6:08,
400: 1. Julie Coggshall (P) 1:02.86,
Long jump: 1. Leandra Brant (P) 13’4.5,
Javelin: 1. Caitlin Ritchie (M) 105’6,
300 hurdles: 1. Carlie Manchester (P) 55.43,
800: 1. Caitlin Manchester (M) 2:42.9,
200: 1. Aubree Annino (P) 27.82,
Shotput: 1. Christine Gomez (M) 32' 3.5",
Discus: 1. Christine Gomez (M) 97' 7",
3200: 1. Caitlin Manchester (M) 13:04,
Triple jump: 1. Erin Murphy (M) 30’3 ,
Pole Vault: 1. Amanda Lavoie (P) 6’0,
4x400 relay: 1. (M) Katrina Bafumi, Lisa Bradley, Morgan Malinowski, Sarah Stack (4:36.25).

Want to Contribute?

Send your meet results using the Submit Results button.

Return to Top of Page -> 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006