Last Update: Sunday, March 18, 2007

 

  Hartford Public High School 
33rd Invitational Outdoor Track and Field Meet

at Trinity College Track Facility 
Saturday, May 8, 2004
Men's Results

Timing by Northeast Sports Timing Serv.                                  
 
Men 100 Meter Dash
=================================================================================
        HPHS: # 10.60  1994        Joe Mascol, George Wingate NY               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Branch, Tyvon                Cicero North           10.60      10.71q  NWI  2 
  2 Cherry, Steven               Cromwell Hig           10.56      10.83q  NWI  1 
  3 Sheets, Kory                 Bloomfield H           10.70      11.13q  NWI  4 
  3 Arons, Andrew                William Hall           10.80      11.13q  NWI  5 
  5 Mushaweh, Kyle               Cheshire Hig           11.18      11.23q  NWI  4 
  6 Kelly, Tyrone                Manchester H           11.00      11.27q  NWI  7 
  7 Manson, Martin               Bloomfield H           10.90      11.28q  NWI  5 
  7 Justice, James               Norwich Free           11.00      11.28q  NWI  3 
  9 Sheppard, Collin             Amity Region           11.09      11.33   NWI  5 
 10 Wynn, Shante                 Cromwell Hig           10.88      11.38   NWI  7 
 11 Easterling, KeAndre          Conard High            11.00      11.40   NWI  5 
 12 Stefanek, Konrad             Southington            10.84      11.42   NWI  6 
 13 Walker, Marvin               Daniel Hand            11.10      11.46   NWI  2 
 14 Faucetta, Steven             St. Anthonys           11.00      11.47   NWI  1 
 15 Sanford, Ian                 Bunnell                11.13      11.49   NWI  2 
 16 Jones, Aaron                 Wilby                  11.20      11.50   NWI  1 
 16 Wynter, Conrad               Uniondale              10.90      11.50   NWI  4 
 18 Hall, Andrew                 Hartford Pub           11.84      11.52   NWI  7 
 19 Ennis, Calvin                Weaver High            11.30      11.61   NWI  5 
 20 Capers, Bryan                DeWitt Clint           11.20      11.66   NWI  7 
 21 Laperle, Ryan                Woodstock Ac           11.00      11.67   NWI  1 
 22 D'Amico, Kyle                Branford Hig           11.20      11.80   NWI  5 
 23 Opalacz, Brian               Xavier High            11.10      11.83   NWI  3 
 24 Paradise, Josh               Nashua High            11.20      12.03   NWI  4 
 24 Carter, Joshua               Transit Tech           11.20      12.03   NWI  7 
 26 Mondesir, Andy               Nashua High            11.20      12.07   NWI  6 
 27 Theriau, Chris               Annapolis Hi           11.73      12.12   NWI  6 
 28 McGraw, Eban                 Notre Dame H           10.89      12.14   NWI  6 
 29 Pitter, Lyndon               Hamden High            11.20      12.15   NWI  1 
 30 Gleason, Brian               St. Anthonys           11.20      12.17   NWI  3 
 
Men 100 Meter Dash
==============================================================================
        HPHS: # 10.60  1994        Joe Mascol, George Wingate NY               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Branch, Tyvon                Cicero North           10.71      10.71  -0.5 
  2 Cherry, Steven               Cromwell Hig           10.83      10.97  -0.5 
  3 Sheets, Kory                 Bloomfield H           11.13      11.15  -0.5 
  4 Manson, Martin               Bloomfield H           11.28      11.22  -0.5 
  5 Arons, Andrew                William Hall           11.13      11.24  -0.5 
  6 Mushaweh, Kyle               Cheshire Hig           11.23      11.25  -0.5 
  7 Justice, James               Norwich Free           11.28      11.29  -0.5 
  8 Kelly, Tyrone                Manchester H           11.27      11.39  -0.5 
 
Men 200 Meter Dash
=================================================================================
        HPHS: # 21.30  2001        Glenn McFadden, Hillhouse CT                
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Cherry, Steven               Cromwell Hig           22.01      22.21  -0.4  1 
  2 Arons, Andrew                William Hall           22.00      22.30  -0.4  1 
  3 Artwell, Jermaine            Uniondale              21.90      22.50  -0.4  1 
  4 Harris, Justin               Wethersfield           21.90      22.75  -0.4  1 
  5 Mushaweh, Kyle               Cheshire Hig           22.70      22.85  -0.7  2 
  6 Beauvais, Alie               Hempstead Hi           22.50      23.05  -0.7  2 
  6 Sheets, Kory                 Bloomfield H           21.89      23.05  -0.4  1 
  8 Wright, Michael              Uniondale              22.30      23.17  -0.4  1 
  9 Rodriguez, Jose              Wilbur Cross           22.56      23.26  -0.7  2 
 10 Sanford, Ian                 Bunnell                22.71      23.27  -1.8  3 
 11 Stefanek, Konrad             Southington            22.73      23.29  -1.8  3 
 12 Kelly, Tyrone                Manchester H           22.70      23.36  -1.8  3 
 13 Walker, Marvin               Daniel Hand            22.90      23.50  -1.5  4 
 14 Soucheck, Andrew             Chaminade Hi           22.60      23.81  -0.7  2 
 15 Jones, Aaron                 Wilby                  22.70      23.84  -0.7  2 
 16 Saldavar, Jonson             Hope                   22.73      24.13  -1.8  3 
 17 Green, Chris                 Weaver High            23.30      24.17  -1.5  4 
 18 Buttafuoco, Cass             Chaminade Hi           22.80      24.37  -1.5  4 
 19 Shonk, Mike                  Rham High Sc           22.70      24.56  -1.8  3 
 20 Morrison, Sean               Merrimack Hi           22.90      24.62  -1.5  4 
 21 Mondesir, Andy               Nashua High            22.74      25.08  -1.5  4 
 22 Henshaw, Kyle                Annapolis Hi           22.67      25.11  -0.7  2 
 23 Paradise, Josh               Nashua High            22.74      25.26  -1.8  3 
 
Men 400 Meter Dash
============================================================================
        HPHS: # 47.17  1994        Joe Mascol, George Wingate  NY              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Crooks, Dwight               DeWitt Clint           49.06      49.12   1 
  2 Amer, Waleed                 Monsignor Fa           49.50      49.23   2 
  3 Meekins, Craig               Chaminade Hi           48.70      49.24   1 
  4 Williams, Jemel              DeWitt Clint           48.32      49.52   1 
  5 Stakley, Jon                 Ledyard High           49.49      49.59   2 
  6 Stoebe, Charlie              Staples High           49.85      49.80   2 
  7 Henry, Clemore               Transit Tech           49.50      49.98   2 
  8 MacQuarrie, Calum            Annapolis Hi           50.19      50.21   3 
  9 Salmon, Rhon                 Weaver High            49.90      50.36   3 
 10 Szurnicki, Pawel             Christ the K           49.10      50.41   1 
 11 Quiah, James                 Hope                   50.00      51.22   3 
 12 Chase, John                  Annapolis Hi           49.87      51.41   3 
 13 Sizemore, Jim                Naugatuck Hi           50.80      51.45   6 
 14 Weinstein, David             Wachusett Re           50.78      51.52   6 
 15 Stewart, Rob                 Staples High           51.80      51.63   7 
 16 Giampietro, Dan              Merrimack Hi           50.70      51.67   5 
 17 Mittola, Tim                 St. Anthonys           50.20      52.08   4 
 18 Bartus, Steve                Enrico Fermi           50.80      52.25   6 
 19 Beck, Kevin                  Huntington H           50.25      52.90   4 
 20 Sowa, Steve                  Simsbury Hig           50.70      52.96   5 
 21 Grasso, Andrew               Chaminade Hi           51.00      53.05   7 
 22 Cocca, Michael               Suffield Hig           50.72      53.38   5 
 23 York, Michael                Kellenberg M           50.70      54.62   5 
 24 Henshaw, Kyle                Annapolis Hi           53.26      54.75   7 
 25 Stephens, Paul               Transit Tech           50.50      54.77   4 
 26 Robinson, Antonio            Nashua High            50.80      55.46   6 
 27 Bird, Shane                  Huntington H           49.73      58.63   2 
 
Men 1 Mile Run L.C.Amann
=========================================================================
        HPHS: # 4:09.09  1997        Jonathon Riley, Brookline MA              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fletcher, Sam                Edward Littl         4:20.90    4:22.40  
  2 Murphy, Thomas               St. Anthonys         4:19.80    4:22.53  
  3 Schroeder, John              Nashua High          4:26.10    4:23.52  
  4 Cunningham, Tim              Wachusett Re         4:28.00    4:24.82  
  5 Anderson, Matt               Manchester H         4:20.00    4:24.93  
  6 Croff, Christopher           Griswold Hig                    4:25.97  
  7 Caceres, Juan                Bishop Lough         4:24.40    4:26.68  
  8 Brown, Steve                 Tatnall Scho         4:21.20    4:28.90  
  9 McNeish, Brendan             Pomperaug Hi         4:27.08    4:29.36  
 10 Lowenthal, Matthew           Kellenberg M         4:23.70    4:30.28  
 11 Dion, Brad                   Daniel Hand          4:28.00    4:30.38  
 12 McDermott, Chris             Notre Dame H         4:20.68    4:31.46  
 13 McEwen, Reid                 New Milford          4:21.84    4:36.44  
 
Men 1 Mile Run Unseeded
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Guzman, Jose                 Wilby                4:26.00    4:27.93  
  2 Warren, Matt                 East Lyme HS         4:27.00    4:29.83  
  3 DeCrescenzo, Nick            New Milford          4:28.00    4:31.85  
  4 Welch, Brock                 Merrimack Hi         4:29.70    4:35.24  
  5 D'Angelo, Bob                Amity Region         4:30.00    4:37.54  
  6 Weiss, Michael               Chaminade Hi         4:25.00    4:38.77  
  7 Hauck, Matt                  Nashua High          4:30.00    4:39.31  
  8 Griffin, Phillip             Lyman Memori         4:30.00    4:39.38  
  9 Martin, Pat                  Greenwich Hi         4:35.00    4:42.06  
 10 Nelson, Rashard              Transit Tech         4:30.00    4:42.49  
 11 Vinton, Will                 Tatnall Scho         4:43.30    4:43.65  
 12 Rigby, Matt                  Suffield Hig         4:28.60    4:44.52  
 13 Orkin, Alex                  Conard High          4:37.00    4:45.16  
 14 Brown, Julian                DeWitt Clint         4:31.80    4:46.75  
 15 Goldenberg, Jermey           Conard High          4:37.00    4:48.62  
 16 Miller, Ryan                 Manchester H         4:30.00    4:48.89  
 17 Sklodowski, Brian            Tatnall Scho         4:48.90    4:50.45  
 18 Kidd, Jerrid                 East Hartfor         4:37.00    4:53.96  
 19 Chapman, Billy               Suffield Hig         4:30.00    4:54.33  
 20 Hampel, Conor                Chaminade Hi         4:29.70    4:55.13  
 21 Sepulveda, Christopher       Christ the K         4:36.70    4:55.40  
 22 Allow, Richard               Bishop Lough         4:47.60    4:56.73  
 23 Stagnitta, Pat               Cicero North         4:38.00    4:57.08  
 24 Crane, Adam                  Greenwich Hi         4:50.00    5:10.68  
 
Men 2 Mile Run
=========================================================================
        HPHS: # 9:03.50  1999        Franklyn Sanchez, Lynn Vocational MA      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Barnicle, Chris              Newton North         9:04.00    8:50.82# 
  2 Gras, Victor                 Belmont High         9:05.00    8:52.05# 
  3 Christo, Landry              Thomas Jeffe         9:15.17    8:54.07# 
  4 Spooner, Christopher         Lewisburg Ar         9:13.58    8:56.56# 
  5 Haji, Ahmed                  Conard High          9:15.00    8:58.69# 
  6 Thorne, Cory                 Portsmouth H         9:16.50    9:03.75  
  7 Banks, Michael               Wachusett Re         9:07.00    9:05.67  
  8 Chris, Mocko                 Thomas Jeffe         9:23.64    9:15.83  
  9 Walters, Steven              Green Run Hi         9:12.99    9:19.30  
 10 Mitchell, Phil               Glastonbury          9:22.10    9:23.09  
 11 Metzger, David               Ellington Hi         9:20.09    9:23.52  
 12 Krause, David                Amity Region         9:23.02    9:25.58  
 13 Chaloner, Steve              Merrimack Hi         9:41.40    9:26.53  
 14 Ahern, Corey                 Bishop Guert         9:37.00    9:27.45  
 15 Koloseus, Jay                Guilford Hig         9:22.00    9:28.53  
 16 Young, Shane                 Herndon High         9:18.00    9:38.36  
 17 Flynn, Matthew               St. Anthonys         9:31.40    9:41.69  
 18 Caceres, Juan                Bishop Lough         9:46.49    9:47.51  
 19 Ward, Mike                   Tatnall Scho         9:43.30    9:49.37  
 20 Cacace, Brian                Notre Dame H         9:35.42    9:50.52  
 21 Graham, Kevin                Woodstock Ac         9:56.00    9:53.38  
 22 Horyczun, Brad               St. Anthonys         9:48.20    9:55.99  
 23 Kershner, Kyle               Tatnall Scho         9:30.00    9:56.06  
 24 Giblin, Mark                 Tatnall Scho         9:46.60    9:56.30  
 25 Matt, Eyler                  Robert E. Fi         9:45.20    9:57.90  
 26 Stagnitta, Pat               Cicero North         9:45.00    9:58.42  
 27 Varga, Ted                   Pomperaug Hi         9:49.00   10:01.03  
 28 Brown, Julian                DeWitt Clint         9:54.70   10:09.92  
 29 Schmidt, Brian               Kellenberg M         9:28.80   10:10.72  
 30 Marak, Ted                   Guilford Hig         9:49.00   10:11.25  
 31 DeDonato, Jason              Nashua High          9:49.00   10:15.66  
 32 McCarty, Ryan                Nashua High          9:49.00   10:18.04  
 33 Hunt, David                  New Milford          9:47.00   10:19.36  
 34 Viklund, Pat                 New Milford          9:47.00   10:30.31  
 35 Archie, Alex                 Pomperaug Hi         9:49.00   10:41.93  
 -- Coombs, Gavin                Griswold Hig         9:13.08        DNF  
 
Men 800 Meter Run
=========================================================================
        HPHS: # 1:50.98  2001        Said Ahmed, Boston English MA             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Webley, Micheal              Transit Tech         1:53.00    1:54.24  
  2 Clark, Tim                   Lyman Hall H         1:56.80    1:55.11  
  3 Henry, Elliot                Exeter H.S.          1:59.92    1:55.46  
  4 Licari, Matthew              St. Anthonys         1:54.40    1:55.69  
  5 Green, Chris                 Berlin High          1:55.00    1:56.21  
  6 Strojny, Jeff                Tatnall Scho         1:57.20    1:56.58  
  7 Anderson, Matt               Manchester H         1:55.80    1:57.71  
  8 Cabeza, Romulo               Enrico Fermi         1:58.00    1:57.88  
  9 Blanchard, Mike              Ledyard High         1:59.00    1:58.47  
 10 Kelleher, Kevin              Rocky Hill H         1:59.37    1:58.49  
 11 Springer, Dan                Westerly Hig         1:58.00    1:58.91  
 12 Ibozrar, Zak                 Lyman Hall H         2:00.00    1:58.95  
 13 Brown, Tom                   Wachusett Re         1:59.02    1:59.49  
 14 Gannon, Steve                South Windsor        1:57.10    1:59.79  
 15 Clark, Zack                  Norwich Free         2:00.00    2:00.16  
 16 McClean, Adam                Wilbur Cross         2:00.00    2:00.17  
 17 Brown, Steve                 Tatnall Scho         1:57.30    2:00.35  
 18 Voda, Chris                  Kellenberg M         1:58.70    2:00.69  
 19 McDowell, Shane              Nashua High          2:00.00    2:01.36  
 20 O'Donnell, Keith             Somerville H         2:00.00    2:01.42  
 21 Sucre, Dwight                Transit Tech         1:58.00    2:01.87  
 22 Pawlowski, Jake              Simsbury Hig         2:00.00    2:02.92  
 23 Neal, Jeff                   Cheshire Hig         1:59.00    2:03.81  
 23 Critelli, John               Pomperaug Hi         2:00.00    2:03.81  
 25 Diaz, Jason                  Christ the K         2:00.00    2:04.67  
 26 Locke, Chris                 Guilford Hig         2:00.00    2:06.40  
 27 Robinson, Jason              Merrimack Hi         1:59.70    2:06.57  
 28 Hummel, Jon                  Greenwich Hi         2:01.00    2:06.79  
 29 Hoffman, Gregory             Chaminade Hi         2:00.00    2:06.95  
 30 Bevin, Charlie               Cheshire Hig         1:59.00    2:07.51  
 31 Robson, Corey                St. Anthonys         1:57.60    2:07.69  
 32 Lochard, Reginald            Uniondale            2:00.00    2:09.16  
 33 Hinkle, Joe                  Nashua High          2:00.00    2:09.37  
 34 Harman, Scott                Killingly            2:05.00    2:09.79  
 
Men 110 Meter Hurdles
=================================================================================
        HPHS: # 13.87  1995        Tony Oritz, Crosby CT                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Gbaa, Yudehweh               Hope                   13.80      14.78q  NWI  1 
  2 Myles, James                 Merrimack Hi           14.19      14.79q  NWI  3 
  3 Bradley, Myles               Norwich Free           15.10      14.80q  NWI  5 
  4 Sosa, Ramon                  Brentwood Hi           14.00      14.99q  NWI  2 
  5 Morris, Gary                 Cicero North           14.80      15.25q  NWI  3 
  6 Coates, Robert               East Haven H           14.70      15.47q  NWI  5 
  7 McNeil, Johnson              East Hartfor           15.20      15.56q  NWI  5 
  8 Clarke, Alvin                Sheepshead B           15.20      15.96q  NWI  5 
  9 Theriau, Chris               Annapolis Hi           15.16      16.03   NWI  3 
 10 Murray, Carldon              DeWitt Clint           15.34      16.11   NWI  3 
 11 Allen, Lou                   East Lyme HS           15.00      16.13   NWI  3 
 12 Bernard, Orville             Staples High           15.10      16.14   NWI  5 
 13 Miclean, Stephen             Transit Tech           15.00      16.19   NWI  1 
 14 Heckstall, Elijah            Xavier High            15.10      16.40   NWI  4 
 15 Juste, Jean                  Uniondale              15.00      16.45   NWI  1 
 16 Beaty, Neil                  Daniel Hand            15.70      16.48   NWI  4 
 17 Reason, Brian                Branford Hig           15.20      16.55   NWI  2 
 18 Cerutti, Jonathan            St. Anthonys           14.64      16.58   NWI  5 
 19 Thompson, Monier             Transit Tech           15.00      16.63   NWI  2 
 19 DiWani, Augustine            East Hartfor           15.20      16.63   NWI  1 
 21 Sanford, Brian               Hartford Pub           15.24      16.71   NWI  1 
 22 Browne, Leon                 Uniondale              15.20      16.94   NWI  1 
 23 Gashi, Labinot               Christ the K           15.20      17.00   NWI  4 
 24 Toro, TJ                     St. Anthonys           15.11      17.01   NWI  4 
 25 DeLombaert, Joachim          Daniel Hand            15.90      17.08   NWI  5 
 26 Durio, Josh                  Wethersfield           15.24      17.32   NWI  1 
 27 Faucher, Matthew             Northwestern           15.24      17.44   NWI  2 
 28 Cummings, Patrick            Nashua High            15.24      17.58   NWI  3 
 29 Pilar, Jason                 Paul Robeson           14.36      18.57   NWI  4 
 -- Pannone, Joseph              East Haven H           14.70         DQ   NWI  4 
 
Men 110 Meter Hurdles
==============================================================================
        HPHS: # 13.87  1995        Tony Oritz, Crosby CT                       
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Gbaa, Yudehweh               Hope                   14.78      14.28   0.8 
  2 Sosa, Ramon                  Brentwood Hi           14.99      14.31   0.8 
  3 Myles, James                 Merrimack Hi           14.79      14.53   0.8 
  4 Bradley, Myles               Norwich Free           14.80      14.58   0.8 
  5 Coates, Robert               East Haven H           15.47      15.22   0.8 
  6 Morris, Gary                 Cicero North           15.25      15.25   0.8 
  7 McNeil, Johnson              East Hartfor           15.56      15.28   0.8 
  8 Clarke, Alvin                Sheepshead B           15.96      15.98   0.8 
 
Men 400 Meter Hurdles Intermediate
============================================================================
        HPHS: # 53.54  2001        Mike Ramos, Bridgeport Central CT           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sosa, Ramon                  Brentwood Hi           56.00      56.56   1 
  2 Morris, Gary                 Cicero North           56.10      57.05   1 
  3 Delice, Steve                Sheepshead B           59.00      58.18   3 
  4 Pannone, Joseph              East Haven H           58.50      58.36   2 
  5 Phipps, Charles              DeWitt Clint           57.00      58.58   1 
  6 Downes, Zack                 William Hall           58.00      58.95   2 
  7 Rutherford, Hannif           Weaver High            58.90      59.33   2 
  8 Greenhouse, Alex             Amity Region           57.50      59.41   2 
  9 Carter, Richard              Bloomfield H         1:00.00      59.50   4 
 10 Pilar, Jason                 Paul Robeson           55.33      59.93   1 
 11 McWeeney, Brian              Lyman Hall H           58.50    1:00.08   2 
 12 DiCiccio, Alex               Wethersfield         1:00.23    1:00.90   5 
 13 Cerutti, Jonathan            St. Anthonys           58.91    1:01.07   3 
 14 Gashi, Labinot               Christ the K         1:00.00    1:01.32   4 
 15 Blake, Kamar                 Weaver High            59.50    1:01.53   3 
 16 Falanga, Daniel              Chaminade Hi         1:00.10    1:02.12   4 
 17 Seaton, Adam                 Daniel Hand          1:01.00    1:02.92   5 
 18 Beaty, Neil                  Daniel Hand          1:00.90    1:03.03   5 
 19 Jackingson, Aurelien         Somerville H         1:00.00    1:03.32   4 
 20 Silva, Erik                  Hope                 1:00.00    1:03.54   4 
 21 Eherenman, Richie            Nashua High          1:00.44    1:05.61   5 
 22 Ditman, Corey                Merrimack Hi           57.50    1:05.63   2 
 -- Clarke, Alvin                Sheepshead B           56.00        DNF   1 
 
Men 3000 Meter Steeplechase
=========================================================================
        HPHS: # 9:35.71  1999        Tyler Cardinal/David Holliday, Xavier CT/L
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McDermott, Kevin             Chaminade Hi         9:54.70    9:39.89  
  2 Holliday, Dave               Ledyard High         9:25.00    9:44.32  
  3 Flynn, Matt                  St. Anthonys         9:59.80    9:55.04  
  4 Norte', Hunter               Ellington Hi        10:20.16    9:55.32  
  5 Sanders, Will                Northwest Ca        10:36.15   10:07.02  
  6 Percy, Andrew                Amity Region        10:30.00   10:19.10  
  7 Keenan, John                 St. Anthonys        10:25.00   10:26.39  
  8 Swirsky, Steve               Branford Hig        10:30.00   10:35.67  
  9 Groneveldt, Tobias           DeWitt Clint        10:30.38   10:47.58  
 10 Phillips, Jake               Southington         10:33.00   10:54.33  
 11 Rapalo, Roberto              DeWitt Clint        10:45.50   11:12.48  
 
Men 4x100 Meter Relay
============================================================================
        HPHS: # 41.96  2003        Bloomfield CT                               
    School                                               Seed     Finals  H#
============================================================================
  1 Uniondale  'A'                                      42.20      43.02   1 
  2 DeWitt Clinton  'A'                                 42.99      43.24   1 
  3 Bloomfield High School  'A'                         42.60      43.40   1 
  4 Wethersfield  'A'                                   42.70      43.42   1 
  5 East Lyme HS  'A'                                   42.90      43.47   1 
  6 Transit Tech High School  'A'                       42.60      43.59   1 
  7 Weaver High  'A'                                    43.90      44.34   3 
  8 Brentwood High School  'A'                          44.00      44.49   3 
  9 Hamden High School  'A'                             44.00      44.50   3 
 10 Amity Regional High School  'A'                     43.80      44.65   2 
 11 Hartford Public  'A'                                43.90      45.03   3 
 11 Ledyard High School  'A'                            43.80      45.03   2 
 13 St. Anthonys  'A'                                   44.00      45.26   3 
 14 Conard High School  'A'                             45.00      45.45   4 
 15 Wilby  'A'                                          44.00      45.59   4 
 16 Sheepshead Bay  'A'                                 43.90      45.98   2 
 17 Nashua High School  'A'                             44.00      46.38   4 
 18 Merrimack High School  'A'                          43.90      46.45   2 
 
Men 4x200 Meter Relay
=========================================================================
        HPHS: # 1:26.92  1980        Boys and Girls NY                         
    School                                               Seed     Finals 
=========================================================================
  1 DeWitt Clinton  'A'                               1:29.00    1:28.94  
  2 Uniondale  'A'                                    1:29.00    1:29.10  
  3 Weaver High  'A'                                  1:32.90    1:33.75  
  4 Hartford Public  'A'                              1:34.00    1:35.97  
  5 Sheepshead Bay  'A'                               1:31.60    1:37.20  
 
Men 4x400 Meter Relay
============================================================================
        HPHS: # 3:14.90  2001        NY Transit Tech                           
    School                                               Seed     Finals  H#
============================================================================
  1 Staples High School  'A'                          3:24.81    3:22.98   1 
  2 Merrimack High School  'A'                        3:28.40    3:26.63   2 
  3 Rocky Hill High School  'A'                       3:29.60    3:29.03   2 
  4 Robert E. Fitch High School  'A'                  3:28.10    3:31.22   1 
  5 Amity Regional High School  'A'                   3:30.00    3:31.64   3 
  6 Transit Tech High School  'A'                     3:18.20    3:31.88   1 
  7 St. Anthonys  'A'                                 3:28.00    3:32.14   1 
  8 East Lyme HS  'A'                                 3:30.00    3:33.97   3 
  9 Annapolis High School  'A'                        3:27.48    3:35.04   1 
 10 East Hartford High School  'A'                    3:29.50    3:35.52   2 
 11 Rham High School  'A'                             3:29.35    3:35.80   2 
 12 Sheepshead Bay  'A'                               3:30.00    3:36.35   3 
 13 Woodstock Academy  'A'                            3:32.00    3:36.69   3 
 14 Chaminade High School  'A'                        3:25.00    3:38.44   1 
 15 Nashua High School  'A'                           3:30.00    3:45.84   2 
 16 Weaver High  'A'                                  3:36.00    3:48.11   3 
 
Men 4x800 Meter Relay
=========================================================================
        HPHS: # 7:45.01  2001        NY Transit Tech                           
    School                                               Seed     Finals 
=========================================================================
  1 St. Anthonys  'A'                                 7:48.40    7:59.94  
  2 Lyman Hall H.S.  'A'                              8:09.46    8:02.98  
  3 Amity Regional High School  'A'                   8:13.29    8:09.28  
  4 Ledyard High School  'A'                          8:11.00    8:10.25  
  4 Transit Tech High School  'A'                     8:11.00    8:10.25  
  6 Staples High School  'A'                          8:10.87    8:13.16  
  7 Guilford High  'A'                                8:18.00    8:13.91  
  8 Cheshire High School  'A'                         8:16.00    8:14.27  
  9 Glastonbury High School  'A'                      8:19.00    8:19.41  
 10 Wilton High School  'A'                           8:12.71    8:22.63  
 11 New Milford High School  'A'                      8:18.00    8:25.93  
 12 Xavier High School  'A'                           8:14.00    8:26.16  
 13 Wachusett Regional High School  'A'               8:30.00    8:30.92  
 14 Bishop Guertin High School  'A'                   8:17.00    8:36.25  
 15 Woodstock Academy  'A'                            8:29.26    8:39.69  
 16 Nashua High School  'A'                           8:20.00    8:43.14  
 
Men 1600 Sprint Medley
============================================================================
        HPHS: # 3:28.40  2001        NY Transit Tech                           
    School                                               Seed     Finals  H#
============================================================================
  1 Chaminade High School  'A'                        3:31.00    3:32.31   1 
  2 Transit Tech High School  'A'                     3:29.00    3:32.37   1 
  3 Ellington High School  'A'                        3:43.00    3:39.69   2 
  4 Wilby  'A'                                        3:42.00    3:41.10   2 
  5 DeWitt Clinton  'A'                               3:35.00    3:43.17   1 
  6 Manchester High School  'A'                       3:38.28    3:43.86   2 
  7 Notre Dame High School  'A'                       3:37.03    3:43.87   1 
  8 Wilbur Cross  'A'                                 3:48.00    3:43.92   3 
  9 Westerly High School  'A'                         3:37.00    3:45.93   1 
 10 Amity Regional High School  'A'                   3:40.00    3:46.67   2 
 11 Naugatuck High School  'A'                        3:44.00    3:47.85   3 
 12 Bristol Central High School  'A'                  3:48.50    3:50.02   2 
 13 Glastonbury High School  'A'                      3:44.00    3:50.41   3 
 14 Pembroke Academy  'A'                             3:44.00    3:51.98   3 
 15 Bloomfield High School  'A'                       3:50.00    3:53.36   3 
 16 Uniondale  'A'                                    3:38.00    3:55.62   1 
 17 Northwestern Regional 7  'A'                      3:47.00    3:55.65   3 
 18 Sheepshead Bay  'A'                               3:40.00    4:02.78   2 
 
Men High Jump
=========================================================================
        HPHS: # 6-10.50  1994        Omari Braswell, Hartford Public CT        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Greene, Claude               Wilbur Cross         6-05.00    6-06.00  
  2 Murray, Carldon              DeWitt Clint         6-04.00    6-04.00  
  3 Coleman, Whitney             East Lyme HS         6-07.00   J6-04.00  
  4 Erik, Thunberg               Robert E. Fi         6-02.00    6-00.00  
  4 Teske, Brian                 Southington          6-04.00    6-00.00  
  6 Marinoccio, John             Bacon Academ         6-02.00   J6-00.00  
  6 Tyril, Dwayne                Notre Dame H         6-04.00   J6-00.00  
  7 Roberson, Anthony            Hamden High          6-03.25   J6-00.00  
 -- Cowie, Casey                 Manchester H         6-00.00         NH  
 -- Elliott, Mike                Norwich Free         6-00.00         NH  
 -- Hedberg, Jeff                Guilford Hig         6-00.00         NH  
 -- Nathan, Scott                East Hartfor         6-00.00         NH  
 -- Toro, TJ                     St. Anthonys         6-00.00         NH  
 -- Mathieu, Chris               Xavier High          6-00.00         NH  
 -- Holladay, Tyler              Pembroke Aca         6-00.00         NH  
 -- Baldi, Chris                 St. Anthonys         6-02.00         NH  
 -- Coates, Robert               East Haven H         6-04.00         NH  
 -- Ware, Sean                   Bristol Cent         6-04.00         NH  
 -- Powell, Jerrell              Hamden High          6-02.00         NH  
 -- Underwood, Sutton            Brien McMaho         6-00.00         NH  
 -- Scalia, Jeff                 Bristol Cent         6-00.00         NH  
 -- Keegan, Tim                  Pomperaug Hi         6-00.00         NH  
 
Men Pole Vault
=========================================================================
        HPHS: # 14-09  1999        Dave Mackenzie, Shenedehowa NY              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Duggan, Brian                Monsignor Fa        13-11.75   14-07.00  
  2 Underwood, Sutton            Brien McMaho        14-03.00   14-00.00  
  3 Lawrence, Andrew             Staples High        13-06.00   13-00.00  
  4 Thull, Jordan                East Lyme HS        13-00.00  J13-00.00  
  5 Seitz, Matt                  Nashua High         12-06.00   12-06.00  
  6 Parziale, Nick               St. Anthonys        12-06.00  J12-06.00  
  7 Barlow, Nathan               Woodstock Ac        12-06.00  J12-06.00  
  8 Carstensen, John             Monsignor Fa        12-06.00  J12-06.00  
  9 Garrity, Doug                Simsbury Hig        12-00.00   12-00.00  
  9 Leask, Ron                   Norwich Free        12-00.00   12-00.00  
  9 Bielonko, Ben                Suffield Hig        13-00.00   12-00.00  
  9 Emery, Jackson               Robert E. Fi        12-00.00   12-00.00  
 13 Miller, Tim                  Merrimack Hi        12-06.00  J12-00.00  
 14 Mukon, Chris                 Rham High Sc        12-00.00  J12-00.00  
 15 Healy, Vinny                 Norwich Free        12-00.00   11-06.00  
