|
Last Update: Sunday, March 18, 2007 |
Results Courtesy of Northeast Sports Timing Serv.
Men - Team Rankings - 18 Events Scored
===============================================================================
1) HYDE SCHOOL 83 2) CROMWELL 76.50
3) SHEPAUG VALLEY 72.50 4) COGINCHAUG 56.50
5) WESTON 48 6) OLD SAYBROOK 47
7) NORTH BRANFORD 39.50 8) NORTHWEST CATHOLIC 34
9) WOODLAND 30 10) CAREER 29
11) EAST GRANBY 18 12) EAST HAMPTON 15.50
12) EAST WINDSOR 15.50 14) SOMERS 15
15) LYMAN MEMORIAL 14 16) WHEELER 13
16) LYME-OLD LYME 13 18) LITCHFIELD 10
18) VALLEY REGIONAL 10 18) THOMASTON 10
18) STAFFORD 10 22) WESTBROOK 8
22) PUTNAM 8 24) NEW LONDON 7
25) GILBERT 5 26) WAMOGO 3
26) TOURTELLOTTE 3 28) COVENTRY 2
28) GRANBY 2 28) TERRYVILLE 2
31) HOUSATONIC REG 1
Boys 100 Meter Dash
=================================================================================
CLASS S: * 11.02 6/4/2003 Steve Cherry, CROMWELL
QUALIFYING: @ 11.80
SPEC STAND: ^ 11.50
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cherry, Steve 12 Cromwell 10.44 * 10.83q 1.9 4
2 Nixon, James 10 Hyde School 11.10 ^ 11.14q 1.2 2
3 Hampton, Jonathan 12 Northwest CA 11.37 ^ 11.22q 1.2 2
4 Wynn, Shante 12 Cromwell 10.78 ^ 11.24q 1.0 3
5 Mikolinski, Jamie 10 North Branfo 10.96 @ 11.54q 0.9 1
6 Valletta, Jason 10 Wamogo 11.60 @ 11.63q 1.0 3
7 Morgan, Mike 11 New London 11.30 @ 11.64q 1.9 4
8 Santacroce, Steve 11 North Branfo 11.21 @ 11.68q 1.0 3
9 Jones, Jeff 10 Woodland 11.32 @ 11.72 1.0 3
10 Thomas, Tim 11 Hyde School 11.50 @ 11.73 0.9 1
11 Muir, Daniel 11 East Windsor 10.80 11.90 1.2 2
12 Jolie, Shawn 12 Putnam 11.01 11.91 0.9 1
13 Santavenere, Derek 12 Cromwell 11.56 11.93 1.9 4
14 Bryant, Aaron 11 New London 11.60 11.95 1.2 2
15 Bolea, Stefan 10 Weston 11.50 11.95 1.2 2
16 Wojcik, Keefe 9 Lyme-Old Lym 11.50 11.99 0.9 1
17 Krakowski (4), Pat 11 Woodland 11.62 12.05 1.2 2
18 McClintick, Adam 12 Bolton 11.80 12.07 1.9 4
19 Smith, Jonathan 11 Woodland 11.58 12.10 1.9 4
20 Wasilewski, Robert 12 Coginchaug 11.70 12.11 1.9 4
21 Hess, Kyle 10 Tourtellotte 11.60 12.16 0.9 1
22 Mackel, Charles 12 Westbrook 11.70 12.20 1.0 3
23 Gibbs, Derrick 12 East Windsor 11.80 12.26 0.9 1
24 Dorothy, George 9 Valley Regio 11.70 12.31 1.9 4
25 Martin, David 11 Granby 11.80 12.34 1.2 2
26 Campbell, Christopher 12 Lyman Memori 11.80 12.61 1.0 3
Boys 100 Meter Dash
=====================================================================================
CLASS S: * 11.02 6/4/2003 Steve Cherry, CROMWELL
QUALIFYING: @ 11.80
SPEC STAND: ^ 11.50
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Cherry, Steve 12 Cromwell 10.83 10.89* 1.8 10
2 Nixon, James 10 Hyde School 11.14 11.09^ 1.8 8
3 Wynn, Shante 12 Cromwell 11.24 11.23^ 1.8 6
4 Hampton, Jonathan 12 Northwest CA 11.22 11.24^ 1.8 5
5 Morgan, Mike 11 New London 11.64 11.58@ 1.8 4
6 Valletta, Jason 10 Wamogo 11.63 11.67@ 1.8 3
7 Mikolinski, Jamie 10 North Branfo 11.54 11.67@ 1.8 2
8 Santacroce, Steve 11 North Branfo 11.68 11.73@ 1.8 1
Boys 200 Meter Dash
========================================================================================
CLASS S: * 22.14 6/4/2003 Steve Cherry, CROMWELL
QUALIFYING: @ 24.50
SPEC STAND: ^ 23.20
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cherry, Steve 12 Cromwell 21.80 21.86* 0.4 5 10
2 Nixon, James 10 Hyde School 22.42 22.46^ 0.4 5 8
3 Bellamy, Larry 12 Career 22.70 23.23@ 0.4 5 6
4 McNeil, Taylor 11 Old Saybrook 22.90 23.59@ 0.4 5 5
5 Kymer, Jason 12 Woodland 23.25 23.64@ 1.0 4 4
6 Greenawalt, Josh 12 Woodland 23.50 23.72@ 1.0 4 3
7 Mikolinski, Jamie 10 North Branfo 23.64 23.73@ 1.0 4 2
8 Hampton, Jonathan 12 Northwest CA 22.97 23.79@ 0.4 5 1
9 Post, Matthew 12 Coginchaug 23.80 24.05@ 0.5 3
10 Bolea, Stefan 10 Weston 23.90 24.06@ 0.5 3
11 Hess, Kyle 10 Tourtellotte 23.90 24.09@ 0.5 3
12 Muir, Daniel 11 East Windsor 23.50 24.13@ 1.0 4
13 Valletta, Jason 10 Wamogo 23.40 24.13@ 1.0 4
14 Bradrick, Tom 12 Stafford 22.90 24.20@ 0.4 5
15 Joubert, Josh 11 Parish Hill 24.02 24.37@ 0.7 2
16 Santavenere, Derek 12 Cromwell 24.23 24.40@ 0.7 2
16 Santacroce, Steve 11 North Branfo 24.03 24.40@ 0.7 2
18 Ransom, Darren 12 Gilbert 23.90 24.47@ 0.5 3
19 Rodonis, Gregory 10 East Windsor 24.30 24.73 0.7 2
20 Trota, Josh 11 Litchfield 24.00 24.76 0.7 2
21 McClintick, Adam 12 Bolton 24.50 24.85 +0.0 1
21 Speros, Alex 10 Old Saybrook 24.50 24.85 +0.0 1
23 Wojcik, Keefe 9 Lyme-Old Lym 24.50 25.01 +0.0 1
24 Frost, Troy 10 Hyde School 23.90 25.12 0.5 3
25 Hathaway, Christopher 10 Coventry 24.40 25.13 +0.0 1
26 Wesly, Bradford 11 St. Paul 23.80 25.19 0.5 3
27 Gliha, Christopher 10 East Hampton 24.20 25.22 0.7 2
28 Viccaro, Matthew 12 Coginchaug 24.00 25.28 0.5 3
29 Roberts, Donavan 9 Hyde School 23.90 25.96 0.5 3
30 Meleski, Kyle 9 St. Paul 24.50 26.46 +0.0 1
Boys 400 Meter Dash
===================================================================================
CLASS S: * 49.07 1992 JEROME YOUNG, PRINCE TECH
QUALIFYING: @ 54.00
SPEC STAND: ^ 51.50
Name Year School Seed Finals H# Points
===================================================================================
1 Kitt, Jonathan 12 Northwest CA 51.86 51.54@ 3 10
2 Lowe, Jim 11 Shepaug Vall 53.30 52.36@ 2 8
3 Daniels, Eddie 11 Hyde School 52.00 52.41@ 3 6
4 McNeil, Taylor 11 Old Saybrook 51.30 52.58@ 3 5
5 Hastings, Zachary 12 Westbrook 53.15 52.85@ 2 4
6 Ransom, Darren 12 Gilbert 53.82 53.31@ 2 3
7 Barber, Mike 11 Hyde School 52.00 53.34@ 3 2
8 Hula, Matt 11 Litchfield 53.50 53.34@ 2 1
9 Gaffney, Alec 10 Weston 52.70 53.62@ 3
10 Palmieri, Matt 12 Sacred Heart 52.80 54.49 3
11 Uniacke, Kevin 11 Shepaug Vall 54.00 54.59 1
12 Schneider, Mike 11 Old Saybrook 52.10 54.91 3
13 Mello, Matthew 10 Weston 53.90 54.98 1
14 Barkman, Michael 11 East Windsor 54.00 55.03 1
15 Olsen, Nick 11 Career 54.00 56.13 1
16 Brooks, Wayne 11 Career 54.00 57.09 1
Boys 800 Meter Run
================================================================================
CLASS S: * 1:57.19 1987 MIKE REMIGINO, NW CATHOLIC
QUALIFYING: @ 2:07.50
SPEC STAND: ^ 2:02.00
Name Year School Seed Finals Points
================================================================================
1 McGorty, Ryan 11 Shepaug Vall 2:05.00 2:02.84@ 10
2 Ricker, Austin 10 Lyme-Old Lym 2:03.90 2:03.93@ 8
3 Loeser, John 10 Weston 2:02.50 2:04.06@ 6
4 Cashman, Joshua 10 Valley Regio 2:05.10 2:04.34@ 5
5 Gallogly, Pat 10 North Branfo 2:03.00 2:05.40@ 4
6 Bent, David 10 Cromwell 2:06.00 2:05.79@ 3
7 Nelson, Allen 11 Coventry 2:06.00 2:08.72 2
8 Ide, Matthew 12 Coginchaug 2:05.30 2:09.54 1
9 Roberts, Thomas 12 Weston 2:05.80 2:10.23
10 St Germain, Mike 10 Old Saybrook 2:06.00 2:10.41
11 Lawson, Michael 11 Weston 2:06.10 2:10.45
12 Gliha, Benjamin 11 East Hampton 2:04.00 2:11.72
13 Termine, Jordan 10 Old Saybrook 2:06.50 2:11.74
14 Silliman, Sam 9 Portland 2:07.10 2:12.42
15 DelVecchio, Anthony 11 Coginchaug 2:07.50 2:15.35
16 Judson, Gregory 12 Coginchaug 2:06.20 2:19.37
Boys 1600 Meter Run
================================================================================
CLASS S: * 4:19.14 2002 JOE MOHN, IMMACULATE
QUALIFYING: @ 4:48.00
SPEC STAND: ^ 4:30.00
Name Year School Seed Finals Points
================================================================================
1 Langhans, Eric 12 Coginchaug 4:32.00 4:29.42^ 10
2 Griffin, Philip 11 Lyman Memori 4:32.00 4:31.74@ 8
3 Bent, David 10 Cromwell 4:37.00 4:33.57@ 6
4 Edward, Jacob 11 Wheeler 4:32.00 4:36.40@ 5
5 Lane, Ryan 10 Weston 4:39.20 4:41.25@ 4
6 Cashman, Joshua 10 Valley Regio 4:40.10 4:41.95@ 3
7 Sanders, Will 11 Northwest CA 4:36.00 4:44.53@ 2
8 Morrison, Jeff 10 Housatonic R 4:45.95 4:47.21@ 1
9 Johnson, Scott 9 Lyme-Old Lym 4:47.00 4:52.62
10 Firmender, Drew 10 Shepaug Vall 4:48.00 4:53.15
11 Williams, Greg 11 North Branfo 4:40.28 4:53.26
12 Richardson, Kevin 10 Shepaug Vall 4:47.00 5:04.81
13 McGorty, Ryan 11 Shepaug Vall 4:46.00 5:13.73
Boys 3200 Meter Run
================================================================================
CLASS S: * 9:34.50 6/4/2003 Gavin Coombs, GRISWOLD
QUALIFYING: @ 10:55.00
SPEC STAND: ^ 9:50.00
Name Year School Seed Finals Points
================================================================================
1 Langhans, Eric 12 Coginchaug 9:59.00 9:51.87@ 10
2 Edward, Jacob 11 Wheeler 9:57.00 9:58.98@ 8
3 Sanders, Will 11 Northwest CA 9:59.00 10:03.91@ 6
4 Ford, Ryan 11 Coginchaug 10:23.00 10:07.95@ 5
5 Sorrell, Kevin 11 Lyman Memori 10:20.00 10:12.52@ 4
6 Richardson, Kevin 10 Shepaug Vall 10:27.00 10:14.84@ 3
7 Sullivan, Michael 10 Granby 10:33.00 10:15.54@ 2
8 Bryant, Dan 11 Northwest CA 10:28.00 10:19.85@ 1
9 Krasnowski, Steve 10 Thomaston 10:29.05 10:20.64@
10 Pearse, Douglas 12 Granby 10:20.00 10:29.19@
11 Blekis, Tony 10 Terryville 10:54.30 10:39.49@
12 Bollard, Rob 11 Shepaug Vall 10:54.00 10:40.28@
13 Tobin, Adam 10 Weston 10:37.80 10:41.02@
14 Johnson, Scott 9 Lyme-Old Lym 10:39.56 10:49.89@
15 Dillon, Cole 12 Old Saybrook 10:48.00 10:51.23@
16 DelVecchio, Anthony 11 Coginchaug 10:39.60 10:52.86@
17 Wasserman, David 12 East Hampton 10:49.00 10:55.16
18 Montgomery, Thomas 12 Canton 10:44.52 11:03.77
19 Atkins, Brendan 12 Lyme-Old Lym 10:54.00 11:07.00
20 Pearson, Seth 10 Old Saybrook 10:52.00 11:31.73
-- Firmender, Drew 10 Shepaug Vall 10:51.00 DNF
Boys 110 Meter Hurdles
=================================================================================
CLASS S: * 15.02 1999 RYAN BAILEY, COGINCHAUG
QUALIFYING: @ 17.70
SPEC STAND: ^ 15.30
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Baer, B.J. 11 Woodland 16.00 @ 16.34q -2.7 1
2 Horan, Justin 10 East Granby 15.90 @ 16.46q -2.7 1
3 Plis, David 12 East Hampton 16.50 @ 16.57q -0.3 3
4 Heaphy, Greg 11 Cromwell 16.04 @ 16.82q -0.3 2
5 Royal, Adam 10 Sacred Heart 17.01 @ 16.87q -0.3 3
6 Blum, Eric 12 Thomaston 16.50 @ 17.21q -0.3 2
7 Collins, Jovan 11 Northwest CA 17.34 @ 17.26q -0.3 3
8 Dzamko (4), Mike 10 Shepaug Vall 17.20 @ 17.32q -0.3 2
9 Perkins, Douglas 10 East Windsor 16.50 @ 17.39 -0.3 3
10 Kershaw, Ian 11 Weston 1.73 @ 17.53 -0.3 3
11 Roemhild, Andrew 11 Valley Regio 17.23 17.76 -2.7 1
12 Pedersen, Kenneth 12 East Hampton 16.90 17.78 -2.7 1
13 Smith, Chris 12 Shepaug Vall 17.30 17.83 -0.3 2
14 Krejcir, Niels 12 Litchfield 17.70 18.14 -2.7 1
15 Tetreault, Justin 11 St. Bernard 17.70 18.18 -2.7 1
16 Azevedo, Kyle 12 Shepaug Vall 16.72 18.24 -2.7 1
17 Ouellette, Joseph 11 Lyme-Old Lym 17.70 18.28 -0.3 2
18 Michaud, Thomas 11 Coventry 17.60 18.47 -0.3 2
19 Dagg, Alec 11 Coventry 17.50 18.53 -0.3 3
20 Vertefeuille, Dean 10 East Windsor 17.20 19.41 -0.3 3
-- Donecker, Daniel 12 Coginchaug 17.30 DQ -2.7 1
Boys 110 Meter Hurdles
=====================================================================================
CLASS S: * 15.02 1999 RYAN BAILEY, COGINCHAUG
QUALIFYING: @ 17.70
SPEC STAND: ^ 15.30
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Horan, Justin 10 East Granby 16.46 15.60@ 1.8 10
2 Heaphy, Greg 11 Cromwell 16.82 15.93@ 1.8 8
3 Baer, B.J. 11 Woodland 16.34 16.21@ 1.8 6
4 Plis, David 12 East Hampton 16.57 16.38@ 1.8 5
5 Dzamko (4), Mike 10 Shepaug Vall 17.32 16.71@ 1.8 4
6 Blum, Eric 12 Thomaston 17.21 16.92@ 1.8 3
7 Collins, Jovan 11 Northwest CA 17.26 16.98@ 1.8 2
-- Royal, Adam 10 Sacred Heart 16.87 DNF 1.8
Boys 300 Meter Hurdles
===================================================================================
CLASS S: * 39.49 1996 PAUL KENNY, ELLINGTON
QUALIFYING: @ 45.00
SPEC STAND: ^ 41.50
Name Year School Seed Finals H# Points
===================================================================================
1 Bradrick, Tom 12 Stafford 40.47 40.03^ 4 10
2 Crudup, D'Yonne 11 Hyde School 40.90 40.80^ 4 8
3 Plis, David 12 East Hampton 40.42 40.88^ 4 6
4 Azevedo, Kyle 12 Shepaug Vall 42.06 42.34@ 4 5
5 Heaphy, Greg 11 Cromwell 44.00 42.93@ 3 4
6 Collins, Jovan 11 Northwest CA 43.09 43.46@ 4 3
7 Kershaw, Ian 11 Weston 41.70 43.75@ 4 2
8 Turner, Ronald 11 Hyde School 43.70 43.83@ 3 1
9 Dyer, TJ 12 St. Bernard 44.20 43.98@ 3
10 Strniste, Andrew 12 Granby 44.00 44.02@ 3
11 Pedersen, Kenneth 12 East Hampton 43.40 44.83@ 4
12 Tetreault, Justin 11 St. Bernard 45.00 45.55 1
13 Welch, Ryan 11 Valley Regio 44.70 45.67 2
14 Dzamko (4), Mike 10 Shepaug Vall 45.24 45.75 1
15 Carl, Joseph 10 Valley Regio 44.74 46.54 2
16 Malagut, Nick 11 Old Saybrook 44.00 46.85 3
17 Dagg, Alec 11 Coventry 44.40 48.04 3
18 Wright, Justin 10 Shepaug Vall 45.00 48.10 1
Boys 4x100 Meter Relay
===================================================================================
CLASS S: * 43.85 1987 , NW CATHOLIC
SPEC STAND: ^ 44.50
School Seed Finals H# Points
===================================================================================
1 Hyde School 'A' 43.90 44.27^ 3 10
1) Daniels, Eddie 11 2) Harriott, Willie 11
3) Thomas, Tim 11 4) Nixon, James 10
2 Woodland 'A' 44.60 44.80 3 8
1) Jones, Jeff 10 2) Kymer, Jason 12
3) Krakowski (4), Pat 11 4) Greenawalt, Josh 12
3 Weston 'A' 45.10 45.50 3 6
1) Cohen, Philip 10 2) Gaffney, Alec 10
3) Bolea, Stefan 10 4) Selman, Nicholas 11
4 Career 'A' 44.82 45.68 3 5
1) Sims, Jerome 10 2) Roberts, Byron 11
3) Monk, Garry 11 4) Bellamy, Larry 12
5 Shepaug Valley 'A' 46.00 46.46 3 4
1) Pinkos, Tyler 12 2) Uniacke, Kevin 11
3) Hall, Tim 10 4) Lowe, Jim 11
6 East Windsor 'A' 46.20 46.46 2 3
1) Abrams, Michael 11 2) Barkman, Michael 11
3) Muir, Daniel 11 4) Gibbs, Derrick 12
7 Coginchaug 'A' 45.60 46.82 3 2
1) Post, Matthew 12 2) Sutterlin, Erich 12
3) Viccaro, Matthew 12 4) Wasilewski, Robert 12
8 Litchfield 'A' 47.10 47.08 2 1
1) Trota, Josh 11 2) Hula, Matt 11
3) Shaggy, Peter 11 4) Utrilla, Jameson 12
9 Old Saybrook 'A' 45.40 47.32 3
1) Hensen, Seth 9 2) Speros, Alex 10
3) Simone, Matt 9 4) Rafferty, Brendan 10
10 Cromwell 'A' 47.00 47.88 2
1) Rude, Aaron 12 2) Wynn, Tyrell 10
3) Taddeo, Evan 9 4) Lorenti, Robert 10
11 Somers 'A' 46.40 48.22 2
1) Mundus, Zachary 9 2) Gorski, David 9
3) Roig, Timothy 12 4) Bridge, Sean 11
12 Terryville 'A' 48.81 48.47 1
1) Griffin, Jared 12 2) Gurski, Brent 12
3) Milne, Eric 10 4) Sklanka, Cory 12
13 Sacred Heart, Waterbury 'A' 47.10 48.51 2
1) Valerio, Mark 10 2) O'Brien, Frank 10
3) Minnis, Devon 10 4) Royal, Adam 10
14 Westbrook 'A' 48.00 48.99 2
1) Martin, John 11 2) Moler, Jeffrey 10
3) Hastings, Zachary 12 4) Mackel, Charles 12
15 Coventry 'A' 48.60 49.79 2
1) D'Alessandre, D. Allen 10 2) Parkinson, Matthew 12
3) Holmes, Dylan 11 4) Hathaway, Christopher 10
16 St. Paul 'A' 53.00 50.11 1
1) Meleski, Kyle 9 2) Johndrow, Christopher 10
3) McKeon, Michael 11 4) Wesly, Bradford 11
17 Gilbert 'A' 50.43 50.11 1
1) Michelson, Ted 9 2) Williams, Adam 10
3) Lillie, Kurtis 12 4) Way, Steve 12
18 Thomaston 'A' 50.90 51.03 1
1) Maturo, John 10 2) Chapman, Justin 9
3) Diener, John 9 4) Leveillee, Joseph 12
-- Valley Regional 'A' 46.73 DQ 2
1) Jennings, William 10 2) Pascal, Tyon 10
3) Welch, Ryan 11 4) Dorothy, George 9
-- Parish Hill 'A' 48.95 DQ 1
1) Taylor, Zak 12 2) Scott, Thomas 10
3) Meyers, Jordan 11 4) Joubert, Josh 11
-- North Branford 'A' 45.40 DQ 3
1) Pethick, Justin 12 2) Nathman, Mike 11
3) Santacroce, Steve 11 4) Mikolinski, Jamie 10
-- St. Bernard 'A' 49.00 DQ 1
1) Samborski, Anthony 10 2) Stiles, Michael 11
3) Lombardi, Steven 12 4) Tetreault, Justin 11
Boys 4x400 Meter Relay
===================================================================================
CLASS S: * 3:22.67 1992
SPEC STAND: ^ 3:32.00
School Seed Finals H# Points
===================================================================================
1 Hyde School 'A' 3:32.00 3:31.50^ 4 10
1) Harriott, Willie 11 2) Frost, Troy 10
3) Barber, Mike 11 4) Daniels, Eddie 11
2 Weston 'A' 3:36.00 3:33.68 4 8
1) Papen, Stephen 11 2) Gaffney, Alec 10
3) Morris, Jesse 11 4) Selman, Nicholas 11
3 Career 'A' 3:32.00 3:35.80 4 6
1) Roberts, Byron 11 2) Monk, Garry 11
3) Sims, Jerome 10 4) Bellamy, Larry 12
4 Shepaug Valley 'A' 3:36.00 3:38.07 4 5
1) Hall, Tim 10 2) Azevedo, Kyle 12
3) McGorty, Ryan 11 4) Lowe, Jim 11
5 Woodland 'A' 3:39.80 3:39.12 4 4
1) McGarvey, Tom 12 2) Capriotti, James 11
3) Kymer, Jason 12 4) Greenawalt, Josh 12
6 Litchfield 'A' 3:43.65 3:41.01 3 3
1) Graves, Ian 11 2) Lipeika, Nick 11
3) Hula, Matt 11 4) Utrilla, Jameson 12
7 Old Saybrook 'A' 3:36.20 3:42.71 4 2
1) St Germain, Mike 10 2) Termine, Jordan 10
3) Schneider, Mike 11 4) McNeil, Taylor 11
8 East Windsor 'A' 3:53.00 3:43.74 2 1
1) Barkman, Michael 11 2) Malliet, Christopher 10
3) Rodonis, Gregory 10 4) Tran, Andy 12
9 Coginchaug 'A' 3:36.00 3:43.92 4
1) Bensenhaver, Steven 11 2) Francis, David 12
3) Rogers, Justin 11 4) Sutterlin, Erich 12
10 Lyme-Old Lyme 'A' 3:46.00 3:44.70 3
1) Mackey, Brian 10 2) Ouellette, Joseph 11
3) Pegnataro, Dan 12 4) Ricker, Austin 10
11 Terryville 'A' 4:03.45 3:45.90 2
1) Palance, Nick 11 2) Gurski, Brent 12
3) Griffin, Jared 12 4) Thibodeau, Asa 11
12 Cromwell 'A' 3:46.00 3:46.40 3
1) Heaphy, Greg 11 2) Lorenti, Robert 10
3) Hodlin, Andrew 11 4) Madej, Jeff
13 Thomaston 'A' 3:49.87 3:47.09 3
1) Eykelhoff, Andy 11 2) Zebrowski, Mike 11
3) Blair, Cody 9 4) Hackert, Derek 11
14 Westbrook 'A' 3:53.01 3:47.79 2
1) Mackel, Charles 12 2) Miller, Roger 11
3) Bielawa, Alex 11 4) Hastings, Zachary 12
15 Tourtellotte 'A' 3:55.00 3:48.26 2
1) Tremblay, Benjamin 12 2) Beaudreault, Joseph 11
3) Tremblay, Matthew 12 4) Germain, Kristopher 9
16 Wamogo 'A' 3:44.50 3:48.54 3
1) Prindle, Andrew 10 2) Healey, Timothy 11
3) Conron, Daniel 9 4) Marecki, Thomas 12
17 Coventry 'A' 3:51.87 3:49.17 3
1) Hathaway, Christopher 10 2) Shvonski, Alexander 12
3) Nelson, Allen 11 4) Carroll, Brendan 11
18 North Branford 'A' 3:48.97 3:53.48 3
1) McCarthy, Brendan 11 2) Hindinger, John 11
3) DePaolo, Mike 12 4) Gallogly, Pat 10
19 Northwest Catholic 'A' 3:50.00 3:55.09 3
1) Lecours, Matt` 11 2) Smith, Barrington 11
3) Bryant, Dan 11 4) Sanders, Will 11
20 East Granby 'A' 4:00.24 3:55.43 2
1) Jakubowski, Michael 12 2) Callahan, David 10
3) McGarry, Kevin 10 4) Colturi, Jared 10
21 Sacred Heart, Waterbury 'A' 4:48.00 3:56.20 1
1) Minnis, Devon 10 2) Valerio, Mark 10
3) O'Brien, Frank 10 4) Royal, Adam 10
22 Gilbert 'A' 4:03.40 3:58.99 2
1) Way, Steve 12 2) Panagakos, Will 10
3) Groth, John 10 4) Ransom, Darren 12
23 Somers 'A' 3:43.00 3:59.17 4
1) Hull, Michael 9 2) Pantuosco, John 9
3) Mundus, Zachary 9 4) Hurchala, Samuel 9
24 East Hampton 'A' 4:02.00 3:59.84 2
1) Gliha, Benjamin 11 2) Goodreau, Zacharie 12
3) Kowalczyk, Michael 10 4) Loffredo, John 10
-- Portland 'A' 4:10.00 DQ 1
1) Stroud, John 9 2) Gallacher, Casey 9
3) Hardy, Tito 10 4) Visone, Nick 10
Boys 4x800 Meter Relay
================================================================================
CLASS S: * 8:07.05 2002 , GRISWOLD
SPEC STAND: ^ 8:20.00
School Seed Finals Points
================================================================================
1 Weston 'A' 8:26.40 8:21.16 10
1) Lane, Ryan 10 2) Lawson, Michael 11
3) Roberts, Thomas 12 4) Morris, Jesse 11
2 Old Saybrook 'A' 8:26.00 8:21.64 8
1) St Germain, Mike 10 2) Pearson, Seth 10
3) Termine, Jordan 10 4) Schneider, Mike 11
3 Coginchaug 'A' 8:25.00 8:37.92 6
1) DelVecchio, Anthony 11 2) Ide, Matthew 12
3) Judson, Gregory 12 4) Langhans, Eric 12
4 Lyme-Old Lyme 'A' 8:35.50 8:40.56 5
1) Atkins, Brendan 12 2) Johnson, Scott 9
3) Pegnataro, Dan 12 4) Ricker, Austin 10
5 Woodland 'A' 8:44.10 8:44.18 4
1) Campbell, Matt 12 2) Paniati, Steve 10
3) Dionne, Mike 12 4) McGarvey, Tom 12
6 Shepaug Valley 'A' 8:45.00 8:46.60 3
1) Bollard, Rob 11 2) Walsh, Ryan 10
3) Firmender, Drew 10 4) Richardson, Kevin 10
7 Lyman Memorial 'A' 8:44.00 8:48.41 2
1) Griffin, Philip 11 2) Jarvis, John 12
3) Long, Justin 12 4) Sorrell, Kevin 11
8 Thomaston 'A' 9:00.90 8:54.07 1
1) Olsen, Timothy 9 2) Hackert, Derek 11
3) Eykelhoff, Andy 11 4) Krasnowski, Steve 10
9 Parish Hill 'A' 8:55.00 8:56.73
1) Joubert, Josh 11 2) Rodriguez, Tom 11
3) Woodward, Matt 9 4) Taylor, Zak 12
10 North Branford 'A' 8:47.78 9:01.14
1) McCarthy, Brendan 11 2) Petrella, Drew 11
3) Williams, Greg 11 4) Gallogly, Pat 10
11 Somers 'A' 9:01.00 9:06.11
1) Courtois, Paul 12 2) Portonova, John 11
3) Pantuosco, Nicholas 9 4) Winiarz, Steve 10
12 Tourtellotte 'A' 9:08.00 9:07.00
1) Germain, Kristopher 9 2) Beaudreault, Joseph 11
3) Tremblay, Matthew 12 4) Tremblay, Benjamin 12
13 Cromwell 'A' 9:08.00 9:08.69
1) Persuad, Ganesh 10 2) Walton, Eric 9
3) Madej, Jeff 4) Hodlin, Andrew 11
14 Litchfield 'A' 8:52.70 9:11.64
1) Zullo, John 10 2) Pedroncelli, Ron 10
3) Katzin, Austin 11 4) Graves, Ian 11
15 Stafford 'A' 9:09.00 9:15.91
1) Gleason, Scott 9 2) Rochetti, John 11
3) Gottier, Jacob 10 4) Jeans, Andrew 9
16 Hyde School 'A' 9:20.09 9:28.85
1) Shaheed, Bahiyud 11 2) Howard, Michael 10
3) Anderson, Terrance 9 4) Hatcher, Harry 10
17 St. Bernard 'A' 9:20.00 9:32.28
1) Dyer, TJ 12 2) Novak, Mike 12
3) Reinhold, Peter 11 4) Daly, James 12
18 East Hampton 'A' 9:18.00 9:34.71
1) Loffredo, John 10 2) Goodreau, Zacharie 12
3) Kowalczyk, Michael 10 4) Levenduski, Brian 11
19 Valley Regional 'A' 9:16.56 9:35.03
1) Lyons, Cameron 9 2) Marshal, Peter 9
3) Hayward, Christopher 11 4) McMahon, Peter 10
20 East Windsor 'A' 10:03.00 10:01.35
1) Winn, Andrew 11 2) Grossouw, Jacob 10
3) Jenkins, William 10 4) Nolan, Trevor 9
-- Coventry 'A' 9:12.41 DQ
1) Carroll, Brendan 11 2) Nelson, Allen 11
3) D'Alessandre, D. Allen 10 4) Comerford, Michael 11
Boys High Jump
================================================================================
CLASS S: * 6-08 1995 S SENEY/J PATYRONE, TOUR/ WOOD
QUALIFYING: @ 5-08
SPEC STAND: ^ 6-02
Name Year School Seed Finals Points
================================================================================
1 Woicik, Stephen 11 Somers 6-06.00 6-02.00^ 10
2 Horan, Justin 10 East Granby 6-00.00 6-00.00@ 8
3 Bryant, Joseph 11 Career 6-02.00 5-10.00@ 6
4 Turner, Ronald 11 Hyde School 6-00.00 J5-10.00@ 5
5 Voelpel, Joe 9 Shepaug Vall 5-10.00 5-08.00@ 3.5
5 Lasko, Robert 11 North Branfo 6-02.00 5-08.00@ 3.5
7 Ruske, Shawn 10 Cromwell 5-10.00 J5-08.00@ 1.5
7 Perkins, Douglas 10 East Windsor 5-10.00 J5-08.00@ 1.5
9 Wool, John 11 East Granby 5-08.00 J5-08.00@
-- Milne, Eric 10 Terryville 5-08.00 NH
-- Bryant, Aaron 11 New London 5-08.00 NH
-- Garbauskas, Keith 11 Thomaston 5-08.00 NH
-- Morgan, Mike 11 New London 6-00.00 NH
-- Donecker, Daniel 12 Coginchaug 5-08.00 NH
-- Gooch, Adam 11 Coventry 5-08.00 NH
