Last Update: Sunday, March 18, 2007

 

Boys Outdoor Track and Field   -  Week of 4-30 to 5-5 2001 

New Milford wins two 

Scores: Stratford 85, New Milford 65; New Milford 80, Law 70; New Milford 110, Masuk 40; Stratford 87, Law 63; Stratford 111, Masuk 39; Law 104, Masuk 46 

4x800: 1. New Milford (Matt Tabasko, Reid McEwen, Scott Tyler, John Freeman) 9:10; 2. Law, 9:32; 3. Masuk, 9:50. 

4x100: 1. Law (Sam Samander, Eric Plude, Tony Loney, Jesse Watterson) 45.2; 2. Stratford, 46.3; 3. New Milford, 46.8. 

110 hurdles: 1. Rob Wauthier (S) 16.4; 2. Hanson (JL) 16.4; 3. Ken Debroske (NM) 17.8. 

400: 1. Kopp (JL) 51.2; 2. Tannucci (S) 51.5; 3. Shiboski (M) 53.7. 

100: 1. Lima (S) 11.5; 2. Ross (S) 11.7; 3. Loney (JL) 11.8. 

1,600: 1. James DaSilva (S) 4:49; 2. Tabasko (NM) 4:55; 3. McEwen (NM) 4:56. 

300 hurdles: 1. Hanson (JL) 43.9; 2. Debroske (NM) 44.0; 3. Wheatley (M) 46.7. 

800: 1. DaSilva (S) 2:07; 2. Freeman (NM) 2:07; 3. McEwen (NM) 2:14. 

200: 1. Loney (JL) 23.3; 2. Watterson (JL) 23.6; 3. Ross (S) 23.8. 

3,200: 1. DaSilva (S) 10:40; 2. Tabasko (NM) 10:57; 3. Paul Emerson (S) 11:07. 

4x400: 1. Law (Samander, Hanson, Loney, Kopp) 3:41; 2. Masuk, 3:50; 3. New Milford, 3:58. 

Javelin: 1. Tannucci (S) 154-3; 2. Spencer Lord (NM) 136-4; 3. Jacques (S) 131-7. 

Long jump: 1. Sean Hayes (NM) 21-2¼; 2. Tannucci (S) 20-3½; 3. Wauthier (S) 18-8½. 

Shot put: 1. Hall (JL) 40-5; 2. Jacques (S) 37-0½; 3. Williams (S) 36-9. 

Discus: 1. Pietrini (JL) 115-5; 2. Hall (JL) 111-7; 3. Henchman (JL) 103-11. 

High jump: 1. Lima (S) 6-0; 2. Wauthier (S) 5-8; 3. Watterson (JL) 5-6. 

Triple jump: 1. Hayes (NM) 41-4; 2. Wauthier (S) 39-2; 3. Ross (S) 38-1½. 

Pole vault: 1. Brett Shumate (NM) 11-0; 2. Bob Lyon (NM) 11-0; 3. James Turkosz (M) 10-0. 

Records: New Milford 7-1-1, Masuk 0-9, Stratford 9-3, Law 9-3-1. 

 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006