|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
SCORES: Ridgefield 93, Wilton 44; Ridgefield 100, Trinity Catholic 31; Ridgefield 114, Harding 14
100: Alley Maher (R) 14.20; 2. Allison Zucco (W) 14.30; 3. Dionne Mitchell (H) 14.70
200: 1. Lizzie Wilson (R) 29.30; 2. Maher (R) 30.00; 3. Kathleen Milnamow (W) 30.70.
800: 1. Kara Lohse (R) 2:35.4; 2. Nicole Breves (R) 2:35.6; 3. Kathleen Reeves (R) 2:42.7.
1600: 1. Breves (R) 5:34.3; 2. Lohse (R) 5:44.8; 3. Caitlin Helgesen (R) 5:54.8.
3200: 1. Emily Williams (W) 12:41.3; 2. Jill Schweitzer (R) 12:50.7; 3. Katie Hunsberger (W) 13:04.7.
100 hurdles: 1. Carrie Strickland (W) 17.80; 2. Dawn Macri (W) 18.00; 3. Kristin Sederholt (R) 18.20.
300 hurdles: Strickland (W) 52.40; 2. Sederholt (R) 53.40; 3. Izzy VonRoemling (R) 56.30.
400 relay: Ridgefield 55.10; 2. Wilton 56.30; 3. Harding 57.30.
1600 relay: 1. Ridgefield 4:35.0; 2. Wilton 4:44.4; 3. Trinity Catholic 5:01.0.
Long jump: 1. Zucco (W) 14-7; 2. Stephanie Stote (T) 13-0; 3. Lizzie Wilson (R) 13-6.
Triple jump: 1. Zucco (W) 29-11; 2. Kaye Gallagher (T) 27-3; 3. Katie Hernon (W) 26-4.
Javelin: 1. Colleen Towne (T) 79-5; 2. Lindsay Egloff (R) 68-11; 3. Meg Spillane (T) 64-7.
Shot put: 1. Shahar Florestal (T) 25-1; 2. Marcelle Dorival (T) 23-9; 3. Cara Bunyan 23-4.
Discus: 1. Katie Glennon (R) 67-0; Florestal (T) 64-5; 3. Carly Wieland (T) 62-9.
High jump: 1. Bonnie Bryers (R) 5-0; 2. Andrea Stella (R) 4-6; 3. Sue Jean Chun (W) 4-4.
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]