| |
|
Last
Update: Sunday, March 18, 2007
|
|
|
STAFFORD INVITATIONAL
Stafford High School, Stafford CT
April 28, 2001
TEAM SCORE: 1. ELLINGTON 81.00 2. EAST HAMPTON 76.00 3. BLOOMFIELD 62.00 4.
HADDAM-KILLINGWORTH 50.00 5. OLD SAYBROOK 49.00 6. TOLLAND 47.00 7. CROMWELL
42.00 8. STAFFORD 37.00 9. SUFFIELD 30.00 10. BACON ACADEMY 29.00 11. THOMASTON
28.00 12. LYMAN MEMORIAL 27.00 13. EAST WINDSOR 26.00 14. PRINCE TECH 24.00 15.
PARRISH HILL 13.00 16. WINDSOR LOCKS 12.00 17. COVENTRY 11.00 18. WINDHAM TECH
8.00 19. VALLEY REGIONAL 8.00 20. TOURTELLOTTE 7.00 21. SOMERS 3.00 22. EAST
GRANBY 0.00 23. ST PAUL 0.00
| 1 > | WALKER KENNETH - BLM | 00:11.10 |
| 2 > | WHITE WILL - OSB | 00:11.70 |
| 3 > | McLeanan Criag - EHP | 00:11.83 |
| 4 > | KRECHKO JARED - TOL | 00:11.86 |
| 5 > | PELLICCIO JASON - WTH | 00:11.87 |
| 6 > | KOLODZIEJ MATT - COV | 00:11.90 |
| 7 > | KONIKOWSKI KEVIN - TOL | 00:12.33 |
| 8 > | GUILMETTE BEN - STA | 00:12.37 |
| 1 > | McLeanan Criag - EHP | 00:23.72 |
| 2 > | MARTENS JON - TOL | 00:24.12 |
| 3 > | GAULIN JUSTIN - STA | 00:24.21 |
| 4 > | ETHIER RYAN - PHL | 00:24.35 |
| 5 > | ADDORISIO JAMES - HKW | 00:24.39 |
| 6 > | LAVOIE DAVE - OSB | 00:24.53 |
| 7 > | TAYLOR ZAK - PHL | 00:24.69 |
| 8 > | WRIGHT GREG - EWR | 00:24.70 |
| 1 > | MATTHEWS NEUTON - BLM | 00:51.16 |
| 2 > | CASCELLA BEN - OSB | 00:52.43 |
| 3 > | KOLODZIEJ MATT - COV | 00:52.73 |
| 4 > | BROWN SHANE - BLM | 00:53.11 |
| 5 > | Senger Christian - ELL | 00:53.23 |
| 6 > | BOCKUS JEFF - TOL | 00:53.83 |
| 7 > | STEWART ANGREA - PTH | 00:54.04 |
| 8 > | LAVOIE DAVE - OSB | 00:55.19 |
| 1 > | JENSEN CHRIS - LYM | 00:16.37 |
| 2 > | SCHWAB - WLK | 00:16.40 |
| 3 > | SAUCIER MATT - EWR | 00:16.53 |
| 4 > | VANVLIET MIKE - OSB | 00:16.68 |
| 5 > | Rabus Greg - ELL | 00:16.84 |
| 6 > | KELLY MIKE - HKW | 00:17.65 |
| 7 > | Lohrman Peter - EHP | 00:17.66 |
| 8 > | Kuhlen Scott - EHP | 00:17.67 |
| 1 > | JENSEN CHRIS - LYM | 00:42.89 |
| 2 > | KELLY MIKE - HKW | 00:43.58 |
| 3 > | GROSS EVAN - HKW | 00:44.01 |
| 4 > | Lohrman Peter - EHP | 00:44.71 |
| 5 > | WHITE NATHAN - STA | 00:44.81 |
| 6 > | LANGNER KYLE - TOL | 00:45.81 |
| 7 > | SAUCIER MATT - EWR | 00:46.11 |
| 8 > | Rabus Greg - ELL | 00:46.26 |
| 1 > | Goff Kevin - SUF | 02:06.24 |
| 2 > | KALINKA GREG - TOM | 02:06.33 |
| 3 > | Flamino Lance - ELL | 02:09.59 |
| 4 > | KENNEDY JORDAN - EHP | 02:10.62 |
| 5 > | FUSCO JIM - BAC | 02:10.95 |
| 6 > | HUNNEWELL CJ - OSB | 02:11.87 |
| 7 > | Tosca Mike - ELL | 02:12.69 |
| 8 > | WITHEY BEN - LYM | 02:13.14 |
| 1 > | KALINKA GREG - TOM | 04:30.06 |
| 2 > | Goff Kevin - SUF | 04:31.25 |
| 3 > | BLAKE PAT - LYM | 04:32.12 |
| 4 > | WILLIAMS ALAN - TOM | 04:38.49 |
| 5 > | DEPEAU MIKE - STA | 04:45.53 |
| 6 > | Gale Travis - ELL | 04:45.72 |
| 7 > | Rivers Jacob - ELL | 04:52.06 |
| 8 > | YOUNG LEO - PTH | 04:53.38 |
| 1 > | Gale Travis - ELL | 10:03.84 |
| 2 > | Metzger David - ELL | 10:10.29 |
| 3 > | GRICE MATT - HKW | 10:14.40 |
| 4 > | RICE NICK - TOM | 10:18.34 |
| 5 > | TERMINE MATT - OSB | 10:20.56 |
| 6 > | Chan Tim - SUF | 10:57.97 |
| 7 > | O'BRIEN CHRIS - EWR | 10:58.26 |
| 8 > | Wolf Mike - EHP | 10:58.42 |
| 1 > | Harrison Dan - EHP | 20ft 0.00in |
| 2 > | Smith Henry - ELL | 19ft 11.00in |
| 3 > | WALKER KENNETH - BLM | 19ft 0.00in |
| 4 > | Brown Darryl - TOU | 18ft 9.00in |
| 5 > | WHITE WILL - OSB | 17ft 10.00in |
| 6 > | BOULE MIKE - HKW | 17ft 4.00in |
| 7 > | KITE RANDY - PTH | 17ft 4.00in |
| 8 > | Thompson Steve - WLK | 16ft 9.00in |
| 1 > | Smith Henry - ELL | 42ft 7.00in |
| 2 > | BOULE MIKE - HKW | 37ft 8.00in |
| 3 > | GAGNON TRAVIS - STA | 37ft 3.00in |
| 4 > | GUILLACIME HERVE - VRL | 36ft 11.00in |
| 5 > | MIAS KURT - TOL | 36ft 0.00in |
| 6 > | HELMING MIKE - VRL | 35ft 3.00in |
| 7 > | MOSHER MIKE - EWR | 34ft 4.00in |
| 8 > | Yeaton AJ - EHP | 34ft 0.00in |
| 1 > | WRIGHT GREG - EWR | 6ft 0.00in |
| 2 > | GRANDISON GERMAINE - BLM | 6ft 0.00in |
| 3T> | COURTNEY DYLAN - TOL | 5ft 10.00in |
| 3T> | SCHWAB - WLK | 5ft 10.00in |
| 5T> | Kuhlen Scott - EHP | 5ft 10.00in |
| 5T> | VANVLIET MIKE - OSB | 5ft 10.00in |
| 7 > | Brown Darryl - TOU | 5ft 10.00in |
| 8 > | BOCKUS JEFF - TOL | 5ft 10.00in |
| 1 > | VARDNETTA VINNY - CRM | 11ft 6.00in |
| 2 > | Wasielewski Jeff - ELL | 9ft 6.00in |
| 3T> | ANTUNES ANTHONY - WTH | 9ft 0.00in |
| 3T> | MARSH PETER - LYM | 9ft 0.00in |
| 5 > | MOSDALE JOSH - BAC | 9ft 0.00in |
| 6 > | HEWES CHARLIE - EHP | 9ft 0.00in |
| 7 > | SCROGGINS JARED - STA | 8ft 6.00in |
| 8 > | MURTHA-SMITH SIMON - TOL | 8ft 0.00in |
| 1 > | HEWES CHARLIE - EHP | 46ft 8.00in |
| 2 > | BATALAVITZ JEFF - BAC | 44ft 0.00in |
| 3 > | WATERS ANDREW - CRM | 43ft 7.00in |
| 4 > | Tyzska David - EHP | 43ft 0.00in |
| 5 > | WOLPERT BILL - STA | 42ft 11.00in |
| 6 > | WILLISTON ROBERT - BLM | 42ft 1.00in |
| 7 > | HENRI ALLEN - WTH | 40ft 9.00in |
| 8 > | Zagura Matthew - ELL | 40ft 2.00in |
| 1 > | WATERS ANDREW - CRM | 129ft 10.00in |
| 2 > | MARTINEZ ISAAC - PTH | 126ft 1.00in |
| 3 > | Tyzska David - EHP | 122ft 0.00in |
| 4 > | Osowiecki Brian - SUF | 115ft 6.00in |
| 5 > | O'Brien John - SUF | 114ft 1.00in |
| 6 > | ANADORE TOM - BAC | 112ft 0.00in |
| 7 > | Charney Mike - EHP | 111ft 0.00in |
| 8 > | Zagura Matthew - ELL | 106ft 1.00in |
| 1 > | JOHNSON ERIC - CRM | 156ft 4.00in |
| 2 > | Harrison Dan - EHP | 155ft 4.00in |
| 3 > | ETHIER RYAN - PHL | 137ft 6.00in |
| 4 > | MARTINEZ ISAAC - PTH | 133ft 1.00in |
| 5 > | ANADORE TOM - BAC | 130ft 5.00in |
| 6 > | BOWSZA BRIAN - EWR | 126ft 0.00in |
| 7 > | UNKNOWN BRIAN - BLM | 123ft 11.00in |
| 8 > | HENRI ALLEN - WTH | 123ft 8.00in |
| 1 > | TOLLAND | 00:45.80 |
| ( - - - ) | |
| 2 > | BLOOMFIELD | 00:47.52 |
| ( - - - ) | |
| 3 > | CROMWELL | 00:48.28 |
| ( - - - ) | |
| 4 > | STAFFORD | 00:48.41 |
| ( - - - ) | |
| 5 > | BACON ACADEMY | 00:48.78 |
| ( - - - ) | |
| 6 > | WINDSOR LOCKS | 00:50.06 |
| ( - - - ) | |
| 7 > | COVENTRY | 00:52.32 |
| ( - - - ) | |
| 8 > | WINDHAM TECH | 00:55.16 |
| ( - - - ) | |
| 9 > | ELLINGTON | 00:57.53 |
| ( - - - ) | |
| 1 > | BLOOMFIELD | 03:41.47 |
| ( - - - ) | |
| 2 > | HADDAM-KILLINGWORTH | 03:41.49 |
| ( - - - ) | |
| 3 > | PRINCE TECH | 03:48.06 |
| ( - - - ) | |
| 4 > | ELLINGTON | 03:52.12 |
| ( - - - ) | |
| 5 > | TOLLAND | 04:03.23 |
| ( - - - ) | |
| 6 > | OLD SAYBROOK | 04:04.16 |
| ( - - - ) | |
| 1 > | OLD SAYBROOK | 08:33.29 |
| ( - - - ) | |
| 2 > | ELLINGTON | 08:53.40 |
| ( - - - ) | |
| 3 > | TOLLAND | 09:02.17 |
| ( - - - ) | |
| 4 > | STAFFORD | 09:03.10 |
| ( - - - ) | |
| 5 > | HADDAM-KILLINGWORTH | 09:18.76 |
| ( - - - ) | |
| 6 > | SOMERS | 09:22.81 |
| ( - - - ) | |
| 7 > | BACON ACADEMY | 09:24.07 |
| ( - - - ) | |
| 8 > | EAST HAMPTON | 09:34.77 |
| ( - - - ) | |
| 9 > | THOMASTON | 09:39.11 |
| ( - - - ) | |
| 10 > | SUFFIELD | 09:45.84 |
| ( - - - ) | |
| 11 > | EAST WINDSOR | 10:00.38 |
| ( - - - ) | |
| 12 > | WINDHAM TECH | 10:10.48 |
| ( - - - ) | |
| 13 > | WINDSOR LOCKS | 10:14.67 |
| ( - - - ) | |
| 14 > | COVENTRY | 10:33.32 |
| ( - - - ) | |
|
|
Return to Top of Page -> |
|
|
[FinishLine]
[Hall of Fame] [Events] [Records]
[Results] [Photo
Gallery] [Best Lists] [Links]
[Help] [About Us] [Contact
Us]
Copyright © MySportsResults.com
2006