|
|
|
|
|
Last Update: Sunday, March 18, 2007 |
Pages: Mens, Womens
| EVENT: GIRLS 100M | |||
| Place | Name | School | Time/Distance |
| 1. | Yendy Gilchrist | Beach Channel | :12.39 |
| 2 | Tequirre Cox | Robeson | :12:49 |
| 3 | Niki Geyselaers | Housatonic | :12.54 |
| 4 | Yanique Doyley | Robeson | :12.55 |
| 5 | Meisue Francis | Boys & Girls | :12.88 |
| 6 | Danielle Reilly | Hand | :13.21 |
| 7 | Maame Darko | Lawrence | :13.27 |
| 8 | Josanne Bridgewater | Boys & Girls | :13.37 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Monique Giles | Bishop Ford | 14.41 | |
| Agatha Blackman | Bishop Loughlin | 13.30 | |
| Heather Fletcher | Bloomfield | 13.53 | |
| Aja Freeman | Bloomfield | 14.84 | |
| Nikki Hooper | Brookline | 13.50 | |
| Corrine Edelin | Brrokline | 13.99 | |
| Courtney Jones | Campus Magnet | 12.05 | |
| Erica Johnson | Cheshire | 13.27 | |
| Jackie Avizaq | Half Hollow | 14.01 | |
| Nerika Hewitt | Half Hollow | 14.15 | |
| Alex Lorch | Hall | 12.07 | |
| Chris Batatta | Tottenville | 13.65 | |
| Cynthia Taylor | Wilbur Cross | 13.40 | |
| EVENT: GIRLS 200M | |||
| Place | Name | School | Time/Distance |
| 1. | Monica Hargrove | Hillhouse | :25.22 |
| 2 | Yendy Gilchrist | Beach Channel | :25.24 |
| 3 | Yanique Doyley | Robeson | :25.83 |
| 4 | Kim Rhodes | E. Lyme | :26.00 |
| 5 | Erica Alston | Robeson | :26.37 |
| 6 | April Siuda | Glastonbury | :26.40 |
| 7 | Rehana Lanewala | Hunterdon | :26.41 |
| 8 | Laurice Walker | Bayshore | :26.68 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Shaquanna Cobb | Bishop Ford | 29.01 | |
| Azizah Smith | Bishop Ford | 29.68 | |
| Chalon Peele | Bishop Loughlin | 29.24 | |
| Heather Fletcher | Bloomfield | 28.12 | |
| Erica Johnson | Cheshire | 27.00 | |
| Asia Paca | Cheshire | 27.06 | |
| Chrissy Weaver | Danbury | 27.32 | |
| Ebony Murphy | E. Catholic | 27.66 | |
| Danielle Reilly | Hand | 27.92 | |
| Maame Darko | Lawrence | 27.65 | |
| Savanah Bostick | Windham | 27.43 | |
| Erin McIntosh | Wolcott | 28.76 | |
| Ashley Banks | Wolcott | 29.72 | |
| EVENT: GIRLS 400M | |||
| Place | Name | School | Time/Distance |
| 1. | Monica Hargrove | Hillhouse | :56.13 |
| 2 | StaceyAnn Livingston | Boys&Girls | :57.07 |
| 3 | Chinny Offor | Half Hollow | :57.28 |
| 4 | Ebony Murphy | E. Catholic | :57.74 |
| 5 | Keziah Fernandez | Boys & Girls | :58.00 |
| 6 | Dominique Curtis | Hillhouse | 1:00.50 |
| 7 | Mallory Mason | Hall | 1:00.15 |
| 8 | Kate Kearney | Glastonbury | 1:01.00 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Lauren Gordon | Bishop Ford | 1:10.09 | |
| Monique Parez | Bishop Ford | 1:11.24 | |
| Demema Kilpatrick | Bishop Loughlin | 1:01.43 | |
| Alcilah Richards | Boys & Girls | 1:01.51 | |
| Cardline Glicker | Brookline | 1:04.44 | |
| Asia Paca | Cheshire | 1:01.30 | |
| Rachel Beckman | Cheshire | 1:01.74 | |
| Gretchen Goldman | Cheshire | 1:03.05 | |
| Kris Kanaras | Granby | 1:03.25 | |
| Kereen Waller | Hillhouse | 1:04.23 | |
| Racquel Wallace | Lawrence | 1:02.46 | |
| Beth Littlefield | Ledyard | 1:03.33 | |
| Debbie Lyons | Massapequa | 1:05.57 | |
| Jeannette Deluca | Massapequa | 1:07.97 | |
| Jen McDonnell | Naugatuck | 1:02.36 | |
| Alleyne Nzanga | Robeson | 1:06.52 | |
| Shakina Browne | Robeson | 1:08.82 | |
| Elizabeth Yuneman | St Francis | 1:06.36 | |
| Tara Cooney | St. Francis | 1:02.22 | |
| Tiffony Miceli | St. Francis | 1:06.44 | |
| Kristen Dolan | St. Francis | 1:07.64 | |
| Janina Kreider | Staples | 1:02.06 | |
| Helene Abiola | Tottenville | 1:04.24 | |
| Cassandra Quinlan | Tottenville | 1:07.04 | |
| Faisha Morrson | Wilbur Cross | 1:01.76 | |
| EVENT: GIRLS 800M | |||
| Place | Name | School | Time/Distance |
| 1 | Tameka Johnson | Boys & Girls | 2:15.56 |
| 2 | Vanessa Mazandi | Brookline | 2:15.94 |
| 3 | Malinda Amilka | NY Transit | 2:16.71 |
| 4 | Sarah Schull | New Canaan | 2:18.49 |
| 5 | Lauren Kilduff | St. Francis | 2:19.41 |
| 6 | Nicole Porter | Farmington | 2:19.46 |
| 7 | Jenny Worth | Ledyard | 2:19.97 |
| 8 | Jan Faraguna | Ridgefield | 2:20.43 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Callie D'Anna | Amity | 2:26.08 | |
| Boogie Germano | BayShore | 2:33.63 | |
| Nancy Philemond | Bishop Ford | 2:25.89 | |
| Aja Williams | Bishop Loughlin | 2:30.56 | |
| Sheena Garwood | Boys & Girls | 2:26.73 | |
| Monica Wojick | Brookline | 2:20.01 | |
| Nicole Stein | Half Hollow | 2:34.60 | |
| Anisa Davis | Half Hollow | 2:29.69 | |
| Kristin Emard | Hand | 2:26.22 | |
| Jayna Penn | Hillhouse | 2:20.87 | |
| Maryann Totino | Massapequa | 2:26.91 | |
| Katie Malpigli | Payshore | 2:33.74 | |
| Tara Cooney | St. Francis | 2:27.69 | |
| Lindsay Freidman | Staples | 2:26.58 | |
| Melanie Schorr | Suffield | 2:23.40 | |
| Allison McLaughlin | Tottenville | 2:30.80 | |
| Marilyn Vega | Wilbur Cross | 2:34.77 | |
| Kyle McQueen | Woodstock | 2:25.15 | |
| EVENT: GIRLS Joela Marshall Mile | |||
| Place | Name | School | Time/Distance |
| 1. | Jen Donovan | Half Hollow | 4:59.65 |
| 2 | Sarah Cassilli | Brookline | 5:02.26 |
| 3 | Sarah Scholl | New Canaan | 5:06.58 |
| 4 | Chelsea Lenge | Conard | 5:07.58 |
| 5 | Colleen Howard | Wellesley | 5:10.10 |
| 6 | Francis Russell | EO Smith | 5:11.64 |
| 7 | Meghan Owen | Killingly | 5:12.28 |
| 8 | Melanie Schorr | Suffield | 5:13.16 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Amanda Brei | Amity | 5:19.62 | |
| Natalia Iijin | Amity | 5:43.28 | |
| Abethin Ali | Bayshore | 5:25.55 | |
| Emily Mason | Bayshore | 5:46.13 | |
| Thomassina Brown | Boys & Girls | 5:21.26 | |
| Anna Mancusi | Brookline | 5:46.36 | |
| Karen Roy | EO Smith | 5:16.19 | |
| Kate Bishop | Fermi | 5:19.52 | |
| Chaudhrey | Half Hollow | 6:01.38 | |
| Ruth Leonwk | Hall | 5:29.26 | |
| Shannon Hawryloq | Hunterdon | 5:13.88 | |
| Lindsay Force | Hunterdon | 5:29.27 | |
| April Harvey | Ledyard | 5:18.33 | |
| Diana Clarke | Naugatuck | 5:31.50 | |
| Lilibet Snellings | Ridgefield | 5:25.54 | |
| Suzanne Griffing | St Francis | 5:24.49 | |
| ? | St Francis | 5:49.68 | |
| Carrie Goldberg | Staples | 5:27.84 | |
| Eileen Cooney | Staples | 5:34.72 | |
| Megan Proffitt | Tottenvile | 5:33.40 | |
| Allison McLaughlin | Tottenville | 5:40.23 | |
| Jordan MacClary | Weston | 5:30.17 | |
| Amy Hicks | Woodstock | 5:14.79 | |
| EVENT: GIRLS 3200M | |||
| Place | Name | School | Time/Distance |
| 1 | Jen Rosenblatt | Naugatuck | 11:21.02 |
| 2 | Suzanne Griffing | St Francis | 11:21.71 |
| 3 | Kristina Miner | Suffield | 11:23.49 |
| 4 | Fran Russell | EO Smith | 11:26.13 |
| 5 | Karen Roy | EO Smith | 11:27.79 |
| 6 | Kate Katz | New Canaan | 11:29.80 |
| 7 | Akilah Vargas | Boy & Girls | 11:37.60 |
| 8 | Barb Ginny | Danbury | 11:38.48 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Stephanie D'Orso | Amity | 12:20.19 | |
| Tara Nicotia | Amity | 12:21.20 | |
| Laura Cummings | Bayshore | 11:45.42 | |
| Maria Palermo | Bayshore | 12:08.61 | |
| Julie Cavanaugh | Brookline | 11:39.96 | |
| Kathie Liggett | Foxboro | 11:42.37 | |
| Mallory Fraha | Half Hollow | 11:40.70 | |
| Amanda Parrish | Staples | 12:35.22 | |
| Katie Mason | Staples | 12:25.81 | |
| EVENT: GIRLS 100M HURDLES | |||
| Place | Name | School | Time/Distance |
| 1. | Sheridan Byam | Robeson | :14.70 |
| 2 | Deanna Finley | Brandeis | :15:48 |
| 3 | Allison Keller | Cheshire | :15.66 |
| 4 | Natalie Burrell | Hillhouse | :15.67 |
| 5 | Katie Scotidas | Massapequa | :16.19 |
| 6 | Imbor Lawrence | E. Catholic | :16.27 |
| 7 | Diana D'Angelo | Lawrence | :16.28 |
| 8 | Laura Dogery | Tottenville | :16.94 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Jessica Francis | Bishop Loughlin | 16.53 | |
| Megan Shea | Foxboro | 16.64 | |
| Alexis Weber | Foxboro | 16.61 | |
| Nyeshia Bowen | Half Hollow | 19.37 | |
| Atira Weeks | Hillhouse | 16.71 | |
| Shakira Robinson | Robeson | 16.60 | |
| EVENT: GIRLS 400M Int. HURDLES | |||
| Place | Name | School | Time/Distance |
| 1. | Kellie Castro | Bayshore | 1:05.60 |
| 2 | Melissa Lord | Tottenville | 1:06.31 |
| 3 | Alex Weber | Foxboro | 1:07.85 |
| 4 | Laura Dogery | Tottenville | 1:07.99 |
| 5 | Laura Waters | E. Lyme | 1:09.31 |
| 6 | Neir Smith | Wilbur Cross | 1:10.15 |
| 7 | Tuuli Hakala | Amity | 1:11.24 |
| 8 | Marisol Solano | St Francis | 1:12.35 |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Christine Williams | Bayshore | 1:17.94 | |
| Lindsay Reinhardt | Half Hollow | 1:14.49 | |
| Serena Morrison | Wilbur Cross | 1:14.75 | |
| Kerry Strickland | Wilton | 1:16.05 | |
| Liz Phillips | Woodstock | 1:18.57 | |
| EVENT: GIRLS 4x100M Relay | |||
| Place | Name | School | Time/Distance |
| 1. | Robeson | :48.50 | |
| 2 | Boys & Girls | :49.43 | |
| 3 | Hillhouse | :50.25 | |
| 4 | Wilbur Cross | :50.75 | |
| 5 | Hunterdon | :51.76 | |
| 6 | Granby | :52.12 | |
| 7 | Danbury | :52.28 | |
| 8 | Bloomfield | :52.67 | |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Amity | 53.66 | ||
| Bayshore | 53.66 | ||
| Bishop Ford | 55.45 | ||
| Bishop Loughlin | 53.06 | ||
| Brookline | 54.67 | ||
| Foxboro | 52.23 DQ | ||
| Half Hollow | 55.84 | ||
| HPHS | 56.45 | ||
| Naugatuck | 54.90 | ||
| Newtown | 53.00 | ||
| Ridgefield | 54.37 | ||
| Robeson-B | DQ | ||
| Tottenville | 54.83 | ||
| Wolcott | 54.50 | ||
| Woodstock | 53.28 | ||
| EVENT: GIRLS 4X400M RELAY | |||
| Place | Name | School | Time/Distance |
| 1 | Boys & Girls | 3:57.17 | |
| 2 | East Lyme | 4:07.36 | |
| 3 | New Canaan | 4:12.00 | |
| 4 | Brookline | 4:13.34 | |
| 5 | Glastonbury | 4:15.90 | |
| 6 | Tottenville | 4:16.10 | |
| 7 | Danbury | 4:20.03 | |
| 8 | Amity | 4:20.06 | |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Bayshore | 4:31.70 | ||
| Bishop Ford | 4:25.51 | ||
| Foxboro | 4:26.25 | ||
| Half Hollow | 4:33.29 | ||
| Hall | 4:21.80 | ||
| Hillhouse | 4:20.55 | ||
| Naugatuck | 4:27.59 | ||
| Newtown | 4:22.12 | ||
| Woodstock | 4:20.49 | ||
| EVENT: GIRLS 4x800M Relay | |||
| Place | Name | School | Time/Distance |
| 1 | Boys & Girls | 9:19.43 Meet Record | |
| 2 | Ridgefield | 9:42.72 | |
| 3 | New Canaan | 9:50.21 | |
| 4 | Bishop Loughlin | 9:53.19 | |
| 5 | Bayshore | 10:06.26 | |
| 6 | Wilton | 10:14.13 | |
| 7 | St. Francis | 10:14.78 | |
| 8 | Darien | 10:16.07 | |
| Amity | 10:23.06 | ||
| Glastonbury | 10:32.56 | ||
| EVENT: GIRLS SprintMedley Relay (400-200-200-800) | |||
| Place | Name | School | Time/Distance |
| 1 | Boys & Girls | 4:05.79 Meet Record | |
| 2 | Hillhouse | 4:08.51 | |
| 3 | Half Hollow | 4:16.32 | |
| 4 | Bishop Laughlin | 4:17.37 | |
| 5 | Ledyard | 4:17.74 | |
| 6 | Bayshore | 4:20.41 | |
| 7 | NY Transit | 4:27.99 | |
| 8 | Naugatuck | 4:32.48 | |
| HEAT RESULTS SORTED BY SCHOOL | |||
| Amity | 4:35.00 | ||
| Foxboro | 4:32.63 | ||
| Suffield | 4:33.55 | ||
| Wilbur Cross | 4:38.25 | ||
| EVENT: GIRLS LONG JUMP | |||
| Place | Name | School | Time/Distance |
| 1. | Deanna Finley | Brandeis | 17-4 |
| 2 | Rachel Beckman | Cheshire | 16-10.5 |
| 3 | Jessica Francis | Loughlin | 16-9 |
| 4 | Corinne Matthews | E. Lyme | 16-8.25 |
| 5 | Melanie Manzo | Hunterdon | 16-7.75 |
| 6 | Tanisha Lewis | Bloomfield | 15-11 |
| EVENT: GIRLS HIGH JUMP | |||
| Place | Name | School | Time/Distance |
| 1. | Jane Kozlowski | Woodstock | 5-6 |
| T2. | Lauren Kilduff | St Francis Prep | 5-4 |
| T2. | Kristin Composto | JFK Iselin NJ | 5-4 |
| 4 | Micha Simon | Robeson | 5-2 |
| 5 | Beth Chambers | Cheshire | 5-0 |
| 6 | Amy Wisehart | E. Lyme | 5-0 |
| EVENT: GIRLS TRIPLE JUMP | |||
| Place | Name | School | Time/Distance |
| 1 | Lauren Kilduff | St. Francis | 35-5.5 |
| 2 | Amy Wisehart | E. Lyme | 33-5 |
| 3 | Imbar Lawrence | E. Catholic | 33-4 |
| 4 | Jenny Worth | Ledyard | 32-11 |
| 5 | Dione Williams | Robeson | 32-3 |
| 6 | Heather Blourault | Danbury | 32-2 |
| 7 | Gina Vezzola | Suffield | 32-1.5 |
| 6 | Megan Sears | Shepaug | 32-1 |
| EVENT: GIRLS POLE VAULT | |||
| Place | Name | School | Time/Distance |
| 1. | Samantha Shepard | Weston | 12-0 |
| 2 | Holly Stethner | Hunterdon | 9-0 |
| 3 | Leah Williams | Brookfield | 9-0 |
| 4 | Meechal Hoffman | New Jewish HS | 8-6 |
| 5 | Ariana Bain | Brookline | 8-6 |
| 6 | Kara Weis | Brookline | 8-6 |
| EVENT: GIRLS SHOT PUT | |||
| Place | Name | School | Time/Distance |
| 1. | Laura Gerraughty | Nashua | 47-4.5" MeetRecord |
| 2 | Brandy Bradford | Lawrence | 36-11.25 |
| 3 | Katrina Hansen | Tottenville | 36-7.25 |
| 4 | Becky Tucker | EO Smith | 36-5.5 |
| 5 | Steph Robistow | Foxboro | 35-5 |
| 6 | Mary Gosselin | Amity | 33-8.5 |
| EVENT: GIRLS DISCUS | |||
| Place | Name | School | Time/Distance |
| 1. | Laura Gerraughty | Nashua | 145-0 MeetRecord |
| 2 | Brandy Bradford | Lawrence | 119-0 |
| 3 | Steph Robitsow | Foxboro | 116-7 |
| 4 | Becky Tucker | EO Smith | 110-2 |
| 5 | Christy LeBlonde | EO Smith | 107-4 |
| 6 | Ashley McLellan | Avon | 106-9 |
| EVENT: GIRLS JAVELIN | |||
| Place | Name | School | Time/Distance |
| 1 | Amy Parulis | E. Lyme | 129-6 |
| 2 | Lindsey Regan | Foxboro | 128-1 |
| 3 | Krystal Pabey | Naugatuck | 124-10 |
| 4 | Lindsey George | Foxboro | 111-9 |
| 5 | Amy Williams | Amity | 109-1 |
| 6 | Angela Gardega | E.Lyme | 103-3 |
| EVENT: GIRLS HAMMER THROW | |||
| Place | Name | School | Time/Distance |
| 1. | Laura Gerraughty | Nashua | 163-7 Meet Record |
| 2 | Nicole Allyn | W. Warwick | 161-1 |
| 3 | Kristen Michalski | W. Warwick | 155-11 |
| 4 | Amy Parulis | E. Lyme | 136-5 |
| 5 | Mary Gosselin | Amity | 107-8 |
| 6 | Becky Tucker | EO Smith | 91-1 |
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]