Last Update: Sunday, March 18, 2007

 

Hartford Public High School 
62nd Invitational Indoor Track and Field Meet

Men's Complete Results

at Wesleyan University Bacon Field House 
Saturday, January 8, 2005

Results Courtesy of Northeast Sports Timing Serv.
                                     Male Team Scores
   Pos School                    Points        Pos School                    Points

     1 Hamden                        65          2 Ledyard                       36
     3 Xavier                        30          4 Rockville                     19
     5 Shelton                       17          5 Rocky Hill                    17
     7 Cheshire                      16          7 New Milford                   16
     9 Wilbur Cross                  14          9 Bloomfield                    14
     9 East Hartford                 14         12 Enrico Fermi                  13
    13 Hartford Public               12         13 Farmington                    12
    13 Hopkins School                12         16 Glastonbury                   11
    17 Tolland                       10         17 Berlin                        10
    17 Guilford                      10         17 Bristol Central               10
    21 William H. Hall                9         22 Griswold                       8
    23 Daniel Hand                    6         23 Weaver                         6
    25 Lyman Hall                     4         25 Bristol Eastern                4
    27 Conard                         2         27 Amity                          2
    27 East Haven                     2         30 Newington High School          1
 
Event 1  Boys Pole Vault
================================================================================
        HPHS: ! 14-02.50  1998        Peter Fink, Had Kill                     
 Meet Qualifying:  10-00.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gerovitz, Mike               Ledyard             11-00.00   11-06.00  
  2 Hayden, Conor                Enrico Fermi        11-00.00   10-06.00  
  3 Skowera, Ben                 Enrico Fermi        10-06.00   10-00.00  
  3 Wheeler, Andrew              Rockville           10-00.00   10-00.00  
  5 Manko, Brendon               Daniel Hand         10-00.00    9-06.00  
 -- Wilson, John                 Daniel Hand         10-00.00         NH  
 -- Branch, Mikell               Bloomfield          10-00.00         NH  
 -- Ouimette, Mike               Newington Hi        10-00.00         NH  
 
Event 3  Boys Shot Put
================================================================================
        HPHS: ! 60-06  1962        Richie Kurnik, Pulaski                      
 Meet Qualifying:  40-00.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Buffaloe, Bryce              Berlin              50-00.00   48-08.50  
  2 Banville, Tyler              Rockville           45-04.00   46-06.00  
  3 Brinley, John                East Hartfor        46-06.00   46-01.50  
  4 Nelson, Adrian               Hamden              44-04.00   44-09.00  
  5 Costeines, Matthew           Shelton             44-00.00   43-09.00  
  6 Cozza, Christopher           Rocky Hill          41-09.00   43-04.50  
  7 Lipcius, Alex                Tolland             46-03.00   43-03.00  
  8 LaRoche, Jeff                Bristol East        41-05.00   42-09.00  
  9 Tyler, Christopher           Rocky Hill          43-06.00   41-09.50  
 10 Silverstrim, Damian          Amity               41-06.00   41-00.00  
 11 Edwards, Rashawn             East Hartfor        40-10.00   40-08.50  
 12 Perkins, James               Bloomfield          40-03.00   40-07.50  
 13 Singh, Aminder-Jit           WM Hall             46-05.00   40-05.50  
 14 Slopak, Dan                  Bacon Academ        41-03.00   40-00.00  
 -- ferrer, luis                 Hartford Pub        43-00.00         ND  
 
Event 5  Boys Long Jump
================================================================================
        HPHS: ! 23-09  2001        Josh Fournier, Bacon Academy                
 Meet Qualifying:  19-00.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Medley, Tristan              Hamden              20-07.50   21-06.50  
  2 Kornegay-Jones, Kenny        Ledyard             21-00.00   20-07.00  
  3 hall, andrew                 Hartford Pub        20-11.50   20-05.50  
  4 Ware, Sean                   Bristol Cent        21-00.00   20-05.25  
  5 Manson, Martin               Bloomfield          21-05.00   20-02.50  
  6 Little, Jay                  Rocky Hill          19-06.00   20-02.25  
  7 Morgan, Mike                 WM Hall             20-08.50   20-00.00  
  8 Bevins, Chris                Lyman Hall          20-00.00   19-10.50  
  9 Coleman, Rene                WM Hall             20-10.50   19-06.75  
 10 DePaolo, Clinton             Southington         20-00.00   19-06.25  
 11 Brady, Frank                 Hamden              20-05.50   19-03.50  
 12 Henderson, Javon             Shelton             20-11.00   19-02.75  
 13 Sneed, Michael               Amity               19-10.00   19-00.75  
 14 Molyneaux, John              Conard              20-02.00   18-11.25  
 14 Williams, Iren               Weaver              19-00.00   18-11.25  
 16 Torello, Mike                Cheshire            19-06.00   18-11.00  
 17 Hunter, Logan                Farmington          20-01.00   18-09.25  
 18 Augutsine, Diwani            East Hartfor        19-10.00   18-07.50  
 19 Zaccaro, Dan                 Bacon Academ        19-06.00   18-07.25  
 20 Guitard, Tommy               Middletown          19-08.00   18-06.50  
 21 Kumar, Niko                  Daniel Hand         20-02.00   18-06.25  
 22 Kennedy, Dewayne             Bloomfield          19-04.00   18-06.00  
 23 parades, harold              Hartford Pub        19-00.00   18-05.50  
 24 Belanger, Steve              Newington Hi        19-01.00   18-04.25  
 25 Zollo, Colin                 Amity               19-02.00   18-04.00  
 26 Ortique, Justin              Northwest Ca        19-02.00   17-10.50  
 27 Masson, Richardson           East Hartfor        19-01.00   17-08.75  
 28 Thomas, Josh                 Weaver              19-00.00   16-07.50  
 
Event 7  Boys High Jump
================================================================================
        HPHS: !  6-10  1995        Omari Braswell, Hartford Public             
 Meet Qualifying:  5-08.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roberson, Anthony            Hamden               6-04.00    6-06.00  
  2 Jones, Martin                Farmington           6-02.00    6-00.00  
  3 Ware, Sean                   Bristol Cent         6-00.00   J6-00.00  
  4 Kornegay-Jones, Kenny        Ledyard              6-00.00   J6-00.00  
  5 Chambers, Chris              Cheshire             6-00.00   J6-00.00  
  6 Morgan, Mike                 WM Hall              6-00.00    5-10.00  
  7 Colvin, Larry                Plainfield           6-00.00   J5-10.00  
  8 Sesanker, Colbert            WM Hall              5-10.00    5-08.00  
  8 Rosemond, John               Bloomfield           6-00.00    5-08.00  
 10 Yerkes, Matt                 Cheshire             6-00.00    5-06.00  
 10 Bevins, Chris                Lyman Hall           5-10.00    5-06.00  
 10 Manko, Brendon               Daniel Hand          5-08.00    5-06.00  
 10 Ortique, Justin              Northwest Ca         5-08.00    5-06.00  
 10 Palmer, Ethan                New Milford          5-08.00    5-06.00  
 10 Smith, Jeff                  Conard               5-08.00    5-06.00  
 -- Bradley, Myles               Norwich Free         6-06.00         NH  
 -- Redding, Jon                 Manchester           6-02.00         NH  
 -- Girard, Jovin                East Hartfor         5-08.00         NH  
 -- Johnson, Darion              Conard               5-08.00         NH  
 -- Masson, Richardson           East Hartfor         5-08.00         NH  
 -- Brown, Andrew                Bloomfield           5-08.00         NH  
 -- Simmons, Josh                Bristol Cent         5-08.00         NH  
 -- Louis, Raphael               Shelton              5-08.00         NH  
 -- Horan, Brian                 Xavier               5-08.00         NH  
 -- Hinman, Josh                 New Milford          5-08.00         NH  
 -- Goodkind, Walter             Woodstock Ac         5-08.00         NH  
 
Event 9  Boys 4x800 Meter Relay
================================================================================
        HPHS: ! 8:15.31  2004        Manchester                                
 Meet Qualifying:  8:40.00
    School                                               Seed     Finals  Points
================================================================================
  1 Glastonbury  'A'                                  8:07.41    8:16.59  
     1) King, Ryan                      2) Ford, Kevin                    
     3) Mitchell, Phil                  4) Bisceglio, Paul                
  2 Xavier  'A'                                       8:25.20    8:24.36  
     1) McGuinness, Scott               2) Selinsky, Kevin                
     3) Zablocki, Chris                 4) Pugliese, Marty                
  3 New Milford  'A'                                  8:18.00    8:50.30  
     1) Hunt, David                     2) DeCrescenzo, Mike              
     3) DeCrescenzo, Nick               4) Viklund, Pat                   
  4 William H. Hall  'A'                              8:40.00    8:59.42  
     1) Broad, Ben                      2) Hackett, Everett               
     3) Cianci, Nick                    4) Walsh, Nick                    
  5 Amity  'A'                                        8:36.00    9:00.29  
     1) Petree, Sean                    2) Desir, Chris                   
     3) Walsh, Chris                    4) deCant, Zack                   
  6 Shelton  'A'                                      8:30.00    9:01.72  
     1) Ashcroft, James                 2) Guhin, Ben                     
     3) Hope, Tom                       4) McDonnell, Ken                 
  7 Conard  'A'                                       8:55.00    9:12.43  
     1) Goldenburg, Jeremy              2) Lowry, Rob                     
     3) Rodd, Ryan                      4) Sennett, Will                  
  8 Ledyard  'A'                                      8:56.00    9:15.98  
     1) Crandall, Jesse                 2) Stammel, Kyle                  
     3) Worth, Andrew                   4) Billing, David                 
  9 Enrico Fermi  'A'                                 8:40.00    9:33.35  
     1) Dudek, Matt                     2) Hayes, Aaron                   
     3) Landry, Andrew                  4) Leno, Tony                     
 10 East Hartford  'A'                                8:39.00    9:47.80  
     1) Dobson, Jared                   2) Fukuda, Steve                  
     3) cole, chris                     4) sims, nathaniel                
 
Event 11  Boys 55 Meter Hurdles
============================================================================
        HPHS: !  7.60  1994        Aaron Haynes, Wilbur Cross                  
 Meet Qualifying:  8.20
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, McNeil              East Hartfor            7.50       8.15q  2 
  2 Obedzinkski, Devin           Rockville               8.20       8.29q  3 
  3 Medley, Tristan              Hamden                  8.10       8.37q  3 
  4 Rodriguez, Jose              Bulkeley                8.09       8.48q  1 
  5 DeLombaert, Joachim          Daniel Hand             8.20       8.61q  1 
  6 McWeeney, Brian              Lyman Hall              8.02       8.65q  1 
  7 Carter, Richard              Bloomfield              7.90       8.74q  3 
  8 Parker, Tyler                Newington Hi            7.99       8.77q  3 
  9 Homick, Christopher          Rocky Hill              8.20       8.82   1 
 10 Bias, Ricky                  East Haven              8.20       8.86   3 
 11 Collins, Jovan               Northwest Ca            8.20       8.92   2 
 12 Zimmerman, Mike              Daniel Hand             8.10       8.99   2 
 13 Thomas, Joshua               Weaver                  8.50       9.16   2 
 14 DaSilva, Andrew              Pomperaug               8.20       9.19   2 
 15 Masson, Richardson           East Hartfor            8.15       9.26   2 
 16 Jacobs, Andy                 Cheshire                8.20       9.69   2 
 17 Perillo, Mark                East Haven              8.10       9.87   3 
 18 Vann, Charles                Bloomfield              8.00      10.00   2 
 -- Williams, Iren               Weaver                  8.25        DNF   3 
 
Event 11  Boys 55 Meter Hurdles
================================================================================
        HPHS: !  7.60  1994        Aaron Haynes, Wilbur Cross                  
 Meet Qualifying:  8.20
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Medley, Tristan              Hamden                  8.37       8.06  
  2 Johnson, McNeil              East Hartfor            8.15       8.07  
  3 Obedzinkski, Devin           Rockville               8.29       8.30  
  4 DeLombaert, Joachim          Daniel Hand             8.61       8.53  
  5 Carter, Richard              Bloomfield              8.74       8.58  
  6 Parker, Tyler                Newington Hi            8.77       8.59  
  7 Rodriguez, Jose              Bulkeley                8.48       8.63  
  8 McWeeney, Brian              Lyman Hall              8.65       8.71  
 
Event 13  Boys 55 Meter Dash
============================================================================
        HPHS: !  6.45  1999        Sheldon Simpson, East Hartford              
 Meet Qualifying:  6.90
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pitter, Lyndon               Hamden                  6.69       6.71q  2 
  2 hall, andrew                 Hartford Pub            6.60       6.73q  3 
  3 Jones, Martin                Farmington              6.63       6.76q  1 
  4 Hubbard, Chris               Lyman Hall              6.64       6.77q  7 
  5 Manson, Martin               Bloomfield              6.70       6.80q  1 
  6 Pratt, Andrew                Lyman Hall              6.70       6.81q  7 
  7 Brown, Lloyd                 Bloomfield              6.77       6.84q  1 
  8 Molyneaux, John              Conard                  6.71       7.04q  3 
  9 Abate, Bobby                 Rocky Hill              6.90       7.06   5 
 10 Guitard, Tommy               Middletown              6.82       7.07   3 
 10 Brittingham, Aaron           Cheshire                6.86       7.07   5 
 12 Hill, Everett                Weaver                  6.90       7.08   6 
 12 Cousineau, Joe               Newington Hi            6.73       7.08   6 
 14 Anderson, Bryan              Bristol East            6.90       7.10   7 
 15 Bates, Ethan                 Daniel Hand             6.70       7.11   4 
 15 Vitello, Mike                Cheshire                6.87       7.11   1 
 15 grant, chris                 Hartford Pub            6.88       7.11   7 
 18 Koenig, Zack                 Amity                   6.90       7.12   4 
 19 Sowell, Theo                 Bacon Academ            6.80       7.15   4 
 20 Girard, Jovin                East Hartfor            6.79       7.17   7 
 21 Belmonte, Shaun              Bristol Cent            6.90       7.20   5 
 22 Melien, John                 Xavier                  6.88       7.21   2 
 23 Sylvester, Mike              Middletown              6.90       7.22   3 
 24 Thal, Aaron                  Daniel Hand             6.70       7.23   6 
 24 Siewertsen, Chris            Xavier                  6.78       7.23   2 
 26 Liu, Boyun                   Amity                   6.90       7.25   3 
 26 Johnson, Darion              Conard                  6.90       7.25   2 
 28 Zaccaro, Dan                 Bacon Academ            6.82       7.26   6 
 29 Morgan, Mike                 WM Hall                 6.75       7.28   5 
 30 Willette, Nick               Tolland                 6.88       7.29   2 
 30 Belanger, Steve              Newington Hi            6.89       7.29   1 
 32 Williams, Jonathan           Weaver                  6.90       7.30   7 
 33 Brown, Andre                 East Haven              6.80       7.33   5 
 34 Sesanker, Colbert            WM Hall                 6.80       7.42   3 
 35 DaSilva, Andrew              Pomperaug               6.90       7.51   1 
 35 Collins, Alex                East Hartfor            6.80       7.51   6 
 37 Wilson, Taylor               Pomperaug               6.90       7.53   1 
 38 Bounmysai, Bill              Wilbur Cross            6.70       7.58   3 
 39 Fergurson, Chris             Hamden                  6.88       7.96   7 
 
Event 13  Boys 55 Meter Dash
================================================================================
        HPHS: !  6.45  1999        Sheldon Simpson, East Hartford              
 Meet Qualifying:  6.90
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Manson, Martin               Bloomfield              6.80       6.63  
  2 Pitter, Lyndon               Hamden                  6.71       6.65  
  3 hall, andrew                 Hartford Pub            6.73       6.65  
  4 Jones, Martin                Farmington              6.76       6.69  
  5 Pratt, Andrew                Lyman Hall              6.81       6.76  
  6 Hubbard, Chris               Lyman Hall              6.77       6.77  
  7 Brown, Lloyd                 Bloomfield              6.84       6.86  
  8 Molyneaux, John              Conard                  7.04       7.01  
 
Event 15  Boys 1 Mile Run
================================================================================
        HPHS: ! 4:19.15  2001        Alex Bloom, Guilford                      
 Meet Qualifying:  4:42.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rezendes, Nick               Ledyard              4:30.00    4:34.78  
  2 Hunt, David                  New Milford          4:32.29    4:39.34  
  3 Udlesman, Brooks             Hopkins Scho         4:27.00    4:39.48  
  4 Padilla, Chris               Shelton              4:30.00    4:40.92  
  5 Goldenburg, Jeremy           Conard               4:32.45    4:42.33  
  6 Arnett, David                Hopkins Scho         4:38.00    4:46.40  
  7 Patel, Amit                  Newington Hi         4:28.00    4:46.79  
  8 Hope, Tom                    Shelton              4:35.00    4:48.71  
  9 Durham, Tim                  Guilford             4:32.00    4:50.36  
 10 Rodd, Ryan                   Conard               4:38.32    4:52.23  
 11 Vess, Adam                   Xavier               4:40.64    4:54.60  
 12 McLean, Adam                 Wilbur Cross         4:31.00    4:54.73  
 13 Varga, Teddy                 Pomperaug            4:41.00    4:54.89  
 14 Janczyk, Matt                Bristol Cent         4:42.00    4:55.89  
 15 Langlais, Kyle               Bristol Cent         4:42.00    5:01.67  
 16 Cashman, Kevin               Wethersfield         4:42.00    5:07.95  
 17 Pilz, Dan                    Newington Hi         4:40.50    5:08.37  
 18 Falkowski, Mike              Rockville            4:42.00    5:08.61  
 
Event 17  Boys 400 Meter Dash
===================================================================================
        HPHS: ! 49.37  1995        Jerome Young, Prince Tech                   
 Meet Qualifying:  54.50
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pitter, Lyndon               Hamden                 50.23      52.14   1 
  2 Rodriguez, Jose              Wilbur Cross           50.90      52.53   1 
  3 Pugliese, Marty              Xavier                 50.90      52.57   1 
  4 Anderson, Bryan              Bristol East           53.10      52.85   2 
  5 Ferrantino, John             Xavier                 52.90      53.40   2 
  6 Cios, Steve                  Rocky Hill             53.00      53.66   2 
  7 Fritz, Mark                  Rocky Hill             53.00      53.72   2 
  8 Rosemond, John               Bloomfield             53.70      54.46   3 
  9 Rutherford, Hannif           Weaver                 53.80      54.66   3 
 10 Green, Christopher           Weaver                 53.70      54.87   3 
 10 McWeeney, Brian              Lyman Hall             52.50      54.87   1 
 12 Goldberg, Mike               WM Hall                52.70      54.99   2 
 13 Grant, Rodney                Hamden                 53.74      55.44   3 
 14 Bias, Ricky                  East Haven             54.00      55.79   4 
 15 Packard, James               Hopkins Scho           54.00      56.05   3 
 16 Solomon, Shaakir             East Hartfor           54.20      56.27   5 
 17 Rowe, Justin                 WM Hall                52.90      56.46   2 
 18 Rosa, Dan                    Bristol Cent           54.00      56.55   4 
 19 Yager, Jared                 Cheshire               54.30      56.62   5 
 20 Collins, Jovan               Northwest Ca           54.10      56.81   4 
 21 Stone, Dan                   Hopkins Scho           54.00      56.91   4 
 22 Colvin, Larry                Plainfield             54.35      57.64   5 
 23 DeLombaert, Joachim          Daniel Hand            54.00      57.85   4 
 24 Salvagne, Perry              Pomperaug              54.50      58.13   6 
 25 Brown, Andre                 East Haven             54.50      58.36   6 
 26 Collins, Alex                East Hartfor           54.50      58.87   6 
 27 Nappier, Andrew              Daniel Hand            54.10    1:00.47   5 
 
Event 19  Boys 800 Meter Run
================================================================================
        HPHS: ! 1:57.87  1995        George Williams, Prince Tech              
 Meet Qualifying:  2:06.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Macklem, David               Tolland              2:00.10    2:02.10  
  2 Padilla, Phil                Shelton              2:00.00    2:02.61  
  3 McDonald, Jack               Cheshire             2:03.00    2:05.01  
  4 Crandall, Ian                Ledyard              1:59.00    2:05.23  
  5 DuPaul, Mike                 East Haven           2:04.00    2:06.24  
  6 Brady, Frank                 Hamden               2:03.52    2:06.28  
  7 Jarvis, Joshua               Bulkeley             2:04.60    2:06.47  
  8 Simeone, R.J.                Farmington           2:05.20    2:07.41  
  9 MacGreggor, Justin           Shelton              2:05.00    2:09.11  
 10 Laffan, Colin                Middletown           2:05.00    2:09.65  
 11 Tan, Andrew                  Rocky Hill           2:04.50    2:10.43  
 12 McGuinness, Scott            Xavier               2:05.80    2:10.50  
 13 Kickery, Scott               East Hartfor         2:04.90    2:11.90  
 14 downer, joseph               Hartford Pub         2:06.00    2:11.97  
 15 Boyd, Dave                   Daniel Hand          2:05.80    2:13.01  
 16 Lettrich, Scott              Tolland              2:05.88    2:18.01  
 
Event 21  Boys 300 Meter Dash
===================================================================================
        HPHS: ! 34.91  2000        Glenn McFadden, Hillhouse                   
 Meet Qualifying:  37.50
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Brien, Colin               Rocky Hill             36.40      37.49   2 
  2 Mushaweh, Kyle               Cheshire               37.00      37.55   3 
  3 Rodriguez, Jose              Wilbur Cross           36.20      37.57   1 
  4 O'Brien, Tyler               Rocky Hill             37.40      37.70   6 
  5 Hunter, Jon                  Hamden                 36.68      38.13   2 
  6 Pratt, Andrew                Lyman Hall             36.70      38.16   3 
  7 Hill, Everett                Weaver                 37.40      38.26   6 
  8 Ware, Sean                   Bristol Cent           37.00      38.59   4 
  9 Williams, Iren               Weaver                 37.25      38.66   5 
 10 Coleman, Rene                WM Hall                36.40      38.77   2 
 11 Carter, Richard              Bloomfield             36.15      38.97   1 
 12 Lykes, Jabari                Hamden                 37.11      39.03   4 
 13 Little, Matt                 Tolland                36.98      39.04   3 
 14 Bates, Ethan                 Daniel Hand            37.10      39.31   4 
 15 Augustine, DiWani            East Hartfor           36.90      39.34   3 
 16 Stone, Dan                   Hopkins Scho           35.00      39.91   1 
 17 parades, harold              Hartford Pub           37.40      39.93   6 
 18 Castro, Cesar                Cheshire               37.20      40.21   5 
 19 Sheltman, Jaime              East Haven             36.50      40.34   2 
 20 Perillo, Mark                East Haven             37.50      40.54   8 
 21 Belmonte, Shaun              Bristol Cent           37.20      40.65   5 
 22 Liu, Boyun                   Amity                  37.50      40.99   7 
 23 Ortiz, Bobby                 Conard                 37.50      41.10   7 
 24 Siewertsen, Chris            Xavier                 37.16      41.11   5 
 25 Rodriguez, Jose              Bulkeley               37.20      41.23   5 
 26 Manson, Martin               Bloomfield             36.20      41.25   1 
 27 Tedeschi, Josh               Xavier                 37.50      41.42   6 
 28 Thal, Aaron                  Daniel Hand            38.90      41.47   8 
 29 Fischer, Andrew              Amity                  37.50      41.89   7 
 30 Bounmysai, Bill              Wilbur Cross           37.50      43.18   6 
 
Event 23  Boys 3200 Meter Run
================================================================================
        HPHS: ! 9:39.96  2000        Alex Bloom, Guilford                      
 Meet Qualifying:  10:35.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Koloseus, Jay                Guilford             9:22.00    9:28.92! 
  2 Croff, Chris                 Griswold             9:40.00    9:38.50! 
  3 Zablocki, Chris              Xavier               9:48.10    9:43.70  
  4 Walden, Max                  Hopkins Scho        10:02.00   10:22.71  
  5 Decrescenzo, Michael         New Milford         10:01.00   10:23.88  
  6 Frederickson, Andrew         Hopkins Scho        10:14.00   10:25.08  
  7 Kickery, Scott               East Hartfor         9:58.00   10:25.11  
  8 Walsh, Chris                 Amity               10:20.00   10:26.07  
  9 Viklund, Pat                 New Milford         10:10.40   10:28.55  
 10 Krier, Garrett               Guilford            10:15.00   10:28.70  
 11 Niedzwiecki, Mike            Bristol Cent        10:26.00   10:37.69  
 12 Knapp, David                 Conard              10:29.14   10:38.14  
 13 Cyr, Thomas                  Bristol Cent        10:21.00   10:39.86  
 14 Sennett, Will                Conard              10:34.27   10:41.19  
 15 Desir, Chris                 Amity               10:32.00   10:51.57  
 16 Hedges, Ben                  Glastonbury         10:34.00   10:53.95  
 17 Bridgewater, Kyle            Farmington          10:33.61   10:57.29  
 18 Fahey, Matt                  Xavier              10:32.37   11:00.35  
 19 Broad, Ben                   WM Hall             10:19.00   11:11.01  
 20 Franklin, Connor             WM Hall             10:30.00   11:11.74  
 21 Bryant, Dan                  Northwest Ca        10:28.00   11:57.69  
 
Event 25  Boys 4x400 Meter Relay
===================================================================================
        HPHS: ! 3:29.43  1999        Xavier                                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hamden  'A'                                       3:35.07    3:36.50   1 
     1) Pitter, Lyndon                  2) Grant, Rodney                  
     3) Brady., Frank                   4) Medley, Tristan                
  2 Xavier  'A'                                       3:36.00    3:39.77   2 
     1) Ferrantino, John                2) Shiely, Rob                    
     3) D'Amelio, Andrew                4) Pugliese, Marty                
  3 Weaver  'A'                                       3:36.00    3:39.99   1 
     1) Green, Christopher              2) Warmington, Rashawn            
     3) Buchanan, Shawn                 4) Rutherford, Hannif             
  4 William H. Hall  'A'                              3:55.00    3:43.48   4 
     1) Goldberg, Mike                  2) Coleman, Rene                  
     3) Rowe, Justin                    4) Hope, Andrew                   
  5 Shelton  'A'                                      3:36.00    3:43.78   1 
     1) Henderson, Barry                2) Rasmussen, Ryan                
     3) Padilla, Phil                   4) Padilla, Chris                 
  6 Glastonbury  'A'                                  3:38.25    3:45.11   2 
     1) King, Ryan                      2) Ford, Kevin                    
     3) Mitchell, Phil                  4) Bisceglio, Paul                
  7 Ledyard  'A'                                      3:40.00    3:45.18   3 
     1) Crandall, Ian                   2) Edgecomb, David                
     3) Carlson, Tom                    4) Rezendes, Nick                 
  8 Cheshire  'A'                                     3:47.00    3:46.49   3 
     1) Yager, Jared                    2) Mushaweh, Kyle                 
     3) McDonald, Jack                  4) Torello, Mike                  
  9 Bloomfield  'A'                                   3:36.00    3:46.51   1 
     1) Rosemond, John                  2) Carter, Richard                
     3) Vann, Charles                   4) Whyte, Nyrone                  
 10 Newington High School  'A'                        3:56.00    3:47.61   4 
     1) Belanger, Steve                 2) Opena, Roland                  
     3) Parker, Tyler                   4) Cousineau, Joe                 
 11 Conard  'A'                                       3:46.50    3:48.70   3 
     1) McChristian, Tyler              2) Ouk, Brian                     
     3) Molyneaux, John                 4) Goldenburg, Jeremy             
 12 Hartford Public  'A'                              3:44.00    3:49.03   3 
     1) parades, harold                 2) downer, joseph                 
     3) grant, chris                    4) washington, roman              
 13 Bristol Central  'A'                              3:53.00    3:49.11   4 
     1) Rosa, Dan                       2) Janczyk, Chris                 
     3) Young, Mike                     4) Janczyk, Matt                  
 14 Middletown  'A'                                   3:50.00    3:50.78   4 
     1) Laffan, Colin                   2) Trelski, Mike                  
     3) Heng, Chettra                   4) Fanska, Greg                   
 15 Farmington  'A'                                   3:55.37    3:51.74   4 
     1) Simeone, R.J.                   2) McNamara, Tom                  
     3) Mosebach, Scott                 4) Kilpatrick, Jeremiah           
 16 East Hartford  'A'                                3:41.00    3:52.33   3 
     1) Augustine, DiWani               2) Johnson, McNeil                
     3) Solomon, Shaakir                4) Boansi, Charles                
 17 Amity  'A'                                        3:50.00    3:56.52   4 
     1) Petree, Sean                    2) Fischer, Andrew                
     3) Koenig, Zack                    4) deCant, Zack                   
 18 Daniel Hand  'A'                                  3:42.00    3:57.99   3 
     1) Kumar, Niko                     2) Strickland, Taylor             
     3) Nielson, Sean                   4) Boyd, Dave                     
 19 Enrico Fermi  'A'                                 3:40.00    4:03.14   2 
     1) Dudek, Matt                     2) Hayes, Aaron                   
     3) Landry, Andrew                  4) Swift, Mike                    
 -- Rocky Hill  'A'                                   3:34.00         DQ   1  Zone Violation
     1) Fritz, Mark                     2) Cios, Steve                    
     3) Little, Jay                     4) O'Brien, Colin          
 

Return to Top of Page ->

 


[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]

Copyright © MySportsResults.com 2006