Last Update: Sunday, March 18, 2007

 

2005 CCC Girls Championship Qualifier Results

Glastonbury High School - 01/29/05
(Championship Meet - 2-5-2005 - Hillhouse High School)

PLACE Event  11   Girls 45 Meter Hurdles SEED HEAT LANE FINAL TIME FinalQaul
1 Stewart, Sashauna Weaver 8.50 5 3 09.09 q
2 Zavgorodniy, Katya WmHall 9.10 4 3 09.50 q
3 Shaw, Kelly South Windsor 9.29 3 3 09.75 q
4 Power, Deirdre WmHall 9.40 2 3 09.77 q
5 O'Gorman, Maryanne WmHall 9.50 1 3 10.11 q
6 Wallace, Sherry South Windsor 10.09 2 2 10.11 q
7 Browning, Sarah Rockville 10.20 3 5 10.21 q
8 Carrington, Tiffany Weaver 9.60 5 4 10.22 q
9 Warren, Michelle EO Smith 10.20 5 5 10.29 q
10 Weis, Chelsea Enrico Fermi 9.80 2 4 10.34 q
11 Taddie, Emily WmHall 10.40 1 1 10.38 q
12 Ainsworth, Katrina Rockville 9.69 4 4 10.46 q
13 Burke, Christy South Windsor 10.35 2 1 10.55  
14 Boice, Christina Hartford Public 10.00 3 2 10.55  
15 Mills, Monica East Hartford 9.97 5 2 10.55  
16 Cullen, Jessica South Windsor 10.24 2 5 10.64  
17 Boucher, Michelle Enrico Fermi 10.10 1 2 10.68  
18 Loomis, Kathryn Glastonbury 9.92 1 4 10.81  
19 Avery, Taryn Newington 10.30 5 1 10.92  
20 McManus, Michele Enrico Fermi 10.30 1 5 11.05  
21 Sanon, Clare Weaver 9.75 3 4 11.05  
22 Kane, Heather Rockville 10.35 3 1 11.15  
23 Smith, Courtney Newington 10.33 4 1 11.36  
24 Morris, Melicia Windsor 10.00 4 2 11.63  
25 Bodick, Stephanie Bristol Cent 10.50 5 6 11.65  
26 Smas, Gosha Bristol Eastern 12.80 4 6 12.47  
Wolliston, Cyemone Hartford Public 10.20 4 5 x  
             
PLACE Event  13   Girls 45 Meter Dash SEED HEAT LANE FINAL TIME FinalQaul
1 Hodges, Monique Wethersfield 7.20 2 3 6.24 q
2 Smith, Stacey-Ann Bloomfield 7.16 1 3 6.33 q
3 Stewart, Sashauna Weaver 7.30 3 3 6.40 q
4 Fournier, Stacy Bristol Central 7.62 3 4 6.56 q
5 Abrams, Shanice Glastonbury 7.71 7 4 6.64 q
6 James, Jannel East Hartford 7.50 5 3 6.66 q
7 Allen, DeAndre Hartford Public 7.52 6 3 6.66 q
8 Singletary, Trina Bristol Eastern 7.90 4 5 6.68 q
9 McLeod, Melynda New Britain 7.60 7 3 6.71 q
10 Peters, Jillian Bloomfield 7.86 1 5 6.72 q
11 Richardson, Katie Windsor 7.70 5 4 6.74 q
12 Dillon, Frances South Windsor 6.64 1 2 6.76 q
13 Lyons, Danielle Glastonbury 7.84 7 2 6.77  
14 Christie, Jamila South Windsor 6.76 2 5 6.80  
15 Breton, Jocelyn EO Smith 7.60 1 4 6.86  
16 Franks, Michelle Bristol Eastern 7.90 3 5 6.86  
17 Saylor, Sasha Weaver 7.80 4 2 6.87  
18 Brown, Ruthann Wethersfield 8.00 3 1 6.89  
19 Williams, Ashley East Hartford 7.70 6 4