|
|
|
![]() |
|
Last Update: Sunday, March 18, 2007 |
Results Courtesy of The News-Times
Danbury girls win division track title
WILTON — The Danbury High girls indoor track and field team won the FCIAC
Western Division title on Saturday, scoring 154 points at the championship meet.
Fairfield came in second with 135.
Liz Calle was the big winner for the Hatters, taking first in two individual
events. She won the 1,600 meters in 5:30.0 and the 3,200 in 12:02.40. The
Hatters’ 4x225 and 4x750 relay teams both won. Shahiba Baptiste won the long
jump (15-7) and Marsha Locke won the shot put (37-7˝). Danbury took the top four
spots and five of the top six in the pole vault; Kelly Nye cleared 7-6 and
placed first, followed by teammates Kim Bauco in second, Claire Fernandez in
third, Sandy Teng in fourth and Barb Skidmore in sixth.
Team scores: 1. Danbury 154; 2. Fairfield 135; 3. Greenwich 80; 4. Bridgeport Central 36; 5. Stamford 34; 6. Westhill.
45 Meters: 1, Johnson, Kadianne, BCHS, 6.00. 2, Gould, Samantha, STAM, 6.20. 3, Baptiste, Shahiba, DANB, 6.30. 4, Boyd, Nuri, DANB, 6.30. 5, Kamovitch, Sara, FAIR, 6.40. 6, English, Brianna, DANB, 6.90.
300: 1, Neff, Victoria, FAIR, 43.20. 2, Johnson, Kadianne, BCHS, 43.30. 3, Gould, Samantha, STAM, 44.70. 4, Kamovitch, Sara, FAIR, 45.10. 5, Priola, Devan, DANB, 45.20. 6, Heyn, Stephanie, FAIR, 45.30.
600: 1, Neff, Victoria, FAIR, 1:43.50. 2, Heyn, Stephanie, FAIR, 1:45.70. 3, Levine, Lara, GREN, 1:47.40. 4, Russell, Annie, FAIR, 1:48.00. 5, English, Brianna, DANB, 1:51.20. 6, Houseknecht, Caroline, GREN, 1:53.20.
1,000: 1, Krieger-Redwood, Anja, GREN, 3:16.40. 2, Bradley, Caitlin, FAIR, 3:17.10. 3, Valencia, Jessica, DANB, 3:19.20. 4, Sabio, Stephanie, DANB, 3:22.50. 5, Scott, Laura, GREN, 3:24.40. 6, Nelson, Amy, FAIR, 3:37.70.
1,600: 1, Calle, Liz, DANB, 5:30.00. 2, Krieger-Redwood, Anja, GREN, 5:32.40. 3, Crehan, Kim, FAIR, 5:34.00. 4, Scott, Laura, GREN, 5:43.40. 5, Knuff, Catherine, FAIR, 5:44.00. 6, Bernstein, Jenna, FAIR, 6:04.00.
3,200: 1, Calle, Liz, DANB, 12:02.40. 2, Krieger-Redwood, Anja, GREN, 12:09.70. 3, Bradley, Caitlin, FAIR, 12:25.80. 4, Valencia, Jessica, DANB, 12:29.30. 5, Crehan, Kim, FAIR, 12:40.40. 6, Knuff, Catherine, FAIR, 12:45.70.
45 Hurdles: 1, Littlestone, Allie, WEST, 7.50. 2, De Los Angeles, Christine, GREN, 8.10. 3, Mancini, Janell, DANB, J8.10. 4, Franks, Nicky, DANB, 8.20. 5, Gustavson, Eva, GREN, 8.40. 6, FitzRoy, Jessica, GREN, 8.40.
4x225: 1, Danbury 2:12.10. 2, Bridgeport Central 2:13.50. 3, Greenwich 2:19.90. 4, Stamford 2:38.30.
4x375: 1, Fairfield 4:09.30. 2, Danbury 4:13.90. 3, Greenwich 4:24.20. 4, Bridgeport Central 4:53.70.
4x750: 1, Danbury 10:00.10. 2, Fairfield 10:10.30. 3, Stamford 10:40.50. 4, Greenwich 11:00.70.
Sprint Medley Relay: 1, Fairfield 4:21.50. 2, Danbury 4:26.70. 3, Bridgeport Central 4:38.90. 4, Greenwich 4:41.40. 5, Stamford 4:49.00.
High Jump: 1, Schepeler, Christine, FAIR, 4-10. 2, Flynn, Emilie, FAIR, 4-08. 3, Littlestone, Allie, WEST, 4-06. 4, Seder, Jen, DANB, 4-04. 4, Murphy, Liz, FAIR, 4-04. 6, Cooper, Lauren, DANB, 4-00.
Pole Vault: 1, Nye, Kelly, DANB, 7-06. 2, Bauco, Kim, DANB, 7-00. 3, Fernandez, Claire, DANB, 6-06. 3, Teng, Sandy, DANB, 6-06. 5, Farkas, Catherine, FAIR, 6-06. 6, Skidmore, Barb, DANB, 6-00.
Long Jump: 1, Baptiste, Shahiba, DANB, 15-07. 2, Kamovitch, Sara, FAIR, 15-03.75. 3, Branca, Ann, FAIR, 15-03. 4, Tellingharst, Erica, GREN, 14-07.25. 5, Nye, Kelly, DANB, 14-01.25. 6, Seder, Jen, DANB, 13-02.50.
Shot Put: 1, Locke, Marsha, DANB, 37-07.50. 2, McMillan, Tynisha, STAM, 36-02. 3, Selbst, Liz, GREN, 31-09. 4, Martinich, Rachel, FAIR, 31-06.50. 5, Pendzick, Katie, DANB, 31-06.50. 6, Omokaro, Lynda, DANB, 30-10.
|
|
[FinishLine] [Hall of Fame] [Events] [Records] [Results] [Photo Gallery] [Best Lists] [Links] [Help] [About Us] [Contact Us]